Current www.healthcareandrehab.com

Summary Period: May 2023
Generated 01-Jun-2023 05:42 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 320192
Total Files 175276
Total Pages 263070
Total Visits 51861
Total KBytes 8308890
Total Unique Sites 14734
Total Unique URLs 5749
Total Unique Referrers 7239
Total Unique Usernames 2
Total Unique User Agents 1249
. Avg Max
Hits per Hour 430 1520
Hits per Day 10328 14963
Files per Day 5654 8462
Pages per Day 8486 13259
Sites per Day 475 1974
Visits per Day 1672 2961
KBytes per Day 268029 890877
Hits by Response Code
Undefined response code 34.84% 111561
Code 200 - OK 54.74% 175276
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 0.15% 475
Code 304 - Not Modified 0.85% 2734
Code 400 - Bad Request 0.20% 655
Code 403 - Forbidden 0.14% 438
Code 404 - Not Found 9.01% 28842
Code 405 - Method Not Allowed 0.00% 16
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.06% 180

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 5120 1.60% 3130 1.79% 3944 1.50% 1419 2.74% 948 6.43% 165855 2.00%
2 5572 1.74% 3758 2.14% 4343 1.65% 1591 3.07% 1038 7.04% 164271 1.98%
3 5669 1.77% 4588 2.62% 4401 1.67% 1713 3.30% 1027 6.97% 188744 2.27%
4 7429 2.32% 5681 3.24% 5186 1.97% 2074 4.00% 841 5.71% 204690 2.46%
5 5944 1.86% 4431 2.53% 3938 1.50% 1685 3.25% 786 5.33% 166242 2.00%
6 4888 1.53% 3425 1.95% 3499 1.33% 1113 2.15% 716 4.86% 114357 1.38%
7 7274 2.27% 4738 2.70% 5848 2.22% 1603 3.09% 994 6.75% 195819 2.36%
8 9662 3.02% 7495 4.28% 7864 2.99% 2077 4.00% 1046 7.10% 335039 4.03%
9 9219 2.88% 6624 3.78% 7662 2.91% 1500 2.89% 695 4.72% 225524 2.71%
10 8551 2.67% 5167 2.95% 6614 2.51% 1202 2.32% 732 4.97% 156545 1.88%
11 7116 2.22% 4118 2.35% 4971 1.89% 915 1.76% 679 4.61% 132133 1.59%
12 8201 2.56% 4324 2.47% 6176 2.35% 969 1.87% 776 5.27% 107878 1.30%
13 11905 3.72% 7158 4.08% 10258 3.90% 1285 2.48% 727 4.93% 315934 3.80%
14 13274 4.15% 8462 4.83% 10913 4.15% 1533 2.96% 833 5.65% 406910 4.90%
15 11484 3.59% 5817 3.32% 9505 3.61% 1768 3.41% 1007 6.83% 253612 3.05%
16 10237 3.20% 5891 3.36% 8359 3.18% 2039 3.93% 997 6.77% 208561 2.51%
17 14963 4.67% 7577 4.32% 13259 5.04% 2681 5.17% 1072 7.28% 189777 2.28%
18 12826 4.01% 7689 4.39% 10667 4.05% 1960 3.78% 1162 7.89% 401689 4.83%
19 13017 4.07% 7223 4.12% 11253 4.28% 1614 3.11% 966 6.56% 422382 5.08%
20 10657 3.33% 5047 2.88% 9746 3.70% 1465 2.82% 781 5.30% 267567 3.22%
21 10300 3.22% 3974 2.27% 8418 3.20% 1446 2.79% 799 5.42% 287824 3.46%
22 12112 3.78% 5725 3.27% 10995 4.18% 1304 2.51% 748 5.08% 890877 10.72%
23 13096 4.09% 7021 4.01% 11604 4.41% 1480 2.85% 866 5.88% 725154 8.73%
24 11768 3.68% 5881 3.36% 9385 3.57% 1814 3.50% 962 6.53% 284385 3.42%
25 11019 3.44% 5425 3.10% 8540 3.25% 1930 3.72% 1096 7.44% 212561 2.56%
26 12558 3.92% 4701 2.68% 10574 4.02% 1679 3.24% 1075 7.30% 187660 2.26%
27 11587 3.62% 5956 3.40% 9983 3.79% 1687 3.25% 1055 7.16% 242095 2.91%
28 14462 4.52% 6243 3.56% 12479 4.74% 1751 3.38% 1107 7.51% 257666 3.10%
29 11921 3.72% 5301 3.02% 9879 3.76% 1695 3.27% 1213 8.23% 179748 2.16%
30 14769 4.61% 6340 3.62% 11447 4.35% 2388 4.60% 1487 10.09% 201303 2.42%
31 13592 4.24% 6366 3.63% 11360 4.32% 2961 5.71% 1974 13.40% 216090 2.60%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 399 12380 3.87% 229 7099 4.05% 332 10322 3.92% 9418 291971 3.51%
1 439 13631 4.26% 223 6937 3.96% 378 11742 4.46% 9326 289109 3.48%
2 392 12152 3.80% 230 7160 4.08% 326 10124 3.85% 10311 319653 3.85%
3 385 11960 3.74% 230 7160 4.08% 320 9935 3.78% 11669 361731 4.35%
4 410 12729 3.98% 232 7221 4.12% 342 10618 4.04% 12284 380801 4.58%
5 431 13381 4.18% 233 7227 4.12% 377 11710 4.45% 12358 383083 4.61%
6 412 12796 4.00% 229 7118 4.06% 343 10653 4.05% 11671 361802 4.35%
7 413 12830 4.01% 238 7388 4.22% 346 10750 4.09% 12421 385044 4.63%
8 415 12880 4.02% 241 7500 4.28% 345 10711 4.07% 12483 386975 4.66%
9 422 13083 4.09% 248 7707 4.40% 338 10493 3.99% 12422 385090 4.63%
10 429 13326 4.16% 268 8314 4.74% 324 10044 3.82% 12526 388320 4.67%
11 447 13879 4.33% 244 7585 4.33% 357 11085 4.21% 10871 337006 4.06%
12 485 15065 4.70% 253 7850 4.48% 372 11539 4.39% 10976 340248 4.09%
13 456 14140 4.42% 230 7134 4.07% 380 11810 4.49% 10893 337694 4.06%
14 470 14593 4.56% 220 6849 3.91% 378 11729 4.46% 10469 324548 3.91%
15 492 15261 4.77% 246 7629 4.35% 390 12105 4.60% 11873 368072 4.43%
16 461 14305 4.47% 223 6914 3.94% 387 12006 4.56% 11872 368043 4.43%
17 429 13302 4.15% 224 6961 3.97% 350 10871 4.13% 11972 371134 4.47%
18 474 14711 4.59% 237 7370 4.20% 396 12282 4.67% 11637 360736 4.34%
19 426 13213 4.13% 215 6693 3.82% 357 11080 4.21% 9921 307541 3.70%
20 422 13094 4.09% 256 7956 4.54% 342 10606 4.03% 10425 323167 3.89%
21 390 12106 3.78% 233 7241 4.13% 324 10048 3.82% 10525 326267 3.93%
22 411 12759 3.98% 234 7284 4.16% 327 10150 3.86% 9983 309476 3.72%
23 406 12616 3.94% 225 6979 3.98% 343 10657 4.05% 9722 301380 3.63%

Top 200 of 5749 Total URLs
# Hits KBytes URL
1 30311 9.47% 298772 3.60% /usage/
2 19668 6.14% 847262 10.20% /January3014.html
3 17708 5.53% 104203 1.25% /
4 7058 2.20% 1240946 14.94% /May2014.html
5 4330 1.35% 494571 5.95% /usage/ref_201711.phtml
6 4210 1.31% 912 0.01% /robots.txt
7 4124 1.29% 892262 10.74% /usage/ref_201903.phtml
8 3579 1.12% 16086 0.19% /usage/June2021/
9 2956 0.92% 73455 0.88% /February2012.html
10 2938 0.92% 408708 4.92% /usage/ref_201909.phtml
11 2039 0.64% 362697 4.37% /usage/ref_202006.phtml
12 1949 0.61% 119 0.00% /html/templates/ja_purity/html/com_content/article/
13 1837 0.57% 66840 0.80% /usage/ref_201408.phtml
14 1540 0.48% 1032779 12.43% /usage/usage_202305.phtml
15 1468 0.46% 26801 0.32% /usage/ref_201501.phtml
16 1357 0.42% 1845 0.02% /thrColLiqHdr.css
17 1303 0.41% 56 0.00% /html/components/com_content/views/article/tmpl/form.php
18 1245 0.39% 38807 0.47% /usage/March2014/ref_201403.phtml
19 966 0.30% 61845 0.74% /usage/ref_201303.phtml
20 964 0.30% 95040 1.14% /usage/ref_202007.phtml
21 921 0.29% 129262 1.56% /usage/ref_202002.phtml
22 909 0.28% 4155 0.05% /favicon.ico
23 898 0.28% 29139 0.35% /usage/ref_201402.phtml
24 886 0.28% 141003 1.70% /usage/ref_201901.phtml
25 880 0.27% 44554 0.54% /usage/November2014/ref_201411.phtml
26 720 0.22% 30 0.00% /html/components/com_content/views/article/tmpl/default.php
27 685 0.21% 6509 0.08% /massagesupplies.phtml
28 617 0.19% 32038 0.39% /usage/ref_201405.phtml
29 600 0.19% 33967 0.41% /usage/ref_201301.phtml
30 512 0.16% 3027 0.04% /aircastboots.phtml
31 500 0.16% 71032 0.85% /usage/ref_201304.phtml
32 468 0.15% 20399 0.25% /September2014.html
33 466 0.15% 60788 0.73% /usage/November2019/ref_201909.phtml
34 409 0.13% 24 0.00% /html/components/com_content/views/article/tmpl/
35 307 0.10% 67415 0.81% /usage/ref_201811.phtml
36 292 0.09% 21299 0.26% /usage/August2020/ref_202008.phtml
37 255 0.08% 30802 0.37% /usage/July2020/ref_202007.phtml
38 211 0.07% 31301 0.38% /usage/ref_201701.phtml
39 189 0.06% 1108 0.01% /orthopedic.phtml
40 178 0.06% 54739 0.66% /usage/usage_201901.phtml
41 175 0.05% 6423 0.08% /October2014.html
42 165 0.05% 891 0.01% /kneewalkers.phtml
43 158 0.05% 1052 0.01% /bathroomproducts.phtml
44 158 0.05% 1122 0.01% /specials.phtml
45 156 0.05% 866 0.01% /supportstockings.phtml
46 152 0.05% 1211 0.01% /obusforme.phtml
47 149 0.05% 1052 0.01% /australianmedicalsheepskins.phtml
48 149 0.05% 874 0.01% /walkers.phtml
49 149 0.05% 1610 0.02% /warmbuddies.phtml
50 148 0.05% 8502 0.10% /usage/usage_201902.phtml
51 148 0.05% 1031 0.01% /wheelchairs.phtml
52 144 0.04% 2931 0.04% /18quartstonewarmer.webp
53 144 0.04% 952 0.01% /continuouspassivemotion.phtml
54 144 0.04% 7581 0.09% /thermophorebox.webp
55 143 0.04% 1692 0.02% /physiotherapy.phtml
56 141 0.04% 882 0.01% /chiropracticproducts.phtml
57 141 0.04% 698 0.01% /thermophorelogo.avif
58 139 0.04% 1032 0.01% /snorefree2.phtml
59 138 0.04% 1018 0.01% /airpurifers.phtml
60 137 0.04% 9952 0.12% /The_Mini_Massage_Set_-_20_Basalt_Stones_900x.webp
61 137 0.04% 971 0.01% /bedwettingalarms.phtml
62 137 0.04% 922 0.01% /soulfulsister.phtml
63 136 0.04% 959 0.01% /acuball.phtml
64 135 0.04% 18233 0.22% /50_stone_900x.webp
65 135 0.04% 4108 0.05% /guashagreen.webp
66 135 0.04% 6243 0.08% /usage/agent_202207.phtml
67 134 0.04% 735 0.01% /cyrocuff.phtml
68 134 0.04% 1039 0.01% /epsomgel.phtml
69 133 0.04% 775 0.01% /mastectomy.phtml
70 133 0.04% 1028 0.01% /sadlights.phtml
71 133 0.04% 731 0.01% /scooters.phtml
72 132 0.04% 879 0.01% /ballchairs.phtml
73 132 0.04% 795 0.01% /stethoscope.phtml
74 132 0.04% 554 0.01% /stonewash_and_stonespray.avif
75 132 0.04% 1276 0.02% /thumpermassage.phtml
76 131 0.04% 731 0.01% /liftchairs.phtml
77 130 0.04% 3162 0.04% /guashablack.webp
78 129 0.04% 892 0.01% /cervicalpillows.phtml
79 128 0.04% 2689 0.03% /Rose-Quartz-Facial-Massage-Roller.webp
80 126 0.04% 729 0.01% /slingforstroke.phtml
81 125 0.04% 732 0.01% /incontinence.phtml
82 123 0.04% 938 0.01% /lowairlossmattresses.phtml
83 122 0.04% 672 0.01% /rentalequipment.phtml
84 121 0.04% 686 0.01% /pulseoxymeter.phtml
85 121 0.04% 888 0.01% /tensmusclestimulator.phtml
86 121 0.04% 14630 0.18% /usage//ref_202105.phtml
87 120 0.04% 801 0.01% /seabuckthorn.phtml
88 119 0.04% 709 0.01% /bloodpressurekits.phtml
89 117 0.04% 777 0.01% /pressurerelievingmattresses.phtml
90 116 0.04% 629 0.01% /eyesurgerymatrentals.phtml
91 116 0.04% 645 0.01% /herniasupports.phtml
92 115 0.04% 658 0.01% /travelsocks.phtml
93 112 0.03% 5074 0.06% /analog/
94 111 0.03% 697 0.01% /calm.phtml
95 111 0.03% 618 0.01% /nebulizer.phtml
96 110 0.03% 611 0.01% /dawnsimulationlights.phtml
97 109 0.03% 699 0.01% /hospitalhomecarebeds.phtml
98 108 0.03% 683 0.01% /naturesaid.phtml
99 107 0.03% 746 0.01% /nadachair.phtml
100 101 0.03% 5752 0.07% /November2014.html
101 99 0.03% 20175 0.24% /usage//ref_202106.phtml
102 98 0.03% 9243 0.11% /usage/ref_202012.phtml
103 96 0.03% 6090 0.07% /usage/July2021/ref_202107.phtml
104 89 0.03% 2993 0.04% /images/table_warmer_352x627.webp
105 88 0.03% 1501 0.02% /images/pregnancybodypositioner.webp
106 88 0.03% 979 0.01% /images/rollingmassagestool.webp
107 87 0.03% 2900 0.03% /ammundsen/usage/usage_201711.phtml
108 85 0.03% 32 0.00% /healthcareandrehabsitemap_index.xml
109 84 0.03% 677 0.01% /40337001561.html
110 78 0.02% 12131 0.15% /usage/ref_202105.phtml
111 76 0.02% 370 0.00% /lb-blk-ca_1.jpeg
112 75 0.02% 87 0.00% /usage/August2015/
113 71 0.02% 4554 0.05% /usage/ref_202107.phtml
114 70 0.02% 9409 0.11% /usage/April2013/ref_201304.phtml
115 69 0.02% 118 0.00% /ammundsen/usage/
116 66 0.02% 11060 0.13% /usage/usage_202006.phtml
117 63 0.02% 1795 0.02% /usage/agent_201311.phtml
118 60 0.02% 71 0.00% /usage/June2014/
119 59 0.02% 174 0.00% /dawnsimulationlamps.html
120 56 0.02% 1510 0.02% /usage/September2014/ref_201410.phtml
121 52 0.02% 5784 0.07% /usage/ref_202112.phtml
122 51 0.02% 59 0.00% /usage/August2013/
123 51 0.02% 1284 0.02% /usage/agent_202108.phtml
124 50 0.02% 248 0.00% /snorefree2.jpeg
125 47 0.01% 11015 0.13% /March2014.html
126 46 0.01% 223 0.00% /bb-fm1-ml_3.jpeg
127 46 0.01% 198 0.00% /ouf-backrest-reg-right_2.jpeg
128 46 0.01% 6076 0.07% /usage/ref_202207.phtml
129 45 0.01% 168 0.00% /hb-blk-ca_1.jpeg
130 44 0.01% 6849 0.08% /usage/ref_202205.phtml
131 43 0.01% 4594 0.06% /usage//ref_202007.phtml
132 43 0.01% 5653 0.07% /usage/June2021/ref_202106.phtml
133 42 0.01% 169 0.00% /bb-ml1-ml_1_3.jpeg
134 41 0.01% 2349 0.03% /usage/ref_202109.phtml
135 40 0.01% 2907 0.03% /usage/ref_201511.phtml
136 40 0.01% 2897 0.03% /usage/ref_202108.phtml
137 39 0.01% 11146 0.13% /June2014.html
138 39 0.01% 3983 0.05% /usage/ref_202305.phtml
139 38 0.01% 48 0.00% /usage/November2014/
140 38 0.01% 16949 0.20% /usage/site_202305.phtml
141 38 0.01% 2005 0.02% /usage/usage_202003.phtml
142 37 0.01% 198 0.00% /ammundsen/usage/agent_201701.phtml
143 37 0.01% 2036 0.02% /usage/February2021/ref_202102.phtml
144 36 0.01% 19382 0.23% /analog/July2014.html
145 36 0.01% 2180 0.03% /usage/March2013/ref_201303.phtml
146 36 0.01% 1837 0.02% /usage/November2020/ref_202011.phtml
147 35 0.01% 494 0.01% /ammundsen/css/template.css
148 35 0.01% 164 0.00% /bedbugs.phtml
149 34 0.01% 354 0.00% /ammundsen/js/bootstrap.min.js
150 34 0.01% 47 0.00% /healthcareandrehabsitemap1.xml
151 34 0.01% 26289 0.32% /sitemap.xml
152 34 0.01% 1414 0.02% /usage/August2013/agent_201308.phtml
153 34 0.01% 948 0.01% /usage/May2022/agent_202205.phtml
154 33 0.01% 223 0.00% /fitnessproducts.phtml
155 32 0.01% 54 0.00% /ammundsen/style.css
156 32 0.01% 10572 0.13% /analog/February2014.html
157 32 0.01% 58 0.00% /hcars.css
158 31 0.01% 1075 0.01% /ammundsen/js/jquery.js
159 30 0.01% 185 0.00% /ammundsen/css/font-awesome.min.css
160 30 0.01% 1656 0.02% /usage/usage_202210.phtml
161 29 0.01% 2013 0.02% /usage/February2020/ref_202002.phtml
162 29 0.01% 2460 0.03% /usage/ref_202206.phtml
163 28 0.01% 988 0.01% /usage/ref_201403.phtml
164 28 0.01% 3418 0.04% /usage/ref_202106.phtml
165 28 0.01% 1237 0.01% /usage/ref_202210.phtml
166 28 0.01% 4724 0.06% /usage/site_202301.phtml
167 27 0.01% 3299 0.04% /usage/site_202303.phtml
168 27 0.01% 1708 0.02% /usage/usage_201402.phtml
169 25 0.01% 3623 0.04% /usage/site_202205.phtml
170 24 0.01% 3560 0.04% /February2016.html
171 24 0.01% 147 0.00% /ammundsen/
172 24 0.01% 13826 0.17% /analog/March2014.html
173 24 0.01% 2939 0.04% /usage/June2020/ref_202006.phtml
174 24 0.01% 574 0.01% /usage/agent_202201.phtml
175 24 0.01% 611 0.01% /usage/ref_201311.phtml
176 23 0.01% 11 0.00% /html/administrator/help/en-GB/screen.stats.searches.html
177 22 0.01% 2065 0.02% /December2015.html
178 22 0.01% 10 0.00% /liftchairs.shtml
179 22 0.01% 1028 0.01% /usage/ref_201312.phtml
180 22 0.01% 940 0.01% /usage/ref_201406.phtml
181 21 0.01% 4097 0.05% /April2012.html
182 21 0.01% 583 0.01% /usage/agent_201306.phtml
183 21 0.01% 741 0.01% /usage/agent_201801.phtml
184 20 0.01% 10 0.00% /massagetherapy.shtml
185 20 0.01% 714 0.01% /usage/July2014/ref_201408.phtml
186 20 0.01% 426 0.01% /usage/ref_201503.phtml
187 20 0.01% 1810 0.02% /usage/ref_201607.phtml
188 20 0.01% 3785 0.05% /usage/site_202201.phtml
189 20 0.01% 3409 0.04% /usage/site_202209.phtml
190 19 0.01% 4242 0.05% /analog/April2013.html
191 19 0.01% 261 0.00% /usage/ref_201212.phtml
192 19 0.01% 2877 0.03% /usage/site_202112.phtml
193 19 0.01% 211 0.00% /usage/url_201206.phtml
194 18 0.01% 3523 0.04% /analog/July2011.html
195 18 0.01% 4260 0.05% /analog/November2011.html
196 18 0.01% 8394 0.10% /usage/April2020/url_202004.phtml
197 18 0.01% 799 0.01% /usage/May2014/ref_201405.phtml
198 18 0.01% 1316 0.02% /usage/usage_201702.phtml
199 17 0.01% 2669 0.03% /August2015.html
200 17 0.01% 339 0.00% /ammundsen/css/bootstrap.min.css
View All URLs

Top 200 of 5749 Total URLs By KBytes
# Hits KBytes URL
1 7058 2.20% 1240946 14.94% /May2014.html
2 1540 0.48% 1032779 12.43% /usage/usage_202305.phtml
3 4124 1.29% 892262 10.74% /usage/ref_201903.phtml
4 19668 6.14% 847262 10.20% /January3014.html
5 4330 1.35% 494571 5.95% /usage/ref_201711.phtml
6 2938 0.92% 408708 4.92% /usage/ref_201909.phtml
7 2039 0.64% 362697 4.37% /usage/ref_202006.phtml
8 30311 9.47% 298772 3.60% /usage/
9 886 0.28% 141003 1.70% /usage/ref_201901.phtml
10 921 0.29% 129262 1.56% /usage/ref_202002.phtml
11 17708 5.53% 104203 1.25% /
12 964 0.30% 95040 1.14% /usage/ref_202007.phtml
13 2956 0.92% 73455 0.88% /February2012.html
14 500 0.16% 71032 0.85% /usage/ref_201304.phtml
15 307 0.10% 67415 0.81% /usage/ref_201811.phtml
16 1837 0.57% 66840 0.80% /usage/ref_201408.phtml
17 966 0.30% 61845 0.74% /usage/ref_201303.phtml
18 466 0.15% 60788 0.73% /usage/November2019/ref_201909.phtml
19 178 0.06% 54739 0.66% /usage/usage_201901.phtml
20 880 0.27% 44554 0.54% /usage/November2014/ref_201411.phtml
21 1245 0.39% 38807 0.47% /usage/March2014/ref_201403.phtml
22 600 0.19% 33967 0.41% /usage/ref_201301.phtml
23 617 0.19% 32038 0.39% /usage/ref_201405.phtml
24 211 0.07% 31301 0.38% /usage/ref_201701.phtml
25 255 0.08% 30802 0.37% /usage/July2020/ref_202007.phtml
26 898 0.28% 29139 0.35% /usage/ref_201402.phtml
27 1468 0.46% 26801 0.32% /usage/ref_201501.phtml
28 34 0.01% 26289 0.32% /sitemap.xml
29 292 0.09% 21299 0.26% /usage/August2020/ref_202008.phtml
30 468 0.15% 20399 0.25% /September2014.html
31 99 0.03% 20175 0.24% /usage//ref_202106.phtml
32 36 0.01% 19382 0.23% /analog/July2014.html
33 135 0.04% 18233 0.22% /50_stone_900x.webp
34 38 0.01% 16949 0.20% /usage/site_202305.phtml
35 3579 1.12% 16086 0.19% /usage/June2021/
36 121 0.04% 14630 0.18% /usage//ref_202105.phtml
37 24 0.01% 13826 0.17% /analog/March2014.html
38 78 0.02% 12131 0.15% /usage/ref_202105.phtml
39 14 0.00% 11398 0.14% /usage/ref_202304.phtml
40 39 0.01% 11146 0.13% /June2014.html
41 66 0.02% 11060 0.13% /usage/usage_202006.phtml
42 47 0.01% 11015 0.13% /March2014.html
43 32 0.01% 10572 0.13% /analog/February2014.html
44 16 0.00% 10127 0.12% /usage/July2020/url_202007.phtml
45 17 0.01% 10044 0.12% /healthcareandrehabsitemap.xml
46 137 0.04% 9952 0.12% /The_Mini_Massage_Set_-_20_Basalt_Stones_900x.webp
47 70 0.02% 9409 0.11% /usage/April2013/ref_201304.phtml
48 98 0.03% 9243 0.11% /usage/ref_202012.phtml
49 148 0.05% 8502 0.10% /usage/usage_201902.phtml
50 18 0.01% 8394 0.10% /usage/April2020/url_202004.phtml
51 12 0.00% 7630 0.09% /usage/url_202007.phtml
52 16 0.00% 7591 0.09% /usage/url_202002.phtml
53 144 0.04% 7581 0.09% /thermophorebox.webp
54 16 0.00% 7562 0.09% /usage/February2020/url_202002.phtml
55 12 0.00% 7366 0.09% /usage/url_202006.phtml
56 17 0.01% 7148 0.09% /analog/June2016.html
57 44 0.01% 6849 0.08% /usage/ref_202205.phtml
58 16 0.00% 6689 0.08% /usage/site_201309.phtml
59 685 0.21% 6509 0.08% /massagesupplies.phtml
60 175 0.05% 6423 0.08% /October2014.html
61 135 0.04% 6243 0.08% /usage/agent_202207.phtml
62 96 0.03% 6090 0.07% /usage/July2021/ref_202107.phtml
63 46 0.01% 6076 0.07% /usage/ref_202207.phtml
64 52 0.02% 5784 0.07% /usage/ref_202112.phtml
65 101 0.03% 5752 0.07% /November2014.html
66 16 0.00% 5716 0.07% /usage/url_202008.phtml
67 43 0.01% 5653 0.07% /usage/June2021/ref_202106.phtml
68 15 0.00% 5081 0.06% /analog/November2014.html
69 112 0.03% 5074 0.06% /analog/
70 12 0.00% 4882 0.06% /analog/August2015.html
71 17 0.01% 4730 0.06% /analog/October2014.html
72 28 0.01% 4724 0.06% /usage/site_202301.phtml
73 13 0.00% 4611 0.06% /usage/August2020/url_202008.phtml
74 43 0.01% 4594 0.06% /usage//ref_202007.phtml
75 71 0.02% 4554 0.05% /usage/ref_202107.phtml
76 11 0.00% 4513 0.05% /usage/May2014/site_201405.phtml
77 9 0.00% 4411 0.05% /usage//url_202004.phtml
78 7 0.00% 4383 0.05% /analog/May2016.html
79 18 0.01% 4260 0.05% /analog/November2011.html
80 19 0.01% 4242 0.05% /analog/April2013.html
81 10 0.00% 4169 0.05% /usage/June2014/site_201406.phtml
82 909 0.28% 4155 0.05% /favicon.ico
83 135 0.04% 4108 0.05% /guashagreen.webp
84 21 0.01% 4097 0.05% /April2012.html
85 39 0.01% 3983 0.05% /usage/ref_202305.phtml
86 7 0.00% 3803 0.05% /usage/June2020/url_202006.phtml
87 20 0.01% 3785 0.05% /usage/site_202201.phtml
88 5 0.00% 3780 0.05% /usage/webalizer.core
89 25 0.01% 3623 0.04% /usage/site_202205.phtml
90 13 0.00% 3616 0.04% /analog/July2013.html
91 24 0.01% 3560 0.04% /February2016.html
92 11 0.00% 3525 0.04% /analog/December2014.html
93 18 0.01% 3523 0.04% /analog/July2011.html
94 28 0.01% 3418 0.04% /usage/ref_202106.phtml
95 20 0.01% 3409 0.04% /usage/site_202209.phtml
96 14 0.00% 3378 0.04% /analog/August2011.html
97 7 0.00% 3361 0.04% /usage/site_201404.phtml
98 14 0.00% 3342 0.04% /analog/February2012.html
99 27 0.01% 3299 0.04% /usage/site_202303.phtml
100 11 0.00% 3233 0.04% /April2014.html
101 130 0.04% 3162 0.04% /guashablack.webp
102 13 0.00% 3151 0.04% /analog/January2013.html
103 512 0.16% 3027 0.04% /aircastboots.phtml
104 89 0.03% 2993 0.04% /images/table_warmer_352x627.webp
105 13 0.00% 2973 0.04% /analog/May2013.html
106 17 0.01% 2940 0.04% /usage/site_202110.phtml
107 24 0.01% 2939 0.04% /usage/June2020/ref_202006.phtml
108 144 0.04% 2931 0.04% /18quartstonewarmer.webp
109 40 0.01% 2907 0.03% /usage/ref_201511.phtml
110 87 0.03% 2900 0.03% /ammundsen/usage/usage_201711.phtml
111 40 0.01% 2897 0.03% /usage/ref_202108.phtml
112 17 0.01% 2882 0.03% /usage/site_202210.phtml
113 8 0.00% 2877 0.03% /usage/url_201911.phtml
114 19 0.01% 2877 0.03% /usage/site_202112.phtml
115 6 0.00% 2867 0.03% /usage/url_202003.phtml
116 14 0.00% 2836 0.03% /usage/December2021/ref_202112.phtml
117 16 0.00% 2804 0.03% /analog/February2011.html
118 128 0.04% 2689 0.03% /Rose-Quartz-Facial-Massage-Roller.webp
119 6 0.00% 2684 0.03% /usage/April2014/site_201404.phtml
120 12 0.00% 2679 0.03% /analog/April2012.html
121 17 0.01% 2669 0.03% /August2015.html
122 6 0.00% 2594 0.03% /usage/url_202001.phtml
123 11 0.00% 2587 0.03% /usage/October2021/site_202110.phtml
124 8 0.00% 2579 0.03% /analog/June2014.html
125 17 0.01% 2535 0.03% /analog/June2012.html
126 6 0.00% 2518 0.03% /analog/September2015.html
127 7 0.00% 2494 0.03% /usage/November2019/url_201911.phtml
128 11 0.00% 2468 0.03% /analog/November2012.html
129 29 0.01% 2460 0.03% /usage/ref_202206.phtml
130 41 0.01% 2349 0.03% /usage/ref_202109.phtml
131 17 0.01% 2327 0.03% /usage/site_202206.phtml
132 16 0.00% 2313 0.03% /usage/site_202109.phtml
133 5 0.00% 2286 0.03% /analog/lang/gmon.out
134 17 0.01% 2264 0.03% /usage/site_201311.phtml
135 16 0.00% 2259 0.03% /September2015.html
136 8 0.00% 2254 0.03% /analog/December2011.html
137 36 0.01% 2180 0.03% /usage/March2013/ref_201303.phtml
138 17 0.01% 2123 0.03% /usage/site_202207.phtml
139 14 0.00% 2097 0.03% /usage/site_202111.phtml
140 5 0.00% 2085 0.03% /usage/site_201406.phtml
141 5 0.00% 2080 0.03% /usage/site_201403.phtml
142 22 0.01% 2065 0.02% /December2015.html
143 16 0.00% 2051 0.02% /usage/site_202108.phtml
144 37 0.01% 2036 0.02% /usage/February2021/ref_202102.phtml
145 3 0.00% 2035 0.02% /analog/analog
146 14 0.00% 2033 0.02% /usage/site_202211.phtml
147 17 0.01% 2025 0.02% /usage/ref_202202.phtml
148 29 0.01% 2013 0.02% /usage/February2020/ref_202002.phtml
149 38 0.01% 2005 0.02% /usage/usage_202003.phtml
150 5 0.00% 2005 0.02% /usage/March2014/site_201403.phtml
151 5 0.00% 2003 0.02% /usage/December2019/url_201912.phtml
152 5 0.00% 1999 0.02% /analog/May2014.html
153 16 0.00% 1998 0.02% /usage/July2022/site_202207.phtml
154 12 0.00% 1997 0.02% /analog/January2015.html
155 15 0.00% 1959 0.02% /usage/April2020/site_202004.phtml
156 12 0.00% 1957 0.02% /usage/March2020/site_202003.phtml
157 16 0.00% 1912 0.02% /usage/site_202204.phtml
158 10 0.00% 1892 0.02% /usage/January2022/site_202201.phtml
159 13 0.00% 1884 0.02% /usage/May2022/site_202205.phtml
160 15 0.00% 1883 0.02% /usage/September2022/site_202209.phtml
161 7 0.00% 1856 0.02% /usage/October2014/site_201410.phtml
162 14 0.00% 1855 0.02% /usage/November2015/site_201511.phtml
163 1357 0.42% 1845 0.02% /thrColLiqHdr.css
164 36 0.01% 1837 0.02% /usage/November2020/ref_202011.phtml
165 11 0.00% 1836 0.02% /usage/April2022/ref_202204.phtml
166 14 0.00% 1826 0.02% /usage/site_202203.phtml
167 4 0.00% 1821 0.02% /usage/March2020/url_202003.phtml
