Current www.healthcareandrehab.com

Summary Period: October 2022
Generated 01-Nov-2022 05:41 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 203524
Total Files 152405
Total Pages 152446
Total Visits 43537
Total KBytes 8118072
Total Unique Sites 11904
Total Unique URLs 5547
Total Unique Referrers 2933
Total Unique Usernames 3
Total Unique User Agents 1642
. Avg Max
Hits per Hour 273 818
Hits per Day 6565 12761
Files per Day 4916 11095
Pages per Day 4917 10745
Sites per Day 384 1066
Visits per Day 1404 1928
KBytes per Day 261873 506082
Hits by Response Code
Undefined response code 0.04% 75
Code 200 - OK 74.88% 152405
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.38% 772
Code 304 - Not Modified 1.80% 3655
Code 400 - Bad Request 0.41% 837
Code 403 - Forbidden 0.26% 533
Code 404 - Not Found 21.38% 43512
Code 405 - Method Not Allowed 0.00% 9
Code 413 - Request Entity Too Large 0.80% 1625
Code 500 - Internal Server Error 0.05% 100

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6132 3.01% 2202 1.44% 3742 2.45% 1116 2.56% 519 4.36% 105492 1.30%
2 4302 2.11% 2713 1.78% 2962 1.94% 1112 2.55% 563 4.73% 151862 1.87%
3 7846 3.86% 4211 2.76% 5241 3.44% 1748 4.01% 797 6.70% 193622 2.39%
4 11326 5.56% 8704 5.71% 9031 5.92% 1629 3.74% 810 6.80% 357952 4.41%
5 12371 6.08% 10294 6.75% 10745 7.05% 1639 3.76% 900 7.56% 472303 5.82%
6 6648 3.27% 4586 3.01% 5316 3.49% 1727 3.97% 1066 8.95% 250382 3.08%
7 6246 3.07% 5098 3.35% 4666 3.06% 1405 3.23% 853 7.17% 239552 2.95%
8 5717 2.81% 4190 2.75% 4460 2.93% 1176 2.70% 811 6.81% 196553 2.42%
9 5320 2.61% 4393 2.88% 4326 2.84% 1244 2.86% 848 7.12% 234385 2.89%
10 6766 3.32% 4766 3.13% 5439 3.57% 1350 3.10% 942 7.91% 274946 3.39%
11 5301 2.60% 4174 2.74% 3915 2.57% 1278 2.94% 879 7.38% 206692 2.55%
12 8806 4.33% 7230 4.74% 6877 4.51% 1714 3.94% 914 7.68% 279890 3.45%
13 5822 2.86% 4304 2.82% 3951 2.59% 1421 3.26% 885 7.43% 257626 3.17%
14 4402 2.16% 2776 1.82% 2831 1.86% 1165 2.68% 771 6.48% 189791 2.34%
15 4939 2.43% 3521 2.31% 3352 2.20% 1283 2.95% 764 6.42% 258858 3.19%
16 4710 2.31% 3656 2.40% 3552 2.33% 1079 2.48% 791 6.64% 231000 2.85%
17 10763 5.29% 9969 6.54% 9447 6.20% 1344 3.09% 858 7.21% 485640 5.98%
18 7376 3.62% 6074 3.99% 5727 3.76% 1784 4.10% 993 8.34% 408360 5.03%
19 4264 2.10% 3427 2.25% 3100 2.03% 1316 3.02% 739 6.21% 211131 2.60%
20 4430 2.18% 3225 2.12% 3194 2.10% 1351 3.10% 887 7.45% 236377 2.91%
21 8061 3.96% 5412 3.55% 5815 3.81% 1928 4.43% 903 7.59% 365925 4.51%
22 8526 4.19% 4829 3.17% 5522 3.62% 1902 4.37% 769 6.46% 259202 3.19%
23 3893 1.91% 2865 1.88% 2682 1.76% 1230 2.83% 751 6.31% 212346 2.62%
24 4238 2.08% 2879 1.89% 2866 1.88% 1101 2.53% 738 6.20% 163306 2.01%
25 5465 2.69% 4476 2.94% 3842 2.52% 1745 4.01% 917 7.70% 255308 3.14%
26 5275 2.59% 4147 2.72% 3658 2.40% 1524 3.50% 864 7.26% 215415 2.65%
27 4632 2.28% 3306 2.17% 3043 2.00% 1068 2.45% 700 5.88% 127575 1.57%
28 12761 6.27% 11095 7.28% 10008 6.56% 1461 3.36% 908 7.63% 506082 6.23%
29 6716 3.30% 5835 3.83% 5430 3.56% 1371 3.15% 576 4.84% 270306 3.33%
30 3939 1.94% 2892 1.90% 2704 1.77% 1176 2.70% 626 5.26% 143651 1.77%
31 6531 3.21% 5156 3.38% 5002 3.28% 1584 3.64% 717 6.02% 356540 4.39%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7894 3.88% 190 5903 3.87% 192 5955 3.91% 9752 302321 3.72%
1 224 6947 3.41% 170 5284 3.47% 176 5480 3.59% 9647 299060 3.68%
2 261 8095 3.98% 199 6193 4.06% 215 6695 4.39% 10669 330742 4.07%
3 262 8142 4.00% 194 6036 3.96% 202 6287 4.12% 10171 315301 3.88%
4 264 8190 4.02% 197 6110 4.01% 213 6624 4.35% 10843 336119 4.14%
5 238 7388 3.63% 183 5703 3.74% 192 5977 3.92% 12069 374143 4.61%
6 256 7947 3.90% 198 6144 4.03% 196 6095 4.00% 10822 335474 4.13%
7 271 8426 4.14% 211 6541 4.29% 214 6638 4.35% 11631 360569 4.44%
8 274 8513 4.18% 205 6363 4.18% 199 6175 4.05% 11380 352777 4.35%
9 284 8823 4.34% 208 6454 4.23% 195 6054 3.97% 10219 316799 3.90%
10 308 9568 4.70% 236 7326 4.81% 213 6612 4.34% 12258 379984 4.68%
11 314 9735 4.78% 237 7361 4.83% 227 7043 4.62% 13225 409969 5.05%
12 290 8995 4.42% 220 6839 4.49% 214 6642 4.36% 11354 351983 4.34%
13 302 9362 4.60% 235 7291 4.78% 216 6716 4.41% 15290 474004 5.84%
14 306 9497 4.67% 218 6777 4.45% 225 6982 4.58% 11031 341962 4.21%
15 288 8951 4.40% 215 6672 4.38% 215 6671 4.38% 11617 360127 4.44%
16 289 8969 4.41% 212 6596 4.33% 195 6054 3.97% 9845 305194 3.76%
17 255 7925 3.89% 188 5833 3.83% 186 5782 3.79% 9316 288794 3.56%
18 276 8558 4.20% 196 6096 4.00% 193 5988 3.93% 9902 306955 3.78%
19 262 8137 4.00% 194 6018 3.95% 199 6172 4.05% 9548 295983 3.65%
20 274 8498 4.18% 206 6389 4.19% 209 6503 4.27% 9173 284350 3.50%
21 274 8509 4.18% 206 6393 4.19% 207 6432 4.22% 11136 345231 4.25%
22 269 8368 4.11% 200 6212 4.08% 205 6371 4.18% 10667 330692 4.07%
23 260 8087 3.97% 189 5871 3.85% 209 6498 4.26% 10308 319539 3.94%

Top 200 of 5547 Total URLs
# Hits KBytes URL
1 34293 16.85% 233107 2.87% /
2 11228 5.52% 112891 1.39% /usage/
3 6067 2.98% 1196633 14.74% /usage/ref_202006.phtml
4 5148 2.53% 945569 11.65% /usage/ref_201909.phtml
5 4484 2.20% 956 0.01% /robots.txt
6 4127 2.03% 743947 9.16% /May2014.html
7 3491 1.72% 226686 2.79% /usage/ref_202002.phtml
8 3230 1.59% 1028054 12.66% /usage/ref_201903.phtml
9 2964 1.46% 337362 4.16% /usage/ref_201711.phtml
10 2714 1.33% 118384 1.46% /January3014.html
11 2549 1.25% 159 0.00% /html/templates/ja_purity/html/com_content/article/
12 2132 1.05% 15751 0.19% /massagesupplies.phtml
13 1558 0.77% 68 0.00% /html/components/com_content/views/article/tmpl/form.php
14 1549 0.76% 50209 0.62% /usage/ref_201402.phtml
15 1448 0.71% 1885 0.02% /thrColLiqHdr.css
16 1328 0.65% 33059 0.41% /February2012.html
17 1157 0.57% 4990 0.06% /favicon.ico
18 1103 0.54% 98108 1.21% /usage/ref_201303.phtml
19 937 0.46% 238350 2.94% /usage/ref_201901.phtml
20 844 0.41% 26537 0.33% /usage/March2014/ref_201403.phtml
21 772 0.38% 229685 2.83% /usage/ref_201811.phtml
22 744 0.37% 1626 0.02% /dawnsimulationlamps.html
23 727 0.36% 122067 1.50% /usage/ref_201304.phtml
24 710 0.35% 13033 0.16% /usage/ref_201501.phtml
25 652 0.32% 242609 2.99% /usage/usage_201901.phtml
26 626 0.31% 28 0.00% /html/components/com_content/views/article/tmpl/default.php
27 622 0.31% 33428 0.41% /usage/November2014/ref_201411.phtml
28 558 0.27% 25914 0.32% /usage/ref_201408.phtml
29 555 0.27% 39380 0.49% /usage/ref_201405.phtml
30 523 0.26% 30354 0.37% /usage/usage_201902.phtml
31 432 0.21% 1558 0.02% /usage/May2012/ref_201205.phtml
32 392 0.19% 36586 0.45% /usage/July2020/ref_202007.phtml
33 384 0.19% 2351 0.03% /aircastboots.phtml
34 379 0.19% 1398 0.02% /usage/ref_201205.phtml
35 354 0.17% 43330 0.53% /usage/November2019/ref_201909.phtml
36 348 0.17% 60080 0.74% /usage/ref_201511.phtml
37 325 0.16% 10995 0.14% /usage/July2014/ref_201408.phtml
38 283 0.14% 29690 0.37% /usage/ref_202007.phtml
39 244 0.12% 17048 0.21% /usage/ref_202209.phtml
40 242 0.12% 15 0.00% /html/components/com_content/views/article/tmpl/
41 241 0.12% 13695 0.17% /usage/ref_201301.phtml
42 240 0.12% 10461 0.13% /September2014.html
43 238 0.12% 1778 0.02% /40337001561.html
44 220 0.11% 1213 0.01% /kneewalkers.phtml
45 210 0.10% 49499 0.61% /usage//ref_202105.phtml
46 210 0.10% 19964 0.25% /usage/ref_202012.phtml
47 204 0.10% 14684 0.18% /usage/August2020/ref_202008.phtml
48 197 0.10% 1174 0.01% /bathroomproducts.phtml
49 192 0.09% 1190 0.01% /orthopedic.phtml
50 190 0.09% 1306 0.02% /cervicalpillows.phtml
51 190 0.09% 1367 0.02% /specials.phtml
52 188 0.09% 1215 0.01% /continuouspassivemotion.phtml
53 185 0.09% 1373 0.02% /obusforme.phtml
54 183 0.09% 2111 0.03% /physiotherapy.phtml
55 180 0.09% 1230 0.02% /acuball.phtml
56 180 0.09% 1230 0.02% /airpurifers.phtml
57 176 0.09% 1110 0.01% /australianmedicalsheepskins.phtml
58 165 0.08% 973 0.01% /supportstockings.phtml
59 165 0.08% 29984 0.37% /usage/ref_202105.phtml
60 165 0.08% 974 0.01% /walkers.phtml
61 165 0.08% 1794 0.02% /warmbuddies.phtml
62 163 0.08% 1059 0.01% /soulfulsister.phtml
63 162 0.08% 925 0.01% /scooters.phtml
64 160 0.08% 913 0.01% /chiropracticproducts.phtml
65 160 0.08% 969 0.01% /wheelchairs.phtml
66 157 0.08% 1354 0.02% /sadlights.phtml
67 157 0.08% 4023 0.05% /usage/agent_202207.phtml
68 156 0.08% 59660 0.73% /March2014.html
69 155 0.08% 969 0.01% /ballchairs.phtml
70 155 0.08% 898 0.01% /cyrocuff.phtml
71 154 0.08% 1000 0.01% /bedwettingalarms.phtml
72 154 0.08% 916 0.01% /liftchairs.phtml
73 151 0.07% 5017 0.06% /usage/ref_201403.phtml
74 150 0.07% 879 0.01% /nebulizer.phtml
75 150 0.07% 1166 0.01% /snorefree2.phtml
76 144 0.07% 923 0.01% /seabuckthorn.phtml
77 143 0.07% 865 0.01% /mastectomy.phtml
78 142 0.07% 1111 0.01% /lowairlossmattresses.phtml
79 142 0.07% 877 0.01% /stethoscope.phtml
80 141 0.07% 821 0.01% /travelsocks.phtml
81 140 0.07% 846 0.01% /incontinence.phtml
82 140 0.07% 960 0.01% /pressurerelievingmattresses.phtml
83 140 0.07% 16179 0.20% /usage/ref_201607.phtml
84 137 0.07% 832 0.01% /bloodpressurekits.phtml
85 137 0.07% 887 0.01% /calm.phtml
86 137 0.07% 771 0.01% /dawnsimulationlights.phtml
87 137 0.07% 784 0.01% /eyesurgerymatrentals.phtml
88 136 0.07% 772 0.01% /herniasupports.phtml
89 136 0.07% 988 0.01% /tensmusclestimulator.phtml
90 135 0.07% 26726 0.33% /usage//ref_202106.phtml
91 134 0.07% 1319 0.02% /thumpermassage.phtml
92 133 0.07% 877 0.01% /naturesaid.phtml
93 132 0.06% 885 0.01% /epsomgel.phtml
94 130 0.06% 947 0.01% /nadachair.phtml
95 130 0.06% 764 0.01% /slingforstroke.phtml
96 129 0.06% 827 0.01% /hospitalhomecarebeds.phtml
97 128 0.06% 737 0.01% /pulseoxymeter.phtml
98 115 0.06% 34959 0.43% /usage/usage_202006.phtml
99 105 0.05% 11269 0.14% /usage/ref_202108.phtml
100 102 0.05% 5781 0.07% /usage/March2013/ref_201303.phtml
101 101 0.05% 15157 0.19% /usage/ref_201701.phtml
102 98 0.05% 12415 0.15% /usage/June2020/ref_202006.phtml
103 92 0.05% 22296 0.27% /healthcareandrehabsitemap.xml
104 85 0.04% 15347 0.19% /December2015.html
105 84 0.04% 25516 0.31% /usage/July2022/ref_202207.phtml
106 81 0.04% 2211 0.03% /usage/agent_202108.phtml
107 75 0.04% 1998 0.02% /usage/July2014/ref_201409.phtml
108 72 0.04% 8343 0.10% /June2014.html
109 72 0.04% 23542 0.29% /usage/ref_202207.phtml
110 69 0.03% 4210 0.05% /usage/July2021/ref_202107.phtml
111 65 0.03% 9702 0.12% /usage/April2013/ref_201304.phtml
112 64 0.03% 3932 0.05% /usage/ref_202107.phtml
113 63 0.03% 25 0.00% /healthcareandrehabsitemap_index.xml
114 62 0.03% 2215 0.03% /usage/September2014/ref_201410.phtml
115 57 0.03% 287 0.00% /lb-blk-ca_1.jpeg
116 56 0.03% 3731 0.05% /usage/February2020/ref_202002.phtml
117 56 0.03% 4002 0.05% /usage/ref_202008.phtml
118 55 0.03% 3171 0.04% /usage/December2020/ref_202012.phtml
119 54 0.03% 39598 0.49% /sitemap.xml
120 54 0.03% 2559 0.03% /usage/August2021/ref_202108.phtml
121 53 0.03% 2415 0.03% /usage/ref_201411.phtml
122 51 0.03% 289 0.00% /bedbugs.phtml
123 51 0.03% 427 0.01% /fitnessproducts.phtml
124 50 0.02% 2739 0.03% /usage/October2020/ref_202010.phtml
125 49 0.02% 86 0.00% /ammundsen/usage/
126 49 0.02% 1633 0.02% /ammundsen/usage/usage_201711.phtml
127 49 0.02% 1808 0.02% /analog/
128 47 0.02% 18 0.00% /hcars/
129 47 0.02% 4559 0.06% /usage/ref_202112.phtml
130 45 0.02% 3729 0.05% /usage/usage_202003.phtml
131 44 0.02% 51 0.00% /usage/August2015/
132 43 0.02% 3 0.00% /images/
133 42 0.02% 50 0.00% /usage/June2014/
134 42 0.02% 1954 0.02% /usage/November2020/ref_202011.phtml
135 42 0.02% 8660 0.11% /usage/ref_202205.phtml
136 40 0.02% 46 0.00% /usage/August2013/
137 40 0.02% 1162 0.01% /usage/October2020/usage_202011.phtml
138 40 0.02% 2749 0.03% /usage/September2022/ref_202209.phtml
139 38 0.02% 2619 0.03% /usage/ref_202109.phtml
140 37 0.02% 4185 0.05% /usage/June2021/ref_202106.phtml
141 36 0.02% 227 0.00% /ammundsen/usage//agent_201812.phtml
142 34 0.02% 884 0.01% /usage/agent_201311.phtml
143 34 0.02% 1582 0.02% /usage/ref_202011.phtml
144 33 0.02% 1170 0.01% /usage/agent_201306.phtml
145 30 0.01% 152 0.00% /snorefree2.jpeg
146 30 0.01% 103 0.00% /usage/June2011/
147 30 0.01% 1606 0.02% /usage/May2014/ref_201405.phtml
148 29 0.01% 1438 0.02% /usage/January2022/ref_202201.phtml
149 29 0.01% 1056 0.01% /usage/ref_201406.phtml
150 29 0.01% 1589 0.02% /usage/ref_202010.phtml
151 29 0.01% 6356 0.08% /usage/usage_201402.phtml
152 28 0.01% 143 0.00% /bb-fm1-ml_3.jpeg
153 28 0.01% 24 0.00% /healthcareandrehabsitemap1.xml
154 28 0.01% 3496 0.04% /usage/site_202207.phtml
155 27 0.01% 116 0.00% /bb-ml1-ml_1_3.jpeg
156 27 0.01% 122 0.00% /ouf-backrest-reg-right_2.jpeg
157 26 0.01% 126 0.00% /ammundsen/usage/agent_201701.phtml
158 26 0.01% 103 0.00% /hb-blk-ca_1.jpeg
159 26 0.01% 365 0.00% /images/pregnancybodypositioner.webp
160 26 0.01% 726 0.01% /images/table_warmer_352x627.webp
161 26 0.01% 1102 0.01% /usage/January3014/ref_201312.phtml
162 26 0.01% 1372 0.02% /usage/ref_201309.phtml
163 25 0.01% 113 0.00% /ammundsen/usage/agent_201702.phtml
164 25 0.01% 235 0.00% /images/rollingmassagestool.webp
165 25 0.01% 12 0.00% /massagetherapy.shtml
166 25 0.01% 629 0.01% /usage/ref_201311.phtml
167 25 0.01% 2826 0.03% /usage/site_202107.phtml
168 24 0.01% 574 0.01% /usage/agent_202201.phtml
169 24 0.01% 282 0.00% /usage/ref_201212.phtml
170 24 0.01% 548 0.01% /usage/ref_201503.phtml
171 24 0.01% 1187 0.01% /usage/ref_202202.phtml
172 24 0.01% 1590 0.02% /usage/usage_201412.phtml
173 24 0.01% 869 0.01% /visitors/
174 23 0.01% 3598 0.04% /usage/usage_201702.phtml
175 22 0.01% 126 0.00% /hcars/massagetherapy.shtml
176 22 0.01% 1438 0.02% /usage/agent_202002.phtml
177 22 0.01% 3286 0.04% /usage/site_201407.phtml
178 22 0.01% 4980 0.06% /usage/site_201908.phtml
179 21 0.01% 10806 0.13% /analog/March2014.html
180 21 0.01% 2534 0.03% /usage/May2022/ref_202205.phtml
181 21 0.01% 2572 0.03% /usage/ref_201812.phtml
182 21 0.01% 2634 0.03% /usage/site_201502.phtml
183 20 0.01% 1979 0.02% /December2012.html
184 20 0.01% 88 0.00% /ammundsen/
185 20 0.01% 96 0.00% /ammundsen/usage/August2020/agent_202008.phtml
186 20 0.01% 8437 0.10% /usage/June2011/usage_201106.phtml
187 20 0.01% 1422 0.02% /usage/March2014/usage_201403.phtml
188 20 0.01% 2996 0.04% /usage/November2021/site_202111.phtml
189 20 0.01% 777 0.01% /usage/ref_201410.phtml
190 20 0.01% 449 0.01% /usage/ref_202210.phtml
191 20 0.01% 2429 0.03% /usage/site_201205.phtml
192 20 0.01% 3817 0.05% /usage/site_201712.phtml
193 20 0.01% 9737 0.12% /usage/url_202004.phtml
194 19 0.01% 8142 0.10% /analog/May2014.html
195 19 0.01% 1632 0.02% /usage//ref_202007.phtml
196 19 0.01% 180 0.00% /usage/December2012/ref_201212.phtml
197 19 0.01% 9545 0.12% /usage/March2014/site_201403.phtml
198 19 0.01% 1555 0.02% /usage/ref_202201.phtml
199 19 0.01% 2551 0.03% /usage/site_201311.phtml
200 19 0.01% 2640 0.03% /usage/site_201402.phtml
View All URLs

Top 200 of 5547 Total URLs By KBytes
# Hits KBytes URL
1 6067 2.98% 1196633 14.74% /usage/ref_202006.phtml
2 3230 1.59% 1028054 12.66% /usage/ref_201903.phtml
3 5148 2.53% 945569 11.65% /usage/ref_201909.phtml
4 4127 2.03% 743947 9.16% /May2014.html
5 2964 1.46% 337362 4.16% /usage/ref_201711.phtml
6 652 0.32% 242609 2.99% /usage/usage_201901.phtml
7 937 0.46% 238350 2.94% /usage/ref_201901.phtml
8 34293 16.85% 233107 2.87% /
9 772 0.38% 229685 2.83% /usage/ref_201811.phtml
10 3491 1.72% 226686 2.79% /usage/ref_202002.phtml
11 727 0.36% 122067 1.50% /usage/ref_201304.phtml
12 2714 1.33% 118384 1.46% /January3014.html
13 11228 5.52% 112891 1.39% /usage/
14 1103 0.54% 98108 1.21% /usage/ref_201303.phtml
15 348 0.17% 60080 0.74% /usage/ref_201511.phtml
16 156 0.08% 59660 0.73% /March2014.html
17 1549 0.76% 50209 0.62% /usage/ref_201402.phtml
18 210 0.10% 49499 0.61% /usage//ref_202105.phtml
19 354 0.17% 43330 0.53% /usage/November2019/ref_201909.phtml
20 54 0.03% 39598 0.49% /sitemap.xml
21 555 0.27% 39380 0.49% /usage/ref_201405.phtml
22 392 0.19% 36586 0.45% /usage/July2020/ref_202007.phtml
23 115 0.06% 34959 0.43% /usage/usage_202006.phtml
24 622 0.31% 33428 0.41% /usage/November2014/ref_201411.phtml
25 1328 0.65% 33059 0.41% /February2012.html
26 523 0.26% 30354 0.37% /usage/usage_201902.phtml
27 165 0.08% 29984 0.37% /usage/ref_202105.phtml
28 283 0.14% 29690 0.37% /usage/ref_202007.phtml
29 135 0.07% 26726 0.33% /usage//ref_202106.phtml
30 844 0.41% 26537 0.33% /usage/March2014/ref_201403.phtml
31 558 0.27% 25914 0.32% /usage/ref_201408.phtml
32 84 0.04% 25516 0.31% /usage/July2022/ref_202207.phtml
33 72 0.04% 23542 0.29% /usage/ref_202207.phtml
34 92 0.05% 22296 0.27% /healthcareandrehabsitemap.xml
35 210 0.10% 19964 0.25% /usage/ref_202012.phtml
36 244 0.12% 17048 0.21% /usage/ref_202209.phtml
37 140 0.07% 16179 0.20% /usage/ref_201607.phtml
38 2132 1.05% 15751 0.19% /massagesupplies.phtml
39 85 0.04% 15347 0.19% /December2015.html
40 101 0.05% 15157 0.19% /usage/ref_201701.phtml
41 204 0.10% 14684 0.18% /usage/August2020/ref_202008.phtml
42 14 0.01% 14051 0.17% /usage//site_202108.phtml
43 241 0.12% 13695 0.17% /usage/ref_201301.phtml
44 710 0.35% 13033 0.16% /usage/ref_201501.phtml
45 98 0.05% 12415 0.15% /usage/June2020/ref_202006.phtml
46 6 0.00% 12369 0.15% /flannel.bmp
47 105 0.05% 11269 0.14% /usage/ref_202108.phtml
48 325 0.16% 10995 0.14% /usage/July2014/ref_201408.phtml
49 21 0.01% 10806 0.13% /analog/March2014.html
50 240 0.12% 10461 0.13% /September2014.html
51 20 0.01% 9737 0.12% /usage/url_202004.phtml
52 65 0.03% 9702 0.12% /usage/April2013/ref_201304.phtml
53 19 0.01% 9701 0.12% /usage/site_201403.phtml
54 19 0.01% 9610 0.12% /usage/site_201404.phtml
55 19 0.01% 9545 0.12% /usage/March2014/site_201403.phtml
56 13 0.01% 9371 0.12% /analog/May2016.html
57 18 0.01% 8936 0.11% /usage/url_202003.phtml
58 42 0.02% 8660 0.11% /usage/ref_202205.phtml
59 20 0.01% 8437 0.10% /usage/June2011/usage_201106.phtml
60 72 0.04% 8343 0.10% /June2014.html
61 19 0.01% 8142 0.10% /analog/May2014.html
62 16 0.01% 7948 0.10% /usage/April2014/site_201404.phtml
63 12 0.01% 7589 0.09% /usage/site_201903.phtml
64 16 0.01% 7300 0.09% /usage/url_202001.phtml
65 14 0.01% 6927 0.09% /usage/March2020/url_202003.phtml
66 15 0.01% 6792 0.08% /usage/June2014/site_201406.phtml
67 19 0.01% 6739 0.08% /usage/url_202008.phtml
68 10 0.00% 6666 0.08% /usage//url_202006.phtml
69 15 0.01% 6625 0.08% /usage/January2020/url_202001.phtml
70 18 0.01% 6472 0.08% /usage/November2019/url_201911.phtml
71 29 0.01% 6356 0.08% /usage/usage_201402.phtml
72 14 0.01% 6347 0.08% /usage/url_201912.phtml
73 10 0.00% 6184 0.08% /usage/url_202006.phtml
74 15 0.01% 6027 0.07% /analog/September2015.html
75 13 0.01% 5893 0.07% /usage/December2019/url_201912.phtml
76 102 0.05% 5781 0.07% /usage/March2013/ref_201303.phtml
77 10 0.00% 5512 0.07% /usage/March2020/site_202003.phtml
78 3 0.00% 5337 0.07% /analog/analog
79 15 0.01% 5250 0.06% /usage/url_201911.phtml
80 151 0.07% 5017 0.06% /usage/ref_201403.phtml
81 10 0.00% 5011 0.06% /usage//url_202003.phtml
82 1157 0.57% 4990 0.06% /favicon.ico
83 22 0.01% 4980 0.06% /usage/site_201908.phtml
84 12 0.01% 4959 0.06% /usage/site_201905.phtml
85 10 0.00% 4777 0.06% /usage//url_202002.phtml
86 18 0.01% 4631 0.06% /usage/url_201910.phtml
87 10 0.00% 4562 0.06% /usage//url_202001.phtml
88 47 0.02% 4559 0.06% /usage/ref_202112.phtml
89 14 0.01% 4532 0.06% /analog/December2014.html
90 10 0.00% 4390 0.05% /usage/site_201406.phtml
91 18 0.01% 4382 0.05% /analog/September2013.html
92 69 0.03% 4210 0.05% /usage/July2021/ref_202107.phtml
93 37 0.02% 4185 0.05% /usage/June2021/ref_202106.phtml
94 18 0.01% 4166 0.05% /analog/June2013.html
95 2 0.00% 4123 0.05% /hcars/flannel.bmp
96 11 0.01% 4088 0.05% /usage/April2020/site_202004.phtml
97 157 0.08% 4023 0.05% /usage/agent_202207.phtml
98 12 0.01% 4005 0.05% /analog/February2014.html
99 56 0.03% 4002 0.05% /usage/ref_202008.phtml
100 11 0.01% 3971 0.05% /usage/August2020/url_202008.phtml
101 16 0.01% 3963 0.05% /analog/December2011.html
102 64 0.03% 3932 0.05% /usage/ref_202107.phtml
103 20 0.01% 3817 0.05% /usage/site_201712.phtml
104 56 0.03% 3731 0.05% /usage/February2020/ref_202002.phtml
105 45 0.02% 3729 0.05% /usage/usage_202003.phtml
106 10 0.00% 3720 0.05% /usage/site_202006.phtml
107 23 0.01% 3598 0.04% /usage/usage_201702.phtml
108 3 0.00% 3552 0.04% /usage/webalizer.core
109 28 0.01% 3496 0.04% /usage/site_202207.phtml
110 13 0.01% 3462 0.04% /healthcareandrehabsitemap2.xml
111 16 0.01% 3449 0.04% /usage/usage_202011.phtml
112 17 0.01% 3438 0.04% /October2015.html
113 14 0.01% 3362 0.04% /analog/July2013.html
114 12 0.01% 3323 0.04% /April2014.html
115 17 0.01% 3309 0.04% /analog/July2012.html
116 22 0.01% 3286 0.04% /usage/site_201407.phtml
117 8 0.00% 3263 0.04% /usage/November2019/site_201909.phtml
118 15 0.01% 3189 0.04% /analog/October2012.html
119 55 0.03% 3171 0.04% /usage/December2020/ref_202012.phtml
120 5 0.00% 3093 0.04% /usage/July2020/url_202007.phtml
121 16 0.01% 3071 0.04% /analog/July2011.html
122 16 0.01% 3028 0.04% /usage/site_202201.phtml
123 14 0.01% 3003 0.04% /usage/site_201907.phtml
124 11 0.01% 2998 0.04% /usage/site_201804.phtml
125 20 0.01% 2996 0.04% /usage/November2021/site_202111.phtml
126 25 0.01% 2826 0.03% /usage/site_202107.phtml
127 13 0.01% 2804 0.03% /usage/usage_202012.phtml
128 5 0.00% 2788 0.03% /usage/url_202007.phtml
129 40 0.02% 2749 0.03% /usage/September2022/ref_202209.phtml
130 50 0.02% 2739 0.03% /usage/October2020/ref_202010.phtml
131 6 0.00% 2723 0.03% /usage/April2020/url_202004.phtml
132 15 0.01% 2697 0.03% /usage/February2020/site_202002.phtml
133 18 0.01% 2670 0.03% /February2016.html
134 17 0.01% 2664 0.03% /usage/site_202110.phtml
135 13 0.01% 2663 0.03% /analog/September2011.html
136 18 0.01% 2663 0.03% /usage/November2019/site_201911.phtml
137 19 0.01% 2640 0.03% /usage/site_201402.phtml
138 21 0.01% 2634 0.03% /usage/site_201502.phtml
139 38 0.02% 2619 0.03% /usage/ref_202109.phtml
140 16 0.01% 2590 0.03% /usage/July2014/site_201408.phtml
141 21 0.01% 2572 0.03% /usage/ref_201812.phtml
142 54 0.03% 2559 0.03% /usage/August2021/ref_202108.phtml
143 19 0.01% 2551 0.03% /usage/site_201311.phtml
144 17 0.01% 2546 0.03% /usage/site_202111.phtml
145 6 0.00% 2545 0.03% /usage/site_201405.phtml
146 21 0.01% 2534 0.03% /usage/May2022/ref_202205.phtml
147 7 0.00% 2525 0.03% /usage/site_202001.phtml
148 20 0.01% 2429 0.03% /usage/site_201205.phtml
149 17 0.01% 2424 0.03% /usage/site_201412.phtml
150 16 0.01% 2423 0.03% /usage/site_202112.phtml
151 16 0.01% 2416 0.03% /usage/site_202003.phtml
152 53 0.03% 2415 0.03% /usage/ref_201411.phtml
153 19 0.01% 2368 0.03% /usage/site_201809.phtml
154 14 0.01% 2362 0.03% /analog/May2012.html
