Currentstats www.healthcareandrehab.com

Summary Period: August 2022
Generated 14-Aug-2022 05:36 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 91304
Total Files 55817
Total Pages 61780
Total Visits 21995
Total KBytes 5312668
Total Unique Sites 6723
Total Unique URLs 4739
Total Unique Referrers 2544
Total Unique User Agents 1122
. Avg Max
Hits per Hour 271 1137
Hits per Day 6521 14949
Files per Day 3986 6891
Pages per Day 4412 10249
Sites per Day 480 1465
Visits per Day 1571 2600
KBytes per Day 379476 546794
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 61.13% 55817
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.37% 335
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.44% 1312
Code 400 - Bad Request 0.32% 295
Code 403 - Forbidden 0.17% 156
Code 404 - Not Found 35.45% 32371
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 413 - Request Entity Too Large 1.00% 913
Code 500 - Internal Server Error 0.10% 94

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 2809 3.08% 2175 3.90% 2014 3.26% 839 3.81% 547 8.14% 123457 2.32%
2 5792 6.34% 3297 5.91% 3739 6.05% 1333 6.06% 668 9.94% 143710 2.71%
3 6021 6.59% 3867 6.93% 4375 7.08% 1782 8.10% 1029 15.31% 271734 5.11%
4 14949 16.37% 6891 12.35% 10249 16.59% 2600 11.82% 1465 21.79% 430036 8.09%
5 8963 9.82% 5477 9.81% 6064 9.82% 2077 9.44% 1280 19.04% 546794 10.29%
6 7123 7.80% 4877 8.74% 4601 7.45% 1923 8.74% 1315 19.56% 525620 9.89%
7 6764 7.41% 3676 6.59% 4289 6.94% 1765 8.02% 1047 15.57% 460672 8.67%
8 5588 6.12% 4417 7.91% 4286 6.94% 1900 8.64% 1169 17.39% 536636 10.10%
9 4691 5.14% 3673 6.58% 3474 5.62% 1345 6.12% 956 14.22% 389504 7.33%
10 5000 5.48% 4100 7.35% 3331 5.39% 1203 5.47% 824 12.26% 398031 7.49%
11 4925 5.39% 3674 6.58% 3253 5.27% 1314 5.97% 888 13.21% 414131 7.80%
12 7884 8.63% 4610 8.26% 5196 8.41% 1683 7.65% 974 14.49% 468173 8.81%
13 8629 9.45% 4191 7.51% 5413 8.76% 1873 8.52% 944 14.04% 486194 9.15%
14 2166 2.37% 892 1.60% 1496 2.42% 490 2.23% 341 5.07% 117975 2.22%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 3378 3.70% 140 1963 3.52% 164 2304 3.73% 16296 228149 4.29%
1 242 3396 3.72% 150 2108 3.78% 180 2529 4.09% 15880 222319 4.18%
2 263 3690 4.04% 161 2263 4.05% 198 2772 4.49% 16820 235474 4.43%
3 265 3714 4.07% 161 2262 4.05% 188 2645 4.28% 16933 237064 4.46%
4 268 3764 4.12% 160 2241 4.01% 189 2652 4.29% 16524 231343 4.35%
5 256 3590 3.93% 167 2342 4.20% 190 2662 4.31% 14858 208016 3.92%
6 261 3661 4.01% 190 2673 4.79% 199 2791 4.52% 14539 203541 3.83%
7 245 3442 3.77% 172 2412 4.32% 180 2532 4.10% 13201 184818 3.48%
8 257 3602 3.95% 173 2428 4.35% 182 2550 4.13% 13629 190812 3.59%
9 263 3687 4.04% 170 2389 4.28% 178 2505 4.05% 14943 209204 3.94%
10 265 3716 4.07% 173 2424 4.34% 176 2473 4.00% 15361 215047 4.05%
11 274 3838 4.20% 176 2469 4.42% 184 2585 4.18% 14901 208616 3.93%
12 276 3877 4.25% 178 2495 4.47% 185 2601 4.21% 16254 227551 4.28%
13 278 3900 4.27% 175 2450 4.39% 178 2504 4.05% 16150 226101 4.26%
14 275 3851 4.22% 163 2288 4.10% 186 2610 4.22% 16010 224139 4.22%
15 256 3594 3.94% 151 2117 3.79% 177 2481 4.02% 15879 222302 4.18%
16 251 3514 3.85% 148 2078 3.72% 172 2419 3.92% 16467 230544 4.34%
17 336 4709 5.16% 155 2177 3.90% 188 2633 4.26% 16593 232302 4.37%
18 273 3825 4.19% 166 2329 4.17% 171 2394 3.88% 16515 231209 4.35%
19 304 4264 4.67% 168 2357 4.22% 180 2529 4.09% 16375 229257 4.32%
20 325 4557 4.99% 198 2779 4.98% 203 2843 4.60% 17140 239961 4.52%
21 299 4194 4.59% 170 2382 4.27% 200 2800 4.53% 15513 217179 4.09%
22 255 3576 3.92% 154 2159 3.87% 177 2490 4.03% 16524 231332 4.35%
23 283 3965 4.34% 159 2232 4.00% 176 2476 4.01% 16171 226390 4.26%

Top 200 of 4739 Total URLs
# Hits KBytes URL
1 6759 7.40% 54004 1.02% /
2 5149 5.64% 52843 0.99% /usage/
3 4317 4.73% 3221079 60.63% /usage/usage_202208.phtml
4 2407 2.64% 152 0.00% /html/templates/ja_purity/html/com_content/article/
5 2048 2.24% 411359 7.74% /usage/ref_201903.phtml
6 2021 2.21% 392 0.01% /robots.txt
7 1950 2.14% 84 0.00% /html/modules/mod_login/
8 1938 2.12% 90 0.00% /html/components/com_content/views/article/tmpl/form.php
9 1182 1.29% 192110 3.62% /usage/ref_201909.phtml
10 1061 1.16% 4770 0.09% /usage/December2021/
11 760 0.83% 165307 3.11% /usage/ref_202006.phtml
12 645 0.71% 881 0.02% /thrColLiqHdr.css
13 605 0.66% 41037 0.77% /usage/ref_202002.phtml
14 573 0.63% 40023 0.75% /usage/ref_201303.phtml
15 483 0.53% 72188 1.36% /usage/ref_201304.phtml
16 437 0.48% 1904 0.04% /favicon.ico
17 418 0.46% 19 0.00% /html/components/com_content/views/article/tmpl/default.php
18 406 0.44% 95379 1.80% /usage/ref_201811.phtml
19 356 0.39% 4348 0.08% /massagesupplies.phtml
20 345 0.38% 73225 1.38% /usage/ref_201901.phtml
21 260 0.28% 77176 1.45% /usage/usage_201901.phtml
22 253 0.28% 18981 0.36% /usage/November2014/ref_201411.phtml
23 244 0.27% 14564 0.27% /usage/usage_201902.phtml
24 196 0.21% 12 0.00% /html/components/com_content/views/article/tmpl/
25 173 0.19% 10158 0.19% /usage/ref_201405.phtml
26 120 0.13% 365 0.01% /dawnsimulationlamps.html
27 109 0.12% 41372 0.78% /May2014.html
28 105 0.12% 13646 0.26% /usage/July2020/ref_202007.phtml
29 94 0.10% 499 0.01% /supportstockings.phtml
30 91 0.10% 556 0.01% /acuball.phtml
31 88 0.10% 563 0.01% /aircastboots.phtml
32 88 0.10% 523 0.01% /bathroomproducts.phtml
33 84 0.09% 986 0.02% /physiotherapy.phtml
34 84 0.09% 10268 0.19% /usage/June2020/ref_202006.phtml
35 83 0.09% 14611 0.28% /usage/ref_201511.phtml
36 82 0.09% 542 0.01% /australianmedicalsheepskins.phtml
37 81 0.09% 575 0.01% /obusforme.phtml
38 80 0.09% 522 0.01% /specials.phtml
39 80 0.09% 19752 0.37% /usage//ref_202105.phtml
40 79 0.09% 464 0.01% /bloodpressurekits.phtml
41 76 0.08% 441 0.01% /wheelchairs.phtml
42 73 0.08% 4432 0.08% /usage/ref_201408.phtml
43 72 0.08% 6702 0.13% /usage/ref_202108.phtml
44 71 0.08% 427 0.01% /soulfulsister.phtml
45 70 0.08% 1314 0.02% /40337001561.html
46 69 0.08% 457 0.01% /airpurifers.phtml
47 69 0.08% 459 0.01% /continuouspassivemotion.phtml
48 68 0.07% 409 0.01% /incontinence.phtml
49 67 0.07% 418 0.01% /ballchairs.phtml
50 67 0.07% 416 0.01% /orthopedic.phtml
51 66 0.07% 8141 0.15% /December2015.html
52 65 0.07% 351 0.01% /kneewalkers.phtml
53 65 0.07% 2715 0.05% /usage/March2014/ref_201403.phtml
54 65 0.07% 10667 0.20% /usage/November2019/ref_201909.phtml
55 65 0.07% 7661 0.14% /usage/ref_202012.phtml
56 64 0.07% 6593 0.12% /usage/ref_201607.phtml
57 64 0.07% 360 0.01% /walkers.phtml
58 63 0.07% 348 0.01% /cyrocuff.phtml
59 63 0.07% 377 0.01% /mastectomy.phtml
60 63 0.07% 354 0.01% /pulseoxymeter.phtml
61 61 0.07% 352 0.01% /chiropracticproducts.phtml
62 61 0.07% 444 0.01% /nadachair.phtml
63 60 0.07% 344 0.01% /nebulizer.phtml
64 59 0.06% 371 0.01% /calm.phtml
65 59 0.06% 415 0.01% /cervicalpillows.phtml
66 59 0.06% 332 0.01% /liftchairs.phtml
67 59 0.06% 618 0.01% /warmbuddies.phtml
68 58 0.06% 31556 0.59% /March2014.html
69 58 0.06% 383 0.01% /hospitalhomecarebeds.phtml
70 57 0.06% 321 0.01% /herniasupports.phtml
71 57 0.06% 380 0.01% /pressurerelievingmattresses.phtml
72 56 0.06% 380 0.01% /epsomgel.phtml
73 56 0.06% 322 0.01% /scooters.phtml
74 56 0.06% 408 0.01% /snorefree2.phtml
75 56 0.06% 323 0.01% /stethoscope.phtml
76 56 0.06% 17947 0.34% /usage/usage_202006.phtml
77 55 0.06% 316 0.01% /slingforstroke.phtml
78 55 0.06% 4250 0.08% /usage/September2014/ref_201410.phtml
79 55 0.06% 12120 0.23% /usage/ref_202105.phtml
80 54 0.06% 378 0.01% /bedwettingalarms.phtml
81 54 0.06% 418 0.01% /lowairlossmattresses.phtml
82 53 0.06% 303 0.01% /dawnsimulationlights.phtml
83 53 0.06% 334 0.01% /naturesaid.phtml
84 53 0.06% 377 0.01% /tensmusclestimulator.phtml
85 53 0.06% 506 0.01% /thumpermassage.phtml
86 52 0.06% 294 0.01% /eyesurgerymatrentals.phtml
87 52 0.06% 429 0.01% /sadlights.phtml
88 50 0.05% 348 0.01% /seabuckthorn.phtml
89 47 0.05% 224 0.00% /usage/ref_201205.phtml
90 46 0.05% 248 0.00% /travelsocks.phtml
91 43 0.05% 5997 0.11% /June2014.html
92 43 0.05% 6330 0.12% /usage/usage_202003.phtml
93 40 0.04% 1035 0.02% /analog/
94 40 0.04% 5854 0.11% /usage/ref_202205.phtml
95 38 0.04% 9534 0.18% /April2012.html
96 36 0.04% 1231 0.02% /usage/July2014/ref_201408.phtml
97 34 0.04% 192 0.00% /usage/May2012/ref_201205.phtml
98 34 0.04% 2900 0.05% /usage/ref_202008.phtml
99 32 0.04% 1571 0.03% /usage/ref_201403.phtml
100 30 0.03% 1485 0.03% /August2013.html
101 30 0.03% 4890 0.09% /usage//ref_202106.phtml
102 29 0.03% 2077 0.04% /usage/February2020/ref_202002.phtml
103 29 0.03% 3091 0.06% /usage/ref_202007.phtml
104 28 0.03% 129 0.00% /lb-blk-ca_1.jpeg
105 28 0.03% 2734 0.05% /usage/August2020/ref_202008.phtml
106 28 0.03% 1219 0.02% /usage/March2021/agent_202103.phtml
107 28 0.03% 3396 0.06% /usage/ref_202106.phtml
108 25 0.03% 5840 0.11% /January3014.html
109 25 0.03% 3419 0.06% /usage/April2013/ref_201304.phtml
110 25 0.03% 2108 0.04% /usage/April2021/ref_202104.phtml
111 25 0.03% 1919 0.04% /usage/ref_202107.phtml
112 23 0.03% 10438 0.20% /sitemap.xml
113 23 0.03% 3348 0.06% /usage/agent_202011.phtml
114 22 0.02% 8 0.00% /healthcareandrehabsitemap_index.xml
115 22 0.02% 3062 0.06% /usage/May2022/ref_202205.phtml
116 21 0.02% 226 0.00% /usage/ref_201212.phtml
117 20 0.02% 1823 0.03% /usage/November2014/agent_201411.phtml
118 19 0.02% 7139 0.13% /healthcareandrehabsitemap.xml
119 19 0.02% 1595 0.03% /usage/agent_201411.phtml
120 19 0.02% 731 0.01% /usage/ref_202109.phtml
121 18 0.02% 86 0.00% /snorefree2.jpeg
122 17 0.02% 153 0.00% /fitnessproducts.phtml
123 17 0.02% 2118 0.04% /usage/June2021/ref_202106.phtml
124 17 0.02% 1826 0.03% /usage/ref_202112.phtml
125 17 0.02% 977 0.02% /usage/usage_202007.phtml
126 16 0.02% 775 0.01% /ammundsen/usage/usage_201705.phtml
127 16 0.02% 12 0.00% /hcars/
128 16 0.02% 983 0.02% /usage/July2021/ref_202107.phtml
129 16 0.02% 245 0.00% /usage/ref_201503.phtml
130 16 0.02% 1808 0.03% /usage/site_202107.phtml
131 15 0.02% 64 0.00% /bb-fm1-ml_3.jpeg
132 15 0.02% 49 0.00% /hb-blk-ca_1.jpeg
133 14 0.02% 49 0.00% /bb-ml1-ml_1_3.jpeg
134 14 0.02% 52 0.00% /ouf-backrest-reg-right_2.jpeg
135 14 0.02% 4395 0.08% /usage/ref_201701.phtml
136 14 0.02% 1181 0.02% /usage/ref_202104.phtml
137 13 0.01% 80 0.00% /bedbugs.phtml
138 13 0.01% 320 0.01% /usage/agent_202207.phtml
139 13 0.01% 796 0.01% /usage/ref_201309.phtml
140 12 0.01% 1412 0.03% /December2012.html
141 12 0.01% 5 0.00% /healthcareandrehabsitemap1.xml
142 12 0.01% 5 0.00% /orthopedic.shtml
143 12 0.01% 5 0.00% /specials.shtml
144 12 0.01% 618 0.01% /usage/January3014/ref_201312.phtml
145 12 0.01% 1253 0.02% /usage/May2021/ref_202105.phtml
146 12 0.01% 276 0.01% /usage/May2022/agent_202205.phtml
147 12 0.01% 1267 0.02% /usage/agent_202002.phtml
148 11 0.01% 5367 0.10% /April2014.html
149 11 0.01% 1184 0.02% /October2015.html
150 11 0.01% 5 0.00% /massagetherapy.shtml
151 11 0.01% 235 0.00% /usage/agent_202204.phtml
152 11 0.01% 1459 0.03% /usage/ref_201711.phtml
153 10 0.01% 436 0.01% /September2014.html
154 10 0.01% 815 0.02% /analog/January2020.html
155 10 0.01% 7 0.00% /html/plugins/editors/tinymce/jscripts/tiny_mce/utils/mctabs.js
156 10 0.01% 5 0.00% /physiotherapy.shtml
157 10 0.01% 26 0.00% /topfrm.htm
158 10 0.01% 739 0.01% /usage/March2013/ref_201303.phtml
159 10 0.01% 423 0.01% /usage/agent_202108.phtml
160 10 0.01% 1454 0.03% /usage/usage_201702.phtml
161 10 0.01% 453 0.01% /visitors/
162 9 0.01% 17 0.00% /coralcalcium.html
163 9 0.01% 81 0.00% /hcars/massagetherapy.shtml
164 9 0.01% 0 0.00% /html/administrator/templates/khepri/
165 9 0.01% 23 0.00% /html/plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce_popup.js
166 9 0.01% 35 0.00% /orderform.html
167 9 0.01% 85 0.00% /usage/December2012/ref_201212.phtml
168 9 0.01% 149 0.00% /usage/ref_201311.phtml
169 9 0.01% 1102 0.02% /usage/ref_201812.phtml
170 8 0.01% 475 0.01% /July2013.html
171 8 0.01% 828 0.02% /May2013.html
172 8 0.01% 588 0.01% /October2013.html
173 8 0.01% 1108 0.02% /October2014.html
174 8 0.01% 3 0.00% /hcars/scooters.shtml
175 8 0.01% 1 0.00% /html/administrator/components/com_plugins/
176 8 0.01% 5 0.00% /html/administrator/help/en-GB/screen.users.edit.html
177 8 0.01% 1 0.00% /html/plugins/
178 8 0.01% 1 0.00% /html/plugins/authentication/
179 8 0.01% 1 0.00% /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/searchreplace/jscripts/
180 8 0.01% 16 0.00% /html/plugins/editors/tinymce/jscripts/tiny_mce/utils/form_utils.js
181 8 0.01% 4 0.00% /liftchairs.shtml
182 8 0.01% 3 0.00% /sadlights.shtml
183 8 0.01% 33 0.00% /scooters.html
184 8 0.01% 4 0.00% /scooters.shtml
185 8 0.01% 311 0.01% /usage/April2022/agent_202204.phtml
186 8 0.01% 397 0.01% /usage/January2022/ref_202201.phtml
187 8 0.01% 191 0.00% /usage/agent_202201.phtml
188 8 0.01% 382 0.01% /usage/ref_201410.phtml
189 8 0.01% 268 0.01% /usage/ref_201501.phtml
190 8 0.01% 1161 0.02% /usage/ref_202010.phtml
191 8 0.01% 851 0.02% /usage/url_201808.phtml
192 8 0.01% 3353 0.06% /usage/url_202001.phtml
193 8 0.01% 458 0.01% /usage/usage_201412.phtml
194 8 0.01% 700 0.01% /usage/usage_202110.phtml
195 8 0.01% 25 0.00% /walkerstest.htm
196 7 0.01% 55 0.00% /ammundsen/hotcol_detail1.html
197 7 0.01% 9 0.00% /ammundsen/js/
198 7 0.01% 12 0.00% /ammundsen/style.css
199 7 0.01% 1421 0.03% /analog/February2011.html
200 7 0.01% 3 0.00% /bathandshower.shtml
View All URLs

Top 200 of 4739 Total URLs By KBytes
# Hits KBytes URL
1 4317 4.73% 3221079 60.63% /usage/usage_202208.phtml
2 2048 2.24% 411359 7.74% /usage/ref_201903.phtml
3 1182 1.29% 192110 3.62% /usage/ref_201909.phtml
4 760 0.83% 165307 3.11% /usage/ref_202006.phtml
5 406 0.44% 95379 1.80% /usage/ref_201811.phtml
6 260 0.28% 77176 1.45% /usage/usage_201901.phtml
7 345 0.38% 73225 1.38% /usage/ref_201901.phtml
8 483 0.53% 72188 1.36% /usage/ref_201304.phtml
9 6759 7.40% 54004 1.02% /
10 5149 5.64% 52843 0.99% /usage/
11 109 0.12% 41372 0.78% /May2014.html
12 605 0.66% 41037 0.77% /usage/ref_202002.phtml
13 573 0.63% 40023 0.75% /usage/ref_201303.phtml
14 58 0.06% 31556 0.59% /March2014.html
15 80 0.09% 19752 0.37% /usage//ref_202105.phtml
16 253 0.28% 18981 0.36% /usage/November2014/ref_201411.phtml
17 56 0.06% 17947 0.34% /usage/usage_202006.phtml
18 83 0.09% 14611 0.28% /usage/ref_201511.phtml
19 244 0.27% 14564 0.27% /usage/usage_201902.phtml
20 105 0.12% 13646 0.26% /usage/July2020/ref_202007.phtml
21 55 0.06% 12120 0.23% /usage/ref_202105.phtml
22 65 0.07% 10667 0.20% /usage/November2019/ref_201909.phtml
23 23 0.03% 10438 0.20% /sitemap.xml
24 84 0.09% 10268 0.19% /usage/June2020/ref_202006.phtml
25 173 0.19% 10158 0.19% /usage/ref_201405.phtml
26 38 0.04% 9534 0.18% /April2012.html
27 5 0.01% 8558 0.16% /flannel.bmp
28 66 0.07% 8141 0.15% /December2015.html
29 65 0.07% 7661 0.14% /usage/ref_202012.phtml
30 19 0.02% 7139 0.13% /healthcareandrehabsitemap.xml
31 72 0.08% 6702 0.13% /usage/ref_202108.phtml
32 64 0.07% 6593 0.12% /usage/ref_201607.phtml
33 43 0.05% 6330 0.12% /usage/usage_202003.phtml
34 7 0.01% 6009 0.11% /usage/December2021/site_202112.phtml
35 43 0.05% 5997 0.11% /June2014.html
36 40 0.04% 5854 0.11% /usage/ref_202205.phtml
37 25 0.03% 5840 0.11% /January3014.html
38 11 0.01% 5367 0.10% /April2014.html
39 30 0.03% 4890 0.09% /usage//ref_202106.phtml
40 1061 1.16% 4770 0.09% /usage/December2021/
41 73 0.08% 4432 0.08% /usage/ref_201408.phtml
42 14 0.02% 4395 0.08% /usage/ref_201701.phtml
43 356 0.39% 4348 0.08% /massagesupplies.phtml
44 55 0.06% 4250 0.08% /usage/September2014/ref_201410.phtml
45 2 0.00% 4123 0.08% /hcars/flannel.bmp
46 4 0.00% 3962 0.07% /analog/analog
47 4 0.00% 3960 0.07% /analog/May2016.html
48 25 0.03% 3419 0.06% /usage/April2013/ref_201304.phtml
49 28 0.03% 3396 0.06% /usage/ref_202106.phtml
50 8 0.01% 3353 0.06% /usage/url_202001.phtml
51 23 0.03% 3348 0.06% /usage/agent_202011.phtml
52 6 0.01% 3231 0.06% /usage/url_202007.phtml
53 7 0.01% 3129 0.06% /usage/url_202003.phtml
54 29 0.03% 3091 0.06% /usage/ref_202007.phtml
55 22 0.02% 3062 0.06% /usage/May2022/ref_202205.phtml
56 34 0.04% 2900 0.05% /usage/ref_202008.phtml
57 28 0.03% 2734 0.05% /usage/August2020/ref_202008.phtml
58 65 0.07% 2715 0.05% /usage/March2014/ref_201403.phtml
59 6 0.01% 2678 0.05% /usage/June2014/site_201406.phtml
60 3 0.00% 2314 0.04% /usage/May2014/site_201405.phtml
61 5 0.01% 2167 0.04% /analog/June2016.html
62 2 0.00% 2156 0.04% /ConferenceRoom.tif
63 17 0.02% 2118 0.04% /usage/June2021/ref_202106.phtml
64 25 0.03% 2108 0.04% /usage/April2021/ref_202104.phtml
65 4 0.00% 2098 0.04% /analog/June2011.html
66 29 0.03% 2077 0.04% /usage/February2020/ref_202002.phtml
67 4 0.00% 1964 0.04% /analog/lang/gmon.out
68 4 0.00% 1929 0.04% /usage/url_202006.phtml
69 4 0.00% 1928 0.04% /analog/March2014.html
70 25 0.03% 1919 0.04% /usage/ref_202107.phtml
71 437 0.48% 1904 0.04% /favicon.ico
72 5 0.01% 1868 0.04% /analog/August2015.html
73 5 0.01% 1859 0.03% /usage/url_202002.phtml
74 17 0.02% 1826 0.03% /usage/ref_202112.phtml
75 20 0.02% 1823 0.03% /usage/November2014/agent_201411.phtml
76 5 0.01% 1822 0.03% /usage/url_201912.phtml
77 16 0.02% 1808 0.03% /usage/site_202107.phtml
78 6 0.01% 1804 0.03% /analog/February2012.html
79 6 0.01% 1744 0.03% /analog/November2013.html
80 4 0.00% 1723 0.03% /analog/May2014.html
81 4 0.00% 1709 0.03% /usage/January2020/url_202001.phtml
82 5 0.01% 1675 0.03% /analog/July2014.html
83 19 0.02% 1595 0.03% /usage/agent_201411.phtml
84 32 0.04% 1571 0.03% /usage/ref_201403.phtml
85 30 0.03% 1485 0.03% /August2013.html
86 6 0.01% 1474 0.03% /analog/April2013.html
87 11 0.01% 1459 0.03% /usage/ref_201711.phtml
88 10 0.01% 1454 0.03% /usage/usage_201702.phtml
89 7 0.01% 1421 0.03% /analog/February2011.html
90 12 0.01% 1412 0.03% /December2012.html
91 3 0.00% 1411 0.03% /ammundsen/fonts/segoeui.ttf
92 4 0.00% 1398 0.03% /usage/site_201406.phtml
93 6 0.01% 1394 0.03% /analog/April2012.html
94 5 0.01% 1378 0.03% /analog/October2014.html
95 3 0.00% 1360 0.03% /usage/December2019/url_201912.phtml
96 2 0.00% 1348 0.03% /usage/webalizer.core
97 5 0.01% 1342 0.03% /analog/September2013.html
98 70 0.08% 1314 0.02% /40337001561.html
99 6 0.01% 1291 0.02% /usage/usage_201303.phtml
100 12 0.01% 1267 0.02% /usage/agent_202002.phtml
101 6 0.01% 1261 0.02% /usage/site_202104.phtml
102 2 0.00% 1259 0.02% /usage/June2020/url_202006.phtml
103 12 0.01% 1253 0.02% /usage/May2021/ref_202105.phtml
104 5 0.01% 1252 0.02% /usage/April2022/usage_202204.phtml
105 5 0.01% 1251 0.02% /analog/August2011.html
106 2 0.00% 1241 0.02% /usage/site_201407.phtml
107 36 0.04% 1231 0.02% /usage/July2014/ref_201408.phtml
108 4 0.00% 1224 0.02% /usage/url_202008.phtml
109 28 0.03% 1219 0.02% /usage/March2021/agent_202103.phtml
110 5 0.01% 1192 0.02% /analog/October2011.html
111 11 0.01% 1184 0.02% /October2015.html
112 4 0.00% 1184 0.02% /analog/November2014.html
113 14 0.02% 1181 0.02% /usage/ref_202104.phtml
114 3 0.00% 1180 0.02% /usage/site_201403.phtml
115 4 0.00% 1177 0.02% /analog/January2013.html
116 8 0.01% 1161 0.02% /usage/ref_202010.phtml
117 4 0.00% 1127 0.02% /analog/May2011.html
118 4 0.00% 1121 0.02% /usage/usage_201205.phtml
119 8 0.01% 1108 0.02% /October2014.html
120 9 0.01% 1102 0.02% /usage/ref_201812.phtml
121 7 0.01% 1077 0.02% /usage/site_202205.phtml
122 3 0.00% 1035 0.02% /ammundsen/usage/usage_201712.phtml
123 40 0.04% 1035 0.02% /analog/
124 5 0.01% 1034 0.02% /usage/usage_201812.phtml
125 2 0.00% 1034 0.02% /usage/April2014/site_201404.phtml
126 7 0.01% 992 0.02% /usage/ref_202207.phtml
127 84 0.09% 986 0.02% /physiotherapy.phtml
128 16 0.02% 983 0.02% /usage/July2021/ref_202107.phtml
129 2 0.00% 980 0.02% /usage/April2020/url_202004.phtml
130 17 0.02% 977 0.02% /usage/usage_202007.phtml
131 3 0.00% 950 0.02% /analog/September2015.html
132 5 0.01% 948 0.02% /usage/July2012/usage_201207.phtml
133 6 0.01% 944 0.02% /analog/May2012.html
134 4 0.00% 936 0.02% /analog/July2012.html
135 3 0.00% 934 0.02% /analog/August2013.html
136 4 0.00% 926 0.02% /analog/June2013.html
137 4 0.00% 917 0.02% /February2016.html
138 4 0.00% 916 0.02% /usage/usage_201305.phtml
139 2 0.00% 916 0.02% /usage/July2020/url_202007.phtml
140 4 0.00% 915 0.02% /analog/May2013.html
141 3 0.00% 915 0.02% /usage/url_202004.phtml
142 3 0.00% 909 0.02% /usage/November2021/usage_202111.phtml
143 4 0.00% 901 0.02% /usage/site_201708.phtml
144 4 0.00% 898 0.02% /analog/November2012.html
145 4 0.00% 892 0.02% /usage/May2012/usage_201205.phtml
146 3 0.00% 892 0.02% /usage/url_201911.phtml
147 645 0.71% 881 0.02% /thrColLiqHdr.css
148 3 0.00% 879 0.02% /analog/December2011.html
149 3 0.00% 872 0.02% /hcars/gmon.out
150 4 0.00% 862 0.02% /analog/March2012.html
151 8 0.01% 851 0.02% /usage/url_201808.phtml
152 7 0.01% 837 0.02% /usage/site_202204.phtml
153 8 0.01% 828 0.02% /May2013.html
154 6 0.01% 827 0.02% /December2014.html
155 5 0.01% 825 0.02% /usage/ref_201801.phtml
156 10 0.01% 815 0.02% /analog/January2020.html
157 3 0.00% 814 0.02% /analog/October2013.html
158 2 0.00% 800 0.02% /usage/March2014/site_201403.phtml
159 13 0.01% 796 0.01% /usage/ref_201309.phtml
160 2 0.00% 796 0.01% /visitors/gmon.out
161 4 0.00% 778 0.01% /usage/site_201709.phtml
162 3 0.00% 775 0.01% /analog/gmon.out
163 16 0.02% 775 0.01% /ammundsen/usage/usage_201705.phtml
164 4 0.00% 768 0.01% /analog/July2011.html
165 4 0.00% 742 0.01% /analog/June2012.html
166 10 0.01% 739 0.01% /usage/March2013/ref_201303.phtml
167 19 0.02% 731 0.01% /usage/ref_202109.phtml
168 3 0.00% 731 0.01% /usage/site_201510.phtml
169 4 0.00% 719 0.01% /usage/site_202002.phtml
170 4 0.00% 717 0.01% /usage/site_202008.phtml
171 4 0.00% 714 0.01% /usage/site_201112.phtml
172 5 0.01% 704 0.01% /usage/site_202007.phtml
173 7 0.01% 701 0.01% /usage/usage_202205.phtml
174 4 0.00% 701 0.01% /usage/March2020/site_202003.phtml
175 8 0.01% 700 0.01% /usage/usage_202110.phtml
176 4 0.00% 696 0.01% /usage/site_201703.phtml
177 5 0.01% 695 0.01% /usage/February2014/site_201402.phtml
178 3 0.00% 693 0.01% /analog/November2011.html
179 6 0.01% 682 0.01% /November2014.html
180 3 0.00% 682 0.01% /visitors/visitors.o
181 4 0.00% 681 0.01% /usage/site_201402.phtml
182 4 0.00% 676 0.01% /usage/site_202004.phtml
183 4 0.00% 672 0.01% /usage/usage_201810.phtml
184 5 0.01% 664 0.01% /April2015.html
185 4 0.00% 663 0.01% /analog/July2020.html
186 7 0.01% 660 0.01% /usage/usage_201304.phtml
187 5 0.01% 658 0.01% /usage/site_201308.phtml
188 5 0.01% 654 0.01% /visitors/log.agentlist.html
189 4 0.00% 648 0.01% /usage/April2020/site_202004.phtml
190 2 0.00% 644 0.01% /ammundsen/usage/usage_201904.phtml
191 3 0.00% 644 0.01% /usage/June2011/usage_201106.phtml
192 2 0.00% 642 0.01% /analog/June2014.html
193 5 0.01% 639 0.01% /usage/site_201912.phtml
194 5 0.01% 632 0.01% /usage/usage_201501.phtml
195 5 0.01% 632 0.01% /analog/December2019.html
196 3 0.00% 630 0.01% /usage/site_202001.phtml
197 4 0.00% 623 0.01% /usage/site_202206.phtml
198 3 0.00% 622 0.01% /usage/site_201202.phtml
199 12 0.01% 618 0.01% /usage/January3014/ref_201312.phtml
200 59 0.06% 618 0.01% /warmbuddies.phtml

