Current www.healthcareandrehab.com

Summary Period: February 2012 - Sites
Generated 01-Mar-2012 00:23 MST
GEO-106 20111220 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved



         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

1041       1.73%       577   1.13%     83.43 MB   6.59%        93   2.01%  crawl-66-249-72-119.googlebot.com
867        1.44%       187   0.37%     18.50 MB   1.46%        12   0.26%  crawl-66-249-68-233.googlebot.com
781        1.30%       549   1.08%    136.08 MB  10.75%       178   3.84%  crawl-66-249-71-238.googlebot.com
720        1.20%       546   1.07%      3.56 MB   0.28%        65   1.40%  s010600062581ae7e.ed.shawcable.net
633        1.05%       544   1.07%      4.88 MB   0.39%        24   0.52%  chain.capitalhealth.ca
438        0.73%       239   0.47%     72.02 MB   5.69%        63   1.36%  crawl-66-249-67-142.googlebot.com
323        0.54%       283   0.55%     67.70 MB   5.35%        80   1.73%  crawl-66-249-72-26.googlebot.com
275        0.46%       275   0.54%      2.88 MB   0.23%        28   0.60%  msnbot-157-55-39-150.search.msn.com
223        0.37%       223   0.44%      2.36 MB   0.19%        22   0.48%  msnbot-157-55-39-228.search.msn.com
221        0.37%       209   0.41%      3.64 MB   0.29%         1   0.02%  s01060026f30aab57.ed.shawcable.net
216        0.36%       168   0.33%      2.19 MB   0.17%         1   0.02%  s0106602ad06aeb3e.cg.shawcable.net
208        0.35%       208   0.41%      1.86 MB   0.15%       179   3.87%  8.218.202.1.static.bjtelecom.net
191        0.32%       178   0.35%      2.62 MB   0.21%         3   0.06%  ylknnt177-168.theedge.ca
185        0.31%       152   0.30%      1.90 MB   0.15%         5   0.11%  admin51-31.macewan.ca
179        0.30%       179   0.35%      1.14 MB   0.09%         0   0.00%  d75-158-28-224.abhsia.telus.net
172        0.29%       155   0.30%      2.55 MB   0.20%         1   0.02%  s010678ca39fd0e51.ed.shawcable.net
171        0.28%       141   0.28%      1.74 MB   0.14%         4   0.09%  ip1991661861.transcanada.com
170        0.28%       146   0.29%      2.42 MB   0.19%         2   0.04%  d137-186-68-92.abhsia.telus.net
170        0.28%       147   0.29%      1.92 MB   0.15%         1   0.02%  d142-59-50-90.abhsia.telus.net
162        0.27%       140   0.27%      2.33 MB   0.18%         2   0.04%  d205-250-120-105.bchsia.telus.net
153        0.25%         0   0.00%     55.65 KB   0.00%         9   0.19%  u15335610.onlinehome-server.com
151        0.25%       130   0.25%      1.57 MB   0.12%         1   0.02%  d161-184-89-249.abhsia.telus.net
151        0.25%       127   0.25%      1.45 MB   0.11%         4   0.09%  gwregina.sasktrade.sk.ca
148        0.25%       143   0.28%      2.35 MB   0.19%         2   0.04%  s010600023f8a7452.cg.shawcable.net
143        0.24%       130   0.25%      2.29 MB   0.18%         0   0.00%  s0106602ad08bea00.ed.shawcable.net
141        0.23%       133   0.26%      2.31 MB   0.18%         1   0.02%  d161-184-158-253.abhsia.telus.net
141        0.23%       131   0.26%      2.32 MB   0.18%         2   0.04%  s010600236970c19c.ed.shawcable.net
141        0.23%       124   0.24%      1.70 MB   0.13%         7   0.15%  userxx.wcb.ab.ca
140        0.23%       131   0.26%      2.31 MB   0.18%         0   0.00%  s010678cd8e7ac058.ed.shawcable.net
138        0.23%        93   0.18%      1.41 MB   0.11%         3   0.06%  s0106d0278860e417.ed.shawcable.net
137        0.23%       135   0.26%      2.33 MB   0.18%         1   0.02%  modemcable168.101-202-24.mc.videotron.ca
136        0.23%        67   0.13%      1.33 MB   0.10%         0   0.00%  m193.yvr.ca
135        0.22%       101   0.20%      1.44 MB   0.11%         1   0.02%  s0106001cf0f7c86e.hn.shawcable.net
132        0.22%       116   0.23%      1.67 MB   0.13%         1   0.02%  s010634159e0774be.cg.shawcable.net
131        0.22%       120   0.24%      1.59 MB   0.13%         1   0.02%  mail.mic.ca
130        0.22%       124   0.24%      1.51 MB   0.12%         2   0.04%  s0106687f74fb771d.cg.shawcable.net
122        0.20%       100   0.20%      1.49 MB   0.12%         1   0.02%  ip-82.146.99.208.dsl-cust.ca.inter.net
120        0.20%       109   0.21%      1.55 MB   0.12%         1   0.02%  s0106001bfc7e319e.cg.shawcable.net
116        0.19%       102   0.20%    864.17 KB   0.07%         4   0.09%  bowness-out.eng.telusmobility.com
112        0.19%        99   0.19%      1.45 MB   0.11%         3   0.06%  d66-183-96-149.bchsia.telus.net
111        0.18%       103   0.20%      1.86 MB   0.15%         0   0.00%  s010600212968a1ab.vs.shawcable.net
110        0.18%       102   0.20%      1.38 MB   0.11%         1   0.02%  s01060024b20a480d.wp.shawcable.net
108        0.18%        95   0.19%    750.66 KB   0.06%         1   0.02%  d137-186-154-75.abhsia.telus.net
107        0.18%        99   0.19%      1.41 MB   0.11%         2   0.04%  s0106001cf0ffef65.cg.shawcable.net
107        0.18%        95   0.19%      1.42 MB   0.11%         1   0.02%  s010678cd8ecb5a30.cg.shawcable.net
106        0.18%        98   0.19%      1.37 MB   0.11%         1   0.02%  s0106001e58f1fb0e.cg.shawcable.net
106        0.18%        99   0.19%      1.37 MB   0.11%         1   0.02%  s010600261855ed3f.cg.shawcable.net
103        0.17%        92   0.18%      1.45 MB   0.11%         2   0.04%  h206-174-199-230.bigpipeinc.com
103        0.17%        96   0.19%      2.08 MB   0.16%         1   0.02%  s010678ca39fb8fe4.cg.shawcable.net
101        0.17%        97   0.19%      1.34 MB   0.11%         2   0.04%  s01060001806999ab.cg.shawcable.net
100        0.17%        93   0.18%      1.34 MB   0.11%         2   0.04%  d161-184-93-65.abhsia.telus.net
100        0.17%        78   0.15%      1.35 MB   0.11%         1   0.02%  s010600131077bd85.rd.shawcable.net
100        0.17%        92   0.18%      1.26 MB   0.10%         1   0.02%  s137-186-134-74.ab.hsia.telus.net
99         0.16%        80   0.16%    747.21 KB   0.06%         2   0.04%  d142-59-221-83.abhsia.telus.net
98         0.16%        97   0.19%      1.16 MB   0.09%         1   0.02%  gateway.nexeninc.com
97         0.16%        68   0.13%      1.20 MB   0.09%         0   0.00%  s010600026f9f85be.du.shawcable.net
97         0.16%        85   0.17%      1.31 MB   0.10%         1   0.02%  s0106001aa08a20ca.ed.shawcable.net
97         0.16%        87   0.17%      1.70 MB   0.13%         0   0.00%  v2035.eth0.proxy02.pf4.sxgfl.ifl.net
96         0.16%        80   0.16%      1.34 MB   0.11%         1   0.02%  d50-99-151-190.abhsia.telus.net
96         0.16%        90   0.18%      1.35 MB   0.11%         2   0.04%  h-207-148-182-34.gen.cadvision.com
95         0.16%        83   0.16%      1.35 MB   0.11%         1   0.02%  s0106001cf0f3153f.cg.shawcable.net
95         0.16%        90   0.18%      1.32 MB   0.10%         0   0.00%  s0106602ad09039f2.vc.shawcable.net
95         0.16%        84   0.16%      1.35 MB   0.11%         0   0.00%  static-141-155-111-162.nycmny.east.verizon.net
94         0.16%        83   0.16%      1.32 MB   0.10%         1   0.02%  s0106e0cb4e593a45.ed.shawcable.net
93         0.15%        86   0.17%      1.36 MB   0.11%         1   0.02%  d198-53-112-104.abhsia.telus.net
93         0.15%        85   0.17%      1.35 MB   0.11%         1   0.02%  d207-6-158-221.bchsia.telus.net
93         0.15%        89   0.17%      1.30 MB   0.10%         2   0.04%  d75-154-100-208.abhsia.telus.net
92         0.15%        80   0.16%      1.31 MB   0.10%         0   0.00%  d50-99-164-207.abhsia.telus.net
92         0.15%        86   0.17%      1.29 MB   0.10%         1   0.02%  d75-158-131-200.abhsia.telus.net
92         0.15%        87   0.17%      1.28 MB   0.10%         1   0.02%  s0106001cf0f64081.cg.shawcable.net
92         0.15%        84   0.16%      1.30 MB   0.10%         2   0.04%  s142-59-86-126.ab.hsia.telus.net
91         0.15%        77   0.15%      1.23 MB   0.10%         1   0.02%  d50-93-47-211.abhsia.telus.net
91         0.15%        89   0.17%      1.09 MB   0.09%         1   0.02%  d75-155-70-151.abhsia.telus.net
91         0.15%        85   0.17%      1.40 MB   0.11%         0   0.00%  s01060021974de9e4.cg.shawcable.net
90         0.15%        70   0.14%      1.24 MB   0.10%         0   0.00%  s0106001d7e312d33.vf.shawcable.net
90         0.15%        86   0.17%      1.29 MB   0.10%         1   0.02%  s01060025004f4081.vn.shawcable.net
90         0.15%        84   0.16%      1.35 MB   0.11%         1   0.02%  s01060026f3e96dd7.ed.shawcable.net
90         0.15%        83   0.16%      1.27 MB   0.10%         1   0.02%  s010608863b2a7269.cg.shawcable.net
90         0.15%        85   0.17%      1.30 MB   0.10%         1   0.02%  static-67-226-128-161.ptr.terago.net
90         0.15%        90   0.18%    559.75 KB   0.04%        16   0.35%  sticker00.yandex.ru
89         0.15%        76   0.15%      1.31 MB   0.10%         1   0.02%  cpe0014bff0e4b8-cm00252eac6ad0.cpe.net.cable.rogers.com
89         0.15%        76   0.15%      1.28 MB   0.10%         1   0.02%  d161-184-90-188.abhsia.telus.net
89         0.15%        83   0.16%      1.28 MB   0.10%         1   0.02%  fileserver.cygnusgroup.ca
89         0.15%        84   0.16%      1.32 MB   0.10%         1   0.02%  s0106602ad06bb974.vc.shawcable.net
88         0.15%        69   0.14%      1.23 MB   0.10%         0   0.00%  s0106000d61156d6d.gv.shawcable.net
88         0.15%        78   0.15%      1.31 MB   0.10%         1   0.02%  s0106602ad06faaa7.ed.shawcable.net
88         0.15%        81   0.16%      1.25 MB   0.10%         1   0.02%  s0106687f7415227b.ed.shawcable.net
88         0.15%        82   0.16%      1.28 MB   0.10%         1   0.02%  s142-59-135-187.ab.hsia.telus.net
87         0.14%        76   0.15%    345.95 KB   0.03%         6   0.13%  ahrehost.fss.gov.ab.ca
87         0.14%        78   0.15%      1.31 MB   0.10%         1   0.02%  cpe001c251a3e3b-cm001ceac2779c.cpe.net.cable.rogers.com
87         0.14%        33   0.06%    318.25 KB   0.02%         1   0.02%  d173-238-145-17.home4.cgocable.net
87         0.14%        66   0.13%      1.15 MB   0.09%         0   0.00%  d205-206-173-28.abhsia.telus.net
87         0.14%        82   0.16%      1.28 MB   0.10%         1   0.02%  d75-158-0-168.abhsia.telus.net
87         0.14%        69   0.14%      1.45 MB   0.11%         0   0.00%  sortiefg.mddep.gouv.qc.ca
87         0.14%        81   0.16%      1.26 MB   0.10%         1   0.02%  vpn.ecsrd.ca
86         0.14%        64   0.13%    562.35 KB   0.04%         1   0.02%  ip-96-30-200-42.albertahighspeed.ca
86         0.14%        68   0.13%      1.19 MB   0.09%         1   0.02%  s010600112490a4c8.cg.shawcable.net
86         0.14%        81   0.16%      1.27 MB   0.10%         1   0.02%  s010600195b944fe3.cg.shawcable.net
86         0.14%        78   0.15%      1.29 MB   0.10%         2   0.04%  s0106002436a04969.cg.shawcable.net
86         0.14%        80   0.16%      1.24 MB   0.10%         1   0.02%  s01060026f3c7b79f.ed.shawcable.net
86         0.14%        82   0.16%      1.27 MB   0.10%         1   0.02%  s01066cf04955d05f.cg.shawcable.net
85         0.14%        76   0.15%      1.29 MB   0.10%         1   0.02%  d75-158-80-49.abhsia.telus.net
85         0.14%        78   0.15%      1.28 MB   0.10%         2   0.04%  h158.119.141.64.cable.gldn.personainc.net
85         0.14%        78   0.15%      1.34 MB   0.11%         1   0.02%  s01060022b0b54039.ed.shawcable.net
85         0.14%        78   0.15%      1.24 MB   0.10%         1   0.02%  s142-59-203-172.ab.hsia.telus.net
84         0.14%        71   0.14%      1.20 MB   0.09%         1   0.02%  d173-181-26-25.abhsia.telus.net
84         0.14%        81   0.16%      1.27 MB   0.10%         1   0.02%  d75-158-16-117.abhsia.telus.net
84         0.14%        81   0.16%      1.27 MB   0.10%         1   0.02%  out-ab-176.wireless.telus.com
84         0.14%        71   0.14%      1.21 MB   0.10%         1   0.02%  s01065442497641fd.ed.shawcable.net
84         0.14%        73   0.14%      1.26 MB   0.10%         1   0.02%  s0106c43dc79d8f95.cg.shawcable.net
83         0.14%        78   0.15%      1.24 MB   0.10%         1   0.02%  d173-181-114-107.abhsia.telus.net
83         0.14%        73   0.14%      1.21 MB   0.10%         1   0.02%  s010600065b843427.cg.shawcable.net
83         0.14%        74   0.15%      1.20 MB   0.09%         1   0.02%  s01060026bb73c57a.cg.shawcable.net
83         0.14%        76   0.15%      1.28 MB   0.10%         0   0.00%  s010600270e00315c.cg.shawcable.net
82         0.14%        73   0.14%      1.21 MB   0.10%         1   0.02%  blk-142-9-141.eastlink.ca
82         0.14%        77   0.15%      1.22 MB   0.10%         1   0.02%  d66-222-172-168.abhsia.telus.net
82         0.14%        79   0.15%      1.26 MB   0.10%         1   0.02%  out-ab-186.wireless.telus.com
82         0.14%        67   0.13%      1.15 MB   0.09%         1   0.02%  s01060024017379d4.cg.shawcable.net
82         0.14%        79   0.15%      1.23 MB   0.10%         0   0.00%  s0106602ad06e6836.ed.shawcable.net
82         0.14%        70   0.14%      1.19 MB   0.09%         1   0.02%  s0106c43dc7aeef63.ed.shawcable.net
81         0.13%        69   0.14%      1.26 MB   0.10%         0   0.00%  189.245.142.98.dsl.velcom.ca
81         0.13%        75   0.15%      1.21 MB   0.10%         2   0.04%  a204-12-153-97.enmaxenvision.net
81         0.13%        75   0.15%      1.23 MB   0.10%         1   0.02%  d198-53-116-111.abhsia.telus.net
81         0.13%        78   0.15%      1.33 MB   0.11%         1   0.02%  d198-53-189-211.abhsia.telus.net
81         0.13%        71   0.14%      1.18 MB   0.09%         0   0.00%  d66-183-11-235.bchsia.telus.net
81         0.13%        74   0.15%      1.09 MB   0.09%         1   0.02%  edm.harvardbroadcasting.com
81         0.13%        71   0.14%      1.18 MB   0.09%         0   0.00%  s0106001c10b7ca5e.cg.shawcable.net
81         0.13%        78   0.15%      1.24 MB   0.10%         1   0.02%  s0106001ee57373d0.vw.shawcable.net
81         0.13%        69   0.14%      1.23 MB   0.10%         1   0.02%  s0106602ad080f38e.cg.shawcable.net
81         0.13%        76   0.15%      1.29 MB   0.10%         1   0.02%  s75-152-245-169.ab.hsia.telus.net
81         0.13%        78   0.15%      1.24 MB   0.10%         1   0.02%  s75-155-8-154.ab.hsia.telus.net
81         0.13%        69   0.14%      1.31 MB   0.10%         0   0.00%  wnpgmb014tw-ad03-209-94.dynamic.mtsallstream.net
80         0.13%        73   0.14%      1.21 MB   0.10%         1   0.02%  d198-166-54-199.abhsia.telus.net
80         0.13%        77   0.15%      1.22 MB   0.10%         2   0.04%  d75-157-84-194.bchsia.telus.net
80         0.13%        74   0.15%      1.22 MB   0.10%         2   0.04%  mail.stantec.com
80         0.13%        77   0.15%      1.20 MB   0.09%         0   0.00%  mail.woodlaw.ab.ca
80         0.13%        73   0.14%      1.27 MB   0.10%         1   0.02%  s01060006259ba3c1.ed.shawcable.net
80         0.13%        69   0.14%      1.23 MB   0.10%         0   0.00%  s010600142a000914.vc.shawcable.net
80         0.13%        66   0.13%      1.15 MB   0.09%         0   0.00%  s0106002401f2fcf1.vc.shawcable.net
80         0.13%        70   0.14%      1.25 MB   0.10%         1   0.02%  s0106c03f0e8ac1ec.ed.shawcable.net
80         0.13%        73   0.14%      1.21 MB   0.10%         1   0.02%  s0106e81132532ee9.cg.shawcable.net
79         0.13%        67   0.13%      1.16 MB   0.09%         1   0.02%  s0106001cf0fc0a7f.ed.shawcable.net
79         0.13%        76   0.15%      1.21 MB   0.10%         0   0.00%  s0106602ad0748e46.vc.shawcable.net
79         0.13%        72   0.14%      1.30 MB   0.10%         1   0.02%  s010678cd8e61c15f.cg.shawcable.net
78         0.13%        65   0.13%      1.26 MB   0.10%         0   0.00%  s0106001195784513.ed.shawcable.net
78         0.13%        74   0.15%      1.22 MB   0.10%         1   0.02%  s01060018f8458e1b.cg.shawcable.net
78         0.13%        73   0.14%      1.26 MB   0.10%         1   0.02%  s010668b5996495d3.vc.shawcable.net
78         0.13%        71   0.14%      1.35 MB   0.11%         0   0.00%  ylknnt182-44.theedge.ca
77         0.13%        72   0.14%      1.20 MB   0.09%         0   0.00%  bas5-barrie18-1176336904.dsl.bell.ca
77         0.13%        77   0.15%    556.96 KB   0.04%        17   0.37%  ip67-152-29-130.z29-152-67.customer.algx.net
77         0.13%        67   0.13%      1.16 MB   0.09%         1   0.02%  n175en1.energy.gov.ab.ca
77         0.13%        70   0.14%      1.24 MB   0.10%         1   0.02%  s010600095b6f9f69.cg.shawcable.net
77         0.13%        75   0.15%      1.26 MB   0.10%         1   0.02%  s0106001b116914e4.cg.shawcable.net
77         0.13%        73   0.14%      1.21 MB   0.10%         1   0.02%  s0106b8c75dca20df.cg.shawcable.net
77         0.13%        66   0.13%      1.23 MB   0.10%         1   0.02%  www.surgo.com
76         0.13%        68   0.13%      1.17 MB   0.09%         2   0.04%  blk-30-181-4.eastlink.ca
76         0.13%        72   0.14%      1.21 MB   0.10%         1   0.02%  d204-191-195-86.abhsia.telus.net
76         0.13%        75   0.15%      1.21 MB   0.10%         1   0.02%  ip-67-211-64-64.albertahighspeed.ca
76         0.13%        65   0.13%      1.14 MB   0.09%         0   0.00%  mail.norm.se
76         0.13%        68   0.13%      1.18 MB   0.09%         1   0.02%  out-ab-149.wireless.telus.com
76         0.13%        73   0.14%      1.19 MB   0.09%         2   0.04%  out-ab-217.wireless.telus.com
76         0.13%        72   0.14%      1.22 MB   0.10%         1   0.02%  s0106002436a02ccd.ed.shawcable.net
75         0.12%        52   0.10%    463.81 KB   0.04%         1   0.02%  bas6-stcatharines10-3096650402.dsl.bell.ca
75         0.12%        72   0.14%      1.26 MB   0.10%         0   0.00%  d198-166-219-214.abhsia.telus.net
75         0.12%        65   0.13%      1.26 MB   0.10%         0   0.00%  d66-222-137-12.abhsia.telus.net
75         0.12%        73   0.14%      1.17 MB   0.09%         0   0.00%  ip-96-30-200-212.albertahighspeed.ca
75         0.12%        71   0.14%      1.16 MB   0.09%         1   0.02%  out-ab-142.wireless.telus.com
75         0.12%        73   0.14%      1.19 MB   0.09%         2   0.04%  s0106001d7e6f68bd.ok.shawcable.net
75         0.12%        69   0.14%      1.17 MB   0.09%         0   0.00%  s0106002129ababa5.vc.shawcable.net
75         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  s0106602ad06e8e83.ok.shawcable.net
75         0.12%        65   0.13%      1.16 MB   0.09%         0   0.00%  s0106602ad072b46d.cg.shawcable.net
74         0.12%        73   0.14%      1.19 MB   0.09%         2   0.04%  a208-98-254-97.enmaxenvision.net
74         0.12%        69   0.14%      1.18 MB   0.09%         1   0.02%  d50-92-10-50.bchsia.telus.net
74         0.12%        68   0.13%      1.17 MB   0.09%         2   0.04%  d50-93-53-246.abhsia.telus.net
74         0.12%        69   0.14%      1.18 MB   0.09%         1   0.02%  d50-99-254-232.abhsia.telus.net
74         0.12%        69   0.14%      1.23 MB   0.10%         0   0.00%  d75-155-95-133.abhsia.telus.net
74         0.12%        67   0.13%      1.16 MB   0.09%         1   0.02%  d75-159-153-211.abhsia.telus.net
74         0.12%        59   0.12%    873.27 KB   0.07%         1   0.02%  h72-2-60-131.columbiawireless.ca
74         0.12%        65   0.13%      1.16 MB   0.09%         0   0.00%  s010600016c0cbe14.rd.shawcable.net
74         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  s010600179a23aaeb.vc.shawcable.net
74         0.12%        71   0.14%      1.18 MB   0.09%         0   0.00%  s0106001d7eb8d54f.vc.shawcable.net
74         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  s01060026f3e276e7.vc.shawcable.net
74         0.12%        69   0.14%      1.23 MB   0.10%         1   0.02%  s010674ea3af52c43.ed.shawcable.net
74         0.12%        70   0.14%      1.19 MB   0.09%         1   0.02%  s010678ca39fa4386.cg.shawcable.net
73         0.12%        60   0.12%    549.68 KB   0.04%        23   0.50%  213.186.127.6.utel.net.ua
73         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  75-137-10-125.dhcp.nwnn.ga.charter.com
73         0.12%        68   0.13%      1.17 MB   0.09%         0   0.00%  d154-5-191-59.bchsia.telus.net
73         0.12%        66   0.13%      1.15 MB   0.09%         1   0.02%  d173-181-77-80.abhsia.telus.net
73         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  d209-89-211-178.abhsia.telus.net
73         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  d64-180-65-99.bchsia.telus.net
73         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  d72-39-175-145.home1.cgocable.net
73         0.12%        69   0.14%      1.23 MB   0.10%         1   0.02%  h72-172-120-58.mcsnet.ca
73         0.12%        70   0.14%      1.19 MB   0.09%         0   0.00%  h74-214-136-142.mcsnet.ca
73         0.12%        65   0.13%      1.16 MB   0.09%         0   0.00%  modemcable003.117-176-173.mc.videotron.ca
73         0.12%        73   0.14%    562.20 KB   0.04%        15   0.32%  pep1.shopwiki.com
73         0.12%        69   0.14%      1.18 MB   0.09%         1   0.02%  s0106001cf0f79c66.cg.shawcable.net
73         0.12%        70   0.14%      1.19 MB   0.09%         1   0.02%  s01060023694b9b71.cg.shawcable.net
73         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  s01060026f3c495b7.ed.shawcable.net
73         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  s0106602ad07e8f40.vf.shawcable.net
73         0.12%        70   0.14%      1.16 MB   0.09%         1   0.02%  s0106602ad08e75d6.vc.shawcable.net
73         0.12%        69   0.14%      1.18 MB   0.09%         1   0.02%  s010678cd8ecb1a28.ed.shawcable.net
72         0.12%        68   0.13%      1.17 MB   0.09%         1   0.02%  coda-fw1.winsportcanada.ca
72         0.12%        72   0.14%      1.18 MB   0.09%         0   0.00%  d198-53-10-74.abhsia.telus.net
72         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  d209-89-52-36.abhsia.telus.net
72         0.12%        67   0.13%      1.17 MB   0.09%         1   0.02%  s0106001ff3c5da48.ed.shawcable.net
72         0.12%        65   0.13%      1.14 MB   0.09%         0   0.00%  s01060026f397c857.cg.shawcable.net
72         0.12%        66   0.13%      1.15 MB   0.09%         1   0.02%  s01060026f3c71b78.cg.shawcable.net
72         0.12%        69   0.14%      1.23 MB   0.10%         1   0.02%  s0106c0c1c0255165.cg.shawcable.net
71         0.12%        68   0.13%      1.17 MB   0.09%         0   0.00%  d204-191-142-225.abhsia.telus.net
71         0.12%        68   0.13%      1.14 MB   0.09%         1   0.02%  d50-93-27-64.abhsia.telus.net
71         0.12%        68   0.13%      1.17 MB   0.09%         0   0.00%  goa81-25.ext.gov.ab.ca
71         0.12%        67   0.13%      1.18 MB   0.09%         0   0.00%  ki-proxy2.kos.net
71         0.12%        68   0.13%      1.17 MB   0.09%         0   0.00%  s0106001921213bba.cg.shawcable.net
70         0.12%        69   0.14%      1.18 MB   0.09%         0   0.00%  bas7-montreal02-1096626210.dsl.bell.ca
70         0.12%        55   0.11%    438.31 KB   0.03%         1   0.02%  blk-142-11-124.eastlink.ca
70         0.12%        66   0.13%      1.15 MB   0.09%         1   0.02%  d173-181-18-138.abhsia.telus.net
70         0.12%        67   0.13%      1.16 MB   0.09%         1   0.02%  d173-181-67-240.abhsia.telus.net
70         0.12%        68   0.13%      1.17 MB   0.09%         1   0.02%  d198-53-54-104.abhsia.telus.net
70         0.12%        66   0.13%      1.18 MB   0.09%         1   0.02%  d209-89-235-16.abhsia.telus.net
70         0.12%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106000f3dbac783.cg.shawcable.net
70         0.12%        66   0.13%      1.15 MB   0.09%         0   0.00%  s01060018394c8ac1.vc.shawcable.net
70         0.12%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106001839d53273.ed.shawcable.net
70         0.12%        67   0.13%      1.16 MB   0.09%         1   0.02%  s0106001d9264f65f.cg.shawcable.net
70         0.12%        66   0.13%      1.15 MB   0.09%         1   0.02%  s01061caff7dfad2c.cg.shawcable.net
70         0.12%        67   0.13%      1.16 MB   0.09%         1   0.02%  s01063c075438d0eb.ed.shawcable.net
70         0.12%        67   0.13%      1.18 MB   0.09%         0   0.00%  s0106602ad06ecf0b.vn.shawcable.net
70         0.12%        68   0.13%      1.19 MB   0.09%         0   0.00%  static-173-212-148-57.ptr.terago.net
69         0.11%        65   0.13%      1.14 MB   0.09%         0   0.00%  71-17-205-69.nbfr.hsdb.sasknet.sk.ca
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  blackgold.ab.ca
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  d198-53-13-133.abhsia.telus.net
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  out-ab-156.wireless.telus.com
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  out-ab-238.wireless.telus.com
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106000c414c511f.cn.shawcable.net
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s01060015f24532d2.ed.shawcable.net
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106001cf055a3a0.ed.shawcable.net
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106002401f55af9.cg.shawcable.net
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s01060026f3c51fd7.cg.shawcable.net
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s010690840de8085a.cg.shawcable.net
69         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106b8c75dc91066.cg.shawcable.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  d198-53-65-187.abhsia.telus.net
68         0.11%        65   0.13%      1.14 MB   0.09%         0   0.00%  d205-250-162-104.bchsia.telus.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  d50-93-59-147.abhsia.telus.net
68         0.11%        65   0.13%      1.14 MB   0.09%         0   0.00%  d50-98-170-52.bchsia.telus.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  d66-183-8-23.bchsia.telus.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  d75-154-107-221.abhsia.telus.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  goa80-207.ext.gov.ab.ca
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  h13.31.141.63.cable.wynd.wyan.org
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  h207-176-229-29.rev.abnet.ca
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  h72-172-108-151.mcsnet.ca
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106000272541c13.cg.shawcable.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s010600044b1486f1.cg.shawcable.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106001c10ac8e44.cg.shawcable.net
68         0.11%        65   0.13%      1.14 MB   0.09%         0   0.00%  s0106001cf0437625.vc.shawcable.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106001ff3c7e61b.cg.shawcable.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106002332a12052.cg.shawcable.net
68         0.11%        65   0.13%      1.14 MB   0.09%         0   0.00%  s0106002369e06010.ed.shawcable.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s01060026f3058c4f.ed.shawcable.net
68         0.11%        65   0.13%      1.14 MB   0.09%         0   0.00%  s010630469afe58fd.vc.shawcable.net
68         0.11%        65   0.13%      1.14 MB   0.09%         0   0.00%  s0106602ad06e69cb.ed.shawcable.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106602ad08fb865.cg.shawcable.net
68         0.11%        66   0.13%      1.15 MB   0.09%         1   0.02%  s0106c0c1c0a18896.cg.shawcable.net
68         0.11%        57   0.11%    355.53 KB   0.03%         1   0.02%  s0106d8a25e7b753c.ed.shawcable.net
