Current www.healthcareandrehab.com

Summary Period: May 2014
Generated 01-Jun-2014 03:26 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 137507
Total Files 101413
Total Pages 81683
Total Visits 39633
Total KBytes 15412171
Total Unique Sites 17597
Total Unique URLs 3530
Total Unique Referrers 2835
Total Unique User Agents 2029
. Avg Max
Hits per Hour 184 1815
Hits per Day 4435 5871
Files per Day 3271 4337
Pages per Day 2634 3615
Sites per Day 567 1255
Visits per Day 1278 1513
KBytes per Day 497167 654748
Hits by Response Code
Code 200 - OK 73.75% 101413
Code 206 - Partial Content 0.09% 127
Code 301 - Moved Permanently 0.02% 29
Code 302 - Found 23.93% 32899
Code 304 - Not Modified 0.75% 1033
Code 400 - Bad Request 0.51% 702
Code 403 - Forbidden 0.13% 183
Code 405 - Method Not Allowed 0.01% 19
Code 408 - Request Timeout 0.59% 813
Code 500 - Internal Server Error 0.18% 243
Code 501 - Not Implemented 0.03% 46

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 4298 3.13% 3253 3.21% 2548 3.12% 1316 3.32% 1042 5.92% 495989 3.22%
2 5015 3.65% 3490 3.44% 3149 3.86% 1513 3.82% 1255 7.13% 574713 3.73%
3 4736 3.44% 2856 2.82% 2882 3.53% 1355 3.42% 1036 5.89% 466490 3.03%
4 4183 3.04% 3134 3.09% 2781 3.40% 1307 3.30% 1057 6.01% 515363 3.34%
5 5333 3.88% 3766 3.71% 3450 4.22% 1389 3.50% 1126 6.40% 503616 3.27%
6 5508 4.01% 4138 4.08% 3211 3.93% 1407 3.55% 1136 6.46% 496372 3.22%
7 5245 3.81% 3936 3.88% 3549 4.34% 1418 3.58% 1077 6.12% 527501 3.42%
8 5871 4.27% 4337 4.28% 3615 4.43% 1417 3.58% 1113 6.32% 535189 3.47%
9 5225 3.80% 4229 4.17% 3229 3.95% 1281 3.23% 1008 5.73% 525841 3.41%
10 4581 3.33% 3675 3.62% 2918 3.57% 1356 3.42% 1068 6.07% 486429 3.16%
11 4606 3.35% 3258 3.21% 2762 3.38% 1365 3.44% 1101 6.26% 507355 3.29%
12 5406 3.93% 4191 4.13% 2796 3.42% 1487 3.75% 1218 6.92% 520839 3.38%
13 2470 1.80% 1990 1.96% 1301 1.59% 813 2.05% 693 3.94% 264302 1.71%
14 4913 3.57% 3636 3.59% 2712 3.32% 1334 3.37% 1071 6.09% 485886 3.15%
15 5134 3.73% 3859 3.81% 3214 3.93% 1376 3.47% 1050 5.97% 505022 3.28%
16 4392 3.19% 3488 3.44% 2866 3.51% 1347 3.40% 1039 5.90% 523028 3.39%
17 4240 3.08% 3424 3.38% 2578 3.16% 1257 3.17% 965 5.48% 563368 3.66%
18 3842 2.79% 3050 3.01% 2588 3.17% 1202 3.03% 927 5.27% 535234 3.47%
19 3212 2.34% 2491 2.46% 2141 2.62% 1196 3.02% 975 5.54% 429837 2.79%
20 3775 2.75% 2855 2.82% 2150 2.63% 1190 3.00% 956 5.43% 420759 2.73%
21 3853 2.80% 2738 2.70% 2098 2.57% 1161 2.93% 877 4.98% 417391 2.71%
22 4281 3.11% 3214 3.17% 2402 2.94% 1165 2.94% 898 5.10% 413348 2.68%
23 5148 3.74% 2493 2.46% 2778 3.40% 1224 3.09% 922 5.24% 442613 2.87%
24 3360 2.44% 2445 2.41% 2000 2.45% 1141 2.88% 841 4.78% 450900 2.93%
25 2854 2.08% 2062 2.03% 1725 2.11% 1086 2.74% 853 4.85% 392178 2.54%
26 4417 3.21% 3209 3.16% 2307 2.82% 1348 3.40% 974 5.54% 491925 3.19%
27 3413 2.48% 2684 2.65% 1924 2.36% 1166 2.94% 876 4.98% 539910 3.50%
28 4899 3.56% 3314 3.27% 2389 2.92% 1254 3.16% 963 5.47% 540643 3.51%
29 4942 3.59% 3890 3.84% 2789 3.41% 1304 3.29% 953 5.42% 629602 4.09%
30 4646 3.38% 3592 3.54% 2568 3.14% 1304 3.29% 944 5.36% 654748 4.25%
31 3709 2.70% 2716 2.68% 2263 2.77% 1219 3.08% 851 4.84% 555781 3.61%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4525 3.29% 103 3200 3.16% 104 3231 3.96% 19337 599441 3.89%
1 131 4069 2.96% 96 2996 2.95% 92 2866 3.51% 18685 579250 3.76%
2 158 4912 3.57% 106 3312 3.27% 115 3582 4.39% 21335 661395 4.29%
3 150 4655 3.39% 103 3220 3.18% 108 3351 4.10% 21073 653260 4.24%
4 141 4375 3.18% 97 3013 2.97% 100 3106 3.80% 20487 635089 4.12%
5 189 5877 4.27% 98 3047 3.00% 113 3532 4.32% 19857 615560 3.99%
6 173 5372 3.91% 114 3554 3.50% 119 3700 4.53% 22073 684257 4.44%
7 175 5438 3.95% 126 3906 3.85% 109 3407 4.17% 18676 578948 3.76%
8 182 5649 4.11% 138 4295 4.24% 108 3367 4.12% 18602 576669 3.74%
9 186 5792 4.21% 136 4246 4.19% 103 3221 3.94% 18796 582665 3.78%
10 237 7349 5.34% 183 5685 5.61% 114 3545 4.34% 20071 622188 4.04%
11 236 7346 5.34% 175 5434 5.36% 122 3805 4.66% 20753 643331 4.17%
12 218 6766 4.92% 167 5183 5.11% 115 3593 4.40% 20518 636065 4.13%
13 216 6723 4.89% 168 5208 5.14% 114 3557 4.35% 22339 692508 4.49%
14 223 6931 5.04% 171 5305 5.23% 119 3710 4.54% 20699 641659 4.16%
15 219 6790 4.94% 175 5454 5.38% 113 3511 4.30% 21817 676320 4.39%
16 222 6883 5.01% 168 5216 5.14% 111 3451 4.22% 22030 682926 4.43%
17 167 5181 3.77% 133 4127 4.07% 100 3108 3.80% 21237 658350 4.27%
18 183 5683 4.13% 133 4146 4.09% 118 3676 4.50% 21922 679570 4.41%
19 173 5387 3.92% 134 4176 4.12% 105 3282 4.02% 21114 654523 4.25%
20 195 6068 4.41% 151 4691 4.63% 109 3384 4.14% 21081 653503 4.24%
21 173 5369 3.90% 133 4131 4.07% 104 3251 3.98% 21810 676117 4.39%
22 185 5753 4.18% 141 4390 4.33% 108 3369 4.12% 22631 701567 4.55%
23 148 4614 3.36% 112 3478 3.43% 99 3078 3.77% 20226 627013 4.07%

Top 200 of 3530 Total URLs
# Hits KBytes URL
1 9505 6.91% 4348100 28.21% /usage/ref_201306.phtml
2 9445 6.87% 97630 0.63% /usage/
3 6205 4.51% 59019 0.38% /
4 5565 4.05% 2552415 16.56% /usage/ref_201306.phtml/RK
5 3547 2.58% 826189 5.36% /usage/ref_201301.phtml/RK
6 3327 2.42% 1020078 6.62% /usage/ref_201307.phtml
7 3071 2.23% 713230 4.63% /usage/ref_201301.phtml
8 2561 1.86% 819120 5.31% /usage/ref_201308.phtml
9 1991 1.45% 994742 6.45% /usage/ref_201304.phtml
10 1877 1.37% 553 0.00% /robots.txt
11 1590 1.16% 13280 0.09% /thrColLiqHdr.css
12 788 0.57% 114841 0.75% /usage/ref_201309.phtml
13 776 0.56% 8331 0.05% /nebulizer.phtml
14 667 0.49% 45060 0.29% /usage/agent_201208.phtml
15 634 0.46% 290944 1.89% /usage/ref_201306.phtml/RS
16 582 0.42% 449329 2.92% /usage/usage_201310.phtml
17 560 0.41% 81570 0.53% /usage/ref_201403.phtml
18 530 0.39% 11188 0.07% /massagesupplies.phtml
19 467 0.34% 40509 0.26% /usage/agent_201301.phtml
20 456 0.33% 247344 1.60% /usage/ref_201305.phtml
21 426 0.31% 101873 0.66% /usage/ref_201302.phtml
22 413 0.30% 96723 0.63% /usage/ref_201303.phtml
23 376 0.27% 12045 0.08% /physiotherapy.phtml
24 334 0.24% 2843 0.02% /dawnsimulationlamps.html
25 307 0.22% 27795 0.18% /usage/ref_201401.phtml
26 294 0.21% 3087 0.02% /specials.phtml
27 269 0.20% 17247 0.11% /usage/agent_201206.phtml
28 267 0.19% 3008 0.02% /aircastboots.phtml
29 256 0.19% 59514 0.39% /usage/ref_201301.phtml/RS
30 247 0.18% 35 0.00% /analog/docs/anlgdocs.css
31 239 0.17% 3494 0.02% /orthopedic.phtml
32 238 0.17% 23979 0.16% /usage/ref_201311.phtml
33 226 0.16% 2152 0.01% /kneewalkers.phtml
34 215 0.16% 13888 0.09% /usage/agent_201206.phtml/RK
35 214 0.16% 2520 0.02% /walkers.phtml
36 209 0.15% 104789 0.68% /usage/ref_201304.phtml/RK
37 192 0.14% 4277 0.03% /thumpermassage.phtml
38 186 0.14% 1764 0.01% /bedbugs.phtml
39 184 0.13% 2324 0.02% /bathroomproducts.phtml
40 181 0.13% 2461 0.02% /incontinence.phtml
41 178 0.13% 2019 0.01% /acuball.phtml
42 167 0.12% 8554 0.06% /warmbuddies.phtml
43 163 0.12% 1629 0.01% /chiropracticproducts.phtml
44 163 0.12% 3151 0.02% /tensmusclestimulator.phtml
45 160 0.12% 1776 0.01% /liftchairs.phtml
46 158 0.11% 20132 0.13% /usage/ref_201310.phtml
47 155 0.11% 2247 0.01% /cervicalpillows.phtml
48 153 0.11% 13358 0.09% /usage/agent_201301.phtml/RK
49 151 0.11% 108896 0.71% /Current.html/trackback/stats-2013/Jun.wwwstats.html.gz
50 140 0.10% 110451 0.72% /usage/usage_201402.phtml\r
51 139 0.10% 1500 0.01% /scooters.phtml
52 138 0.10% 2978 0.02% /obusforme.phtml
53 138 0.10% 1592 0.01% /seabuckthorn.phtml
54 138 0.10% 20837 0.14% /usage/June2011/agent_201106.phtml
55 138 0.10% 21239 0.14% /usage/agent_201306.phtml
56 137 0.10% 1837 0.01% /australianmedicalsheepskins.phtml
57 136 0.10% 1546 0.01% /calm.phtml
58 134 0.10% 1724 0.01% /coralcalcium.phtml
59 131 0.10% 1487 0.01% /supportstockings.phtml
60 129 0.09% 1535 0.01% /mastectomy.phtml
61 129 0.09% 648 0.00% /snorefree2.jpeg
62 128 0.09% 1554 0.01% /airpurifers.phtml
63 125 0.09% 1372 0.01% /ballchairs.phtml
64 124 0.09% 1209 0.01% /eyesurgerymatrentals.phtml
65 123 0.09% 1383 0.01% /wheelchairs.phtml
66 118 0.09% 1235 0.01% /dawnsimulationlights.phtml
67 116 0.08% 1553 0.01% /nadachair.phtml
68 115 0.08% 1226 0.01% /bloodpressurekits.phtml
69 113 0.08% 7645 0.05% /usage/agent_201208.phtml/RK
70 111 0.08% 24386 0.16% /usage/agent_201308.phtml
71 108 0.08% 1075 0.01% /travelsocks.phtml
72 105 0.08% 71257 0.46% /Current.html/trackback/
73 102 0.07% 17186 0.11% /usage/ref_201402.phtml
74 99 0.07% 1077 0.01% /pulseoxymeter.phtml
75 98 0.07% 984 0.01% /sadlights.phtml
76 98 0.07% 1034 0.01% /slingforstroke.phtml
77 97 0.07% 1568 0.01% /lowairlossmattresses.phtml
78 97 0.07% 1431 0.01% /pressurerelievingmattresses.phtml
79 96 0.07% 22405 0.15% /usage/ref_201301.phtml/tiki-register.php
80 95 0.07% 2806 0.02% /40337001561.html
81 90 0.07% 14806 0.10% /usage/agent_201309.phtml
82 88 0.06% 4878 0.03% /usage/agent_201205.phtml
83 88 0.06% 14178 0.09% /usage/agent_201307.phtml
84 83 0.06% 32899 0.21% /Untitled-2.htm
85 82 0.06% 2992 0.02% /usage/ref_201212.phtml
86 82 0.06% 37630 0.24% /usage/ref_201306.phtml/tiki-register.php
87 62 0.05% 1658 0.01% /usage/ref_201211.phtml
88 61 0.04% 405 0.00% /analog/docs/dns.html
89 61 0.04% 318 0.00% /contactus.html
90 60 0.04% 44756 0.29% /usage/usage_201308.phtml
91 53 0.04% 3862 0.03% /usage/agent_201209.phtml
92 51 0.04% 1265 0.01% /usage/ref_201207.phtml
93 51 0.04% 1191 0.01% /usage/ref_201209.phtml
94 51 0.04% 15651 0.10% /usage/ref_201307.phtml/trackback/
95 48 0.03% 395 0.00% /supportstockings.html
96 47 0.03% 4427 0.03% /usage/ref_201312.phtml
97 46 0.03% 1463 0.01% /usage/ref_201210.phtml
98 45 0.03% 2907 0.02% /usage/June2012/agent_201206.phtml
99 45 0.03% 35537 0.23% /usage/usage_201204.phtml
100 42 0.03% 22 0.00% /index
101 41 0.03% 631 0.00% /analog/docs/errors.html
102 40 0.03% 7279 0.05% /usage/agent_201311.phtml
103 39 0.03% 1366 0.01% /analog/docs/indx.html
104 39 0.03% 243 0.00% /sadlights.html
105 36 0.03% 16520 0.11% /usage/ref_201306.phtml/
106 36 0.03% 11528 0.07% /usage/ref_201308.phtml/modules/profile/register.php
107 35 0.03% 323 0.00% /analog/docs/cache.html
108 34 0.02% 286 0.00% /contactus.shtml
109 34 0.02% 213 0.00% /hcars.css
110 34 0.02% 285 0.00% /specials.shtml
111 33 0.02% 2670 0.02% /usage/agent_201210.phtml
112 33 0.02% 547 0.00% /usage/ref_201110.phtml
113 33 0.02% 14540 0.09% /usage/ref_201304.phtml/
114 32 0.02% 24445 0.16% /usage/usage_201307.phtml
115 31 0.02% 21048 0.14% /Current.html/trackback
116 31 0.02% 287 0.00% /analog/docs/alias.html
117 31 0.02% 104952 0.68% /sitemap
118 31 0.02% 2110 0.01% /usage/July2012/agent_201207.phtml
119 31 0.02% 477 0.00% /usage/ref_201104.phtml
120 30 0.02% 217 0.00% /analog/docs/debug.html
121 30 0.02% 617 0.00% /fitnessproducts.phtml
122 30 0.02% 71 0.00% /hcars/
123 30 0.02% 7002 0.05% /usage/ref_201301.phtml/trackback/
124 29 0.02% 84 0.00% /analog/docs/custom.html
125 28 0.02% 2387 0.02% /usage/agent_201302.phtml
126 28 0.02% 231 0.00% /walkers.shtml
127 27 0.02% 545 0.00% /usage/ref_201203.phtml
128 27 0.02% 8646 0.06% /usage/ref_201308.phtml/register.php
129 26 0.02% 2217 0.01% /usage/agent_201211.phtml
130 25 0.02% 223 0.00% /analog/lang/frform.html
131 25 0.02% 718 0.00% /massagetherapy.shtml
132 25 0.02% 18216 0.12% /usage/usage_201303.phtml
133 25 0.02% 19072 0.12% /usage/usage_201305.phtml
134 24 0.02% 187 0.00% /analog/docs/hierreps.html
135 24 0.02% 167 0.00% /topfrm.htm
136 24 0.02% 18011 0.12% /usage/May2012/usage_201205.phtml
137 24 0.02% 398 0.00% /usage/October2011/ref_201110.phtml
138 24 0.02% 2116 0.01% /usage/agent_201303.phtml
139 24 0.02% 18934 0.12% /usage/usage_201402.phtml
140 23 0.02% 252 0.00% /analog/docs/wasnew4.html
141 23 0.02% 7 0.00% /analog/how-to/startwin/
142 23 0.02% 233 0.00% /leftfrm.htm
143 23 0.02% 571 0.00% /usage/July2012/ref_201207.phtml
144 22 0.02% 32 0.00% /analog/src/build/
145 22 0.02% 206 0.00% /bathandshower.shtml
146 22 0.02% 40 0.00% /mainfrm.htm
147 22 0.02% 18 0.00% /services_files/
148 22 0.02% 314 0.00% /usage/ref_201105.phtml
149 22 0.02% 1401 0.01% /usage/url_201303.phtml
150 21 0.02% 76 0.00% /analog/docs/Readme.html
151 21 0.02% 28 0.00% /html/administrator/components/com_plugins/views/
152 21 0.02% 273 0.00% /orderform.phtml
153 21 0.02% 242 0.00% /orthopedic.shtml
154 21 0.02% 342 0.00% /usage/ref_201102.phtml
155 21 0.02% 284 0.00% /usage/ref_201205.phtml
156 21 0.02% 6404 0.04% /usage/ref_201308.phtml/
157 21 0.02% 16974 0.11% /usage/usage_201103.phtml
158 20 0.01% 45 0.00% /analog/src/pcre/
159 20 0.01% 308 0.00% /usage/February2011/ref_201104.phtml
160 20 0.01% 709 0.00% /usage/July2012/usage_201208.phtml
161 20 0.01% 509 0.00% /usage/June2011/ref_201106.phtml
162 20 0.01% 15148 0.10% /usage/usage_201210.phtml
163 20 0.01% 7000 0.05% /usage/usage_201311.phtml
164 19 0.01% 253 0.00% /incontinence.shtml
165 19 0.01% 149 0.00% /physiotherapy.shtml
166 19 0.01% 1713 0.01% /usage/agent_201305.phtml
167 18 0.01% 136 0.00% /analog/lang/ruform.html
168 18 0.01% 23 0.00% /analog/src/build/riscos/
169 18 0.01% 89 0.00% /analog/src/libgd/
170 18 0.01% 48 0.00% /analog/src/unzip/
171 18 0.01% 167 0.00% /analog/src/zlib/
172 18 0.01% 2334 0.02% /usage/agent_201401.phtml
173 18 0.01% 15538 0.10% /usage/site_201401.phtml
174 18 0.01% 3259 0.02% /usage/url_201401.phtml
175 18 0.01% 14601 0.09% /usage/usage_201201.phtml
176 18 0.01% 13602 0.09% /usage/usage_201207.phtml
177 18 0.01% 13808 0.09% /usage/usage_201309.phtml
178 18 0.01% 13823 0.09% /usage/usage_201405.phtml
179 17 0.01% 109 0.00% /analog/docs/compout.html
180 17 0.01% 849 0.01% /analog/docs/faq.html
181 17 0.01% 67 0.00% /analog/docs/lowmem.html
182 17 0.01% 687 0.00% /analog/docs/quickref.html
183 17 0.01% 25 0.00% /analog/examples/css/
184 17 0.01% 245 0.00% /analog/src/
185 17 0.01% 22 0.00% /analog/src/build/windows/
186 17 0.01% 34 0.00% /html/administrator/templates/khepri/images/h_green/
187 17 0.01% 111 0.00% /massagetherapy.html
188 17 0.01% 2728 0.02% /usage/agent_201312.phtml
189 17 0.01% 432 0.00% /usage/ref_201106.phtml
190 17 0.01% 315 0.00% /usage/ref_201107.phtml
191 17 0.01% 4603 0.03% /visitors/
192 16 0.01% 10357 0.07% /Current.html
193 16 0.01% 12819 0.08% /Current.html/trackback/stats-2013/usage_201309.html
194 16 0.01% 3035 0.02% /March2012.html
195 16 0.01% 216 0.00% /analog/docs/othreps.html
196 16 0.01% 46 0.00% /analog/examples/
197 16 0.01% 86 0.00% /analog/src/libpng/
198 16 0.01% 139 0.00% /chiropractictable.shtml
199 16 0.01% 32 0.00% /html/administrator/templates/khepri/images/h_cherry/
200 16 0.01% 32 0.00% /html/administrator/templates/khepri/images/h_teal/
View All URLs

Top 200 of 3530 Total URLs By KBytes
# Hits KBytes URL
1 9505 6.91% 4348100 28.21% /usage/ref_201306.phtml
2 5565 4.05% 2552415 16.56% /usage/ref_201306.phtml/RK
3 3327 2.42% 1020078 6.62% /usage/ref_201307.phtml
4 1991 1.45% 994742 6.45% /usage/ref_201304.phtml
5 3547 2.58% 826189 5.36% /usage/ref_201301.phtml/RK
6 2561 1.86% 819120 5.31% /usage/ref_201308.phtml
7 3071 2.23% 713230 4.63% /usage/ref_201301.phtml
8 582 0.42% 449329 2.92% /usage/usage_201310.phtml
9 634 0.46% 290944 1.89% /usage/ref_201306.phtml/RS
10 456 0.33% 247344 1.60% /usage/ref_201305.phtml
11 788 0.57% 114841 0.75% /usage/ref_201309.phtml
12 140 0.10% 110451 0.72% /usage/usage_201402.phtml\r
13 151 0.11% 108896 0.71% /Current.html/trackback/stats-2013/Jun.wwwstats.html.gz
14 31 0.02% 104952 0.68% /sitemap
15 209 0.15% 104789 0.68% /usage/ref_201304.phtml/RK
16 426 0.31% 101873 0.66% /usage/ref_201302.phtml
17 9445 6.87% 97630 0.63% /usage/
18 413 0.30% 96723 0.63% /usage/ref_201303.phtml
19 560 0.41% 81570 0.53% /usage/ref_201403.phtml
20 105 0.08% 71257 0.46% /Current.html/trackback/
21 256 0.19% 59514 0.39% /usage/ref_201301.phtml/RS
22 6205 4.51% 59019 0.38% /
23 667 0.49% 45060 0.29% /usage/agent_201208.phtml
24 60 0.04% 44756 0.29% /usage/usage_201308.phtml
25 467 0.34% 40509 0.26% /usage/agent_201301.phtml
26 82 0.06% 37630 0.24% /usage/ref_201306.phtml/tiki-register.php
27 45 0.03% 35537 0.23% /usage/usage_201204.phtml
28 83 0.06% 32899 0.21% /Untitled-2.htm
29 3 0.00% 32207 0.21% /usage/site_201404.phtml
30 307 0.22% 27795 0.18% /usage/ref_201401.phtml
31 32 0.02% 24445 0.16% /usage/usage_201307.phtml
32 111 0.08% 24386 0.16% /usage/agent_201308.phtml
33 238 0.17% 23979 0.16% /usage/ref_201311.phtml
34 96 0.07% 22405 0.15% /usage/ref_201301.phtml/tiki-register.php
35 138 0.10% 21239 0.14% /usage/agent_201306.phtml
36 31 0.02% 21048 0.14% /Current.html/trackback
37 138 0.10% 20837 0.14% /usage/June2011/agent_201106.phtml
38 158 0.11% 20132 0.13% /usage/ref_201310.phtml
39 25 0.02% 19072 0.12% /usage/usage_201305.phtml
40 24 0.02% 18934 0.12% /usage/usage_201402.phtml
41 25 0.02% 18216 0.12% /usage/usage_201303.phtml
42 24 0.02% 18011 0.12% /usage/May2012/usage_201205.phtml
43 269 0.20% 17247 0.11% /usage/agent_201206.phtml
44 102 0.07% 17186 0.11% /usage/ref_201402.phtml
45 21 0.02% 16974 0.11% /usage/usage_201103.phtml
46 36 0.03% 16520 0.11% /usage/ref_201306.phtml/
47 51 0.04% 15651 0.10% /usage/ref_201307.phtml/trackback/
48 18 0.01% 15538 0.10% /usage/site_201401.phtml
49 20 0.01% 15148 0.10% /usage/usage_201210.phtml
50 5 0.00% 14993 0.10% /healthcareandrehabsitemap.xml
51 90 0.07% 14806 0.10% /usage/agent_201309.phtml
52 18 0.01% 14601 0.09% /usage/usage_201201.phtml
53 33 0.02% 14540 0.09% /usage/ref_201304.phtml/
54 88 0.06% 14178 0.09% /usage/agent_201307.phtml
55 215 0.16% 13888 0.09% /usage/agent_201206.phtml/RK
56 18 0.01% 13823 0.09% /usage/usage_201405.phtml
57 18 0.01% 13808 0.09% /usage/usage_201309.phtml
58 18 0.01% 13602 0.09% /usage/usage_201207.phtml
59 153 0.11% 13358 0.09% /usage/agent_201301.phtml/RK
60 1590 1.16% 13280 0.09% /thrColLiqHdr.css
61 6 0.00% 13022 0.08% /analog/February2012.html
62 16 0.01% 12819 0.08% /Current.html/trackback/stats-2013/usage_201309.html
63 15 0.01% 12080 0.08% /usage/usage_201102.phtml
64 376 0.27% 12045 0.08% /physiotherapy.phtml
65 15 0.01% 12037 0.08% /Current.html/stats-2013/Sep.wwwstats.html.gz
66 15 0.01% 11634 0.08% /Current.html/trackback/stats-2013/stats-2013/Jun.wwwstats.html.gz
67 15 0.01% 11530 0.07% /usage/usage_201401.phtml
68 36 0.03% 11528 0.07% /usage/ref_201308.phtml/modules/profile/register.php
69 4 0.00% 11245 0.07% /sitemap.xml
70 530 0.39% 11188 0.07% /massagesupplies.phtml
71 5 0.00% 11141 0.07% /analog/May2011.html
72 16 0.01% 10357 0.07% /Current.html
73 13 0.01% 10256 0.07% /usage/usage_201402.phtml/r
74 12 0.01% 9987 0.06% /Current.html/images/stories/3xp.php
75 12 0.01% 9987 0.06% /Current.html/stats-2013/stats-2013/Nov.wwwstats.html.gz
76 12 0.01% 9966 0.06% /Current.html/stats-2013/Oct.wwwstats.html.gz
77 5 0.00% 9939 0.06% /analog/August2011.html
78 14 0.01% 9898 0.06% /usage/usage_201301.phtml
79 13 0.01% 9819 0.06% /usage/usage_201302.phtml
80 13 0.01% 9756 0.06% /usage/usage_201205.phtml
81 4 0.00% 9412 0.06% /analog/December2011.html
82 5 0.00% 9259 0.06% /analog/
83 5 0.00% 9227 0.06% /analog/July2011.html
84 4 0.00% 8906 0.06% /analog/November2011.html
85 27 0.02% 8646 0.06% /usage/ref_201308.phtml/register.php
86 12 0.01% 8618 0.06% /Current.html/stats-2013/Nov.wwwstats.html.gz
87 167 0.12% 8554 0.06% /warmbuddies.phtml
88 776 0.56% 8331 0.05% /nebulizer.phtml
89 11 0.01% 8129 0.05% /Current.html/trackback/stats-2013/stats-2013/usage_201309.html
90 113 0.08% 7645 0.05% /usage/agent_201208.phtml/RK
91 9 0.01% 7389 0.05% /Current.html/trackback/stats-2013/stats-2013/Nov.wwwstats.html.gz
92 1 0.00% 7340 0.05% /ConferenceRoom.tif
93 40 0.03% 7279 0.05% /usage/agent_201311.phtml
94 30 0.02% 7002 0.05% /usage/ref_201301.phtml/trackback/
95 20 0.01% 7000 0.05% /usage/usage_201311.phtml
96 21 0.02% 6404 0.04% /usage/ref_201308.phtml/
97 2 0.00% 6211 0.04% /usage/May2012/site_201205.phtml
98 8 0.01% 6066 0.04% /usage/usage_201206.phtml
99 8 0.01% 6047 0.04% /usage/usage_201304.phtml
100 8 0.01% 6023 0.04% /usage/usage_201209.phtml
101 3 0.00% 5909 0.04% /analog/June2011.html
102 7 0.01% 5670 0.04% /Current.html/trackback/stats-2013/stats-2013/Sep.wwwstats.html.gz
103 6 0.00% 5497 0.04% /usage/site_201309.phtml
104 7 0.01% 5308 0.03% /usage/June2012/usage_201206.phtml
105 8 0.01% 5120 0.03% /visitors/log.agentlist.html
106 88 0.06% 4878 0.03% /usage/agent_201205.phtml
107 3 0.00% 4830 0.03% /analog/February2011.html
108 6 0.00% 4640 0.03% /usage/usage_201107.phtml
109 6 0.00% 4604 0.03% /usage/usage_201312.phtml
110 17 0.01% 4603 0.03% /visitors/
111 6 0.00% 4488 0.03% /usage/usage_201212.phtml
112 47 0.03% 4427 0.03% /usage/ref_201312.phtml
113 6 0.00% 4350 0.03% /Current.html/trackback/stats-2013/stats-2013/stats-1969/usage_201309.html
114 192 0.14% 4277 0.03% /thumpermassage.phtml
115 2 0.00% 4157 0.03% /analog/October2011.html
116 2 0.00% 4123 0.03% /flannel.bmp
117 5 0.00% 4073 0.03% /usage/usage_201112.phtml
118 5 0.00% 4067 0.03% /usage/usage_201105.phtml
119 53 0.04% 3862 0.03% /usage/agent_201209.phtml
120 15 0.01% 3856 0.03% /April2012.html
121 7 0.01% 3822 0.02% /usage/ref_201305.phtml/
122 9 0.01% 3688 0.02% /usage/site_201107.phtml
123 239 0.17% 3494 0.02% /orthopedic.phtml
124 16 0.01% 3362 0.02% /usage/url_201402.phtml
125 14 0.01% 3356 0.02% /usage/ref_201302.phtml/RK
126 18 0.01% 3259 0.02% /usage/url_201401.phtml
127 2 0.00% 3196 0.02% /usage/site_201405.phtml
128 163 0.12% 3151 0.02% /tensmusclestimulator.phtml
129 1 0.00% 3106 0.02% /usage/site_201205.phtml/RK
130 294 0.21% 3087 0.02% /specials.phtml
131 16 0.01% 3035 0.02% /March2012.html
132 4 0.00% 3030 0.02% /usage/usage_201306.phtml
133 267 0.19% 3008 0.02% /aircastboots.phtml
134 82 0.06% 2992 0.02% /usage/ref_201212.phtml
135 138 0.10% 2978 0.02% /obusforme.phtml
136 45 0.03% 2907 0.02% /usage/June2012/agent_201206.phtml
137 334 0.24% 2843 0.02% /dawnsimulationlamps.html
138 95 0.07% 2806 0.02% /40337001561.html
139 5 0.00% 2763 0.02% /usage/site_201201.phtml
140 17 0.01% 2728 0.02% /usage/agent_201312.phtml
141 7 0.01% 2680 0.02% /hcars/healthcareandrehabsitemap.xml
142 33 0.02% 2670 0.02% /usage/agent_201210.phtml
143 6 0.00% 2531 0.02% /Untitled-2.htm/RK
144 214 0.16% 2520 0.02% /walkers.phtml
145 5 0.00% 2507 0.02% /usage/ref_201304.phtml/RS
146 16 0.01% 2463 0.02% /usage/agent_201201.phtml
147 181 0.13% 2461 0.02% /incontinence.phtml
148 3 0.00% 2434 0.02% /usage/December2011/usage_201201.phtml
149 16 0.01% 2408 0.02% /usage/agent_201402.phtml
150 2 0.00% 2396 0.02% /usage/site_201311.phtml
151 28 0.02% 2387 0.02% /usage/agent_201302.phtml
152 3 0.00% 2369 0.02% /usage/April2012/usage_201204.phtml
153 18 0.01% 2334 0.02% /usage/agent_201401.phtml
154 184 0.13% 2324 0.02% /bathroomproducts.phtml
155 3 0.00% 2309 0.01% /Current.html/
156 15 0.01% 2281 0.01% /usage/June2011/agent_201106.phtml/RK
157 3 0.00% 2264 0.01% /usage/usage_201101.phtml
158 155 0.11% 2247 0.01% /cervicalpillows.phtml
159 26 0.02% 2217 0.01% /usage/agent_201211.phtml
