[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2014 | ||
---|---|---|
Total Hits | 86195 | |
Total Files | 61545 | |
Total Pages | 45963 | |
Total Visits | 21301 | |
Total KBytes | 5903891 | |
Total Unique Sites | 10233 | |
Total Unique URLs | 3043 | |
Total Unique Referrers | 1291 | |
Total Unique User Agents | 1213 | |
. | Avg | Max |
Hits per Hour | 128 | 634 |
Hits per Day | 3078 | 4990 |
Files per Day | 2198 | 3863 |
Pages per Day | 1641 | 2489 |
Sites per Day | 365 | 891 |
Visits per Day | 760 | 1165 |
KBytes per Day | 210853 | 330618 |
Hits by Response Code | ||
Undefined response code | 0.02% | 14 |
Code 200 - OK | 71.40% | 61545 |
Code 206 - Partial Content | 0.01% | 6 |
Code 301 - Moved Permanently | 0.10% | 85 |
Code 302 - Found | 19.44% | 16756 |
Code 304 - Not Modified | 1.49% | 1284 |
Code 400 - Bad Request | 0.08% | 72 |
Code 403 - Forbidden | 5.57% | 4803 |
Code 404 - Not Found | 0.02% | 14 |
Code 406 - Not Acceptable | 0.00% | 4 |
Code 408 - Request Timeout | 0.01% | 9 |
Code 500 - Internal Server Error | 0.23% | 199 |
Code 503 - Service Unavailable | 1.63% | 1404 |
Daily Statistics for January 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
4 | 130 | 0.15% | 72 | 0.12% | 103 | 0.22% | 65 | 0.31% | 65 | 0.64% | 10185 | 0.17% |
5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | 1431 | 1.66% | 986 | 1.60% | 701 | 1.53% | 316 | 1.48% | 292 | 2.85% | 100933 | 1.71% |
11 | 4145 | 4.81% | 2577 | 4.19% | 2354 | 5.12% | 869 | 4.08% | 708 | 6.92% | 267656 | 4.53% |
12 | 4006 | 4.65% | 2768 | 4.50% | 2208 | 4.80% | 898 | 4.22% | 738 | 7.21% | 275305 | 4.66% |
13 | 3821 | 4.43% | 3128 | 5.08% | 2239 | 4.87% | 1110 | 5.21% | 750 | 7.33% | 274395 | 4.65% |
14 | 4268 | 4.95% | 3343 | 5.43% | 2489 | 5.42% | 1001 | 4.70% | 730 | 7.13% | 266247 | 4.51% |
15 | 4072 | 4.72% | 3058 | 4.97% | 2157 | 4.69% | 953 | 4.47% | 756 | 7.39% | 262408 | 4.44% |
16 | 3898 | 4.52% | 2815 | 4.57% | 1815 | 3.95% | 804 | 3.77% | 687 | 6.71% | 239067 | 4.05% |
17 | 4185 | 4.86% | 2906 | 4.72% | 2265 | 4.93% | 926 | 4.35% | 749 | 7.32% | 328551 | 5.56% |
18 | 4056 | 4.71% | 3118 | 5.07% | 2362 | 5.14% | 1053 | 4.94% | 792 | 7.74% | 320877 | 5.44% |
19 | 3560 | 4.13% | 2259 | 3.67% | 2139 | 4.65% | 994 | 4.67% | 731 | 7.14% | 255977 | 4.34% |
20 | 4017 | 4.66% | 2738 | 4.45% | 2109 | 4.59% | 968 | 4.54% | 762 | 7.45% | 294810 | 4.99% |
21 | 4406 | 5.11% | 3015 | 4.90% | 2320 | 5.05% | 1046 | 4.91% | 762 | 7.45% | 289299 | 4.90% |
22 | 4990 | 5.79% | 3863 | 6.28% | 2391 | 5.20% | 1165 | 5.47% | 785 | 7.67% | 297638 | 5.04% |
23 | 4352 | 5.05% | 3296 | 5.36% | 2200 | 4.79% | 1124 | 5.28% | 798 | 7.80% | 286178 | 4.85% |
24 | 4094 | 4.75% | 2954 | 4.80% | 2208 | 4.80% | 1142 | 5.36% | 891 | 8.71% | 330618 | 5.60% |
25 | 3338 | 3.87% | 2249 | 3.65% | 1932 | 4.20% | 1072 | 5.03% | 837 | 8.18% | 270723 | 4.59% |
26 | 2476 | 2.87% | 1656 | 2.69% | 1540 | 3.35% | 992 | 4.66% | 722 | 7.06% | 191571 | 3.24% |
27 | 4276 | 4.96% | 2746 | 4.46% | 1942 | 4.23% | 996 | 4.68% | 769 | 7.51% | 262109 | 4.44% |
28 | 4091 | 4.75% | 2938 | 4.77% | 2070 | 4.50% | 928 | 4.36% | 731 | 7.14% | 257048 | 4.35% |
29 | 3696 | 4.29% | 2802 | 4.55% | 1902 | 4.14% | 940 | 4.41% | 744 | 7.27% | 249919 | 4.23% |
30 | 4609 | 5.35% | 3325 | 5.40% | 2373 | 5.16% | 1046 | 4.91% | 799 | 7.81% | 299053 | 5.07% |
31 | 4278 | 4.96% | 2933 | 4.77% | 2144 | 4.66% | 920 | 4.32% | 733 | 7.16% | 273326 | 4.63% |
Hourly Statistics for January 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 104 | 2913 | 3.38% | 77 | 2158 | 3.51% | 61 | 1735 | 3.77% | 8123 | 227432 | 3.85% |
1 | 102 | 2875 | 3.34% | 63 | 1787 | 2.90% | 63 | 1774 | 3.86% | 7528 | 210793 | 3.57% |
2 | 97 | 2719 | 3.15% | 71 | 1993 | 3.24% | 65 | 1831 | 3.98% | 8388 | 234858 | 3.98% |
3 | 82 | 2311 | 2.68% | 56 | 1595 | 2.59% | 58 | 1627 | 3.54% | 8345 | 233662 | 3.96% |
4 | 95 | 2682 | 3.11% | 68 | 1919 | 3.12% | 61 | 1711 | 3.72% | 8706 | 243778 | 4.13% |
5 | 91 | 2556 | 2.97% | 58 | 1649 | 2.68% | 63 | 1766 | 3.84% | 7651 | 214227 | 3.63% |
6 | 88 | 2483 | 2.88% | 58 | 1643 | 2.67% | 57 | 1597 | 3.47% | 7294 | 204233 | 3.46% |
7 | 102 | 2875 | 3.34% | 71 | 2010 | 3.27% | 64 | 1803 | 3.92% | 8057 | 225582 | 3.82% |
8 | 134 | 3775 | 4.38% | 93 | 2629 | 4.27% | 71 | 2012 | 4.38% | 7791 | 218141 | 3.69% |
9 | 133 | 3730 | 4.33% | 99 | 2774 | 4.51% | 66 | 1855 | 4.04% | 8263 | 231376 | 3.92% |
10 | 204 | 5729 | 6.65% | 142 | 4001 | 6.50% | 91 | 2572 | 5.60% | 9858 | 276023 | 4.68% |
11 | 188 | 5273 | 6.12% | 143 | 4018 | 6.53% | 84 | 2362 | 5.14% | 10211 | 285908 | 4.84% |
12 | 145 | 4068 | 4.72% | 103 | 2906 | 4.72% | 76 | 2149 | 4.68% | 9712 | 271932 | 4.61% |
13 | 169 | 4734 | 5.49% | 123 | 3454 | 5.61% | 81 | 2292 | 4.99% | 8675 | 242910 | 4.11% |
14 | 137 | 3837 | 4.45% | 104 | 2934 | 4.77% | 63 | 1778 | 3.87% | 8662 | 242525 | 4.11% |
15 | 168 | 4731 | 5.49% | 118 | 3312 | 5.38% | 74 | 2092 | 4.55% | 10711 | 299904 | 5.08% |
16 | 160 | 4487 | 5.21% | 116 | 3265 | 5.31% | 71 | 2006 | 4.36% | 11373 | 318451 | 5.39% |
17 | 138 | 3878 | 4.50% | 93 | 2620 | 4.26% | 71 | 1999 | 4.35% | 8171 | 228793 | 3.88% |
18 | 107 | 3008 | 3.49% | 73 | 2065 | 3.36% | 61 | 1728 | 3.76% | 9410 | 263492 | 4.46% |
19 | 107 | 3012 | 3.49% | 77 | 2159 | 3.51% | 62 | 1737 | 3.78% | 7618 | 213290 | 3.61% |
20 | 116 | 3264 | 3.79% | 85 | 2395 | 3.89% | 61 | 1729 | 3.76% | 8517 | 238487 | 4.04% |
21 | 132 | 3705 | 4.30% | 98 | 2768 | 4.50% | 69 | 1948 | 4.24% | 8843 | 247613 | 4.19% |
22 | 151 | 4230 | 4.91% | 109 | 3069 | 4.99% | 67 | 1878 | 4.09% | 9660 | 270475 | 4.58% |
23 | 118 | 3320 | 3.85% | 86 | 2422 | 3.94% | 70 | 1982 | 4.31% | 9286 | 260005 | 4.40% |
Top 200 of 3043 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7478 | 8.68% | 3430295 | 58.10% | /usage/ref_201306.phtml |
2 | 6118 | 7.10% | 144049 | 2.44% | /blog/ |
3 | 5026 | 5.83% | 1172768 | 19.86% | /usage/ref_201301.phtml |
4 | 3656 | 4.24% | 35371 | 0.60% | / |
5 | 2483 | 2.88% | 24886 | 0.42% | /usage/ |
6 | 1718 | 1.99% | 510 | 0.01% | /robots.txt |
7 | 1262 | 1.46% | 9718 | 0.16% | /thrColLiqHdr.css |
8 | 469 | 0.54% | 9875 | 0.17% | /massagesupplies.phtml |
9 | 443 | 0.51% | 29972 | 0.51% | /usage/agent_201208.phtml |
10 | 324 | 0.38% | 2809 | 0.05% | /dawnsimulationlamps.html |
11 | 311 | 0.36% | 9937 | 0.17% | /physiotherapy.phtml |
12 | 290 | 0.34% | 42 | 0.00% | /analog/docs/anlgdocs.css |
13 | 279 | 0.32% | 18086 | 0.31% | /usage/ref_201401.phtml |
14 | 253 | 0.29% | 2626 | 0.04% | /specials.phtml |
15 | 239 | 0.28% | 73345 | 1.24% | /usage/ref_201307.phtml |
16 | 197 | 0.23% | 2487 | 0.04% | /bathroomproducts.phtml |
17 | 192 | 0.22% | 2794 | 0.05% | /orthopedic.phtml |
18 | 189 | 0.22% | 2138 | 0.04% | /acuball.phtml |
19 | 187 | 0.22% | 2119 | 0.04% | /aircastboots.phtml |
20 | 183 | 0.21% | 2474 | 0.04% | /incontinence.phtml |
21 | 169 | 0.20% | 28115 | 0.48% | /usage/agent_201309.phtml |
22 | 165 | 0.19% | 3167 | 0.05% | /tensmusclestimulator.phtml |
23 | 164 | 0.19% | 3634 | 0.06% | /thumpermassage.phtml |
24 | 153 | 0.18% | 8480 | 0.14% | /usage/agent_201205.phtml |
25 | 151 | 0.18% | 1490 | 0.03% | /chiropracticproducts.phtml |
26 | 149 | 0.17% | 1736 | 0.03% | /walkers.phtml |
27 | 146 | 0.17% | 1364 | 0.02% | /bedbugs.phtml |
28 | 138 | 0.16% | 1865 | 0.03% | /australianmedicalsheepskins.phtml |
29 | 137 | 0.16% | 2946 | 0.05% | /obusforme.phtml |
30 | 134 | 0.16% | 1471 | 0.02% | /liftchairs.phtml |
31 | 132 | 0.15% | 1894 | 0.03% | /cervicalpillows.phtml |
32 | 126 | 0.15% | 1669 | 0.03% | /nadachair.phtml |
33 | 125 | 0.15% | 1371 | 0.02% | /nebulizer.phtml |
34 | 124 | 0.14% | 1163 | 0.02% | /kneewalkers.phtml |
35 | 123 | 0.14% | 6309 | 0.11% | /warmbuddies.phtml |
36 | 120 | 0.14% | 1760 | 0.03% | /usage/ref_201101.phtml |
37 | 118 | 0.14% | 1291 | 0.02% | /ballchairs.phtml |
38 | 115 | 0.13% | 1144 | 0.02% | /sadlights.phtml |
39 | 112 | 0.13% | 1179 | 0.02% | /bloodpressurekits.phtml |
40 | 112 | 0.13% | 1196 | 0.02% | /scooters.phtml |
41 | 109 | 0.13% | 1225 | 0.02% | /supportstockings.phtml |
42 | 107 | 0.12% | 1228 | 0.02% | /seabuckthorn.phtml |
43 | 102 | 0.12% | 502 | 0.01% | /snorefree2.jpeg |
44 | 96 | 0.11% | 1128 | 0.02% | /mastectomy.phtml |
45 | 96 | 0.11% | 942 | 0.02% | /travelsocks.phtml |
46 | 91 | 0.11% | 6194 | 0.10% | /usage/July2012/agent_201207.phtml |
47 | 88 | 0.10% | 987 | 0.02% | /calm.phtml |
48 | 88 | 0.10% | 947 | 0.02% | /pulseoxymeter.phtml |
49 | 86 | 0.10% | 745 | 0.01% | /sadlights.html |
50 | 85 | 0.10% | 1019 | 0.02% | /airpurifers.phtml |
51 | 85 | 0.10% | 817 | 0.01% | /eyesurgerymatrentals.phtml |
52 | 82 | 0.10% | 1043 | 0.02% | /coralcalcium.phtml |
53 | 81 | 0.09% | 836 | 0.01% | /dawnsimulationlights.phtml |
54 | 79 | 0.09% | 5756 | 0.10% | /usage/agent_201209.phtml |
55 | 71 | 0.08% | 788 | 0.01% | /wheelchairs.phtml |
56 | 63 | 0.07% | 4070 | 0.07% | /usage/June2012/agent_201206.phtml |
57 | 58 | 0.07% | 15621 | 0.26% | /Current.html/trackback/ |
58 | 57 | 0.07% | 8968 | 0.15% | /usage/agent_201306.phtml |
59 | 54 | 0.06% | 577 | 0.01% | /slingforstroke.phtml |
60 | 53 | 0.06% | 22355 | 0.38% | /Untitled-2.htm |
61 | 52 | 0.06% | 403 | 0.01% | /contactus.html |
62 | 49 | 0.06% | 1447 | 0.02% | /40337001561.html |
63 | 49 | 0.06% | 4937 | 0.08% | /usage/ref_201311.phtml |
64 | 48 | 0.06% | 743 | 0.01% | /analog/docs/errors.html |
65 | 42 | 0.05% | 243 | 0.00% | /analog/docs/wasnew1.html |
66 | 42 | 0.05% | 361 | 0.01% | /supportstockings.html |
67 | 37 | 0.04% | 4745 | 0.08% | /usage/ref_201310.phtml |
68 | 36 | 0.04% | 137 | 0.00% | /analog/docs/Readme.html |
69 | 36 | 0.04% | 255 | 0.00% | /hcars.css |
70 | 36 | 0.04% | 8662 | 0.15% | /usage/ref_201303.phtml |
71 | 35 | 0.04% | 450 | 0.01% | /orderform.phtml |
72 | 32 | 0.04% | 8814 | 0.15% | /Current.html/trackback/stats-2013/stats-2013/Jun.wwwstats.html.gz |
73 | 31 | 0.04% | 180 | 0.00% | /specials.html |
74 | 31 | 0.04% | 23426 | 0.40% | /usage/July2012/usage_201207.phtml |
75 | 30 | 0.03% | 1021 | 0.02% | /analog/docs/indx.html |
76 | 28 | 0.03% | 232 | 0.00% | /analog/docs/mailing.html |
77 | 27 | 0.03% | 252 | 0.00% | /hcars/ |
78 | 26 | 0.03% | 264 | 0.00% | /liftchairs.shtml |
79 | 26 | 0.03% | 269 | 0.00% | /supportstockings.shtml |
80 | 25 | 0.03% | 6414 | 0.11% | /Current.html/stats-2013/Sep.wwwstats.html.gz |
81 | 25 | 0.03% | 105 | 0.00% | /analog/docs/lowmem.html |
82 | 25 | 0.03% | 238 | 0.00% | /dawnsimulationlights.shtml |
83 | 25 | 0.03% | 167 | 0.00% | /icons/small/ |
84 | 25 | 0.03% | 14 | 0.00% | /index |
85 | 25 | 0.03% | 229 | 0.00% | /sadlights.shtml |
86 | 25 | 0.03% | 71218 | 1.21% | /sitemap.xml |
87 | 24 | 0.03% | 177 | 0.00% | /analog/docs/syntax.html |
88 | 24 | 0.03% | 1277 | 0.02% | /icons/ |
89 | 24 | 0.03% | 259 | 0.00% | /walkers.shtml |
90 | 23 | 0.03% | 236 | 0.00% | /bathandshower.html |
91 | 22 | 0.03% | 142 | 0.00% | /analog/docs/compout.html |
92 | 22 | 0.03% | 101 | 0.00% | /analog/docs/whatsnew.html |
93 | 22 | 0.03% | 204 | 0.00% | /chiropractictable.shtml |
94 | 22 | 0.03% | 309 | 0.01% | /incontinence.shtml |
95 | 22 | 0.03% | 143 | 0.00% | /physiotherapy.html |
96 | 22 | 0.03% | 16881 | 0.29% | /usage/usage_201312.phtml |
97 | 21 | 0.02% | 73 | 0.00% | /html/templates/ja_purity/images/rtl/ |
98 | 21 | 0.02% | 138 | 0.00% | /massagetherapy.html |
99 | 21 | 0.02% | 656 | 0.01% | /massagetherapy.shtml |
100 | 21 | 0.02% | 196 | 0.00% | /physiotherapy.shtml |
101 | 21 | 0.02% | 217 | 0.00% | /wheelchairs.shtml |
102 | 20 | 0.02% | 140 | 0.00% | /analog/lang/ruform.html |
103 | 20 | 0.02% | 233 | 0.00% | /bathandshower.shtml |
104 | 20 | 0.02% | 137 | 0.00% | /chiropractictable.html |
105 | 20 | 0.02% | 237 | 0.00% | /coralcalcium.shtml |
106 | 20 | 0.02% | 28 | 0.00% | /html/administrator/templates/khepri/images/h_cherry/ |
107 | 20 | 0.02% | 163 | 0.00% | /liftchairs.html |
108 | 20 | 0.02% | 212 | 0.00% | /mastectomy.shtml |
109 | 19 | 0.02% | 5233 | 0.09% | /April2012.html |
110 | 19 | 0.02% | 4830 | 0.08% | /Current.html/ |
111 | 19 | 0.02% | 169 | 0.00% | /coralcalcium.html |
112 | 19 | 0.02% | 164 | 0.00% | /eyesurgerymatrentals.shtml |
113 | 19 | 0.02% | 141 | 0.00% | /walkers.html |
114 | 18 | 0.02% | 4709 | 0.08% | /Current.html/trackback/stats-2013/Jun.wwwstats.html.gz |
115 | 18 | 0.02% | 287 | 0.00% | /analog/images/ |
116 | 18 | 0.02% | 167 | 0.00% | /analog/lang/frform.html |
117 | 18 | 0.02% | 367 | 0.01% | /fitnessproducts.phtml |
118 | 18 | 0.02% | 168 | 0.00% | /linens.phtml |
119 | 18 | 0.02% | 172 | 0.00% | /orthopedic.html |
120 | 18 | 0.02% | 252 | 0.00% | /scooters.html |
121 | 18 | 0.02% | 179 | 0.00% | /scooters.shtml |
122 | 17 | 0.02% | 4463 | 0.08% | /Current.html |
123 | 17 | 0.02% | 687 | 0.01% | /analog/docs/quickref.html |
124 | 17 | 0.02% | 31 | 0.00% | /mainfrm.htm |
125 | 16 | 0.02% | 3035 | 0.05% | /March2012.html |
126 | 16 | 0.02% | 314 | 0.01% | /analog/lang/ |
127 | 16 | 0.02% | 23 | 0.00% | /analog/src/pcre/ |
128 | 16 | 0.02% | 22 | 0.00% | /html/administrator/templates/khepri/images/h_green/ |
129 | 16 | 0.02% | 22 | 0.00% | /html/administrator/templates/khepri/images/h_teal/ |
130 | 16 | 0.02% | 162 | 0.00% | /leftfrm.htm |
131 | 16 | 0.02% | 215 | 0.00% | /orthopedic.shtml |
132 | 16 | 0.02% | 116 | 0.00% | /topfrm.htm |
133 | 16 | 0.02% | 3095 | 0.05% | /usage/site_201209.phtml |
134 | 15 | 0.02% | 126 | 0.00% | /analog/docs/alias.html |
135 | 15 | 0.02% | 67 | 0.00% | /analog/docs/domfile.html |
136 | 15 | 0.02% | 5 | 0.00% | /analog/how-to/ |
137 | 15 | 0.02% | 148 | 0.00% | /contactus.shtml |
138 | 15 | 0.02% | 48 | 0.00% | /coupon.html |
139 | 15 | 0.02% | 113 | 0.00% | /wheelchairs.html |
140 | 14 | 0.02% | 113 | 0.00% | /analog/docs/wasnew2.html |
141 | 14 | 0.02% | 115 | 0.00% | /analog/src/ |
142 | 14 | 0.02% | 13 | 0.00% | /analog/src/build/windows/ |
143 | 14 | 0.02% | 1218 | 0.02% | /usage/agent_201304.phtml |
144 | 14 | 0.02% | 10695 | 0.18% | /usage/usage_201307.phtml |
145 | 13 | 0.02% | 94 | 0.00% | /analog/docs/debug.html |
146 | 13 | 0.02% | 108 | 0.00% | /analog/lang/usform.html |
147 | 13 | 0.02% | 69 | 0.00% | /analog/src/zlib/ |
148 | 13 | 0.02% | 8 | 0.00% | /links_files/ |
149 | 13 | 0.02% | 123 | 0.00% | /specials.shtml |
150 | 13 | 0.02% | 2119 | 0.04% | /usage/agent_201307.phtml |
151 | 13 | 0.02% | 2086 | 0.04% | /usage/agent_201312.phtml |
152 | 13 | 0.02% | 5645 | 0.10% | /usage/usage_201401.phtml |
153 | 12 | 0.01% | 3503 | 0.06% | /Current.html/trackback/stats-2013/stats-2013/stats-1969/ |
154 | 12 | 0.01% | 36 | 0.00% | /analog/docs/custom.html |
155 | 12 | 0.01% | 15 | 0.00% | /analog/examples/css/jreeves/ |
156 | 12 | 0.01% | 33 | 0.00% | /analog/src/bzip2/ |
157 | 12 | 0.01% | 38 | 0.00% | /analog/src/libpng/ |
158 | 12 | 0.01% | 12 | 0.00% | /html/administrator/components/com_plugins/views/ |
159 | 11 | 0.01% | 3000 | 0.05% | /Current.html/trackback/stats-2013/stats-2013/Nov.wwwstats.html.gz |
160 | 11 | 0.01% | 1929 | 0.03% | /May2012.html |
161 | 11 | 0.01% | 105 | 0.00% | /analog/docs/args.html |
162 | 11 | 0.01% | 148 | 0.00% | /analog/lang/hu.lng |
163 | 11 | 0.01% | 11 | 0.00% | /analog/src/build/ |
164 | 11 | 0.01% | 13 | 0.00% | /html/administrator/components/com_media/views/ |
165 | 11 | 0.01% | 10 | 0.00% | /html/templates/ja_purity/styles/elements/blue/images/ |
166 | 11 | 0.01% | 122 | 0.00% | /incontinence.html |
167 | 11 | 0.01% | 8255 | 0.14% | /usage/May2012/usage_201205.phtml |
168 | 11 | 0.01% | 970 | 0.02% | /usage/agent_201303.phtml |
169 | 10 | 0.01% | 2593 | 0.04% | /Current.html/trackback/stats-2013/stats-2013/stats-1969/Nov.wwwstats.html.gz |
170 | 10 | 0.01% | 153 | 0.00% | /analog/docs/reports.html |
171 | 10 | 0.01% | 60 | 0.00% | /analog/docs/startux.html |
172 | 10 | 0.01% | 78 | 0.00% | /analog/docs/timereps.html |
173 | 10 | 0.01% | 18 | 0.00% | /analog/examples/ |
174 | 10 | 0.01% | 9 | 0.00% | /analog/src/build/riscos/ |
175 | 10 | 0.01% | 29 | 0.00% | /analog/src/libgd/ |
176 | 10 | 0.01% | 17 | 0.00% | /analog/src/unzip/ |
177 | 10 | 0.01% | 326 | 0.01% | /hcars/massagetherapy.shtml |
178 | 10 | 0.01% | 11 | 0.00% | /html/templates/ja_purity/images/header/ |
179 | 10 | 0.01% | 1115 | 0.02% | /usage/April2012/agent_201204.phtml |
180 | 9 | 0.01% | 74 | 0.00% | /analog/docs/ |
181 | 9 | 0.01% | 106 | 0.00% | /analog/docs/othreps.html |
182 | 9 | 0.01% | 344 | 0.01% | /hcars/sendmail.cf,v |
183 | 9 | 0.01% | 11 | 0.00% | /scooterspecial_files/ |
184 | 9 | 0.01% | 2437 | 0.04% | /visitors/ |
185 | 8 | 0.01% | 8 | 0.00% | /analog/examples/css/ |
186 | 8 | 0.01% | 76 | 0.00% | /hcars/eyesurgerymatrentals.shtml |
187 | 8 | 0.01% | 97 | 0.00% | /hcars/supportstockings.shtml |
188 | 8 | 0.01% | 6 | 0.00% | /html/media/system/swf/ |
189 | 8 | 0.01% | 10 | 0.00% | /html/templates/ja_purity/js/ |
190 | 8 | 0.01% | 99 | 0.00% | /orderform.html |
191 | 8 | 0.01% | 1918 | 0.03% | /usage/ref_201302.phtml |
192 | 8 | 0.01% | 487 | 0.01% | /usage/url_201206.phtml |
193 | 8 | 0.01% | 104 | 0.00% | /walkerstest.htm |
194 | 7 | 0.01% | 1807 | 0.03% | /Current.html/stats-2013/stats-2013/Oct.wwwstats.html.gz |
195 | 7 | 0.01% | 1795 | 0.03% | /Current.html/trackback/stats-2013/stats-2013/Sep.wwwstats.html.gz |
196 | 7 | 0.01% | 14 | 0.00% | /analog/docs/map.html |
197 | 7 | 0.01% | 6 | 0.00% | /analog/src/build/openvms/ |
198 | 7 | 0.01% | 1 | 0.00% | /html/administrator/components/com_banners/config.xml |
199 | 7 | 0.01% | 7 | 0.00% | /html/templates/ja_purity/styles/elements/blue/ |
200 | 7 | 0.01% | 18 | 0.00% | /orthopedic.txt |
View All URLs |
Top 200 of 10233 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2333 | 2.71% | 2290 | 3.72% | 23693 | 0.40% | 32 | 0.15% | 213.111.220.180 |
2 | 2228 | 2.58% | 1102 | 1.79% | 61317 | 1.04% | 155 | 0.73% | 66.249.73.15 |
3 | 1458 | 1.69% | 1384 | 2.25% | 39229 | 0.66% | 165 | 0.77% | 208.115.111.66 |
4 | 1393 | 1.62% | 1328 | 2.16% | 35907 | 0.61% | 135 | 0.63% | 208.115.113.83 |
5 | 1320 | 1.53% | 625 | 1.02% | 26814 | 0.45% | 113 | 0.53% | 100.43.83.150 |
6 | 525 | 0.61% | 420 | 0.68% | 6995 | 0.12% | 3 | 0.01% | 148.251.23.114 |
7 | 421 | 0.49% | 334 | 0.54% | 20730 | 0.35% | 106 | 0.50% | 66.249.66.139 |
8 | 364 | 0.42% | 289 | 0.47% | 20184 | 0.34% | 58 | 0.27% | 66.249.75.139 |
9 | 356 | 0.41% | 356 | 0.58% | 5313 | 0.09% | 47 | 0.22% | 8.21.199.11 |
10 | 350 | 0.41% | 6 | 0.01% | 180 | 0.00% | 5 | 0.02% | 66.147.240.196 |
11 | 336 | 0.39% | 5 | 0.01% | 174 | 0.00% | 1 | 0.00% | 46.182.30.57 |
12 | 314 | 0.36% | 314 | 0.51% | 4723 | 0.08% | 34 | 0.16% | 8.37.70.33 |
13 | 301 | 0.35% | 239 | 0.39% | 3582 | 0.06% | 77 | 0.36% | 198.204.230.130 |
14 | 286 | 0.33% | 210 | 0.34% | 3104 | 0.05% | 103 | 0.48% | 204.12.239.210 |
15 | 280 | 0.32% | 207 | 0.34% | 3117 | 0.05% | 137 | 0.64% | 192.187.106.210 |
16 | 280 | 0.32% | 202 | 0.33% | 3038 | 0.05% | 122 | 0.57% | 192.187.99.66 |
17 | 280 | 0.32% | 280 | 0.45% | 4164 | 0.07% | 44 | 0.21% | 8.21.199.12 |
18 | 266 | 0.31% | 56 | 0.09% | 557 | 0.01% | 1 | 0.00% | 192.197.128.21 |
19 | 252 | 0.29% | 133 | 0.22% | 18155 | 0.31% | 2 | 0.01% | 148.251.8.37 |
20 | 220 | 0.26% | 124 | 0.20% | 2080 | 0.04% | 7 | 0.03% | 108.180.16.58 |
21 | 220 | 0.26% | 137 | 0.22% | 1728 | 0.03% | 4 | 0.02% | 54.243.14.139 |
22 | 215 | 0.25% | 106 | 0.17% | 48690 | 0.82% | 50 | 0.23% | 62.210.124.214 |
23 | 213 | 0.25% | 171 | 0.28% | 1137 | 0.02% | 22 | 0.10% | 70.74.199.133 |
24 | 192 | 0.22% | 150 | 0.24% | 2143 | 0.04% | 76 | 0.36% | 112.101.64.184 |
25 | 192 | 0.22% | 143 | 0.23% | 2125 | 0.04% | 120 | 0.56% | 192.187.115.82 |
26 | 190 | 0.22% | 185 | 0.30% | 843 | 0.01% | 1 | 0.00% | 108.12.23.139 |
27 | 190 | 0.22% | 17 | 0.03% | 292 | 0.00% | 4 | 0.02% | 54.196.3.37 |
28 | 189 | 0.22% | 150 | 0.24% | 2143 | 0.04% | 94 | 0.44% | 112.101.64.11 |
29 | 188 | 0.22% | 185 | 0.30% | 2032 | 0.03% | 2 | 0.01% | 162.210.196.97 |
30 | 187 | 0.22% | 124 | 0.20% | 1778 | 0.03% | 67 | 0.31% | 112.101.64.135 |
