January2026 www.healthcareandrehab.com

Summary Period: January 2026
Generated 01-Feb-2026 02:11 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1157110
Total Files 723374
Total Pages 936350
Total Visits 66725
Total KBytes 43181099
Total Unique Sites 34794
Total Unique URLs 6208
Total Unique Referrers 12983
Total Unique Usernames 2
Total Unique User Agents 4770
. Avg Max
Hits per Hour 1555 20430
Hits per Day 37326 135556
Files per Day 23334 81096
Pages per Day 30204 117624
Sites per Day 1122 2642
Visits per Day 2152 2651
KBytes per Day 1392939 4065248
Hits by Response Code
Undefined response code 0.01% 92
Code 200 - OK 62.52% 723374
Code 206 - Partial Content 0.29% 3388
Code 301 - Moved Permanently 17.77% 205621
Code 304 - Not Modified 0.23% 2714
Code 400 - Bad Request 2.28% 26428
Code 403 - Forbidden 0.19% 2190
Code 404 - Not Found 16.34% 189018
Code 405 - Method Not Allowed 0.22% 2525
Code 413 - Request Entity Too Large 0.00% 2
Code 500 - Internal Server Error 0.15% 1758

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 29049 2.51% 18544 2.56% 22777 2.43% 2651 3.97% 1905 5.48% 1001585 2.32%
2 28998 2.51% 20394 2.82% 23636 2.52% 2249 3.37% 2212 6.36% 1242003 2.88%
3 38185 3.30% 20760 2.87% 23127 2.47% 2177 3.26% 2244 6.45% 1215727 2.82%
4 29467 2.55% 20208 2.79% 23298 2.49% 2154 3.23% 2277 6.54% 1237869 2.87%
5 34158 2.95% 14942 2.07% 22337 2.39% 2322 3.48% 2423 6.96% 792128 1.83%
6 32078 2.77% 22122 3.06% 26615 2.84% 2140 3.21% 2422 6.96% 1281125 2.97%
7 30025 2.59% 20222 2.80% 24072 2.57% 1940 2.91% 2094 6.02% 1256484 2.91%
8 29313 2.53% 20426 2.82% 24225 2.59% 2422 3.63% 2642 7.59% 1252642 2.90%
9 26601 2.30% 20780 2.87% 22595 2.41% 2250 3.37% 2377 6.83% 1163132 2.69%
10 26798 2.32% 19374 2.68% 21994 2.35% 2358 3.53% 2072 5.96% 1172707 2.72%
11 33841 2.92% 18478 2.55% 24600 2.63% 2488 3.73% 2244 6.45% 1027296 2.38%
12 31376 2.71% 18674 2.58% 25123 2.68% 2014 3.02% 2233 6.42% 1354715 3.14%
13 29443 2.54% 19392 2.68% 24356 2.60% 2030 3.04% 2245 6.45% 1098544 2.54%
14 28453 2.46% 19222 2.66% 22700 2.42% 1926 2.89% 1927 5.54% 1168969 2.71%
15 135556 11.72% 81096 11.21% 117624 12.56% 2052 3.08% 2070 5.95% 4065248 9.41%
16 53526 4.63% 22962 3.17% 38971 4.16% 2038 3.05% 2049 5.89% 1340887 3.11%
17 26920 2.33% 20506 2.83% 22240 2.38% 2291 3.43% 2351 6.76% 1458501 3.38%
18 37036 3.20% 23288 3.22% 29575 3.16% 2219 3.33% 2568 7.38% 1945307 4.50%
19 28161 2.43% 18512 2.56% 23599 2.52% 2179 3.27% 2639 7.58% 1448246 3.35%
20 34986 3.02% 22760 3.15% 27777 2.97% 2208 3.31% 2234 6.42% 1220384 2.83%
21 37172 3.21% 28764 3.98% 32685 3.49% 2427 3.64% 2538 7.29% 2832817 6.56%
22 26471 2.29% 19390 2.68% 20677 2.21% 2348 3.52% 2454 7.05% 1065047 2.47%
23 28464 2.46% 18626 2.57% 22921 2.45% 2104 3.15% 2228 6.40% 1004383 2.33%
24 43200 3.73% 30692 4.24% 39326 4.20% 1866 2.80% 2000 5.75% 1668845 3.86%
25 64665 5.59% 23604 3.26% 47872 5.11% 2241 3.36% 2458 7.06% 1261145 2.92%
26 22812 1.97% 17924 2.48% 18875 2.02% 2102 3.15% 2095 6.02% 1035648 2.40%
27 25209 2.18% 19824 2.74% 21292 2.27% 1972 2.96% 1981 5.69% 1112744 2.58%
28 33344 2.88% 22884 3.16% 27956 2.99% 2097 3.14% 2054 5.90% 1254299 2.90%
29 60534 5.23% 34992 4.84% 55662 5.94% 1947 2.92% 2054 5.90% 1896483 4.39%
30 34918 3.02% 22238 3.07% 28821 3.08% 2435 3.65% 2552 7.33% 1215165 2.81%
31 36351 3.14% 21774 3.01% 29022 3.10% 2093 3.14% 2135 6.14% 1091024 2.53%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2201 68249 5.90% 1172 36356 5.03% 1870 57987 6.19% 64203 1990287 4.61%
1 1674 51897 4.49% 857 26576 3.67% 1209 37507 4.01% 49501 1534535 3.55%
2 1197 37112 3.21% 818 25374 3.51% 982 30465 3.25% 52678 1633033 3.78%
3 1264 39192 3.39% 869 26964 3.73% 1032 31992 3.42% 51466 1595455 3.69%
4 1262 39146 3.38% 830 25742 3.56% 1004 31124 3.32% 48295 1497160 3.47%
5 1381 42830 3.70% 938 29084 4.02% 1124 34866 3.72% 52634 1631666 3.78%
6 1311 40667 3.51% 840 26042 3.60% 1026 31821 3.40% 47873 1484048 3.44%
7 1613 50023 4.32% 912 28274 3.91% 1158 35925 3.84% 48069 1490147 3.45%
8 1361 42204 3.65% 819 25408 3.51% 1047 32485 3.47% 46592 1444346 3.34%
9 1349 41845 3.62% 834 25860 3.57% 1130 35031 3.74% 44485 1379046 3.19%
10 1226 38022 3.29% 836 25918 3.58% 977 30306 3.24% 47793 1481592 3.43%
11 1294 40120 3.47% 866 26862 3.71% 1000 31008 3.31% 58643 1817925 4.21%
12 1308 40570 3.51% 870 26972 3.73% 1012 31374 3.35% 49920 1547513 3.58%
13 1320 40937 3.54% 842 26116 3.61% 976 30277 3.23% 46382 1437840 3.33%
14 1868 57935 5.01% 848 26310 3.64% 1453 45067 4.81% 48875 1515129 3.51%
15 1793 55604 4.81% 1060 32876 4.54% 1403 43497 4.65% 99060 3070852 7.11%
16 1409 43702 3.78% 986 30588 4.23% 1190 36897 3.94% 49893 1546693 3.58%
17 1926 59732 5.16% 1253 38850 5.37% 1625 50394 5.38% 89945 2788297 6.46%
18 1606 49804 4.30% 966 29960 4.14% 1339 41532 4.44% 54067 1676065 3.88%
19 1648 51118 4.42% 920 28520 3.94% 1351 41894 4.47% 50319 1559891 3.61%
20 1775 55041 4.76% 1126 34930 4.83% 1448 44893 4.79% 65152 2019714 4.68%
21 1748 54199 4.68% 1210 37534 5.19% 1508 46776 5.00% 67275 2085522 4.83%
22 1799 55785 4.82% 1267 39284 5.43% 1571 48722 5.20% 72464 2246386 5.20%
23 1979 61376 5.30% 1386 42974 5.94% 1758 54510 5.82% 87353 2707956 6.27%

Top 200 of 6208 Total URLs
# Hits KBytes URL
1 306578 26.50% 13219869 30.61% /January3014.html
2 38734 3.35% 4399711 10.19% /usage/ref_201711.phtml
3 34250 2.96% 198373 0.46% /
4 34076 2.94% 5910122 13.69% /May2014.html
5 16450 1.42% 408271 0.95% /February2012.html
6 14000 1.21% 1218464 2.82% /usage/July2020/ref_202007.phtml
7 12902 1.12% 1610970 3.73% /usage/ref_201909.phtml
8 12514 1.08% 391198 0.91% /usage/March2014/ref_201403.phtml
9 11514 1.00% 211292 0.49% /usage/ref_201501.phtml
10 11242 0.97% 1941 0.00% /robots.txt
11 7718 0.67% 250419 0.58% /usage/ref_201402.phtml
12 4820 0.42% 240289 0.56% /September2014.html
13 4490 0.39% 8021 0.02% /usage/
14 4274 0.37% 240787 0.56% /usage/ref_201301.phtml
15 3128 0.27% 17778 0.04% /aircastboots.phtml
16 2628 0.23% 200286 0.46% /February2014.html
17 2488 0.22% 379588 0.88% /usage/ref_201701.phtml
18 2356 0.20% 278364 0.64% /usage/November2019/ref_201909.phtml
19 2196 0.19% 96878 0.22% /usage/November2014/ref_201411.phtml
20 2088 0.18% 9904 0.02% /favicon.ico
21 2002 0.17% 257495 0.60% /usage/ref_202205.phtml
22 1872 0.16% 3254 0.01% /thrColLiqHdr.css
23 1822 0.16% 110956 0.26% /usage/ref_201303.phtml
24 1530 0.13% 206869 0.48% /usage/ref_201901.phtml
25 1512 0.13% 70510 0.16% /usage/ref_201405.phtml
26 1390 0.12% 95704 0.22% /usage/usage_202006.phtml
27 1192 0.10% 36797 0.09% /usage/agent_201311.phtml
28 1120 0.10% 6042 0.01% /orthopedic.phtml
29 1024 0.09% 126988 0.29% /usage/ref_201304.phtml
30 970 0.08% 125312 0.29% /usage/April2013/ref_201304.phtml
31 968 0.08% 124862 0.29% /usage/ref_201903.phtml
32 958 0.08% 33214 0.08% /usage/agent_201801.phtml
33 938 0.08% 8146 0.02% /massagesupplies.phtml
34 810 0.07% 27000 0.06% /ammundsen/usage/usage_201711.phtml
35 776 0.07% 1116417 2.59% /sitemap.xml
36 630 0.05% 78057 0.18% /usage/ref_202006.phtml
37 598 0.05% 24184 0.06% /November2014.html
38 538 0.05% 853 0.00% /ammundsen/usage/
39 504 0.04% 100431 0.23% /March2014.html
40 504 0.04% 13482 0.03% /usage/ref_201408.phtml
41 500 0.04% 44503 0.10% /usage/url_201808.phtml
42 494 0.04% 580 0.00% /usage/August2015/
43 474 0.04% 557 0.00% /usage/June2014/
44 472 0.04% 138882 0.32% /analog/October2014.html
45 452 0.04% 15826 0.04% /October2014.html
46 446 0.04% 27402 0.06% /usage/ref_202107.phtml
47 444 0.04% 513 0.00% /usage/August2013/
48 434 0.04% 65558 0.15% /usage/ref_201811.phtml
49 412 0.04% 18037 0.04% /usage/ref_201511.phtml
50 394 0.03% 7257 0.02% /usage/ref_201312.phtml
51 392 0.03% 14975 0.03% /usage/August2013/agent_201308.phtml
52 390 0.03% 2055 0.00% /kneewalkers.phtml
53 386 0.03% 3263 0.01% /warmbuddies.phtml
54 380 0.03% 1847 0.00% /scooters.phtml
55 380 0.03% 2160 0.01% /supportstockings.phtml
56 380 0.03% 55293 0.13% /usage/site_202412.phtml
57 376 0.03% 2662 0.01% /sadlights.phtml
58 368 0.03% 83832 0.19% /analog/September2011.html
59 368 0.03% 2102 0.00% /bathroomproducts.phtml
60 366 0.03% 2372 0.01% /continuouspassivemotion.phtml
61 366 0.03% 3615 0.01% /thumpermassage.phtml
62 364 0.03% 2484 0.01% /specials.phtml
63 362 0.03% 76117 0.18% /analog/December2012.html
64 362 0.03% 100964 0.23% /usage/url_201910.phtml
65 360 0.03% 180728 0.42% /analog/June2016.html
66 358 0.03% 73097 0.17% /analog/August2012.html
67 358 0.03% 43958 0.10% /usage/site_202107.phtml
68 358 0.03% 58382 0.14% /usage/site_202111.phtml
69 356 0.03% 183849 0.43% /usage/url_202003.phtml
70 354 0.03% 2479 0.01% /obusforme.phtml
71 352 0.03% 1958 0.00% /liftchairs.phtml
72 350 0.03% 113822 0.26% /analog/November2013.html
73 350 0.03% 2342 0.01% /australianmedicalsheepskins.phtml
74 350 0.03% 43571 0.10% /usage/May2021/site_202105.phtml
75 346 0.03% 2213 0.01% /acuball.phtml
76 346 0.03% 2064 0.00% /incontinence.phtml
77 346 0.03% 250110 0.58% /usage/July2020/url_202007.phtml
78 346 0.03% 52116 0.12% /usage/November2015/site_201511.phtml
79 346 0.03% 60346 0.14% /usage/site_202501.phtml
80 344 0.03% 160693 0.37% /analog/May2014.html
81 342 0.03% 2259 0.01% /snorefree2.phtml
82 340 0.03% 90426 0.21% /analog/January2013.html
83 340 0.03% 110154 0.26% /analog/October2013.html
84 340 0.03% 173471 0.40% /usage/April2020/url_202004.phtml
85 338 0.03% 1634 0.00% /ammundsen/usage/agent_201701.phtml
86 338 0.03% 65653 0.15% /usage/January2020/site_202001.phtml
87 336 0.03% 1979 0.00% /ballchairs.phtml
88 336 0.03% 55075 0.13% /usage/October2015/site_201510.phtml
89 334 0.03% 58642 0.14% /usage/May2022/site_202205.phtml
90 332 0.03% 22791 0.05% /July2015.html
91 330 0.03% 83385 0.19% /analog/June2013.html
92 330 0.03% 50913 0.12% /usage/site_202301.phtml
93 330 0.03% 1752 0.00% /wheelchairs.phtml
94 326 0.03% 24518 0.06% /usage/url_201903.phtml
95 324 0.03% 2060 0.00% /seabuckthorn.phtml
96 320 0.03% 2248 0.01% /soulfulsister.phtml
97 320 0.03% 1742 0.00% /walkers.phtml
98 318 0.03% 167289 0.39% /usage/March2020/url_202003.phtml
99 316 0.03% 8138 0.02% /usage/December2021/agent_202112.phtml
100 314 0.03% 1941 0.00% /pressurerelievingmattresses.phtml
101 314 0.03% 30530 0.07% /usage/ref_202007.phtml
102 312 0.03% 1681 0.00% /chiropracticproducts.phtml
103 310 0.03% 59728 0.14% /analog/January2015.html
104 310 0.03% 71648 0.17% /analog/March2012.html
105 310 0.03% 1755 0.00% /cyrocuff.phtml
106 310 0.03% 45703 0.11% /usage/August2021/site_202108.phtml
107 310 0.03% 13693 0.03% /usage/ref_202210.phtml
108 308 0.03% 23664 0.05% /analog/
109 304 0.03% 1994 0.00% /airpurifers.phtml
110 302 0.03% 2372 0.01% /lowairlossmattresses.phtml
111 302 0.03% 1494 0.00% /travelsocks.phtml
112 300 0.03% 1991 0.00% /nadachair.phtml
113 298 0.03% 77968 0.18% /analog/November2011.html
114 296 0.03% 1613 0.00% /mastectomy.phtml
115 296 0.03% 30917 0.07% /usage//ref_202105.phtml
116 294 0.03% 17822 0.04% /July2014.html
117 294 0.03% 1956 0.00% /cervicalpillows.phtml
118 294 0.03% 1920 0.00% /hospitalhomecarebeds.phtml
119 294 0.03% 3208 0.01% /physiotherapy.phtml
120 292 0.03% 1634 0.00% /dawnsimulationlights.phtml
121 286 0.02% 1490 0.00% /eyesurgerymatrentals.phtml
122 282 0.02% 117240 0.27% /analog/September2015.html
123 280 0.02% 1850 0.00% /epsomgel.phtml
124 280 0.02% 1417 0.00% /rentalequipment.phtml
125 274 0.02% 1595 0.00% /herniasupports.phtml
126 272 0.02% 1681 0.00% /bedwettingalarms.phtml
127 272 0.02% 1437 0.00% /slingforstroke.phtml
128 270 0.02% 1374 0.00% /nebulizer.phtml
129 264 0.02% 64305 0.15% /analog/October2012.html
130 262 0.02% 66982 0.16% /analog/October2011.html
131 262 0.02% 16097 0.04% /usage/July2021/ref_202107.phtml
132 262 0.02% 37877 0.09% /usage/September2021/site_202109.phtml
133 260 0.02% 1485 0.00% /bloodpressurekits.phtml
134 260 0.02% 1475 0.00% /calm.phtml
135 258 0.02% 28769 0.07% /June2014.html
136 258 0.02% 301 0.00% /usage/November2014/
137 256 0.02% 46654 0.11% /usage/March2020/site_202003.phtml
138 254 0.02% 1451 0.00% /naturesaid.phtml
139 252 0.02% 1357 0.00% /stethoscope.phtml
140 246 0.02% 27333 0.06% /usage/url_201906.phtml
141 244 0.02% 1676 0.00% /tensmusclestimulator.phtml
142 242 0.02% 55013 0.13% /analog/July2012.html
143 240 0.02% 13862 0.03% /usage/usage_201901.phtml
144 234 0.02% 32636 0.08% /usage/site_202203.phtml
145 232 0.02% 29368 0.07% /November2015.html
146 230 0.02% 11015 0.03% /usage/agent_201208.phtml
147 218 0.02% 31489 0.07% /February2016.html
148 216 0.02% 70574 0.16% /analog/June2014.html
149 216 0.02% 1454 0.00% /fitnessproducts.phtml
150 216 0.02% 1110 0.00% /pulseoxymeter.phtml
151 214 0.02% 28801 0.07% /usage/January2015/site_201502.phtml
152 214 0.02% 43250 0.10% /usage/site_202201.phtml
153 214 0.02% 31040 0.07% /usage/site_202307.phtml
154 212 0.02% 6532 0.02% /usage/ref_201406.phtml
155 212 0.02% 17318 0.04% /usage/url_201805.phtml
156 210 0.02% 75290 0.17% /usage/August2020/url_202008.phtml
157 210 0.02% 28520 0.07% /usage/site_201910.phtml
158 206 0.02% 55915 0.13% /analog/September2013.html
159 206 0.02% 24371 0.06% /usage/site_202007.phtml
160 204 0.02% 7124 0.02% /Current.html
161 204 0.02% 38651 0.09% /analog/February2013.html
162 204 0.02% 70004 0.16% /analog/July2014.html
163 204 0.02% 25170 0.06% /usage/August2015/site_201509.phtml
164 204 0.02% 45390 0.11% /usage/ref_202511.phtml
165 204 0.02% 30273 0.07% /usage/site_201412.phtml
166 204 0.02% 25116 0.06% /usage/site_201809.phtml
167 204 0.02% 29878 0.07% /usage/site_202308.phtml
168 204 0.02% 24024 0.06% /usage/site_202401.phtml
169 204 0.02% 101411 0.23% /usage/url_202004.phtml
170 202 0.02% 28061 0.06% /usage/December2014/site_201412.phtml
171 200 0.02% 51208 0.12% /analog/December2011.html
172 200 0.02% 72493 0.17% /analog/November2014.html
173 198 0.02% 30875 0.07% /analog/June2012.html
174 198 0.02% 100332 0.23% /usage/May2014/site_201405.phtml
175 198 0.02% 24998 0.06% /usage/October2022/site_202210.phtml
176 198 0.02% 28614 0.07% /usage/site_201908.phtml
177 198 0.02% 24205 0.06% /usage/site_202211.phtml
178 198 0.02% 36452 0.08% /usage/site_202505.phtml
179 198 0.02% 33273 0.08% /usage/site_202506.phtml
180 196 0.02% 24539 0.06% /usage/site_201705.phtml
181 196 0.02% 25355 0.06% /usage/site_202204.phtml
182 194 0.02% 35628 0.08% /analog/May2012.html
183 194 0.02% 32286 0.07% /usage/August2024/site_202408.phtml
184 194 0.02% 23836 0.06% /usage/November2019/url_201909.phtml
185 194 0.02% 31046 0.07% /usage/site_201911.phtml
186 194 0.02% 32900 0.08% /usage/site_202110.phtml
187 194 0.02% 32691 0.08% /usage/site_202407.phtml
188 194 0.02% 127635 0.30% /usage/url_202006.phtml
189 192 0.02% 11098 0.03% /June2015.html
190 192 0.02% 41594 0.10% /analog/August2011.html
191 192 0.02% 139706 0.32% /analog/May2016.html
192 192 0.02% 137882 0.32% /usage//url_202007.phtml
193 192 0.02% 92913 0.22% /usage/February2020/url_202002.phtml
194 192 0.02% 27860 0.06% /usage/site_201410.phtml
195 192 0.02% 28608 0.07% /usage/site_201510.phtml
196 192 0.02% 36835 0.09% /usage/site_202508.phtml
197 190 0.02% 34035 0.08% /analog/February2011.html
198 190 0.02% 27808 0.06% /usage/site_201411.phtml
199 190 0.02% 40389 0.09% /usage/site_202311.phtml
200 190 0.02% 29342 0.07% /usage/site_202409.phtml
View All URLs

Top 200 of 6208 Total URLs By KBytes
# Hits KBytes URL
1 306578 26.50% 13219869 30.61% /January3014.html
2 34076 2.94% 5910122 13.69% /May2014.html
3 38734 3.35% 4399711 10.19% /usage/ref_201711.phtml
4 12902 1.12% 1610970 3.73% /usage/ref_201909.phtml
5 14000 1.21% 1218464 2.82% /usage/July2020/ref_202007.phtml
6 776 0.07% 1116417 2.59% /sitemap.xml
7 16450 1.42% 408271 0.95% /February2012.html
8 12514 1.08% 391198 0.91% /usage/March2014/ref_201403.phtml
9 2488 0.22% 379588 0.88% /usage/ref_201701.phtml
10 2356 0.20% 278364 0.64% /usage/November2019/ref_201909.phtml
11 2002 0.17% 257495 0.60% /usage/ref_202205.phtml
12 7718 0.67% 250419 0.58% /usage/ref_201402.phtml
13 346 0.03% 250110 0.58% /usage/July2020/url_202007.phtml
14 4274 0.37% 240787 0.56% /usage/ref_201301.phtml
15 4820 0.42% 240289 0.56% /September2014.html
16 11514 1.00% 211292 0.49% /usage/ref_201501.phtml
17 1530 0.13% 206869 0.48% /usage/ref_201901.phtml
18 2628 0.23% 200286 0.46% /February2014.html
19 34250 2.96% 198373 0.46% /
20 356 0.03% 183849 0.43% /usage/url_202003.phtml
21 360 0.03% 180728 0.42% /analog/June2016.html
22 340 0.03% 173471 0.40% /usage/April2020/url_202004.phtml
23 318 0.03% 167289 0.39% /usage/March2020/url_202003.phtml
24 344 0.03% 160693 0.37% /analog/May2014.html
25 192 0.02% 139706 0.32% /analog/May2016.html
26 472 0.04% 138882 0.32% /analog/October2014.html
27 192 0.02% 137882 0.32% /usage//url_202007.phtml
28 194 0.02% 127635 0.30% /usage/url_202006.phtml
29 1024 0.09% 126988 0.29% /usage/ref_201304.phtml
30 970 0.08% 125312 0.29% /usage/April2013/ref_201304.phtml
31 968 0.08% 124862 0.29% /usage/ref_201903.phtml
32 282 0.02% 117240 0.27% /analog/September2015.html
33 350 0.03% 113822 0.26% /analog/November2013.html
34 1822 0.16% 110956 0.26% /usage/ref_201303.phtml
35 340 0.03% 110154 0.26% /analog/October2013.html
36 154 0.01% 102679 0.24% /healthcareandrehabsitemap2.xml
37 204 0.02% 101411 0.23% /usage/url_202004.phtml
38 186 0.02% 100997 0.23% /usage/site_201403.phtml
39 362 0.03% 100964 0.23% /usage/url_201910.phtml
40 504 0.04% 100431 0.23% /March2014.html
41 198 0.02% 100332 0.23% /usage/May2014/site_201405.phtml
42 180 0.02% 99096 0.23% /usage/March2014/site_201403.phtml
43 186 0.02% 98724 0.23% /usage/April2014/site_201404.phtml
44 2196 0.19% 96878 0.22% /usage/November2014/ref_201411.phtml
45 1390 0.12% 95704 0.22% /usage/usage_202006.phtml
46 192 0.02% 92913 0.22% /usage/February2020/url_202002.phtml
47 184 0.02% 92435 0.21% /usage//url_202004.phtml
48 340 0.03% 90426 0.21% /analog/January2013.html
49 188 0.02% 89330 0.21% /usage/January2020/url_202001.phtml
50 16 0.00% 88537 0.21% /ConferenceRoom.tif
51 180 0.02% 86999 0.20% /usage/site_201406.phtml
52 180 0.02% 85983 0.20% /usage/url_202001.phtml
53 182 0.02% 85712 0.20% /usage/url_201912.phtml
54 368 0.03% 83832 0.19% /analog/September2011.html
55 330 0.03% 83385 0.19% /analog/June2013.html
56 176 0.02% 82707 0.19% /usage//url_202001.phtml
57 630 0.05% 78057 0.18% /usage/ref_202006.phtml
58 298 0.03% 77968 0.18% /analog/November2011.html
59 362 0.03% 76117 0.18% /analog/December2012.html
60 210 0.02% 75290 0.17% /usage/August2020/url_202008.phtml
61 358 0.03% 73097 0.17% /analog/August2012.html
62 200 0.02% 72493 0.17% /analog/November2014.html
63 310 0.03% 71648 0.17% /analog/March2012.html
64 216 0.02% 70574 0.16% /analog/June2014.html
65 1512 0.13% 70510 0.16% /usage/ref_201405.phtml
66 132 0.01% 70324 0.16% /analog/March2014.html
67 184 0.02% 70281 0.16% /usage/url_201911.phtml
68 204 0.02% 70004 0.16% /analog/July2014.html
69 262 0.02% 66982 0.16% /analog/October2011.html
70 76 0.01% 66809 0.15% /healthcareandrehabsitemap.xml
71 338 0.03% 65653 0.15% /usage/January2020/site_202001.phtml
72 434 0.04% 65558 0.15% /usage/ref_201811.phtml
73 264 0.02% 64305 0.15% /analog/October2012.html
74 346 0.03% 60346 0.14% /usage/site_202501.phtml
75 128 0.01% 59978 0.14% /usage/url_202002.phtml
76 310 0.03% 59728 0.14% /analog/January2015.html
77 334 0.03% 58642 0.14% /usage/May2022/site_202205.phtml
78 358 0.03% 58382 0.14% /usage/site_202111.phtml
79 206 0.02% 55915 0.13% /analog/September2013.html
80 380 0.03% 55293 0.13% /usage/site_202412.phtml
81 336 0.03% 55075 0.13% /usage/October2015/site_201510.phtml
82 242 0.02% 55013 0.13% /analog/July2012.html
83 188 0.02% 52515 0.12% /analog/August2013.html
84 346 0.03% 52116 0.12% /usage/November2015/site_201511.phtml
85 200 0.02% 51208 0.12% /analog/December2011.html
86 330 0.03% 50913 0.12% /usage/site_202301.phtml
87 256 0.02% 46654 0.11% /usage/March2020/site_202003.phtml
88 186 0.02% 45872 0.11% /usage/site_202509.phtml
89 310 0.03% 45703 0.11% /usage/August2021/site_202108.phtml
90 204 0.02% 45390 0.11% /usage/ref_202511.phtml
91 500 0.04% 44503 0.10% /usage/url_201808.phtml
92 358 0.03% 43958 0.10% /usage/site_202107.phtml
93 350 0.03% 43571 0.10% /usage/May2021/site_202105.phtml
94 214 0.02% 43250 0.10% /usage/site_202201.phtml
95 94 0.01% 43041 0.10% /usage/June2014/site_201406.phtml
96 188 0.02% 42061 0.10% /analog/September2012.html
97 192 0.02% 41594 0.10% /analog/August2011.html
98 190 0.02% 40389 0.09% /usage/site_202311.phtml
99 204 0.02% 38651 0.09% /analog/February2013.html
100 262 0.02% 37877 0.09% /usage/September2021/site_202109.phtml
101 192 0.02% 36835 0.09% /usage/site_202508.phtml
102 1192 0.10% 36797 0.09% /usage/agent_201311.phtml
103 198 0.02% 36452 0.08% /usage/site_202505.phtml
104 194 0.02% 35628 0.08% /analog/May2012.html
105 184 0.02% 35485 0.08% /usage/site_202309.phtml
106 190 0.02% 34035 0.08% /analog/February2011.html
107 104 0.01% 33505 0.08% /analog/February2014.html
108 198 0.02% 33273 0.08% /usage/site_202506.phtml
109 958 0.08% 33214 0.08% /usage/agent_201801.phtml
110 182 0.02% 33142 0.08% /usage/site_202408.phtml
111 194 0.02% 32900 0.08% /usage/site_202110.phtml
112 194 0.02% 32691 0.08% /usage/site_202407.phtml
113 184 0.02% 32670 0.08% /usage/July2014/site_201407.phtml
114 234 0.02% 32636 0.08% /usage/site_202203.phtml
115 70 0.01% 32459 0.08% /usage/site_201405.phtml
116 194 0.02% 32286 0.07% /usage/August2024/site_202408.phtml
117 180 0.02% 32164 0.07% /usage/site_201407.phtml
118 180 0.02% 32082 0.07% /usage/December2021/site_202112.phtml
119 126 0.01% 31697 0.07% /analog/November2012.html
120 218 0.02% 31489 0.07% /February2016.html
121 176 0.02% 31110 0.07% /usage/January2025/site_202501.phtml
122 194 0.02% 31046 0.07% /usage/site_201911.phtml
123 214 0.02% 31040 0.07% /usage/site_202307.phtml
124 296 0.03% 30917 0.07% /usage//ref_202105.phtml
125 178 0.02% 30917 0.07% /usage/November2021/site_202111.phtml
126 198 0.02% 30875 0.07% /analog/June2012.html
127 188 0.02% 30640 0.07% /usage/site_201402.phtml
128 314 0.03% 30530 0.07% /usage/ref_202007.phtml
129 180 0.02% 30518 0.07% /usage/October2014/site_201410.phtml
130 204 0.02% 30273 0.07% /usage/site_201412.phtml
131 204 0.02% 29878 0.07% /usage/site_202308.phtml
132 188 0.02% 29610 0.07% /usage/site_201409.phtml
133 232 0.02% 29368 0.07% /November2015.html
134 190 0.02% 29342 0.07% /usage/site_202409.phtml
135 184 0.02% 29092 0.07% /usage/ref_202510.phtml
136 184 0.02% 29009 0.07% /usage/November2014/site_201411.phtml
137 182 0.02% 28933 0.07% /usage/site_202205.phtml
138 214 0.02% 28801 0.07% /usage/January2015/site_201502.phtml
139 258 0.02% 28769 0.07% /June2014.html
140 186 0.02% 28729 0.07% /usage/site_202405.phtml
141 198 0.02% 28614 0.07% /usage/site_201908.phtml
142 192 0.02% 28608 0.07% /usage/site_201510.phtml
143 210 0.02% 28520 0.07% /usage/site_201910.phtml
144 184 0.02% 28287 0.07% /usage/January2015/site_201501.phtml
145 202 0.02% 28061 0.06% /usage/December2014/site_201412.phtml
146 192 0.02% 27860 0.06% /usage/site_201410.phtml
147 190 0.02% 27808 0.06% /usage/site_201411.phtml
148 446 0.04% 27402 0.06% /usage/ref_202107.phtml
149 246 0.02% 27333 0.06% /usage/url_201906.phtml
150 810 0.07% 27000 0.06% /ammundsen/usage/usage_201711.phtml
151 180 0.02% 26877 0.06% /usage/November2013/site_201311.phtml
152 178 0.02% 25862 0.06% /usage/site_201205.phtml
153 188 0.02% 25630 0.06% /usage/site_202410.phtml
154 182 0.02% 25612 0.06% /usage/April2022/site_202204.phtml
155 196 0.02% 25355 0.06% /usage/site_202204.phtml
156 204 0.02% 25170 0.06% /usage/August2015/site_201509.phtml
157 204 0.02% 25116 0.06% /usage/site_201809.phtml
158 198 0.02% 24998 0.06% /usage/October2022/site_202210.phtml
159 176 0.02% 24715 0.06% /usage//site_202109.phtml
160 188 0.02% 24669 0.06% /usage/site_202402.phtml
161 196 0.02% 24539 0.06% /usage/site_201705.phtml
162 326 0.03% 24518 0.06% /usage/url_201903.phtml
