Currentstats www.healthcareandrehab.com

Summary Period: October 2025 - URL
Generated 01-Oct-2025 07:36 MDT



         Hits            KBytes      URL
----------------  ----------------  --------------------

1660      21.08%     71488  18.67%  /January3014.html
384        4.88%     43598  11.39%  /usage/ref_201711.phtml
270        3.43%      1600   0.42%  /
172        2.18%     31232   8.16%  /May2014.html
138        1.75%     17808   4.65%  /usage/ref_201909.phtml
136        1.73%      4239   1.11%  /usage/March2014/ref_201403.phtml
116        1.47%        23   0.01%  /robots.txt
106        1.35%      1935   0.51%  /usage/ref_201501.phtml
86         1.09%      2134   0.56%  /February2012.html
78         0.99%      2528   0.66%  /usage/ref_201402.phtml
72         0.91%      3058   0.80%  /usage/November2014/ref_201411.phtml
54         0.69%        94   0.02%  /usage/
38         0.48%      4490   1.17%  /usage/November2019/ref_201909.phtml
34         0.43%      1907   0.50%  /usage/ref_201301.phtml
26         0.33%      4640   1.21%  /usage/ref_201811.phtml
24         0.30%      1352   0.35%  /usage/ref_201405.phtml
24         0.30%      5665   1.48%  /usage/ref_202007.phtml
22         0.28%      1219   0.32%  /usage/ref_201303.phtml
22         0.28%      6760   1.77%  /usage/ref_202205.phtml
20         0.25%       872   0.23%  /September2014.html
18         0.23%      3010   0.79%  /usage/ref_201903.phtml
16         0.20%        76   0.02%  /favicon.ico
16         0.20%      2329   0.61%  /usage/ref_201701.phtml
14         0.18%       384   0.10%  /usage/agent_201801.phtml
12         0.15%     14392   3.76%  /sitemap.xml
12         0.15%        17   0.00%  /thrColLiqHdr.css
12         0.15%      1439   0.38%  /usage/ref_201304.phtml
10         0.13%       105   0.03%  /physiotherapy.phtml
10         0.13%      1022   0.27%  /usage/April2013/ref_201304.phtml
8          0.10%        42   0.01%  /ballchairs.phtml
8          0.10%       242   0.06%  /usage/agent_202407.phtml
8          0.10%       147   0.04%  /usage/ref_201312.phtml
6          0.08%       594   0.16%  /April2016.html
6          0.08%       243   0.06%  /November2014.html
6          0.08%        33   0.01%  /aircastboots.phtml
6          0.08%        10   0.00%  /ammundsen/usage/
6          0.08%       200   0.05%  /ammundsen/usage/usage_201711.phtml
6          0.08%      1005   0.26%  /analog/February2011.html
6          0.08%      1252   0.33%  /analog/March2013.html
6          0.08%        47   0.01%  /kneewalkers.phtml
6          0.08%       728   0.19%  /usage/April2020/site_202004.phtml
6          0.08%       224   0.06%  /usage/August2013/agent_201308.phtml
6          0.08%         7   0.00%  /usage/August2015/
6          0.08%      1116   0.29%  /usage/July2020/ref_202007.phtml
6          0.08%       156   0.04%  /usage/agent_201311.phtml
6          0.08%        24   0.01%  /usage/ref_201204.phtml
6          0.08%       369   0.10%  /usage/ref_202107.phtml
6          0.08%       522   0.14%  /usage/ref_202412.phtml
6          0.08%       367   0.10%  /usage/site_201106.phtml
6          0.08%       769   0.20%  /usage/site_202108.phtml
6          0.08%       318   0.08%  /usage/usage_202208.phtml
6          0.08%        31   0.01%  /walkers.phtml
4          0.05%       169   0.04%  /April2012.html
4          0.05%       453   0.12%  /June2014.html
4          0.05%       431   0.11%  /October2015.html
4          0.05%        17   0.00%  /ammundsen/
4          0.05%         4   0.00%  /ammundsen/analog/
4          0.05%        20   0.01%  /ammundsen/hotcol_detail2.html
4          0.05%        22   0.01%  /ammundsen/usage/November2019/agent_201801.phtml
4          0.05%        19   0.01%  /ammundsen/usage/agent_201701.phtml
4          0.05%      1362   0.36%  /ammundsen/usage/usage_201907.phtml
4          0.05%        52   0.01%  /analog/
4          0.05%       929   0.24%  /analog/April2012.html
4          0.05%       735   0.19%  /analog/August2012.html
4          0.05%       768   0.20%  /analog/July2011.html
4          0.05%       932   0.24%  /analog/May2011.html
4          0.05%      4902   1.28%  /analog/September2013.html
4          0.05%         3   0.00%  /bathandshower.shtml
4          0.05%        21   0.01%  /bloodpressurekits.phtml
4          0.05%        25   0.01%  /cervicalpillows.phtml
4          0.05%        20   0.01%  /cyrocuff.phtml
4          0.05%         0   0.00%  /html/administrator/components/com_banners/controllers/client.php
4          0.05%        30   0.01%  /massagesupplies.phtml
4          0.05%        23   0.01%  /obusforme.phtml
4          0.05%        20   0.01%  /rentalequipment.phtml
4          0.05%        26   0.01%  /snorefree2.phtml
4          0.05%        26   0.01%  /tensmusclestimulator.phtml
4          0.05%         5   0.00%  /usage/August2013/
4          0.05%      1205   0.31%  /usage/August2021/usage_202109.phtml
4          0.05%      1813   0.47%  /usage/December2019/url_201912.phtml
4          0.05%       531   0.14%  /usage/December2024/site_202412.phtml
4          0.05%      1911   0.50%  /usage/February2020/url_202002.phtml
4          0.05%       202   0.05%  /usage/January2013/usage_201301.phtml
4          0.05%      1705   0.45%  /usage/January2022/usage_202201.phtml
4          0.05%         5   0.00%  /usage/January3014/
4          0.05%       246   0.06%  /usage/July2021/ref_202107.phtml
4          0.05%         5   0.00%  /usage/June2014/
4          0.05%      1697   0.44%  /usage/June2014/site_201406.phtml
4          0.05%       195   0.05%  /usage/November2012/usage_201211.phtml
4          0.05%         5   0.00%  /usage/November2014/
4          0.05%       213   0.06%  /usage/October2013/usage_201310.phtml
4          0.05%         5   0.00%  /usage/September2025/
4          0.05%       290   0.08%  /usage/agent_201503.phtml
4          0.05%        16   0.00%  /usage/ref_201102.phtml
4          0.05%        16   0.00%  /usage/ref_201206.phtml
4          0.05%       125   0.03%  /usage/ref_201403.phtml
4          0.05%       530   0.14%  /usage/ref_201901.phtml
4          0.05%       177   0.05%  /usage/ref_202210.phtml
4          0.05%       424   0.11%  /usage/ref_202305.phtml
4          0.05%       231   0.06%  /usage/site_201101.phtml
4          0.05%       208   0.05%  /usage/site_201102.phtml
4          0.05%       248   0.06%  /usage/site_201103.phtml
4          0.05%       220   0.06%  /usage/site_201104.phtml
4          0.05%       237   0.06%  /usage/site_201105.phtml
4          0.05%       233   0.06%  /usage/site_201108.phtml
4          0.05%       287   0.07%  /usage/site_201112.phtml
4          0.05%       188   0.05%  /usage/site_201303.phtml
4          0.05%       420   0.11%  /usage/site_201604.phtml
4          0.05%       461   0.12%  /usage/site_201608.phtml
4          0.05%       535   0.14%  /usage/site_201712.phtml
4          0.05%       628   0.16%  /usage/site_201811.phtml
4          0.05%       651   0.17%  /usage/site_202001.phtml
4          0.05%       485   0.13%  /usage/site_202004.phtml
4          0.05%       324   0.08%  /usage/site_202102.phtml
4          0.05%       513   0.13%  /usage/site_202109.phtml
4          0.05%       780   0.20%  /usage/site_202311.phtml
4          0.05%        65   0.02%  /usage/url_201108.phtml
4          0.05%        25   0.01%  /usage/url_201201.phtml
4          0.05%        62   0.02%  /usage/url_201203.phtml
4          0.05%       101   0.03%  /usage/url_201204.phtml
4          0.05%        49   0.01%  /usage/url_201207.phtml
4          0.05%        48   0.01%  /usage/url_201306.phtml
4          0.05%        86   0.02%  /usage/url_201401.phtml
4          0.05%       144   0.04%  /usage/url_201801.phtml
4          0.05%      1960   0.51%  /usage/url_202004.phtml
4          0.05%       146   0.04%  /usage/url_202102.phtml
4          0.05%       204   0.05%  /usage/usage_201305.phtml
4          0.05%       208   0.05%  /usage/usage_201307.phtml
4          0.05%       228   0.06%  /usage/usage_201404.phtml
4          0.05%       233   0.06%  /usage/usage_201405.phtml
4          0.05%       223   0.06%  /usage/usage_201408.phtml
4          0.05%       229   0.06%  /usage/usage_201412.phtml
4          0.05%       189   0.05%  /usage/usage_201512.phtml
4          0.05%       227   0.06%  /usage/usage_201712.phtml
4          0.05%       218   0.06%  /usage/usage_201801.phtml
4          0.05%       231   0.06%  /usage/usage_201906.phtml
4          0.05%       232   0.06%  /usage/usage_201909.phtml
4          0.05%       258   0.07%  /usage/usage_202204.phtml
4          0.05%       241   0.06%  /usage/usage_202205.phtml
4          0.05%       243   0.06%  /usage/usage_202212.phtml
4          0.05%       222   0.06%  /usage/usage_202403.phtml
4          0.05%       224   0.06%  /usage/usage_202502.phtml
4          0.05%        33   0.01%  /warmbuddies.phtml
2          0.03%       604   0.16%  /April2014.html
2          0.03%        74   0.02%  /August2013.html
2          0.03%         0   0.00%  /August2021.html
2          0.03%     14679   3.83%  /ConferenceRoom.tif
2          0.03%        71   0.02%  /December2014.html
2          0.03%       268   0.07%  /January2016.html
2          0.03%       122   0.03%  /July2014.html
2          0.03%       116   0.03%  /June2016.html
2          0.03%       402   0.10%  /March2014.html
2          0.03%       196   0.05%  /November2015.html
2          0.03%        68   0.02%  /October2014.html
2          0.03%         4   0.00%  /Sample2Heathcare.htm
2          0.03%       199   0.05%  /September2015.html
2          0.03%         0   0.00%  /September2025.html
2          0.03%       177   0.05%  /Untitled-2.htm
2          0.03%        11   0.00%  /acuball.phtml
2          0.03%         0   0.00%  /ammundsen/Hydrocollators.html
2          0.03%         0   0.00%  /ammundsen/July2020.html
2          0.03%         0   0.00%  /ammundsen/Monark.html
2          0.03%         0   0.00%  /ammundsen/September2025.html
2          0.03%        10   0.00%  /ammundsen/combo_adv.html
2          0.03%       153   0.04%  /ammundsen/fonts/fontawesome-webfont.ttf
2          0.03%       163   0.04%  /ammundsen/fonts/fontawesome-webfont.woff
2          0.03%       130   0.03%  /ammundsen/fonts/fontawesome-webfont.woff2
2          0.03%         9   0.00%  /ammundsen/galaxy3table.html
2          0.03%         0   0.00%  /ammundsen/hotcol.html
2          0.03%        10   0.00%  /ammundsen/hotcol_detail.html
2          0.03%        53   0.01%  /ammundsen/neuro_detail1.html
2          0.03%        10   0.00%  /ammundsen/neuro_detail3.html
2          0.03%         0   0.00%  /ammundsen/shuttle.html
2          0.03%         6   0.00%  /ammundsen/tablestraction.html
2          0.03%         0   0.00%  /ammundsen/theraband.html
2          0.03%         0   0.00%  /ammundsen/treatment.html
2          0.03%         0   0.00%  /ammundsen/ultrasound.html
2          0.03%        16   0.00%  /ammundsen/usage/January2020/agent_202001.phtml
2          0.03%        10   0.00%  /ammundsen/usage/January2020/ref_202001.phtml
2          0.03%         7   0.00%  /ammundsen/usage/January2020/url_202001.phtml
2          0.03%        14   0.00%  /ammundsen/usage/January2020/usage_202002.phtml
2          0.03%         2   0.00%  /ammundsen/usage/July2020/
2          0.03%        16   0.00%  /ammundsen/usage/March2020/agent_202003.phtml
2          0.03%        12   0.00%  /ammundsen/usage/November2019/agent_201708.phtml
2          0.03%        14   0.00%  /ammundsen/usage/November2019/agent_201802.phtml
2          0.03%        13   0.00%  /ammundsen/usage/November2019/agent_201812.phtml
2          0.03%        14   0.00%  /ammundsen/usage/November2019/agent_201903.phtml
2          0.03%         8   0.00%  /ammundsen/usage/November2019/ref_201905.phtml
2          0.03%        20   0.01%  /ammundsen/usage/November2019/site_201708.phtml
2          0.03%        60   0.02%  /ammundsen/usage/November2019/usage_201708.phtml
2          0.03%        71   0.02%  /ammundsen/usage/November2019/usage_201810.phtml
2          0.03%        85   0.02%  /ammundsen/usage/November2019/usage_201909.phtml
2          0.03%         2   0.00%  /ammundsen/usage/November2020/
2          0.03%        16   0.00%  /ammundsen/usage/agent_201607.phtml
2          0.03%        12   0.00%  /ammundsen/usage/agent_201706.phtml
2          0.03%        14   0.00%  /ammundsen/usage/agent_201710.phtml
2          0.03%        14   0.00%  /ammundsen/usage/agent_201711.phtml
2          0.03%        68   0.02%  /ammundsen/usage/agent_201812.phtml
2          0.03%        13   0.00%  /ammundsen/usage/agent_201910.phtml
2          0.03%        14   0.00%  /ammundsen/usage/agent_202007.phtml
2          0.03%        33   0.01%  /ammundsen/usage/site_201607.phtml
2          0.03%       187   0.05%  /ammundsen/usage/site_201707.phtml
2          0.03%        27   0.01%  /ammundsen/usage/site_201710.phtml
2          0.03%        37   0.01%  /ammundsen/usage/site_201809.phtml
2          0.03%         8   0.00%  /ammundsen/usage/url_202003.phtml
2          0.03%        10   0.00%  /ammundsen/usage/url_202007.phtml
2          0.03%        67   0.02%  /ammundsen/usage/usage_201607.phtml
2          0.03%        61   0.02%  /ammundsen/usage/usage_201705.phtml
2          0.03%        61   0.02%  /ammundsen/usage/usage_201707.phtml
2          0.03%        60   0.02%  /ammundsen/usage/usage_201708.phtml
2          0.03%      1016   0.27%  /ammundsen/usage/usage_201801.phtml
2          0.03%        68   0.02%  /ammundsen/usage/usage_201805.phtml
2          0.03%        68   0.02%  /ammundsen/usage/usage_201812.phtml
2          0.03%        81   0.02%  /ammundsen/usage/usage_201904.phtml
2          0.03%        74   0.02%  /ammundsen/usage/usage_201906.phtml
2          0.03%        85   0.02%  /ammundsen/usage/usage_201909.phtml
2          0.03%        80   0.02%  /ammundsen/usage/usage_201912.phtml
2          0.03%        81   0.02%  /ammundsen/usage/usage_202001.phtml
2          0.03%        81   0.02%  /ammundsen/usage/usage_202003.phtml
2          0.03%        78   0.02%  /ammundsen/usage/usage_202004.phtml
2          0.03%        58   0.02%  /ammundsen/usage/usage_202005.phtml
2          0.03%         6   0.00%  /ammundsen/usage/usage_202011.phtml
2          0.03%       431   0.11%  /analog/April2013.html
2          0.03%       413   0.11%  /analog/August2011.html
2          0.03%       814   0.21%  /analog/August2015.html
2          0.03%       495   0.13%  /analog/December2011.html
2          0.03%       391   0.10%  /analog/December2012.html
2          0.03%       653   0.17%  /analog/December2014.html
2          0.03%       458   0.12%  /analog/February2012.html
2          0.03%       353   0.09%  /analog/February2013.html
2          0.03%       667   0.17%  /analog/February2014.html
2          0.03%       475   0.12%  /analog/January2013.html
2          0.03%       389   0.10%  /analog/July2012.html
2          0.03%       442   0.12%  /analog/July2013.html
2          0.03%       670   0.18%  /analog/July2014.html
2          0.03%       409   0.11%  /analog/June2011.html
2          0.03%       292   0.08%  /analog/June2012.html
2          0.03%       642   0.17%  /analog/June2014.html
2          0.03%       875   0.23%  /analog/June2016.html
2          0.03%        92   0.02%  /analog/June2021.html
2          0.03%         0   0.00%  /analog/Makefile
2          0.03%       431   0.11%  /analog/March2012.html
2          0.03%       315   0.08%  /analog/May2012.html
2          0.03%       892   0.23%  /analog/May2014.html
2          0.03%       449   0.12%  /analog/November2012.html
2          0.03%       592   0.15%  /analog/November2013.html
2          0.03%        88   0.02%  /analog/November2020.html
2          0.03%       425   0.11%  /analog/October2012.html
2          0.03%       410   0.11%  /analog/September2011.html
2          0.03%       217   0.06%  /analog/September2025.html
2          0.03%        11   0.00%  /analog/lang/bgmdom.tab
2          0.03%        27   0.01%  /analog/lang/cz1.lng
2          0.03%         4   0.00%  /analog/lang/jpu.cfg
2          0.03%        27   0.01%  /analog/lang/pta.lng
2          0.03%        26   0.01%  /analog/lang/ska.lng
2          0.03%        64   0.02%  /analog/src/bzip2/blocksort.c
2          0.03%       191   0.05%  /analog/src/init2.o
2          0.03%        93   0.02%  /analog/src/unzip.unzip.c.bsd
2          0.03%         5   0.00%  /analog/src/unzip/ioapi.h
2          0.03%        11   0.00%  /australianmedicalsheepskins.phtml
2          0.03%         4   0.00%  /bathandshower.html
2          0.03%        10   0.00%  /bathroomproducts.phtml
2          0.03%        11   0.00%  /bb-fm1-ml_3.jpeg
2          0.03%         9   0.00%  /bedbugs.phtml
2          0.03%        11   0.00%  /bedwettingalarms.phtml
2          0.03%         2   0.00%  /bonvital.txt
2          0.03%        10   0.00%  /chiropracticproducts.phtml
2          0.03%        10   0.00%  /clam.phtml
2          0.03%        12   0.00%  /continuouspassivemotion.phtml
2          0.03%         9   0.00%  /dawsimulationlights.phtml
2          0.03%        12   0.00%  /epsomgel.phtml
2          0.03%        14   0.00%  /fitnessproducts.phtml
2          0.03%         5   0.00%  /healthcareandrehabsitemap1.xml
2          0.03%         1   0.00%  /healthcareandrehabsitemap_index.xml
2          0.03%        10   0.00%  /herniasupports.phtml
2          0.03%        31   0.01%  /hospitalhomecarebeds.phtml
2          0.03%         2   0.00%  /htaccess.txt
2          0.03%         0   0.00%  /html/CHANGELOG.php
2          0.03%         0   0.00%  /html/LICENSES.php
2          0.03%         0   0.00%  /html/administrator/components/com_banners/controllers/
2          0.03%         0   0.00%  /html/administrator/components/com_cache/
2          0.03%         0   0.00%  /html/administrator/components/com_config/views/application/
2          0.03%         0   0.00%  /html/administrator/components/com_content/models/element.php
2          0.03%         0   0.00%  /html/administrator/components/com_cpanel/toolbar.cpanel.html.php
2          0.03%         0   0.00%  /html/administrator/components/com_frontpage/views/
2          0.03%         0   0.00%  /html/administrator/components/com_installer/admin.installer.php
2          0.03%         0   0.00%  /html/administrator/components/com_installer/views/default/
2          0.03%         0   0.00%  /html/administrator/components/com_installer/views/install/tmpl/
2          0.03%         0   0.00%  /html/administrator/components/com_installer/views/languages/tmpl/
2          0.03%         0   0.00%  /html/administrator/components/com_installer/views/languages/view.php
2          0.03%         0   0.00%  /html/administrator/components/com_installer/views/modules/
2          0.03%         0   0.00%  /html/administrator/components/com_massmail/toolbar.massmail.php
2          0.03%         0   0.00%  /html/administrator/components/com_media/assets/
2          0.03%         0   0.00%  /html/administrator/components/com_media/images/mime-icon-32/
2          0.03%         0   0.00%  /html/administrator/components/com_media/media.php
2          0.03%         0   0.00%  /html/administrator/components/com_media/views/images/tmpl/default.php
2          0.03%         0   0.00%  /html/administrator/components/com_media/views/imageslist/tmpl/
2          0.03%         0   0.00%  /html/administrator/components/com_media/views/medialist/tmpl/details_doc.php
2          0.03%         0   0.00%  /html/administrator/components/com_menus/views/list/tmpl/copy.php
2          0.03%         0   0.00%  /html/administrator/components/com_menus/views/menus/tmpl/default.php
2          0.03%         0   0.00%  /html/administrator/components/com_menus/views/menus/view.php
2          0.03%         0   0.00%  /html/administrator/components/com_messages/tables/
2          0.03%         0   0.00%  /html/administrator/components/com_modules/
2          0.03%         0   0.00%  /html/administrator/components/com_search/
2          0.03%         0   0.00%  /html/administrator/components/com_templates/admin.templates.php
2          0.03%         0   0.00%  /html/administrator/components/com_users/users.php
2          0.03%         0   0.00%  /html/administrator/components/com_users/views/users/tmpl/
2          0.03%         0   0.00%  /html/administrator/components/com_weblinks/views/
2          0.03%         0   0.00%  /html/administrator/components/com_weblinks/views/weblink/
2          0.03%         0   0.00%  /html/administrator/help/en-GB/css/
2          0.03%         1   0.00%  /html/administrator/help/en-GB/screen.banners.client.edit.html
2          0.03%         1   0.00%  /html/administrator/help/en-GB/screen.banners.html
2          0.03%         1   0.00%  /html/administrator/help/en-GB/screen.config.html
2          0.03%         1   0.00%  /html/administrator/help/en-GB/screen.messages.inbox.html
2          0.03%         2   0.00%  /html/administrator/help/en-GB/screen.newsfeeds.categories.html
2          0.03%         1   0.00%  /html/administrator/help/en-GB/screen.polls.edit.html
2          0.03%         1   0.00%  /html/administrator/help/en-GB/screen.sections.html
2          0.03%         0   0.00%  /html/administrator/includes/application.php
2          0.03%         0   0.00%  /html/administrator/includes/js/
2          0.03%         0   0.00%  /html/administrator/modules/mod_custom/
2          0.03%         0   0.00%  /html/administrator/modules/mod_footer/
2          0.03%         0   0.00%  /html/administrator/modules/mod_logged/tmpl/default.php
2          0.03%         0   0.00%  /html/administrator/modules/mod_unread/mod_unread.php
2          0.03%         0   0.00%  /html/administrator/templates/khepri/images/
2          0.03%         0   0.00%  /html/administrator/templates/khepri/images/toolbar/
2          0.03%         0   0.00%  /html/administrator/templates/system/images/
2          0.03%         0   0.00%  /html/components/
2          0.03%         0   0.00%  /html/components/com_banners/models/
2          0.03%         0   0.00%  /html/components/com_content/views/article/tmpl/
2          0.03%         0   0.00%  /html/components/com_content/views/article/tmpl/default.php
2          0.03%         0   0.00%  /html/components/com_content/views/article/tmpl/form.php
2          0.03%         0   0.00%  /html/components/com_content/views/category/tmpl/
2          0.03%         0   0.00%  /html/components/com_content/views/category/tmpl/blog.php
2          0.03%         0   0.00%  /html/components/com_content/views/section/tmpl/blog_item.php
2          0.03%         0   0.00%  /html/components/com_media/assets/
2          0.03%         0   0.00%  /html/components/com_user/views/reset/
2          0.03%         0   0.00%  /html/components/com_user/views/user/
2          0.03%         0   0.00%  /html/components/com_weblinks/controller.php
2          0.03%         0   0.00%  /html/components/com_weblinks/views/
2          0.03%         0   0.00%  /html/components/com_weblinks/views/categories/tmpl/default.php
2          0.03%         0   0.00%  /html/components/com_weblinks/views/category/
2          0.03%         0   0.00%  /html/components/com_weblinks/views/category/view.html.php
2          0.03%         0   0.00%  /html/images/smilies/
2          0.03%         0   0.00%  /html/includes/
2          0.03%         0   0.00%  /html/includes/js/jscalendar-1.0/lang/
2          0.03%         0   0.00%  /html/instllation.old/installer/views/install/
2          0.03%        36   0.01%  /html/instllation.old/language/eo-XX/eo-XX.ini
2          0.03%        41   0.01%  /html/instllation.old/language/es-ES/es-ES.ini
2          0.03%        36   0.01%  /html/instllation.old/language/lv-LV/lv-LV.ini
2          0.03%         1   0.00%  /html/instllation.old/language/mn-MN/
2          0.03%         0   0.00%  /html/instllation.old/language/sd-PK/
2          0.03%        55   0.01%  /html/instllation.old/language/sy-IQ/sy-IQ.ini
2          0.03%         0   0.00%  /html/instllation.old/language/th-TH/
2          0.03%         1   0.00%  /html/instllation.old/migration.html
2          0.03%         0   0.00%  /html/libraries/geshi/geshi/javascript.php
2          0.03%         0   0.00%  /html/libraries/joomla/language/
2          0.03%         0   0.00%  /html/libraries/joomla/utilities/compat/
2          0.03%         0   0.00%  /html/libraries/pattemplate/patTemplate/OutputFilter.php
2          0.03%         0   0.00%  /html/libraries/pattemplate/patTemplate/OutputFilter/
2          0.03%         0   0.00%  /html/libraries/phputf8/str_ireplace.php
2          0.03%         0   0.00%  /html/libraries/phputf8/ucfirst.php
2          0.03%         0   0.00%  /html/libraries/tcpdf/config/lang/
2          0.03%         0   0.00%  /html/modules/mod_breadcrumbs/
2          0.03%         0   0.00%  /html/modules/mod_related_items/
2          0.03%         0   0.00%  /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/_template/
2          0.03%         0   0.00%  /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/inlinepopups/
2          0.03%         0   0.00%  /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/media/css/
2          0.03%         0   0.00%  /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/paste/images/
2          0.03%         0   0.00%  /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/preview/langs/
2          0.03%         0   0.00%  /html/plugins/system/backlink.php
2          0.03%         0   0.00%  /html/plugins/system/legacy/toolbar.php
2          0.03%         0   0.00%  /html/templates/beez/
2          0.03%         0   0.00%  /html/templates/beez/css/
2          0.03%         0   0.00%  /html/templates/beez/html/com_user/login/default_logout.php
2          0.03%         0   0.00%  /html/templates/beez/html/com_user/reset/
2          0.03%         0   0.00%  /html/templates/beez/html/com_user/reset/default.php
2          0.03%         0   0.00%  /html/templates/beez/html/com_weblinks/categories/default.php
2          0.03%         0   0.00%  /html/templates/beez/html/mod_newsflash/default.php
2          0.03%         0   0.00%  /html/templates/beez/images/
2          0.03%         0   0.00%  /html/templates/ja_purity/
2          0.03%         0   0.00%  /html/templates/ja_purity/html/mod_banners/
2          0.03%         0   0.00%  /html/templates/rhuk_milkyway/
2          0.03%         0   0.00%  /html/templates/system/
2          0.03%         0   0.00%  /html/templates/system/component.php
2          0.03%        14   0.00%  /lowairlossmattresses.phtml
2          0.03%         2   0.00%  /mainfrm.htm
2          0.03%         2   0.00%  /massagetherapy.shtml
2          0.03%        10   0.00%  /mastectomy.phtml
2          0.03%        11   0.00%  /naturesaid.phtml
2          0.03%        11   0.00%  /orderform.phtml
2          0.03%         3   0.00%  /orthopedic.html
2          0.03%        11   0.00%  /orthopedic.phtml
2          0.03%        12   0.00%  /pressurerelievingmattresses.phtml
2          0.03%        14   0.00%  /sadlights.phtml
2          0.03%        10   0.00%  /scooters.phtml
2          0.03%         1   0.00%  /scooters.shtml
2          0.03%         4   0.00%  /scooterspecial.htm
2          0.03%        11   0.00%  /seabuckthorn.phtml
2          0.03%        10   0.00%  /snorefree2.jpeg
2          0.03%        11   0.00%  /specials.phtml
2          0.03%        11   0.00%  /stethoscope.phtml
2          0.03%        10   0.00%  /supportstockings.phtml
2          0.03%         4   0.00%  /template.htm
2          0.03%       112   0.03%  /usage//usage_202411.phtml
2          0.03%         3   0.00%  /usage/April2012/
2          0.03%       125   0.03%  /usage/April2012/site_201204.phtml
2          0.03%        50   0.01%  /usage/April2012/url_201204.phtml
2          0.03%       100   0.03%  /usage/April2013/usage_201304.phtml
2          0.03%         5   0.00%  /usage/April2013/usage_201305.phtml
2          0.03%       114   0.03%  /usage/April2014/usage_201404.phtml
2          0.03%        25   0.01%  /usage/April2014/usage_201405.phtml
2          0.03%       210   0.05%  /usage/April2016/site_201604.phtml
2          0.03%         7   0.00%  /usage/April2021/ref_202105.phtml
2          0.03%       381   0.10%  /usage/April2023/ref_202304.phtml
2          0.03%        10   0.00%  /usage/April2023/site_202305.phtml
2          0.03%         7   0.00%  /usage/August2011/ref_201108.phtml
2          0.03%      1400   0.37%  /usage/August2013/site_201308.phtml
2          0.03%       107   0.03%  /usage/August2013/usage_201308.phtml
2          0.03%        26   0.01%  /usage/August2015/ref_201508.phtml
2          0.03%       152   0.04%  /usage/August2015/site_201508.phtml
2          0.03%       144   0.04%  /usage/August2020/ref_202008.phtml
2          0.03%        42   0.01%  /usage/August2020/site_202009.phtml
2          0.03%      1614   0.42%  /usage/August2020/usage_202008.phtml
2          0.03%        59   0.02%  /usage/August2020/usage_202009.phtml
2          0.03%         2   0.00%  /usage/August2021/
2          0.03%         9   0.00%  /usage/August2021/site_202109.phtml
2          0.03%       113   0.03%  /usage/August2021/usage_202108.phtml
2          0.03%         6   0.00%  /usage/August2023/ref_202309.phtml
2          0.03%       270   0.07%  /usage/August2023/site_202308.phtml
2          0.03%        98   0.03%  /usage/December2011/usage_201112.phtml
2          0.03%        98   0.03%  /usage/December2011/usage_201201.phtml
2          0.03%        26   0.01%  /usage/December2012/agent_201212.phtml
2          0.03%       115   0.03%  /usage/December2014/usage_201412.phtml
2          0.03%        17   0.00%  /usage/December2015/agent_201512.phtml
2          0.03%       256   0.07%  /usage/December2019/site_201912.phtml
2          0.03%         2   0.00%  /usage/December2021/
2          0.03%        42   0.01%  /usage/December2021/url_202201.phtml
2          0.03%       254   0.07%  /usage/December2022/site_202212.phtml
2          0.03%       111   0.03%  /usage/December2023/usage_202312.phtml
2          0.03%         8   0.00%  /usage/February2011/ref_201102.phtml
2          0.03%       124   0.03%  /usage/February2011/site_201103.phtml
2          0.03%         3   0.00%  /usage/February2012/
2          0.03%         2   0.00%  /usage/February2013/
2          0.03%        25   0.01%  /usage/February2013/agent_201302.phtml
2          0.03%       278   0.07%  /usage/February2014/site_201402.phtml
2          0.03%       360   0.09%  /usage/February2020/site_202002.phtml
2          0.03%        83   0.02%  /usage/February2020/usage_202003.phtml
2          0.03%        93   0.02%  /usage/February2021/ref_202102.phtml
2          0.03%        52   0.01%  /usage/February2021/usage_202103.phtml
2          0.03%        92   0.02%  /usage/February2024/url_202402.phtml
2          0.03%       263   0.07%  /usage/January2015/site_201501.phtml
2          0.03%      2209   0.58%  /usage/January2015/site_201502.phtml
2          0.03%        65   0.02%  /usage/January2015/url_201502.phtml
2          0.03%        26   0.01%  /usage/January2020/url_202002.phtml
2          0.03%         2   0.00%  /usage/January2021/
2          0.03%       105   0.03%  /usage/January2021/usage_202101.phtml
2          0.03%         2   0.00%  /usage/January2022/
2          0.03%        89   0.02%  /usage/January2022/url_202201.phtml
2          0.03%        81   0.02%  /usage/January2022/usage_202202.phtml
2          0.03%         2   0.00%  /usage/January2023/
2          0.03%       294   0.08%  /usage/January2025/site_202501.phtml
2          0.03%       103   0.03%  /usage/January2025/url_202501.phtml
2          0.03%        43   0.01%  /usage/January3014/url_201401.phtml
