[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2026 | ||
|---|---|---|
| Total Hits | 3174 | |
| Total Files | 2940 | |
| Total Pages | 2958 | |
| Total Visits | 315 | |
| Total KBytes | 187871 | |
| Total Unique Sites | 310 | |
| Total Unique URLs | 124 | |
| Total Unique Referrers | 84 | |
| Total Unique User Agents | 88 | |
| . | Avg | Max |
| Hits per Hour | 132 | 2013 |
| Hits per Day | 3174 | 3174 |
| Files per Day | 2940 | 2940 |
| Pages per Day | 2958 | 2958 |
| Sites per Day | 310 | 310 |
| Visits per Day | 315 | 315 |
| KBytes per Day | 187871 | 187871 |
| Hits by Response Code | ||
| Code 200 - OK | 92.63% | 2940 |
| Code 301 - Moved Permanently | 2.96% | 94 |
| Code 400 - Bad Request | 0.19% | 6 |
| Code 403 - Forbidden | 0.13% | 4 |
| Code 404 - Not Found | 3.97% | 126 |
| Code 500 - Internal Server Error | 0.13% | 4 |
| Daily Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3174 | 100.00% | 2940 | 100.00% | 2958 | 100.00% | 315 | 100.00% | 310 | 100.00% | 187871 | 100.00% |
| Hourly Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 2013 | 2013 | 63.42% | 1868 | 1868 | 63.54% | 1882 | 1882 | 63.62% | 118657 | 118657 | 63.16% |
| 4 | 1161 | 1161 | 36.58% | 1072 | 1072 | 36.46% | 1076 | 1076 | 36.38% | 69214 | 69214 | 36.84% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 200 of 310 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 38 | 1.20% | 38 | 1.29% | 2140 | 1.14% | 1 | 0.32% | 185.191.171.15 |
| 2 | 36 | 1.13% | 36 | 1.22% | 2469 | 1.31% | 1 | 0.32% | 85.208.96.195 |
| 3 | 36 | 1.13% | 36 | 1.22% | 2398 | 1.28% | 1 | 0.32% | 85.208.96.206 |
| 4 | 36 | 1.13% | 36 | 1.22% | 2501 | 1.33% | 1 | 0.32% | 85.208.96.208 |
| 5 | 32 | 1.01% | 32 | 1.09% | 1691 | 0.90% | 1 | 0.32% | 57.141.16.44 |
| 6 | 32 | 1.01% | 30 | 1.02% | 2001 | 1.07% | 1 | 0.32% | 57.141.16.96 |
| 7 | 30 | 0.95% | 30 | 1.02% | 4125 | 2.20% | 1 | 0.32% | 185.191.171.14 |
| 8 | 30 | 0.95% | 30 | 1.02% | 1798 | 0.96% | 1 | 0.32% | 185.191.171.3 |
| 9 | 30 | 0.95% | 30 | 1.02% | 1589 | 0.85% | 1 | 0.32% | 185.191.171.9 |
| 10 | 30 | 0.95% | 30 | 1.02% | 2191 | 1.17% | 1 | 0.32% | 85.208.96.194 |
| 11 | 30 | 0.95% | 30 | 1.02% | 1927 | 1.03% | 2 | 0.63% | 85.208.96.201 |
| 12 | 30 | 0.95% | 30 | 1.02% | 1975 | 1.05% | 1 | 0.32% | 85.208.96.210 |
| 13 | 28 | 0.88% | 28 | 0.95% | 1663 | 0.89% | 1 | 0.32% | 185.191.171.12 |
| 14 | 28 | 0.88% | 28 | 0.95% | 1095 | 0.58% | 1 | 0.32% | 185.191.171.13 |
| 15 | 28 | 0.88% | 28 | 0.95% | 1578 | 0.84% | 1 | 0.32% | 185.191.171.17 |
| 16 | 28 | 0.88% | 28 | 0.95% | 1957 | 1.04% | 1 | 0.32% | 185.191.171.7 |
| 17 | 28 | 0.88% | 28 | 0.95% | 934 | 0.50% | 1 | 0.32% | 57.141.16.107 |
| 18 | 28 | 0.88% | 28 | 0.95% | 1773 | 0.94% | 1 | 0.32% | 57.141.16.123 |
| 19 | 28 | 0.88% | 26 | 0.88% | 1099 | 0.59% | 2 | 0.63% | 57.141.16.54 |
| 20 | 26 | 0.82% | 26 | 0.88% | 1540 | 0.82% | 1 | 0.32% | 185.191.171.10 |
| 21 | 26 | 0.82% | 26 | 0.88% | 1355 | 0.72% | 1 | 0.32% | 185.191.171.18 |
| 22 | 26 | 0.82% | 26 | 0.88% | 1084 | 0.58% | 1 | 0.32% | 57.141.16.0 |
| 23 | 26 | 0.82% | 26 | 0.88% | 1528 | 0.81% | 1 | 0.32% | 57.141.16.113 |
| 24 | 26 | 0.82% | 26 | 0.88% | 1013 | 0.54% | 1 | 0.32% | 57.141.16.26 |
| 25 | 26 | 0.82% | 26 | 0.88% | 1877 | 1.00% | 1 | 0.32% | 57.141.16.5 |
| 26 | 26 | 0.82% | 26 | 0.88% | 1666 | 0.89% | 1 | 0.32% | 85.208.96.193 |
| 27 | 26 | 0.82% | 26 | 0.88% | 1796 | 0.96% | 1 | 0.32% | 85.208.96.202 |
| 28 | 24 | 0.76% | 24 | 0.82% | 1662 | 0.88% | 1 | 0.32% | 185.191.171.11 |
| 29 | 24 | 0.76% | 24 | 0.82% | 1961 | 1.04% | 2 | 0.63% | 185.191.171.5 |
| 30 | 24 | 0.76% | 24 | 0.82% | 1111 | 0.59% | 1 | 0.32% | 57.141.16.111 |
| 31 | 24 | 0.76% | 24 | 0.82% | 1542 | 0.82% | 1 | 0.32% | 57.141.16.14 |
| 32 | 24 | 0.76% | 24 | 0.82% | 1313 | 0.70% | 1 | 0.32% | 57.141.16.18 |
| 33 | 24 | 0.76% | 24 | 0.82% | 1238 | 0.66% | 1 | 0.32% | 57.141.16.25 |
| 34 | 24 | 0.76% | 24 | 0.82% | 1515 | 0.81% | 1 | 0.32% | 57.141.16.30 |
| 35 | 24 | 0.76% | 24 | 0.82% | 1081 | 0.58% | 2 | 0.63% | 57.141.16.59 |
| 36 | 24 | 0.76% | 24 | 0.82% | 1033 | 0.55% | 1 | 0.32% | 57.141.16.92 |
| 37 | 24 | 0.76% | 24 | 0.82% | 1444 | 0.77% | 1 | 0.32% | 85.208.96.198 |
| 38 | 24 | 0.76% | 24 | 0.82% | 1386 | 0.74% | 2 | 0.63% | 85.208.96.199 |
| 39 | 23 | 0.72% | 16 | 0.54% | 8085 | 4.30% | 0 | 0.00% | 216.73.216.203 |
| 40 | 22 | 0.69% | 22 | 0.75% | 1473 | 0.78% | 1 | 0.32% | 185.191.171.2 |
| 41 | 22 | 0.69% | 22 | 0.75% | 1153 | 0.61% | 1 | 0.32% | 185.191.171.4 |
| 42 | 22 | 0.69% | 22 | 0.75% | 1606 | 0.85% | 1 | 0.32% | 185.191.171.6 |
| 43 | 22 | 0.69% | 22 | 0.75% | 2106 | 1.12% | 1 | 0.32% | 57.141.16.118 |
| 44 | 22 | 0.69% | 22 | 0.75% | 1262 | 0.67% | 1 | 0.32% | 57.141.16.120 |
| 45 | 22 | 0.69% | 22 | 0.75% | 2375 | 1.26% | 1 | 0.32% | 57.141.16.122 |
| 46 | 22 | 0.69% | 22 | 0.75% | 1807 | 0.96% | 1 | 0.32% | 57.141.16.127 |
| 47 | 22 | 0.69% | 22 | 0.75% | 1965 | 1.05% | 1 | 0.32% | 57.141.16.57 |
| 48 | 22 | 0.69% | 22 | 0.75% | 1182 | 0.63% | 1 | 0.32% | 85.208.96.196 |
| 49 | 20 | 0.63% | 20 | 0.68% | 826 | 0.44% | 2 | 0.63% | 185.191.171.1 |
| 50 | 20 | 0.63% | 20 | 0.68% | 1556 | 0.83% | 1 | 0.32% | 57.141.16.102 |
| 51 | 20 | 0.63% | 20 | 0.68% | 846 | 0.45% | 2 | 0.63% | 57.141.16.104 |
| 52 | 20 | 0.63% | 20 | 0.68% | 1191 | 0.63% | 1 | 0.32% | 57.141.16.109 |
| 53 | 20 | 0.63% | 20 | 0.68% | 2094 | 1.11% | 1 | 0.32% | 57.141.16.20 |
| 54 | 20 | 0.63% | 20 | 0.68% | 1229 | 0.65% | 1 | 0.32% | 57.141.16.32 |
| 55 | 20 | 0.63% | 20 | 0.68% | 1467 | 0.78% | 1 | 0.32% | 57.141.16.36 |
| 56 | 20 | 0.63% | 20 | 0.68% | 1421 | 0.76% | 1 | 0.32% | 57.141.16.46 |
| 57 | 20 | 0.63% | 20 | 0.68% | 1215 | 0.65% | 1 | 0.32% | 57.141.16.47 |
| 58 | 20 | 0.63% | 20 | 0.68% | 1569 | 0.84% | 2 | 0.63% | 57.141.16.55 |
| 59 | 20 | 0.63% | 20 | 0.68% | 1561 | 0.83% | 1 | 0.32% | 57.141.16.56 |
| 60 | 20 | 0.63% | 20 | 0.68% | 1353 | 0.72% | 1 | 0.32% | 57.141.16.6 |
| 61 | 20 | 0.63% | 20 | 0.68% | 916 | 0.49% | 1 | 0.32% | 57.141.16.61 |
| 62 | 20 | 0.63% | 20 | 0.68% | 1063 | 0.57% | 2 | 0.63% | 85.208.96.200 |
| 63 | 20 | 0.63% | 20 | 0.68% | 842 | 0.45% | 1 | 0.32% | 85.208.96.204 |
| 64 | 19 | 0.60% | 18 | 0.61% | 1160 | 0.62% | 1 | 0.32% | 85.208.96.203 |
| 65 | 18 | 0.57% | 8 | 0.27% | 807 | 0.43% | 1 | 0.32% | 172.255.83.5 |
| 66 | 18 | 0.57% | 18 | 0.61% | 765 | 0.41% | 1 | 0.32% | 185.191.171.16 |
| 67 | 18 | 0.57% | 18 | 0.61% | 1008 | 0.54% | 1 | 0.32% | 185.191.171.19 |
| 68 | 18 | 0.57% | 18 | 0.61% | 1631 | 0.87% | 1 | 0.32% | 57.141.16.105 |
| 69 | 18 | 0.57% | 18 | 0.61% | 1405 | 0.75% | 1 | 0.32% | 57.141.16.112 |
| 70 | 18 | 0.57% | 18 | 0.61% | 1093 | 0.58% | 1 | 0.32% | 57.141.16.121 |
| 71 | 18 | 0.57% | 18 | 0.61% | 781 | 0.42% | 1 | 0.32% | 57.141.16.22 |
| 72 | 18 | 0.57% | 18 | 0.61% | 1067 | 0.57% | 2 | 0.63% | 57.141.16.29 |
| 73 | 18 | 0.57% | 18 | 0.61% | 1282 | 0.68% | 2 | 0.63% | 57.141.16.34 |
| 74 | 18 | 0.57% | 18 | 0.61% | 989 | 0.53% | 1 | 0.32% | 57.141.16.38 |
| 75 | 18 | 0.57% | 18 | 0.61% | 1429 | 0.76% | 1 | 0.32% | 57.141.16.49 |
| 76 | 18 | 0.57% | 18 | 0.61% | 1310 | 0.70% | 1 | 0.32% | 57.141.16.51 |
| 77 | 18 | 0.57% | 18 | 0.61% | 1718 | 0.91% | 2 | 0.63% | 57.141.16.58 |
| 78 | 18 | 0.57% | 18 | 0.61% | 858 | 0.46% | 2 | 0.63% | 57.141.16.88 |
| 79 | 18 | 0.57% | 18 | 0.61% | 665 | 0.35% | 1 | 0.32% | 57.141.16.89 |
| 80 | 18 | 0.57% | 18 | 0.61% | 1031 | 0.55% | 1 | 0.32% | 57.141.16.90 |
| 81 | 18 | 0.57% | 18 | 0.61% | 1622 | 0.86% | 1 | 0.32% | 57.141.16.95 |
| 82 | 18 | 0.57% | 18 | 0.61% | 478 | 0.25% | 1 | 0.32% | 57.141.16.98 |
| 83 | 18 | 0.57% | 18 | 0.61% | 1122 | 0.60% | 1 | 0.32% | 57.141.16.99 |
| 84 | 18 | 0.57% | 18 | 0.61% | 1142 | 0.61% | 2 | 0.63% | 85.208.96.197 |
| 85 | 18 | 0.57% | 18 | 0.61% | 746 | 0.40% | 1 | 0.32% | 85.208.96.209 |
| 86 | 18 | 0.57% | 18 | 0.61% | 1029 | 0.55% | 1 | 0.32% | 85.208.96.211 |
| 87 | 18 | 0.57% | 8 | 0.27% | 393 | 0.21% | 1 | 0.32% | 91.132.198.201 |
| 88 | 16 | 0.50% | 16 | 0.54% | 1006 | 0.54% | 1 | 0.32% | 185.191.171.8 |
| 89 | 16 | 0.50% | 14 | 0.48% | 1394 | 0.74% | 2 | 0.63% | 57.141.16.10 |
| 90 | 16 | 0.50% | 16 | 0.54% | 1361 | 0.72% | 2 | 0.63% | 57.141.16.106 |
| 91 | 16 | 0.50% | 16 | 0.54% | 766 | 0.41% | 2 | 0.63% | 57.141.16.11 |
| 92 | 16 | 0.50% | 16 | 0.54% | 1536 | 0.82% | 1 | 0.32% | 57.141.16.110 |
| 93 | 16 | 0.50% | 16 | 0.54% | 1062 | 0.57% | 2 | 0.63% | 57.141.16.116 |
| 94 | 16 | 0.50% | 16 | 0.54% | 957 | 0.51% | 2 | 0.63% | 57.141.16.12 |
| 95 | 16 | 0.50% | 16 | 0.54% | 1008 | 0.54% | 1 | 0.32% | 57.141.16.126 |
| 96 | 16 | 0.50% | 16 | 0.54% | 1062 | 0.57% | 1 | 0.32% | 57.141.16.28 |
| 97 | 16 | 0.50% | 16 | 0.54% | 592 | 0.31% | 2 | 0.63% | 57.141.16.3 |
| 98 | 16 | 0.50% | 16 | 0.54% | 1255 | 0.67% | 2 | 0.63% | 57.141.16.31 |
| 99 | 16 | 0.50% | 16 | 0.54% | 991 | 0.53% | 2 | 0.63% | 57.141.16.35 |
| 100 | 16 | 0.50% | 16 | 0.54% | 668 | 0.36% | 1 | 0.32% | 57.141.16.39 |
| 101 | 16 | 0.50% | 16 | 0.54% | 1299 | 0.69% | 2 | 0.63% | 57.141.16.4 |
| 102 | 16 | 0.50% | 16 | 0.54% | 1212 | 0.65% | 1 | 0.32% | 57.141.16.45 |
| 103 | 16 | 0.50% | 16 | 0.54% | 741 | 0.39% | 1 | 0.32% | 57.141.16.48 |
| 104 | 16 | 0.50% | 16 | 0.54% | 745 | 0.40% | 2 | 0.63% | 57.141.16.50 |
| 105 | 16 | 0.50% | 16 | 0.54% | 1447 | 0.77% | 2 | 0.63% | 57.141.16.52 |
| 106 | 16 | 0.50% | 16 | 0.54% | 1062 | 0.57% | 2 | 0.63% | 57.141.16.53 |
| 107 | 14 | 0.44% | 14 | 0.48% | 1032 | 0.55% | 1 | 0.32% | 57.141.16.1 |
| 108 | 14 | 0.44% | 14 | 0.48% | 849 | 0.45% | 1 | 0.32% | 57.141.16.100 |
| 109 | 14 | 0.44% | 14 | 0.48% | 852 | 0.45% | 1 | 0.32% | 57.141.16.21 |
| 110 | 14 | 0.44% | 12 | 0.41% | 1061 | 0.56% | 2 | 0.63% | 57.141.16.23 |
| 111 | 14 | 0.44% | 14 | 0.48% | 541 | 0.29% | 2 | 0.63% | 57.141.16.24 |
| 112 | 14 | 0.44% | 14 | 0.48% | 516 | 0.27% | 1 | 0.32% | 57.141.16.27 |
| 113 | 14 | 0.44% | 14 | 0.48% | 791 | 0.42% | 1 | 0.32% | 57.141.16.42 |
| 114 | 14 | 0.44% | 14 | 0.48% | 774 | 0.41% | 2 | 0.63% | 57.141.16.60 |
| 115 | 14 | 0.44% | 14 | 0.48% | 1157 | 0.62% | 2 | 0.63% | 57.141.16.7 |
| 116 | 14 | 0.44% | 14 | 0.48% | 983 | 0.52% | 1 | 0.32% | 57.141.16.9 |
| 117 | 14 | 0.44% | 14 | 0.48% | 738 | 0.39% | 2 | 0.63% | 85.208.96.207 |
| 118 | 12 | 0.38% | 6 | 0.20% | 133 | 0.07% | 1 | 0.32% | 113.173.137.121 |
| 119 | 12 | 0.38% | 10 | 0.34% | 200 | 0.11% | 1 | 0.32% | 114.119.130.168 |
| 120 | 12 | 0.38% | 6 | 0.20% | 184 | 0.10% | 2 | 0.63% | 45.8.255.85 |
| 121 | 12 | 0.38% | 12 | 0.41% | 1424 | 0.76% | 1 | 0.32% | 57.141.16.108 |
| 122 | 12 | 0.38% | 12 | 0.41% | 951 | 0.51% | 2 | 0.63% | 57.141.16.114 |
| 123 | 12 | 0.38% | 12 | 0.41% | 824 | 0.44% | 2 | 0.63% | 57.141.16.119 |
| 124 | 12 | 0.38% | 12 | 0.41% | 458 | 0.24% | 1 | 0.32% | 57.141.16.13 |
| 125 | 12 | 0.38% | 12 | 0.41% | 1424 | 0.76% | 1 | 0.32% | 57.141.16.93 |
| 126 | 12 | 0.38% | 12 | 0.41% | 841 | 0.45% | 1 | 0.32% | 85.208.96.205 |
| 127 | 12 | 0.38% | 12 | 0.41% | 1774 | 0.94% | 2 | 0.63% | 85.208.96.212 |
| 128 | 10 | 0.32% | 6 | 0.20% | 47 | 0.03% | 1 | 0.32% | 143.105.152.69 |
| 129 | 10 | 0.32% | 4 | 0.14% | 267 | 0.14% | 1 | 0.32% | 23.229.25.189 |
| 130 | 10 | 0.32% | 10 | 0.34% | 645 | 0.34% | 1 | 0.32% | 57.141.16.115 |
| 131 | 10 | 0.32% | 10 | 0.34% | 1240 | 0.66% | 2 | 0.63% | 57.141.16.117 |
| 132 | 10 | 0.32% | 10 | 0.34% | 287 | 0.15% | 2 | 0.63% | 57.141.16.17 |
| 133 | 10 | 0.32% | 10 | 0.34% | 463 | 0.25% | 2 | 0.63% | 57.141.16.2 |
| 134 | 10 | 0.32% | 10 | 0.34% | 635 | 0.34% | 2 | 0.63% | 57.141.16.43 |
| 135 | 10 | 0.32% | 10 | 0.34% | 377 | 0.20% | 1 | 0.32% | 57.141.16.8 |
| 136 | 10 | 0.32% | 10 | 0.34% | 316 | 0.17% | 1 | 0.32% | 57.141.16.91 |
| 137 | 10 | 0.32% | 10 | 0.34% | 287 | 0.15% | 1 | 0.32% | 57.141.16.94 |
| 138 | 8 | 0.25% | 2 | 0.07% | 1 | 0.00% | 1 | 0.32% | 114.119.148.155 |
| 139 | 8 | 0.25% | 6 | 0.20% | 304 | 0.16% | 1 | 0.32% | 114.119.149.171 |
| 140 | 8 | 0.25% | 2 | 0.07% | 63 | 0.03% | 1 | 0.32% | 34.135.45.114 |
| 141 | 8 | 0.25% | 2 | 0.07% | 57 | 0.03% | 1 | 0.32% | 34.70.57.102 |
| 142 | 8 | 0.25% | 4 | 0.14% | 157 | 0.08% | 2 | 0.63% | 45.133.170.212 |
| 143 | 8 | 0.25% | 4 | 0.14% | 128 | 0.07% | 2 | 0.63% | 45.8.255.88 |
| 144 | 8 | 0.25% | 8 | 0.27% | 305 | 0.16% | 1 | 0.32% | 57.141.16.101 |
| 145 | 8 | 0.25% | 8 | 0.27% | 268 | 0.14% | 2 | 0.63% | 57.141.16.19 |
| 146 | 8 | 0.25% | 8 | 0.27% | 865 | 0.46% | 2 | 0.63% | 57.141.16.33 |
| 147 | 7 | 0.22% | 4 | 0.14% | 28 | 0.01% | 1 | 0.32% | 223.29.254.69 |
| 148 | 6 | 0.19% | 2 | 0.07% | 98 | 0.05% | 1 | 0.32% | 120.231.175.137 |
| 149 | 6 | 0.19% | 2 | 0.07% | 319 | 0.17% | 1 | 0.32% | 152.97.194.130 |
| 150 | 6 | 0.19% | 6 | 0.20% | 16 | 0.01% | 1 | 0.32% | 206.220.175.2 |
| 151 | 6 | 0.19% | 6 | 0.20% | 442 | 0.24% | 1 | 0.32% | 217.113.194.10 |
| 152 | 6 | 0.19% | 4 | 0.14% | 156 | 0.08% | 0 | 0.00% | 34.71.74.155 |
| 153 | 6 | 0.19% | 6 | 0.20% | 165 | 0.09% | 1 | 0.32% | 57.141.16.103 |
| 154 | 6 | 0.19% | 6 | 0.20% | 441 | 0.23% | 2 | 0.63% | 57.141.16.124 |
| 155 | 6 | 0.19% | 6 | 0.20% | 34 | 0.02% | 1 | 0.32% | 57.141.16.15 |
| 156 | 6 | 0.19% | 6 | 0.20% | 573 | 0.30% | 2 | 0.63% | 57.141.16.16 |
| 157 | 6 | 0.19% | 6 | 0.20% | 207 | 0.11% | 3 | 0.95% | 57.141.16.37 |
| 158 | 6 | 0.19% | 6 | 0.20% | 544 | 0.29% | 2 | 0.63% | 57.141.16.40 |
| 159 | 6 | 0.19% | 6 | 0.20% | 268 | 0.14% | 2 | 0.63% | 57.141.16.41 |
| 160 | 6 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 64.67.202.168 |
| 161 | 6 | 0.19% | 2 | 0.07% | 1 | 0.00% | 1 | 0.32% | 79.137.67.86 |
| 162 | 5 | 0.16% | 4 | 0.14% | 237 | 0.13% | 1 | 0.32% | 114.119.158.146 |
| 163 | 4 | 0.13% | 2 | 0.07% | 377 | 0.20% | 1 | 0.32% | 183.197.56.245 |
| 164 | 4 | 0.13% | 4 | 0.14% | 239 | 0.13% | 1 | 0.32% | 217.113.194.242 |
| 165 | 4 | 0.13% | 2 | 0.07% | 92 | 0.05% | 1 | 0.32% | 45.133.170.132 |
| 166 | 4 | 0.13% | 2 | 0.07% | 77 | 0.04% | 1 | 0.32% | 45.133.170.209 |
| 167 | 4 | 0.13% | 2 | 0.07% | 77 | 0.04% | 1 | 0.32% | 45.8.255.150 |
| 168 | 4 | 0.13% | 2 | 0.07% | 77 | 0.04% | 1 | 0.32% | 45.8.255.173 |
| 169 | 4 | 0.13% | 2 | 0.07% | 52 | 0.03% | 1 | 0.32% | 45.8.255.214 |
| 170 | 4 | 0.13% | 2 | 0.07% | 96 | 0.05% | 1 | 0.32% | 45.8.255.22 |
| 171 | 4 | 0.13% | 2 | 0.07% | 1754 | 0.93% | 1 | 0.32% | 47.128.55.126 |
| 172 | 4 | 0.13% | 2 | 0.07% | 1754 | 0.93% | 1 | 0.32% | 47.128.55.13 |
| 173 | 4 | 0.13% | 4 | 0.14% | 134 | 0.07% | 0 | 0.00% | 47.84.144.172 |
| 174 | 4 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 88.218.46.18 |
| 175 | 3 | 0.09% | 2 | 0.07% | 12 | 0.01% | 1 | 0.32% | 101.32.15.141 |
| 176 | 3 | 0.09% | 2 | 0.07% | 12 | 0.01% | 1 | 0.32% | 114.119.132.11 |
| 177 | 3 | 0.09% | 2 | 0.07% | 0 | 0.00% | 0 | 0.00% | 114.119.144.72 |
| 178 | 3 | 0.09% | 2 | 0.07% | 0 | 0.00% | 1 | 0.32% | 114.119.146.252 |
| 179 | 3 | 0.09% | 2 | 0.07% | 109 | 0.06% | 1 | 0.32% | 114.119.151.80 |
| 180 | 3 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.63% | 141.94.79.3 |
| 181 | 3 | 0.09% | 2 | 0.07% | 254 | 0.14% | 1 | 0.32% | 149.20.246.220 |
| 182 | 3 | 0.09% | 2 | 0.07% | 127 | 0.07% | 1 | 0.32% | 165.101.18.192 |
| 183 | 3 | 0.09% | 2 | 0.07% | 12 | 0.01% | 1 | 0.32% | 192.42.116.144 |
| 184 | 3 | 0.09% | 0 | 0.00% | 1 | 0.00% | 1 | 0.32% | 213.32.68.76 |
| 185 | 3 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 34.122.149.58 |
| 186 | 3 | 0.09% | 2 | 0.07% | 37 | 0.02% | 0 | 0.00% | 34.172.22.14 |
| 187 | 3 | 0.09% | 2 | 0.07% | 2 | 0.00% | 0 | 0.00% | 34.44.233.190 |
| 188 | 3 | 0.09% | 2 | 0.07% | 2 | 0.00% | 1 | 0.32% | 34.66.58.25 |
| 189 | 3 | 0.09% | 2 | 0.07% | 10 | 0.01% | 0 | 0.00% | 35.224.160.99 |
| 190 | 3 | 0.09% | 2 | 0.07% | 29 | 0.02% | 0 | 0.00% | 35.224.250.74 |
| 191 | 3 | 0.09% | 2 | 0.07% | 109 | 0.06% | 1 | 0.32% | 35.238.53.111 |
| 192 | 3 | 0.09% | 2 | 0.07% | 11 | 0.01% | 1 | 0.32% | 43.133.246.88 |
| 193 | 3 | 0.09% | 2 | 0.07% | 12 | 0.01% | 1 | 0.32% | 43.155.162.41 |
| 194 | 3 | 0.09% | 2 | 0.07% | 12 | 0.01% | 1 | 0.32% | 43.156.36.169 |
| 195 | 3 | 0.09% | 2 | 0.07% | 8 | 0.00% | 0 | 0.00% | 45.10.160.194 |
| 196 | 3 | 0.09% | 2 | 0.07% | 77 | 0.04% | 0 | 0.00% | 47.79.13.75 |
| 197 | 3 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.32% | 51.75.24.242 |
| 198 | 3 | 0.09% | 2 | 0.07% | 127 | 0.07% | 1 | 0.32% | 51.83.6.44 |
| 199 | 2 | 0.06% | 2 | 0.07% | 11 | 0.01% | 1 | 0.32% | 103.112.206.53 |
| 200 | 2 | 0.06% | 2 | 0.07% | 11 | 0.01% | 1 | 0.32% | 112.86.225.208 |
| View All Sites | |||||||||
| Top 200 of 310 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 23 | 0.72% | 16 | 0.54% | 8085 | 4.30% | 0 | 0.00% | 216.73.216.203 |
| 2 | 30 | 0.95% | 30 | 1.02% | 4125 | 2.20% | 1 | 0.32% | 185.191.171.14 |
| 3 | 36 | 1.13% | 36 | 1.22% | 2501 | 1.33% | 1 | 0.32% | 85.208.96.208 |
