[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2026 | ||
|---|---|---|
| Total Hits | 1104 | |
| Total Files | 402 | |
| Total Pages | 464 | |
| Total Visits | 129 | |
| Total KBytes | 21439 | |
| Total Unique Sites | 220 | |
| Total Unique URLs | 73 | |
| Total Unique Referrers | 76 | |
| Total Unique User Agents | 56 | |
| . | Avg | Max |
| Hits per Hour | 46 | 442 |
| Hits per Day | 1104 | 1104 |
| Files per Day | 402 | 402 |
| Pages per Day | 464 | 464 |
| Sites per Day | 220 | 220 |
| Visits per Day | 129 | 129 |
| KBytes per Day | 21439 | 21439 |
| Hits by Response Code | ||
| Code 200 - OK | 36.41% | 402 |
| Code 206 - Partial Content | 1.27% | 14 |
| Code 301 - Moved Permanently | 40.49% | 447 |
| Code 304 - Not Modified | 0.36% | 4 |
| Code 400 - Bad Request | 0.45% | 5 |
| Code 404 - Not Found | 21.01% | 232 |
| Daily Statistics for April 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1104 | 100.00% | 402 | 100.00% | 464 | 100.00% | 129 | 100.00% | 220 | 100.00% | 21439 | 100.00% |
| Hourly Statistics for April 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 304 | 304 | 27.54% | 32 | 32 | 7.96% | 40 | 40 | 8.62% | 2196 | 2196 | 10.24% |
| 3 | 358 | 358 | 32.43% | 112 | 112 | 27.86% | 140 | 140 | 30.17% | 6604 | 6604 | 30.80% |
| 4 | 442 | 442 | 40.04% | 258 | 258 | 64.18% | 284 | 284 | 61.21% | 12639 | 12639 | 58.95% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 21 of 21 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 152 | 13.77% | 36 | 48.00% | /January3014.html |
| 2 | 36 | 3.26% | 14 | 18.67% | / |
| 3 | 12 | 1.09% | 4 | 5.33% | /February2012.html |
| 4 | 22 | 1.99% | 2 | 2.67% | /May2014.html |
| 5 | 8 | 0.72% | 2 | 2.67% | /November2014.html |
| 6 | 4 | 0.36% | 2 | 2.67% | /usage/ref_201701.phtml |
| 7 | 4 | 0.36% | 1 | 1.33% | /September2014.html |
| 8 | 2 | 0.18% | 1 | 1.33% | /html/templates/beez/javascript/ |
| 9 | 2 | 0.18% | 1 | 1.33% | /incontinence.phtml |
| 10 | 2 | 0.18% | 1 | 1.33% | /pulseoxymeter.phtml |
| 11 | 4 | 0.36% | 1 | 1.33% | /rentalequipment.phtml |
| 12 | 2 | 0.18% | 1 | 1.33% | /scooters.phtml |
| 13 | 2 | 0.18% | 1 | 1.33% | /usage/August2013/usage_201308.phtml |
| 14 | 2 | 0.18% | 1 | 1.33% | /usage/January2020/url_202001.phtml |
| 15 | 2 | 0.18% | 1 | 1.33% | /usage/March2013/ |
| 16 | 4 | 0.36% | 1 | 1.33% | /usage/agent_201208.phtml |
| 17 | 2 | 0.18% | 1 | 1.33% | /usage/ref_201402.phtml |
| 18 | 2 | 0.18% | 1 | 1.33% | /usage/ref_202205.phtml |
| 19 | 2 | 0.18% | 1 | 1.33% | /usage/usage_201209.phtml |
| 20 | 2 | 0.18% | 1 | 1.33% | /usage/usage_201210.phtml |
| 21 | 2 | 0.18% | 1 | 1.33% | /warmbuddies.phtml |
| Top 18 of 18 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 36 | 3.26% | 11 | 33.33% | / |
| 2 | 152 | 13.77% | 6 | 18.18% | /January3014.html |
| 3 | 2 | 0.18% | 1 | 3.03% | /aircastboots.phtml |
| 4 | 2 | 0.18% | 1 | 3.03% | /ammundsen/July2021.html |
| 5 | 2 | 0.18% | 1 | 3.03% | /incontinence.phtml |
| 6 | 2 | 0.18% | 1 | 3.03% | /pulseoxymeter.phtml |
| 7 | 2 | 0.18% | 1 | 3.03% | /scooters.phtml |
| 8 | 2 | 0.18% | 1 | 3.03% | /usage/April2014/usage_201404.phtml |
| 9 | 2 | 0.18% | 1 | 3.03% | /usage/January2020/url_202001.phtml |
| 10 | 2 | 0.18% | 1 | 3.03% | /usage/March2013/ |
| 11 | 2 | 0.18% | 1 | 3.03% | /usage/agent_201309.phtml |
| 12 | 8 | 0.72% | 1 | 3.03% | /usage/ref_201303.phtml |
| 13 | 4 | 0.36% | 1 | 3.03% | /usage/ref_201701.phtml |
| 14 | 2 | 0.18% | 1 | 3.03% | /usage/ref_202205.phtml |
| 15 | 2 | 0.18% | 1 | 3.03% | /usage/site_201809.phtml |
| 16 | 2 | 0.18% | 1 | 3.03% | /usage/site_202304.phtml |
| 17 | 2 | 0.18% | 1 | 3.03% | /usage/usage_201209.phtml |
| 18 | 2 | 0.18% | 1 | 3.03% | /usage/usage_201210.phtml |
| Top 200 of 220 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 201 | 18.21% | 0 | 0.00% | 15 | 0.07% | 0 | 0.00% | 20.216.179.254 |
| 2 | 34 | 3.08% | 22 | 5.47% | 1288 | 6.01% | 1 | 0.78% | 103.240.99.186 |
| 3 | 26 | 2.36% | 22 | 5.47% | 70 | 0.33% | 1 | 0.78% | 47.128.55.131 |
| 4 | 22 | 1.99% | 0 | 0.00% | 3 | 0.02% | 1 | 0.78% | 57.141.16.47 |
| 5 | 20 | 1.81% | 10 | 2.49% | 817 | 3.81% | 1 | 0.78% | 65.111.31.109 |
| 6 | 19 | 1.72% | 14 | 3.48% | 306 | 1.43% | 2 | 1.55% | 114.119.158.146 |
| 7 | 18 | 1.63% | 10 | 2.49% | 316 | 1.47% | 3 | 2.33% | 114.119.148.155 |
| 8 | 16 | 1.45% | 8 | 1.99% | 267 | 1.24% | 1 | 0.78% | 131.108.19.30 |
| 9 | 14 | 1.27% | 14 | 3.48% | 1525 | 7.11% | 1 | 0.78% | 85.208.96.207 |
| 10 | 13 | 1.18% | 10 | 2.49% | 1124 | 5.24% | 2 | 1.55% | 114.119.149.171 |
| 11 | 12 | 1.09% | 6 | 1.49% | 155 | 0.72% | 2 | 1.55% | 114.119.144.72 |
| 12 | 12 | 1.09% | 4 | 1.00% | 163 | 0.76% | 1 | 0.78% | 172.247.34.158 |
| 13 | 11 | 1.00% | 6 | 1.49% | 325 | 1.52% | 2 | 1.55% | 114.119.132.11 |
| 14 | 10 | 0.91% | 6 | 1.49% | 53 | 0.25% | 2 | 1.55% | 114.119.130.168 |
| 15 | 10 | 0.91% | 8 | 1.99% | 444 | 2.07% | 1 | 0.78% | 171.234.9.66 |
| 16 | 10 | 0.91% | 6 | 1.49% | 302 | 1.41% | 1 | 0.78% | 72.37.216.68 |
| 17 | 10 | 0.91% | 10 | 2.49% | 691 | 3.22% | 1 | 0.78% | 85.208.96.198 |
| 18 | 10 | 0.91% | 10 | 2.49% | 410 | 1.91% | 1 | 0.78% | 85.208.96.204 |
| 19 | 10 | 0.91% | 10 | 2.49% | 431 | 2.01% | 1 | 0.78% | 85.208.96.208 |
| 20 | 10 | 0.91% | 4 | 1.00% | 163 | 0.76% | 1 | 0.78% | 89.19.48.82 |
| 21 | 9 | 0.82% | 2 | 0.50% | 292 | 1.36% | 1 | 0.78% | 104.207.44.160 |
| 22 | 8 | 0.72% | 8 | 1.99% | 605 | 2.82% | 1 | 0.78% | 185.191.171.13 |
| 23 | 8 | 0.72% | 8 | 1.99% | 519 | 2.42% | 1 | 0.78% | 185.191.171.15 |
| 24 | 8 | 0.72% | 8 | 1.99% | 345 | 1.61% | 1 | 0.78% | 185.191.171.17 |
| 25 | 8 | 0.72% | 0 | 0.00% | 1 | 0.01% | 0 | 0.00% | 57.141.16.56 |
| 26 | 8 | 0.72% | 0 | 0.00% | 1 | 0.01% | 0 | 0.00% | 57.141.16.61 |
| 27 | 8 | 0.72% | 8 | 1.99% | 345 | 1.61% | 1 | 0.78% | 85.208.96.201 |
| 28 | 8 | 0.72% | 8 | 1.99% | 458 | 2.14% | 1 | 0.78% | 85.208.96.205 |
| 29 | 8 | 0.72% | 8 | 1.99% | 605 | 2.82% | 1 | 0.78% | 85.208.96.206 |
| 30 | 8 | 0.72% | 8 | 1.99% | 605 | 2.82% | 1 | 0.78% | 85.208.96.211 |
| 31 | 7 | 0.63% | 0 | 0.00% | 1 | 0.01% | 1 | 0.78% | 57.141.16.5 |
| 32 | 7 | 0.63% | 0 | 0.00% | 1 | 0.01% | 2 | 1.55% | 57.141.16.53 |
| 33 | 7 | 0.63% | 0 | 0.00% | 1 | 0.01% | 0 | 0.00% | 57.141.16.63 |
| 34 | 7 | 0.63% | 2 | 0.50% | 7 | 0.03% | 1 | 0.78% | 57.141.16.91 |
| 35 | 6 | 0.54% | 6 | 1.49% | 222 | 1.03% | 1 | 0.78% | 185.191.171.19 |
| 36 | 6 | 0.54% | 6 | 1.49% | 258 | 1.21% | 1 | 0.78% | 185.191.171.5 |
| 37 | 6 | 0.54% | 6 | 1.49% | 70 | 0.33% | 1 | 0.78% | 45.142.154.13 |
| 38 | 6 | 0.54% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.25 |
| 39 | 6 | 0.54% | 2 | 0.50% | 3 | 0.01% | 0 | 0.00% | 57.141.16.54 |
| 40 | 6 | 0.54% | 0 | 0.00% | 1 | 0.00% | 1 | 0.78% | 57.141.16.83 |
| 41 | 6 | 0.54% | 0 | 0.00% | 1 | 0.00% | 1 | 0.78% | 57.141.16.96 |
| 42 | 6 | 0.54% | 4 | 1.00% | 88 | 0.41% | 1 | 0.78% | 65.108.2.171 |
| 43 | 6 | 0.54% | 6 | 1.49% | 258 | 1.21% | 1 | 0.78% | 85.208.96.194 |
| 44 | 6 | 0.54% | 6 | 1.49% | 482 | 2.25% | 1 | 0.78% | 85.208.96.209 |
| 45 | 6 | 0.54% | 6 | 1.49% | 779 | 3.63% | 1 | 0.78% | 85.208.96.212 |
| 46 | 6 | 0.54% | 6 | 1.49% | 32 | 0.15% | 1 | 0.78% | 91.242.71.222 |
| 47 | 5 | 0.45% | 0 | 0.00% | 1 | 0.00% | 1 | 0.78% | 57.141.16.104 |
| 48 | 5 | 0.45% | 2 | 0.50% | 12 | 0.05% | 0 | 0.00% | 57.141.16.37 |
| 49 | 5 | 0.45% | 0 | 0.00% | 1 | 0.00% | 1 | 0.78% | 57.141.16.80 |
| 50 | 5 | 0.45% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.88 |
| 51 | 4 | 0.36% | 2 | 0.50% | 0 | 0.00% | 1 | 0.78% | 114.119.146.252 |
| 52 | 4 | 0.36% | 2 | 0.50% | 0 | 0.00% | 0 | 0.00% | 114.119.151.80 |
| 53 | 4 | 0.36% | 0 | 0.00% | 0 | 0.00% | 2 | 1.55% | 141.164.86.167 |
| 54 | 4 | 0.36% | 0 | 0.00% | 0 | 0.00% | 2 | 1.55% | 141.164.91.175 |
| 55 | 4 | 0.36% | 4 | 1.00% | 172 | 0.80% | 1 | 0.78% | 185.191.171.11 |
| 56 | 4 | 0.36% | 4 | 1.00% | 172 | 0.80% | 1 | 0.78% | 185.191.171.12 |
| 57 | 4 | 0.36% | 4 | 1.00% | 136 | 0.63% | 1 | 0.78% | 185.191.171.14 |
| 58 | 4 | 0.36% | 4 | 1.00% | 172 | 0.80% | 1 | 0.78% | 185.191.171.16 |
| 59 | 4 | 0.36% | 4 | 1.00% | 172 | 0.80% | 1 | 0.78% | 185.191.171.7 |
| 60 | 4 | 0.36% | 4 | 1.00% | 1766 | 8.24% | 0 | 0.00% | 216.73.216.154 |
| 61 | 4 | 0.36% | 4 | 1.00% | 10 | 0.05% | 1 | 0.78% | 34.173.239.49 |
| 62 | 4 | 0.36% | 2 | 0.50% | 912 | 4.26% | 1 | 0.78% | 47.128.55.112 |
| 63 | 4 | 0.36% | 4 | 1.00% | 11 | 0.05% | 1 | 0.78% | 51.68.107.141 |
| 64 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.0 |
| 65 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.13 |
| 66 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.21 |
| 67 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 1 | 0.78% | 57.141.16.24 |
| 68 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 1 | 0.78% | 57.141.16.32 |
| 69 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.35 |
| 70 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.4 |
| 71 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.42 |
| 72 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.43 |
| 73 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 1 | 0.78% | 57.141.16.48 |
| 74 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.52 |
| 75 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.55 |
| 76 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 1 | 0.78% | 57.141.16.66 |
| 77 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.68 |
| 78 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.73 |
| 79 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 1 | 0.78% | 57.141.16.8 |
| 80 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.82 |
| 81 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.84 |
| 82 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.87 |
| 83 | 4 | 0.36% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 57.141.16.93 |
| 84 | 4 | 0.36% | 4 | 1.00% | 22 | 0.10% | 1 | 0.78% | 65.49.1.237 |
| 85 | 4 | 0.36% | 0 | 0.00% | 0 | 0.00% | 2 | 1.55% | 66.146.235.226 |
| 86 | 4 | 0.36% | 0 | 0.00% | 0 | 0.00% | 2 | 1.55% | 68.234.41.197 |
| 87 | 4 | 0.36% | 4 | 1.00% | 172 | 0.80% | 1 | 0.78% | 85.208.96.196 |
| 88 | 4 | 0.36% | 4 | 1.00% | 172 | 0.80% | 1 | 0.78% | 85.208.96.199 |
| 89 | 4 | 0.36% | 4 | 1.00% | 172 | 0.80% | 1 | 0.78% | 85.208.96.202 |
| 90 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 134.255.243.78 |
| 91 | 3 | 0.27% | 2 | 0.50% | 0 | 0.00% | 0 | 0.00% | 15.235.98.155 |
| 92 | 3 | 0.27% | 2 | 0.50% | 11 | 0.05% | 1 | 0.78% | 162.62.213.187 |
| 93 | 3 | 0.27% | 2 | 0.50% | 321 | 1.50% | 0 | 0.00% | 34.142.159.37 |
| 94 | 3 | 0.27% | 2 | 0.50% | 20 | 0.09% | 0 | 0.00% | 34.143.197.20 |
| 95 | 3 | 0.27% | 2 | 0.50% | 170 | 0.79% | 0 | 0.00% | 34.143.204.221 |
| 96 | 3 | 0.27% | 2 | 0.50% | 11 | 0.05% | 1 | 0.78% | 43.172.194.162 |
| 97 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 51.15.17.28 |
| 98 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.1 |
| 99 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 57.141.16.100 |
| 100 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.15 |
| 101 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.16 |
| 102 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.20 |
| 103 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.3 |
| 104 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.30 |
| 105 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.34 |
| 106 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.36 |
| 107 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.45 |
| 108 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 57.141.16.49 |
| 109 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.58 |
| 110 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.59 |
| 111 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.6 |
| 112 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 57.141.16.62 |
| 113 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 57.141.16.71 |
| 114 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.74 |
| 115 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.76 |
| 116 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.78 |
| 117 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.85 |
| 118 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.94 |
| 119 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.95 |
| 120 | 3 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.97 |
| 121 | 3 | 0.27% | 2 | 0.50% | 13 | 0.06% | 0 | 0.00% | 85.234.91.91 |
| 122 | 2 | 0.18% | 2 | 0.50% | 86 | 0.40% | 1 | 0.78% | 113.178.237.176 |
| 123 | 2 | 0.18% | 2 | 0.50% | 10 | 0.05% | 1 | 0.78% | 114.119.128.196 |
| 124 | 2 | 0.18% | 2 | 0.50% | 0 | 0.00% | 0 | 0.00% | 114.119.144.24 |
| 125 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 120.48.82.43 |
| 126 | 2 | 0.18% | 2 | 0.50% | 86 | 0.40% | 1 | 0.78% | 123.21.79.36 |
| 127 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 130.254.112.74 |
| 128 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 136.0.90.214 |
| 129 | 2 | 0.18% | 2 | 0.50% | 8 | 0.04% | 0 | 0.00% | 136.0.90.48 |
| 130 | 2 | 0.18% | 2 | 0.50% | 10 | 0.05% | 1 | 0.78% | 14.173.150.1 |
| 131 | 2 | 0.18% | 2 | 0.50% | 107 | 0.50% | 1 | 0.78% | 142.44.220.206 |
| 132 | 2 | 0.18% | 2 | 0.50% | 97 | 0.45% | 1 | 0.78% | 148.113.130.26 |
| 133 | 2 | 0.18% | 2 | 0.50% | 98 | 0.46% | 1 | 0.78% | 15.235.98.208 |
| 134 | 2 | 0.18% | 2 | 0.50% | 241 | 1.13% | 1 | 0.78% | 167.253.67.120 |
| 135 | 2 | 0.18% | 2 | 0.50% | 10 | 0.05% | 0 | 0.00% | 17.22.245.35 |
| 136 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 17.241.219.111 |
| 137 | 2 | 0.18% | 2 | 0.50% | 3 | 0.02% | 0 | 0.00% | 17.241.75.113 |
| 138 | 2 | 0.18% | 2 | 0.50% | 17 | 0.08% | 1 | 0.78% | 17.241.75.68 |
| 139 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 170.199.224.250 |
| 140 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 185.12.59.118 |
| 141 | 2 | 0.18% | 2 | 0.50% | 50 | 0.23% | 1 | 0.78% | 185.191.171.1 |
| 142 | 2 | 0.18% | 2 | 0.50% | 86 | 0.40% | 1 | 0.78% | 185.191.171.10 |
| 143 | 2 | 0.18% | 2 | 0.50% | 86 | 0.40% | 1 | 0.78% | 185.191.171.3 |
| 144 | 2 | 0.18% | 2 | 0.50% | 86 | 0.40% | 1 | 0.78% | 185.191.171.4 |
| 145 | 2 | 0.18% | 2 | 0.50% | 86 | 0.40% | 1 | 0.78% | 185.191.171.6 |
| 146 | 2 | 0.18% | 2 | 0.50% | 30 | 0.14% | 1 | 0.78% | 198.235.24.127 |
| 147 | 2 | 0.18% | 2 | 0.50% | 24 | 0.11% | 0 | 0.00% | 207.180.11.72 |
| 148 | 2 | 0.18% | 2 | 0.50% | 3 | 0.02% | 0 | 0.00% | 216.26.229.194 |
| 149 | 2 | 0.18% | 2 | 0.50% | 291 | 1.36% | 1 | 0.78% | 217.182.195.238 |
| 150 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 35.225.165.55 |
| 151 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 47.128.55.180 |
| 152 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 57.141.16.101 |
| 153 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 57.141.16.105 |
| 154 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.11 |
| 155 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.12 |
| 156 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 57.141.16.14 |
| 157 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 57.141.16.19 |
| 158 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.26 |
| 159 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 57.141.16.29 |
| 160 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.33 |
| 161 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.44 |
| 162 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.57 |
| 163 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.64 |
| 164 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.65 |
| 165 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.67 |
| 166 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.69 |
| 167 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.70 |
| 168 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.75 |
| 169 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.79 |
| 170 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.81 |
| 171 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.9 |
| 172 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.90 |
| 173 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.98 |
| 174 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 66.146.233.252 |
| 175 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 66.84.93.232 |
| 176 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 67.218.4.133 |
| 177 | 2 | 0.18% | 2 | 0.50% | 15 | 0.07% | 0 | 0.00% | 77.75.77.101 |
| 178 | 2 | 0.18% | 2 | 0.50% | 2 | 0.01% | 1 | 0.78% | 77.75.78.168 |
| 179 | 2 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.78% | 78.128.112.74 |
