[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
| Monthly Statistics for October 2026 | ||
|---|---|---|
| Total Hits | 2149299 | |
| Total Files | 1552048 | |
| Total Pages | 1829336 | |
| Total Visits | 177137 | |
| Total KBytes | 89533977 | |
| Total Unique Sites | 42023 | |
| Total Unique URLs | 7010 | |
| Total Unique Referrers | 25712 | |
| Total Unique Usernames | 4 | |
| Total Unique User Agents | 3178 | |
| . | Avg | Max |
| Hits per Hour | 2888 | 21778 |
| Hits per Day | 69332 | 131537 |
| Files per Day | 50066 | 94396 |
| Pages per Day | 59010 | 109668 |
| Sites per Day | 1355 | 6542 |
| Visits per Day | 5714 | 11342 |
| KBytes per Day | 2888193 | 5578894 |
| Hits by Response Code | ||
| Undefined response code | 0.01% | 108 |
| Code 200 - OK | 72.21% | 1552048 |
| Code 206 - Partial Content | 0.16% | 3448 |
| Code 301 - Moved Permanently | 14.94% | 321020 |
| Code 302 - Found | 0.00% | 4 |
| Code 304 - Not Modified | 0.02% | 336 |
| Code 400 - Bad Request | 0.51% | 10907 |
| Code 403 - Forbidden | 0.08% | 1706 |
| Code 404 - Not Found | 12.01% | 258220 |
| Code 405 - Method Not Allowed | 0.02% | 347 |
| Code 408 - Request Timeout | 0.00% | 5 |
| Code 413 - Request Entity Too Large | 0.00% | 4 |
| Code 500 - Internal Server Error | 0.05% | 1146 |
| Daily Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 38038 | 1.77% | 29132 | 1.88% | 29911 | 1.64% | 3360 | 1.90% | 1984 | 4.72% | 1797766 | 2.01% |
| 2 | 75749 | 3.52% | 56328 | 3.63% | 59816 | 3.27% | 2501 | 1.41% | 2142 | 5.10% | 3424390 | 3.82% |
| 3 | 131537 | 6.12% | 80838 | 5.21% | 97177 | 5.31% | 2535 | 1.43% | 1729 | 4.11% | 4503265 | 5.03% |
| 4 | 91432 | 4.25% | 70252 | 4.53% | 81900 | 4.48% | 2776 | 1.57% | 1779 | 4.23% | 4064682 | 4.54% |
| 5 | 71363 | 3.32% | 51998 | 3.35% | 58942 | 3.22% | 3002 | 1.69% | 2269 | 5.40% | 3032533 | 3.39% |
| 6 | 64260 | 2.99% | 43982 | 2.83% | 52988 | 2.90% | 3413 | 1.93% | 2028 | 4.83% | 2466532 | 2.75% |
| 7 | 69271 | 3.22% | 41868 | 2.70% | 53823 | 2.94% | 3832 | 2.16% | 1891 | 4.50% | 1961691 | 2.19% |
| 8 | 51545 | 2.40% | 34410 | 2.22% | 40744 | 2.23% | 3787 | 2.14% | 2000 | 4.76% | 2207693 | 2.47% |
| 9 | 45702 | 2.13% | 33986 | 2.19% | 37964 | 2.08% | 4829 | 2.73% | 2725 | 6.48% | 2171999 | 2.43% |
| 10 | 57461 | 2.67% | 34888 | 2.25% | 42849 | 2.34% | 4856 | 2.74% | 3005 | 7.15% | 2140551 | 2.39% |
| 11 | 44982 | 2.09% | 34862 | 2.25% | 35928 | 1.96% | 4636 | 2.62% | 2552 | 6.07% | 2073033 | 2.32% |
| 12 | 92689 | 4.31% | 63742 | 4.11% | 81369 | 4.45% | 4320 | 2.44% | 2537 | 6.04% | 3497368 | 3.91% |
| 13 | 76603 | 3.56% | 55304 | 3.56% | 69621 | 3.81% | 5042 | 2.85% | 3056 | 7.27% | 3137497 | 3.50% |
| 14 | 55925 | 2.60% | 44302 | 2.85% | 46658 | 2.55% | 5775 | 3.26% | 3992 | 9.50% | 2576379 | 2.88% |
| 15 | 42472 | 1.98% | 34230 | 2.21% | 36202 | 1.98% | 5631 | 3.18% | 3610 | 8.59% | 2094720 | 2.34% |
| 16 | 53851 | 2.51% | 34488 | 2.22% | 39893 | 2.18% | 5430 | 3.07% | 3390 | 8.07% | 2063611 | 2.30% |
| 17 | 119090 | 5.54% | 78496 | 5.06% | 109668 | 5.99% | 5429 | 3.06% | 3443 | 8.19% | 4115179 | 4.60% |
| 18 | 61700 | 2.87% | 40908 | 2.64% | 51863 | 2.84% | 5833 | 3.29% | 3498 | 8.32% | 2120098 | 2.37% |
| 19 | 45515 | 2.12% | 34610 | 2.23% | 37131 | 2.03% | 5219 | 2.95% | 3225 | 7.67% | 2021077 | 2.26% |
| 20 | 46880 | 2.18% | 37708 | 2.43% | 39088 | 2.14% | 4934 | 2.79% | 3262 | 7.76% | 2222226 | 2.48% |
| 21 | 111164 | 5.17% | 76126 | 4.90% | 104472 | 5.71% | 5695 | 3.22% | 3569 | 8.49% | 3679041 | 4.11% |
| 22 | 117107 | 5.45% | 94396 | 6.08% | 108384 | 5.92% | 6816 | 3.85% | 4511 | 10.73% | 5578894 | 6.23% |
| 23 | 46937 | 2.18% | 38856 | 2.50% | 41353 | 2.26% | 7187 | 4.06% | 4449 | 10.59% | 2398732 | 2.68% |
| 24 | 51098 | 2.38% | 39466 | 2.54% | 43883 | 2.40% | 7904 | 4.46% | 4777 | 11.37% | 2396811 | 2.68% |
| 25 | 70796 | 3.29% | 52770 | 3.40% | 63012 | 3.44% | 8444 | 4.77% | 5057 | 12.03% | 2839638 | 3.17% |
| 26 | 104339 | 4.85% | 73274 | 4.72% | 98036 | 5.36% | 8290 | 4.68% | 4980 | 11.85% | 4010302 | 4.48% |
| 27 | 52572 | 2.45% | 43400 | 2.80% | 47646 | 2.60% | 9057 | 5.11% | 4942 | 11.76% | 2575094 | 2.88% |
| 28 | 56729 | 2.64% | 45994 | 2.96% | 49859 | 2.73% | 9446 | 5.33% | 5772 | 13.74% | 2901500 | 3.24% |
| 29 | 84760 | 3.94% | 63914 | 4.12% | 70395 | 3.85% | 11342 | 6.40% | 6542 | 15.57% | 3932896 | 4.39% |
| 30 | 65725 | 3.06% | 44742 | 2.88% | 52488 | 2.87% | 9130 | 5.15% | 5737 | 13.65% | 2772472 | 3.10% |
| 31 | 52007 | 2.42% | 42778 | 2.76% | 46273 | 2.53% | 9038 | 5.10% | 5871 | 13.97% | 2756307 | 3.08% |
| Hourly Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 3582 | 111049 | 5.17% | 2235 | 69306 | 4.47% | 2804 | 86930 | 4.75% | 114382 | 3545844 | 3.96% |
| 1 | 3274 | 101504 | 4.72% | 2077 | 64402 | 4.15% | 2482 | 76965 | 4.21% | 117439 | 3640624 | 4.07% |
| 2 | 2836 | 87937 | 4.09% | 2081 | 64516 | 4.16% | 2420 | 75026 | 4.10% | 123598 | 3831546 | 4.28% |
| 3 | 2691 | 83449 | 3.88% | 2108 | 65378 | 4.21% | 2440 | 75648 | 4.14% | 127072 | 3939229 | 4.40% |
| 4 | 2894 | 89731 | 4.17% | 2116 | 65598 | 4.23% | 2562 | 79447 | 4.34% | 121335 | 3761378 | 4.20% |
| 5 | 2966 | 91950 | 4.28% | 2145 | 66518 | 4.29% | 2560 | 79383 | 4.34% | 125881 | 3902317 | 4.36% |
| 6 | 2796 | 86704 | 4.03% | 2033 | 63026 | 4.06% | 2411 | 74741 | 4.09% | 120263 | 3728157 | 4.16% |
| 7 | 2683 | 83195 | 3.87% | 1935 | 60002 | 3.87% | 2288 | 70948 | 3.88% | 120015 | 3720477 | 4.16% |
| 8 | 2495 | 77375 | 3.60% | 1877 | 58204 | 3.75% | 2168 | 67220 | 3.67% | 112257 | 3479955 | 3.89% |
| 9 | 2675 | 82930 | 3.86% | 1933 | 59930 | 3.86% | 2296 | 71206 | 3.89% | 109068 | 3381123 | 3.78% |
| 10 | 2655 | 82310 | 3.83% | 1920 | 59542 | 3.84% | 2230 | 69131 | 3.78% | 107784 | 3341307 | 3.73% |
| 11 | 2531 | 78473 | 3.65% | 1890 | 58608 | 3.78% | 2150 | 66660 | 3.64% | 109088 | 3381735 | 3.78% |
| 12 | 2631 | 81574 | 3.80% | 1931 | 59862 | 3.86% | 2247 | 69680 | 3.81% | 111359 | 3452123 | 3.86% |
| 13 | 2578 | 79922 | 3.72% | 1967 | 61006 | 3.93% | 2250 | 69775 | 3.81% | 109863 | 3405740 | 3.80% |
| 14 | 2787 | 86420 | 4.02% | 2046 | 63430 | 4.09% | 2411 | 74764 | 4.09% | 112367 | 3483384 | 3.89% |
| 15 | 2706 | 83912 | 3.90% | 1992 | 61764 | 3.98% | 2298 | 71265 | 3.90% | 115244 | 3572578 | 3.99% |
| 16 | 2948 | 91413 | 4.25% | 2205 | 68378 | 4.41% | 2527 | 78342 | 4.28% | 117952 | 3656497 | 4.08% |
| 17 | 3255 | 100933 | 4.70% | 2492 | 77282 | 4.98% | 2877 | 89192 | 4.88% | 145172 | 4500327 | 5.03% |
| 18 | 3246 | 100654 | 4.68% | 2500 | 77506 | 4.99% | 2872 | 89041 | 4.87% | 157507 | 4882715 | 5.45% |
| 19 | 3262 | 101129 | 4.71% | 2292 | 71060 | 4.58% | 2721 | 84352 | 4.61% | 129921 | 4027558 | 4.50% |
| 20 | 3099 | 96094 | 4.47% | 2111 | 65458 | 4.22% | 2622 | 81299 | 4.44% | 121348 | 3761792 | 4.20% |
| 21 | 2747 | 85162 | 3.96% | 1970 | 61088 | 3.94% | 2287 | 70913 | 3.88% | 115956 | 3594645 | 4.01% |
| 22 | 2668 | 82716 | 3.85% | 1926 | 59714 | 3.85% | 2298 | 71247 | 3.89% | 115188 | 3570820 | 3.99% |
| 23 | 3314 | 102763 | 4.78% | 2273 | 70470 | 4.54% | 2779 | 86161 | 4.71% | 128132 | 3972106 | 4.44% |
| Top 200 of 7010 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 885920 | 41.22% | 43422391 | 48.50% | /January3014.html |
| 2 | 131966 | 6.14% | 761371 | 0.85% | / |
| 3 | 113364 | 5.27% | 21450420 | 23.96% | /May2014.html |
| 4 | 72322 | 3.36% | 1993415 | 2.23% | /February2012.html |
| 5 | 52208 | 2.43% | 6415005 | 7.16% | /usage/ref_201711.phtml |
| 6 | 23968 | 1.12% | 826159 | 0.92% | /usage/March2014/ref_201403.phtml |
| 7 | 15528 | 0.72% | 2565 | 0.00% | /robots.txt |
| 8 | 14092 | 0.66% | 287258 | 0.32% | /usage/ref_201501.phtml |
| 9 | 13110 | 0.61% | 1662333 | 1.86% | /usage/ref_201909.phtml |
| 10 | 9120 | 0.42% | 10212 | 0.01% | /usage/ |
| 11 | 8294 | 0.39% | 39352 | 0.04% | /favicon.ico |
| 12 | 8034 | 0.37% | 395415 | 0.44% | /September2014.html |
| 13 | 7454 | 0.35% | 268391 | 0.30% | /usage/ref_201402.phtml |
| 14 | 4750 | 0.22% | 288847 | 0.32% | /usage/ref_201301.phtml |
| 15 | 4036 | 0.19% | 24440 | 0.03% | /aircastboots.phtml |
| 16 | 3388 | 0.16% | 6419 | 0.01% | /thrColLiqHdr.css |
| 17 | 2752 | 0.13% | 349626 | 0.39% | /usage/November2019/ref_201909.phtml |
| 18 | 2512 | 0.12% | 395264 | 0.44% | /usage/ref_201701.phtml |
| 19 | 2224 | 0.10% | 12770 | 0.01% | /orthopedic.phtml |
| 20 | 2170 | 0.10% | 1956153 | 2.18% | /sitemap.xml |
| 21 | 2076 | 0.10% | 97699 | 0.11% | /usage/November2014/ref_201411.phtml |
| 22 | 1896 | 0.09% | 79800 | 0.09% | /ammundsen/usage/usage_201711.phtml |
| 23 | 1838 | 0.09% | 56612 | 0.06% | /usage/agent_201311.phtml |
| 24 | 1628 | 0.08% | 152325 | 0.17% | /usage/July2020/ref_202007.phtml |
| 25 | 1464 | 0.07% | 204917 | 0.23% | /usage/ref_201901.phtml |
| 26 | 1218 | 0.06% | 56051 | 0.06% | /November2014.html |
| 27 | 1110 | 0.05% | 9194 | 0.01% | /massagesupplies.phtml |
| 28 | 1032 | 0.05% | 148675 | 0.17% | /usage/ref_202205.phtml |
| 29 | 960 | 0.04% | 1628 | 0.00% | /ammundsen/usage/ |
| 30 | 904 | 0.04% | 1111 | 0.00% | /usage/August2015/ |
| 31 | 900 | 0.04% | 43217 | 0.05% | /usage/ref_201511.phtml |
| 32 | 898 | 0.04% | 1121 | 0.00% | /usage/June2014/ |
| 33 | 864 | 0.04% | 41842 | 0.05% | /usage/ref_201405.phtml |
| 34 | 824 | 0.04% | 1017 | 0.00% | /usage/August2013/ |
| 35 | 726 | 0.03% | 30824 | 0.03% | /usage/August2013/agent_201308.phtml |
| 36 | 670 | 0.03% | 88945 | 0.10% | /usage/ref_201903.phtml |
| 37 | 658 | 0.03% | 43045 | 0.05% | /usage/usage_202006.phtml |
| 38 | 632 | 0.03% | 37981 | 0.04% | /usage/ref_201303.phtml |
| 39 | 628 | 0.03% | 80674 | 0.09% | /June2014.html |
| 40 | 620 | 0.03% | 4244 | 0.00% | /obusforme.phtml |
| 41 | 600 | 0.03% | 4016 | 0.00% | /bathroomproducts.phtml |
| 42 | 600 | 0.03% | 3970 | 0.00% | /specials.phtml |
| 43 | 598 | 0.03% | 4137 | 0.00% | /acuball.phtml |
| 44 | 590 | 0.03% | 93346 | 0.10% | /January2016.html |
| 45 | 572 | 0.03% | 4115 | 0.00% | /airpurifers.phtml |
| 46 | 572 | 0.03% | 3801 | 0.00% | /ballchairs.phtml |
| 47 | 546 | 0.03% | 123482 | 0.14% | /March2014.html |
| 48 | 546 | 0.03% | 2903 | 0.00% | /ammundsen/usage/agent_201701.phtml |
| 49 | 538 | 0.03% | 3858 | 0.00% | /australianmedicalsheepskins.phtml |
| 50 | 504 | 0.02% | 65836 | 0.07% | /usage/ref_201304.phtml |
| 51 | 496 | 0.02% | 2814 | 0.00% | /supportstockings.phtml |
| 52 | 494 | 0.02% | 2699 | 0.00% | /liftchairs.phtml |
| 53 | 492 | 0.02% | 3318 | 0.00% | /bloodpressurekits.phtml |
| 54 | 488 | 0.02% | 24047 | 0.03% | /usage/ref_202210.phtml |
| 55 | 484 | 0.02% | 3670 | 0.00% | /sadlights.phtml |
| 56 | 478 | 0.02% | 2665 | 0.00% | /chiropracticproducts.phtml |
| 57 | 472 | 0.02% | 18251 | 0.02% | /October2014.html |
| 58 | 458 | 0.02% | 3117 | 0.00% | /nadachair.phtml |
| 59 | 456 | 0.02% | 2425 | 0.00% | /kneewalkers.phtml |
| 60 | 446 | 0.02% | 2436 | 0.00% | /cyrocuff.phtml |
| 61 | 446 | 0.02% | 2556 | 0.00% | /incontinence.phtml |
| 62 | 442 | 0.02% | 3250 | 0.00% | /bedwettingalarms.phtml |
| 63 | 438 | 0.02% | 4265 | 0.00% | /warmbuddies.phtml |
| 64 | 436 | 0.02% | 5159 | 0.01% | /physiotherapy.phtml |
| 65 | 434 | 0.02% | 2323 | 0.00% | /dawnsimulationlights.phtml |
| 66 | 434 | 0.02% | 3251 | 0.00% | /lowairlossmattresses.phtml |
| 67 | 434 | 0.02% | 2534 | 0.00% | /walkers.phtml |
| 68 | 430 | 0.02% | 2644 | 0.00% | /soulfulsister.phtml |
| 69 | 428 | 0.02% | 3061 | 0.00% | /calm.phtml |
| 70 | 426 | 0.02% | 2744 | 0.00% | /continuouspassivemotion.phtml |
| 71 | 424 | 0.02% | 2614 | 0.00% | /seabuckthorn.phtml |
| 72 | 416 | 0.02% | 2365 | 0.00% | /mastectomy.phtml |
| 73 | 412 | 0.02% | 2313 | 0.00% | /wheelchairs.phtml |
| 74 | 410 | 0.02% | 3957 | 0.00% | /thumpermassage.phtml |
| 75 | 406 | 0.02% | 2815 | 0.00% | /cervicalpillows.phtml |
| 76 | 406 | 0.02% | 2674 | 0.00% | /pressurerelievingmattresses.phtml |
| 77 | 400 | 0.02% | 2132 | 0.00% | /eyesurgerymatrentals.phtml |
| 78 | 400 | 0.02% | 2430 | 0.00% | /naturesaid.phtml |
| 79 | 394 | 0.02% | 2500 | 0.00% | /hospitalhomecarebeds.phtml |
| 80 | 388 | 0.02% | 2235 | 0.00% | /stethoscope.phtml |
| 81 | 386 | 0.02% | 2651 | 0.00% | /epsomgel.phtml |
| 82 | 380 | 0.02% | 2077 | 0.00% | /nebulizer.phtml |
| 83 | 378 | 0.02% | 2166 | 0.00% | /herniasupports.phtml |
| 84 | 368 | 0.02% | 2060 | 0.00% | /rentalequipment.phtml |
| 85 | 368 | 0.02% | 2675 | 0.00% | /tensmusclestimulator.phtml |
| 86 | 364 | 0.02% | 2090 | 0.00% | /slingforstroke.phtml |
| 87 | 362 | 0.02% | 1945 | 0.00% | /scooters.phtml |
| 88 | 362 | 0.02% | 2636 | 0.00% | /snorefree2.phtml |
| 89 | 342 | 0.02% | 1815 | 0.00% | /travelsocks.phtml |
| 90 | 332 | 0.02% | 2183 | 0.00% | /ammundsen/usage/agent_201708.phtml |
| 91 | 322 | 0.01% | 12500 | 0.01% | /December2014.html |
| 92 | 316 | 0.01% | 1767 | 0.00% | /pulseoxymeter.phtml |
| 93 | 316 | 0.01% | 394 | 0.00% | /usage/November2014/ |
| 94 | 312 | 0.01% | 8138 | 0.01% | /July2013.html |
| 95 | 312 | 0.01% | 41054 | 0.05% | /usage/ref_201811.phtml |
| 96 | 312 | 0.01% | 19649 | 0.02% | /usage/usage_201901.phtml |
| 97 | 304 | 0.01% | 34751 | 0.04% | /usage//ref_202105.phtml |
| 98 | 300 | 0.01% | 19902 | 0.02% | /June2015.html |
| 99 | 288 | 0.01% | 107665 | 0.12% | /analog/February2014.html |
| 100 | 240 | 0.01% | 19744 | 0.02% | /usage/url_201903.phtml |
| 101 | 236 | 0.01% | 23365 | 0.03% | /usage/url_201808.phtml |
| 102 | 230 | 0.01% | 61430 | 0.07% | /analog/February2012.html |
| 103 | 226 | 0.01% | 69313 | 0.08% | /April2014.html |
| 104 | 212 | 0.01% | 2380 | 0.00% | /usage/May2012/agent_201205.phtml |
| 105 | 210 | 0.01% | 9765 | 0.01% | /April2012.html |
| 106 | 204 | 0.01% | 18577 | 0.02% | /usage/ref_202007.phtml |
| 107 | 190 | 0.01% | 25474 | 0.03% | /usage/ref_202006.phtml |
| 108 | 190 | 0.01% | 12242 | 0.01% | /usage/ref_202012.phtml |
| 109 | 188 | 0.01% | 1425 | 0.00% | /bedbugs.phtml |
| 110 | 186 | 0.01% | 44838 | 0.05% | /analog/March2013.html |
| 111 | 186 | 0.01% | 27171 | 0.03% | /usage/July2020/site_202007.phtml |
| 112 | 186 | 0.01% | 36701 | 0.04% | /usage/November2019/site_201911.phtml |
| 113 | 184 | 0.01% | 175746 | 0.20% | /analog/ |
| 114 | 182 | 0.01% | 63057 | 0.07% | /usage/November2019/url_201910.phtml |
| 115 | 172 | 0.01% | 26649 | 0.03% | /50_stone_900x.webp |
| 116 | 168 | 0.01% | 3656 | 0.00% | /18quartstonewarmer.webp |
| 117 | 168 | 0.01% | 3407 | 0.00% | /images/pregnancybodypositioner.webp |
| 118 | 166 | 0.01% | 6698 | 0.01% | /images/table_warmer_352x627.webp |
| 119 | 166 | 0.01% | 4604 | 0.01% | /usage/September2014/ref_201410.phtml |
| 120 | 166 | 0.01% | 5555 | 0.01% | /usage/ref_201406.phtml |
| 121 | 162 | 0.01% | 856 | 0.00% | /thermophorelogo.avif |
| 122 | 160 | 0.01% | 6775 | 0.01% | /November2013.html |
| 123 | 154 | 0.01% | 2037 | 0.00% | /images/rollingmassagestool.webp |
| 124 | 152 | 0.01% | 674 | 0.00% | /stonewash_and_stonespray.avif |
| 125 | 144 | 0.01% | 3258 | 0.00% | /Rose-Quartz-Facial-Massage-Roller.webp |
| 126 | 144 | 0.01% | 39558 | 0.04% | /analog/December2011.html |
| 127 | 142 | 0.01% | 1596 | 0.00% | /usage/usage_201608.html |
| 128 | 140 | 0.01% | 34844 | 0.04% | /analog/June2011.html |
| 129 | 140 | 0.01% | 8027 | 0.01% | /thermophorebox.webp |
| 130 | 140 | 0.01% | 25042 | 0.03% | /usage/site_201901.phtml |
| 131 | 138 | 0.01% | 4496 | 0.01% | /guashagreen.webp |
| 132 | 136 | 0.01% | 11016 | 0.01% | /The_Mini_Massage_Set_-_20_Basalt_Stones_900x.webp |
| 133 | 134 | 0.01% | 3492 | 0.00% | /guashablack.webp |
| 134 | 130 | 0.01% | 1124 | 0.00% | /ammundsen/usage/March2020/agent_202003.phtml |
| 135 | 128 | 0.01% | 28080 | 0.03% | /usage/February2020/site_202002.phtml |
| 136 | 126 | 0.01% | 30402 | 0.03% | /usage/January2022/site_202201.phtml |
| 137 | 124 | 0.01% | 95590 | 0.11% | /usage/April2014/site_201404.phtml |
| 138 | 124 | 0.01% | 25291 | 0.03% | /usage/site_202002.phtml |
| 139 | 124 | 0.01% | 18915 | 0.02% | /usage/site_202202.phtml |
| 140 | 120 | 0.01% | 123670 | 0.14% | /usage/url_202007.phtml |
| 141 | 118 | 0.01% | 541 | 0.00% | /snorefree2.jpeg |
| 142 | 118 | 0.01% | 4405 | 0.00% | /usage/agent_201412.phtml |
| 143 | 118 | 0.01% | 17857 | 0.02% | /usage/ref_202402.phtml |
| 144 | 116 | 0.01% | 20077 | 0.02% | /usage/February2014/site_201402.phtml |
| 145 | 114 | 0.01% | 702 | 0.00% | /ammundsen/usage/November2019/agent_201712.phtml |
| 146 | 114 | 0.01% | 18475 | 0.02% | /usage/site_202411.phtml |
| 147 | 112 | 0.01% | 28490 | 0.03% | /analog/September2011.html |
| 148 | 110 | 0.01% | 15567 | 0.02% | /usage/site_202211.phtml |
| 149 | 108 | 0.01% | 18416 | 0.02% | /October2015.html |
| 150 | 108 | 0.01% | 13744 | 0.02% | /usage/April2013/ref_201304.phtml |
| 151 | 108 | 0.01% | 75641 | 0.08% | /usage/February2020/url_202002.phtml |
| 152 | 108 | 0.01% | 63192 | 0.07% | /usage/url_202002.phtml |
| 153 | 106 | 0.00% | 966 | 0.00% | /fitnessproducts.phtml |
| 154 | 106 | 0.00% | 15983 | 0.02% | /usage/April2022/site_202204.phtml |
| 155 | 106 | 0.00% | 20296 | 0.02% | /usage/May2012/site_201205.phtml |
| 156 | 106 | 0.00% | 19190 | 0.02% | /usage/May2024/site_202405.phtml |
| 157 | 106 | 0.00% | 14306 | 0.02% | /usage/site_202007.phtml |
| 158 | 106 | 0.00% | 3487 | 0.00% | /visitors/ |
| 159 | 104 | 0.00% | 26450 | 0.03% | /analog/August2012.html |
| 160 | 104 | 0.00% | 61100 | 0.07% | /analog/March2014.html |
| 161 | 104 | 0.00% | 16306 | 0.02% | /usage/January2015/site_201502.phtml |
| 162 | 104 | 0.00% | 66508 | 0.07% | /usage/May2014/site_201405.phtml |
| 163 | 104 | 0.00% | 17232 | 0.02% | /usage/site_201511.phtml |
| 164 | 104 | 0.00% | 15013 | 0.02% | /usage/site_202008.phtml |
| 165 | 104 | 0.00% | 16330 | 0.02% | /usage/url_202005.phtml |
| 166 | 102 | 0.00% | 27511 | 0.03% | /analog/March2012.html |
| 167 | 102 | 0.00% | 15357 | 0.02% | /usage/April2020/site_202004.phtml |
| 168 | 102 | 0.00% | 14753 | 0.02% | /usage/August2020/site_202008.phtml |
| 169 | 102 | 0.00% | 20341 | 0.02% | /usage/site_202506.phtml |
| 170 | 102 | 0.00% | 18399 | 0.02% | /usage/site_202508.phtml |
| 171 | 100 | 0.00% | 30214 | 0.03% | /analog/July2013.html |
| 172 | 100 | 0.00% | 14228 | 0.02% | /usage/July2021/site_202107.phtml |
| 173 | 100 | 0.00% | 70855 | 0.08% | /usage/November2019/url_201911.phtml |
| 174 | 100 | 0.00% | 17283 | 0.02% | /usage/site_202308.phtml |
| 175 | 100 | 0.00% | 13971 | 0.02% | /usage/site_202401.phtml |
| 176 | 100 | 0.00% | 66436 | 0.07% | /usage/url_202008.phtml |
| 177 | 98 | 0.00% | 10576 | 0.01% | /December2015.html |
| 178 | 98 | 0.00% | 13230 | 0.01% | /September2015.html |
| 179 | 98 | 0.00% | 28595 | 0.03% | /analog/April2012.html |
| 180 | 98 | 0.00% | 55815 | 0.06% | /usage/December2019/url_201912.phtml |
| 181 | 98 | 0.00% | 17847 | 0.02% | /usage/November2024/site_202409.phtml |
| 182 | 98 | 0.00% | 18108 | 0.02% | /usage/site_201409.phtml |
| 183 | 98 | 0.00% | 21411 | 0.02% | /usage/site_201903.phtml |
| 184 | 98 | 0.00% | 15492 | 0.02% | /usage/site_201910.phtml |
| 185 | 98 | 0.00% | 17194 | 0.02% | /usage/site_202310.phtml |
| 186 | 96 | 0.00% | 28193 | 0.03% | /analog/April2013.html |
| 187 | 96 | 0.00% | 45927 | 0.05% | /analog/August2015.html |
| 188 | 96 | 0.00% | 20280 | 0.02% | /analog/February2011.html |
| 189 | 96 | 0.00% | 1883 | 0.00% | /usage/agent_201202.phtml |
| 190 | 96 | 0.00% | 16149 | 0.02% | /usage/site_201712.phtml |
| 191 | 96 | 0.00% | 13285 | 0.01% | /usage/site_202207.phtml |
| 192 | 94 | 0.00% | 3913 | 0.00% | /Current.html |
| 193 | 94 | 0.00% | 16624 | 0.02% | /usage/November2013/site_201311.phtml |
| 194 | 94 | 0.00% | 15891 | 0.02% | /usage/November2019/url_201909.phtml |
| 195 | 94 | 0.00% | 15309 | 0.02% | /usage/November2022/site_202211.phtml |
| 196 | 94 | 0.00% | 13904 | 0.02% | /usage/October2022/site_202210.phtml |
| 197 | 94 | 0.00% | 13219 | 0.01% | /usage/site_201912.phtml |
| 198 | 94 | 0.00% | 17611 | 0.02% | /usage/site_202110.phtml |
| 199 | 94 | 0.00% | 17777 | 0.02% | /usage/site_202205.phtml |
| 200 | 94 | 0.00% | 14619 | 0.02% | /usage/site_202402.phtml |
| View All URLs | |||||
| Top 200 of 7010 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 885920 | 41.22% | 43422391 | 48.50% | /January3014.html |
| 2 | 113364 | 5.27% | 21450420 | 23.96% | /May2014.html |
| 3 | 52208 | 2.43% | 6415005 | 7.16% | /usage/ref_201711.phtml |
| 4 | 72322 | 3.36% | 1993415 | 2.23% | /February2012.html |
| 5 | 2170 | 0.10% | 1956153 | 2.18% | /sitemap.xml |
| 6 | 13110 | 0.61% | 1662333 | 1.86% | /usage/ref_201909.phtml |
| 7 | 23968 | 1.12% | 826159 | 0.92% | /usage/March2014/ref_201403.phtml |
| 8 | 131966 | 6.14% | 761371 | 0.85% | / |
| 9 | 8034 | 0.37% | 395415 | 0.44% | /September2014.html |
| 10 | 2512 | 0.12% | 395264 | 0.44% | /usage/ref_201701.phtml |
| 11 | 2752 | 0.13% | 349626 | 0.39% | /usage/November2019/ref_201909.phtml |
| 12 | 4750 | 0.22% | 288847 | 0.32% | /usage/ref_201301.phtml |
| 13 | 14092 | 0.66% | 287258 | 0.32% | /usage/ref_201501.phtml |
| 14 | 7454 | 0.35% | 268391 | 0.30% | /usage/ref_201402.phtml |
| 15 | 1464 | 0.07% | 204917 | 0.23% | /usage/ref_201901.phtml |
| 16 | 184 | 0.01% | 175746 | 0.20% | /analog/ |
| 17 | 1628 | 0.08% | 152325 | 0.17% | /usage/July2020/ref_202007.phtml |
| 18 | 1032 | 0.05% | 148675 | 0.17% | /usage/ref_202205.phtml |
| 19 | 120 | 0.01% | 123670 | 0.14% | /usage/url_202007.phtml |
| 20 | 546 | 0.03% | 123482 | 0.14% | /March2014.html |
