Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2024 | 5364 | 4913 | 4511 | 422 | 375 | 166148 | 422 | 4511 | 4913 | 5364 |
Jun 2024 | 18060 | 16222 | 15764 | 1710 | 20666 | 13825605 | 51329 | 472927 | 486677 | 541828 |
Totals | 13991753 | 51751 | 477438 | 491590 | 547192 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() |