June2014 www.healthcareandrehab.com

Summary Period: July 2014 - Sites
Generated 01-Jul-2014 03:30 MDT



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1          0.25%         0   0.00%         0   0.00%         0   0.00%  107-155-119-157-customer-rethinkvps.com
1          0.25%         1   0.40%        56   0.35%         1   0.72%  107-155-119-157-customer-rethinkvps.com
1          0.25%         0   0.00%         0   0.00%         0   0.00%  107-155-119-157-customer-rethinkvps.com
1          0.25%         1   0.40%        56   0.35%         1   0.72%  107-155-119-157-customer-rethinkvps.com
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  139.46-150-103.bras2.donapex.net
1          0.25%         1   0.40%       107   0.67%         1   0.72%  155.94.135.178.static.quadranet.com
1          0.25%         1   0.40%       107   0.67%         1   0.72%  173-26-134-6.client.mchsi.com
1          0.25%         1   0.40%       107   0.67%         1   0.72%  184.173.77.38-static.reverse.softlayer.com
1          0.25%         1   0.40%       107   0.67%         1   0.72%  186.1.246.2.nortech.com.ar
1          0.25%         0   0.00%         0   0.00%         0   0.00%  186.1.246.2.nortech.com.ar
1          0.25%         1   0.40%       107   0.67%         1   0.72%  186.1.246.2.nortech.com.ar
1          0.25%         1   0.40%        22   0.14%         0   0.00%  190.183.207.74.static.srtnet.com
1          0.25%         1   0.40%        10   0.06%         1   0.72%  190.73-122-114.dyn.dsl.cantv.net
1          0.25%         1   0.40%       107   0.67%         1   0.72%  190.74-82-138.dyn.dsl.cantv.net
1          0.25%         1   0.40%       107   0.67%         1   0.72%  190.74-82-138.dyn.dsl.cantv.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  201-209-222-158.genericrev.cantv.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  201-209-222-158.genericrev.cantv.net
1          0.25%         1   0.40%       107   0.67%         1   0.72%  201-242-40-202.genericrev.cantv.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  20118145149.host.telemar.net.br
1          0.25%         1   0.40%       132   0.83%         1   0.72%  205.173.84.110.broad.fz.fj.dynamic.163data.com.cn
1          0.25%         1   0.40%         0   0.00%         1   0.72%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         0   0.00%         1   0.72%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         0   0.00%         1   0.72%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%        11   0.07%         1   0.72%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%        15   0.09%         1   0.72%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         5   0.03%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%        13   0.08%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         9   0.06%         1   0.72%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         6   0.04%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%        65   0.41%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         0   0.00%         1   0.72%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         0   0.00%         1   0.72%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         0   0.00%         1   0.72%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.25%         0   0.00%         0   0.00%         1   0.72%  216-55-138-223.dedicated.codero.net
1          0.25%         0   0.00%         0   0.00%         1   0.72%  216-55-138-223.dedicated.codero.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  216-55-138-223.dedicated.codero.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  216-55-138-223.dedicated.codero.net
1          0.25%         1   0.40%        10   0.06%         1   0.72%  216-55-138-223.dedicated.codero.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  216-55-138-223.dedicated.codero.net
1          0.25%         1   0.40%       107   0.67%         1   0.72%  237.101.255.149.in-addr.arpa
1          0.25%         0   0.00%         0   0.00%         0   0.00%  237.101.255.149.in-addr.arpa
1          0.25%         1   0.40%       107   0.67%         1   0.72%  237.101.255.149.in-addr.arpa
1          0.25%         1   0.40%       107   0.67%         1   0.72%  237.101.255.149.in-addr.arpa
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         0   0.00%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         0   0.00%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         0   0.00%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         0   0.00%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         0   0.00%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         0   0.00%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  238.ip-37-59-117.eu
1          0.25%         0   0.00%         0   0.00%         1   0.72%  37-147-46-217.broadband.corbina.ru
1          0.25%         1   0.40%        79   0.49%         1   0.72%  42.ip-37-187-32.eu
1          0.25%         1   0.40%       240   1.50%         1   0.72%  5-248-87-148-broadband.kyivstar.net
1          0.25%         1   0.40%        17   0.10%         1   0.72%  5-248-87-148-broadband.kyivstar.net
1          0.25%         1   0.40%        36   0.22%         0   0.00%  541969e4.cm-5-2b.dynamic.ziggo.nl
1          0.25%         1   0.40%        18   0.12%         1   0.72%  62-210-83-160.rev.poneytelecom.eu
1          0.25%         1   0.40%        18   0.12%         1   0.72%  62-210-83-160.rev.poneytelecom.eu
1          0.25%         1   0.40%        18   0.12%         1   0.72%  62-210-83-160.rev.poneytelecom.eu
1          0.25%         1   0.40%        18   0.12%         1   0.72%  62-210-83-160.rev.poneytelecom.eu
1          0.25%         1   0.40%        18   0.12%         1   0.72%  62-210-83-160.rev.poneytelecom.eu
1          0.25%         1   0.40%        21   0.13%         1   0.72%  69.12.73.129.static.quadranet.com
1          0.25%         0   0.00%         0   0.00%         0   0.00%  69.12.73.129.static.quadranet.com
1          0.25%         1   0.40%       107   0.67%         1   0.72%  69.12.78.187.static.quadranet.com
1          0.25%         1   0.40%        37   0.23%         1   0.72%  69.12.83.84.static.quadranet.com
1          0.25%         1   0.40%       107   0.67%         1   0.72%  75-143-179-32.dhcp.gnvl.sc.charter.com
1          0.25%         0   0.00%         0   0.00%         1   0.72%  78-57-187-31.static.zebra.lt
1          0.25%         0   0.00%         0   0.00%         1   0.72%  78.171.33.110.dynamic.ttnet.com.tr
1          0.25%         0   0.00%         0   0.00%         1   0.72%  78.171.33.110.dynamic.ttnet.com.tr
1          0.25%         0   0.00%         0   0.00%         1   0.72%  78.171.33.110.dynamic.ttnet.com.tr
1          0.25%         0   0.00%         0   0.00%         0   0.00%  78.171.33.110.dynamic.ttnet.com.tr
1          0.25%         0   0.00%         0   0.00%         0   0.00%  78.171.33.110.dynamic.ttnet.com.tr
1          0.25%         0   0.00%         0   0.00%         0   0.00%  78.171.33.110.dynamic.ttnet.com.tr
1          0.25%         1   0.40%       107   0.67%         1   0.72%  79-119-234-213.rdsnet.ro
1          0.25%         1   0.40%       107   0.67%         1   0.72%  79.206.37.120.broad.pt.fj.dynamic.163data.com.cn
1          0.25%         0   0.00%         0   0.00%         0   0.00%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         0   0.00%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         0   0.00%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         0   0.00%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         0   0.00%         0   0.00%         1   0.72%  86-122-113-10.rdsnet.ro
1          0.25%         1   0.40%        10   0.06%         0   0.00%  88.255.193.43.dynamic.ttnet.com.tr
1          0.25%         1   0.40%       112   0.70%         0   0.00%  89-74-176-178.dynamic.chello.pl
1          0.25%         1   0.40%        87   0.55%         1   0.72%  89-74-176-178.dynamic.chello.pl
1          0.25%         0   0.00%         0   0.00%         1   0.72%  94.19.191.183.pool.sknt.ru
1          0.25%         0   0.00%         0   0.00%         1   0.72%  94.19.191.183.pool.sknt.ru
1          0.25%         0   0.00%         0   0.00%         1   0.72%  94.19.191.183.pool.sknt.ru
1          0.25%         0   0.00%         0   0.00%         1   0.72%  94.19.191.183.pool.sknt.ru
1          0.25%         0   0.00%         0   0.00%         1   0.72%  94.19.191.183.pool.sknt.ru
1          0.25%         0   0.00%         0   0.00%         1   0.72%  94.19.191.183.pool.sknt.ru
1          0.25%         0   0.00%         0   0.00%         1   0.72%  94.19.191.183.pool.sknt.ru
1          0.25%         0   0.00%         0   0.00%         1   0.72%  94.19.191.183.pool.sknt.ru
1          0.25%         1   0.40%         9   0.05%         1   0.72%  baiduspider-123-125-71-43.crawl.baidu.com
1          0.25%         1   0.40%         4   0.02%         1   0.72%  baiduspider-123-125-71-44.crawl.baidu.com
1          0.25%         1   0.40%         4   0.02%         1   0.72%  baiduspider-123-125-71-53.crawl.baidu.com
1          0.25%         1   0.40%         4   0.03%         1   0.72%  baiduspider-220-181-108-102.crawl.baidu.com
1          0.25%         1   0.40%         9   0.05%         1   0.72%  baiduspider-220-181-108-81.crawl.baidu.com
1          0.25%         1   0.40%       107   0.67%         1   0.72%  c20029238-228.consulnetworks.com.co
1          0.25%         1   0.40%         1   0.01%         1   0.72%  crawl-66-249-69-216.googlebot.com
1          0.25%         1   0.40%         2   0.01%         1   0.72%  crawl-66-249-69-216.googlebot.com
1          0.25%         1   0.40%         2   0.01%         0   0.00%  crawl-66-249-69-216.googlebot.com
1          0.25%         1   0.40%       186   1.17%         0   0.00%  crawl-66-249-69-216.googlebot.com
1          0.25%         1   0.40%        18   0.12%         1   0.72%  crawl-66-249-69-232.googlebot.com
1          0.25%         1   0.40%         6   0.04%         0   0.00%  crawl-66-249-69-232.googlebot.com
1          0.25%         1   0.40%         9   0.06%         1   0.72%  crawl-66-249-69-232.googlebot.com
1          0.25%         1   0.40%         6   0.04%         1   0.72%  crawl-66-249-69-247.googlebot.com
1          0.25%         1   0.40%        10   0.06%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%        10   0.06%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%        13   0.08%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%        13   0.08%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%        13   0.08%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%        10   0.06%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%        13   0.08%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%        13   0.08%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%        17   0.10%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%        25   0.16%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%         3   0.02%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%        13   0.08%         1   0.72%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
1          0.25%         1   0.40%         3   0.02%         0   0.00%  ec2-54-81-160-155.compute-1.amazonaws.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  ec2-54-81-160-155.compute-1.amazonaws.com
1          0.25%         1   0.40%         4   0.02%         1   0.72%  ec2-54-81-160-155.compute-1.amazonaws.com
1          0.25%         1   0.40%         2   0.01%         1   0.72%  ec2-54-81-160-155.compute-1.amazonaws.com
1          0.25%         1   0.40%         2   0.01%         1   0.72%  ec2-54-81-160-155.compute-1.amazonaws.com
1          0.25%         1   0.40%       459   2.88%         1   0.72%  host-58-114-106-208.dynamic.kbtelecom.net
1          0.25%         1   0.40%       459   2.88%         1   0.72%  host-58-114-106-208.dynamic.kbtelecom.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  host-58-114-106-208.dynamic.kbtelecom.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  host.colocrossing.com
1          0.25%         1   0.40%         4   0.02%         1   0.72%  host44.communicationsource.net
1          0.25%         1   0.40%         4   0.02%         1   0.72%  host44.communicationsource.net
1          0.25%         1   0.40%         4   0.02%         1   0.72%  host44.communicationsource.net
1          0.25%         1   0.40%         4   0.02%         1   0.72%  host44.communicationsource.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  hosted-by.ipxcore.com
1          0.25%         1   0.40%        55   0.35%         1   0.72%  hosted-by.ipxcore.com
1          0.25%         1   0.40%         4   0.02%         1   0.72%  msnbot-207-46-13-11.search.msn.com
1          0.25%         1   0.40%       107   0.67%         1   0.72%  n251h195.rev.sprintdatacenter.pl
1          0.25%         0   0.00%         0   0.00%         0   0.00%  n251h195.rev.sprintdatacenter.pl
1          0.25%         1   0.40%       107   0.67%         1   0.72%  ns237814.ip-192-99-36.net
1          0.25%         1   0.40%       107   0.67%         0   0.00%  ns237814.ip-192-99-36.net
1          0.25%         1   0.40%       107   0.67%         1   0.72%  ns237814.ip-192-99-36.net
1          0.25%         1   0.40%       107   0.67%         1   0.72%  ns237814.ip-192-99-36.net
1          0.25%         1   0.40%       107   0.67%         1   0.72%  ns237814.ip-192-99-36.net
1          0.25%         1   0.40%         9   0.05%         1   0.72%  ptr.cnsat.com.cn
1          0.25%         1   0.40%         9   0.05%         1   0.72%  ptr.cnsat.com.cn
1          0.25%         1   0.40%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.25%         1   0.40%        38   0.24%         1   0.72%  raptor206.startdedicated.com
1          0.25%         1   0.40%         1   0.01%         1   0.72%  raptor206.startdedicated.com
1          0.25%         0   0.00%         0   0.00%         1   0.72%  raptor206.startdedicated.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.25%         1   0.40%        10   0.06%         1   0.72%  raptor206.startdedicated.com
1          0.25%         1   0.40%         4   0.02%         1   0.72%  raptor206.startdedicated.com
1          0.25%         1   0.40%         4   0.02%         1   0.72%  raptor206.startdedicated.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.25%         1   0.40%         3   0.02%         1   0.72%  raptor206.startdedicated.com
1          0.25%         1   0.40%         3   0.02%         1   0.72%  raptor206.startdedicated.com
1          0.25%         1   0.40%         1   0.00%         1   0.72%  raptor206.startdedicated.com
1          0.25%         1   0.40%         2   0.01%         0   0.00%  raptor206.startdedicated.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.25%         1   0.40%        73   0.46%         0   0.00%  rbx.weserv.nl
1          0.25%         1   0.40%       320   2.01%         1   0.72%  server77-68-40-96.live-servers.net
1          0.25%         1   0.40%       459   2.88%         1   0.72%  softbank126015083228.bbtec.net
1          0.25%         1   0.40%        12   0.07%         0   0.00%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%         0   0.00%         0   0.00%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%        13   0.08%         1   0.72%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%         0   0.00%         1   0.72%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%         0   0.00%         1   0.72%  spider-100-43-81-129.yandex.com
1          0.25%         0   0.00%         0   0.00%         1   0.72%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%        14   0.09%         1   0.72%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%        51   0.32%         1   0.72%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%        56   0.35%         1   0.72%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%         4   0.02%         1   0.72%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%         4   0.02%         1   0.72%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%         2   0.02%         0   0.00%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%        79   0.49%         0   0.00%  spider-100-43-81-129.yandex.com
1          0.25%         1   0.40%       107   0.67%         1   0.72%  static.179.111.251.148.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         1   0.40%         0   0.00%         1   0.72%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         1   0.72%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         1   0.40%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         1   0.72%  static.39.95.76.144.clients.your-server.de
1          0.25%         1   0.40%        14   0.09%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         0   0.00%         0   0.00%         0   0.00%  static.39.95.76.144.clients.your-server.de
1          0.25%         1   0.40%       107   0.67%         1   0.72%  unassigned.noc.thunderrack.com
1          0.25%         1   0.40%       107   0.67%         1   0.72%  unassigned.noc.thunderrack.com
1          0.25%         1   0.40%       107   0.67%         1   0.72%  unassigned.quadranet.com
1          0.25%         1   0.40%       120   0.75%         1   0.72%  www.afullbox.com
1          0.25%         0   0.00%         0   0.00%         0   0.00%  www.afullbox.com

40         9.95%         0   0.00%         8   0.05%        11   7.91%  103.31.208.31
30         7.46%         0   0.00%         6   0.04%         1   0.72%  238.ip-37-59-117.eu
23         5.72%         3   1.20%        18   0.11%         1   0.72%  static.39.95.76.144.clients.your-server.de
18         4.48%        18   7.23%       125   0.78%         1   0.72%  208-115-111-66-reverse.wowrack.com
18         4.48%        17   6.83%        67   0.42%         1   0.72%  raptor206.startdedicated.com
16         3.98%        16   6.43%       165   1.04%         2   1.44%  139.46-150-103.bras2.donapex.net
15         3.73%         0   0.00%         3   0.02%         4   2.88%  86-122-113-10.rdsnet.ro
13         3.23%        12   4.82%        88   0.55%         1   0.72%  208.115.113.83
13         3.23%        12   4.82%       235   1.48%         2   1.44%  spider-100-43-81-129.yandex.com
12         2.99%        12   4.82%       152   0.95%         3   2.16%  ec2-54-183-62-50.us-west-1.compute.amazonaws.com
10         2.49%         9   3.61%        75   0.47%         1   0.72%  122.162.176.251
8          1.99%         0   0.00%         2   0.01%         1   0.72%  94.19.191.183.pool.sknt.ru
6          1.49%         2   0.80%        21   0.13%         1   0.72%  216-55-138-223.dedicated.codero.net
6          1.49%         0   0.00%         1   0.01%         1   0.72%  78.171.33.110.dynamic.ttnet.com.tr
5          1.24%         3   1.20%       237   1.48%         1   0.72%  204.12.213.30
5          1.24%         5   2.01%        92   0.58%         2   1.44%  62-210-83-160.rev.poneytelecom.eu
5          1.24%         5   2.01%        10   0.07%         1   0.72%  ec2-54-81-160-155.compute-1.amazonaws.com
5          1.24%         5   2.01%       533   3.34%         2   1.44%  ns237814.ip-192-99-36.net
4          1.00%         2   0.80%       112   0.70%         1   0.72%  107-155-119-157-customer-rethinkvps.com
4          1.00%         3   1.20%       168   1.05%         1   0.72%  162.244.9.112
4          1.00%         3   1.20%       320   2.01%         1   0.72%  237.101.255.149.in-addr.arpa
4          1.00%         4   1.61%       191   1.20%         2   1.44%  crawl-66-249-69-216.googlebot.com
4          1.00%         4   1.61%        15   0.09%         3   2.16%  host44.communicationsource.net
3          0.75%         2   0.80%       213   1.34%         1   0.72%  117.174.227.136
3          0.75%         2   0.80%       112   0.70%         1   0.72%  162.244.13.104
3          0.75%         2   0.80%       112   0.70%         1   0.72%  170.130.111.135
3          0.75%         2   0.80%       213   1.34%         1   0.72%  186.1.246.2.nortech.com.ar
3          0.75%         2   0.80%       199   1.25%         1   0.72%  192.240.201.133
3          0.75%         3   1.20%       320   2.01%         1   0.72%  192.240.207.25
3          0.75%         2   0.80%       175   1.09%         1   0.72%  198.175.125.196
3          0.75%         2   0.80%       158   0.99%         1   0.72%  89.246.253.44
3          0.75%         2   0.80%       158   0.99%         1   0.72%  91.236.74.185
3          0.75%         3   1.20%        33   0.21%         1   0.72%  crawl-66-249-69-232.googlebot.com
3          0.75%         2   0.80%       918   5.75%         1   0.72%  host-58-114-106-208.dynamic.kbtelecom.net
2          0.50%         2   0.80%        19   0.12%         2   1.44%  119.63.193.196
2          0.50%         2   0.80%       213   1.34%         2   1.44%  162.244.10.47
2          0.50%         2   0.80%         7   0.05%         2   1.44%  184.170.142.36
2          0.50%         2   0.80%       213   1.34%         1   0.72%  190.74-82-138.dyn.dsl.cantv.net
2          0.50%         2   0.80%       213   1.34%         2   1.44%  198.50.161.59
2          0.50%         2   0.80%        30   0.19%         1   0.72%  198.50.227.133
2          0.50%         2   0.80%        21   0.13%         2   1.44%  201-209-222-158.genericrev.cantv.net
2          0.50%         0   0.00%         0   0.00%         1   0.72%  223.84.231.210
