 Web Server Statistics for HealthCareAndRehab
 Web Server Statistics for HealthCareAndRehabProgram started at Fri-31-Oct-2025 12:37.
Analysed requests from Wed-01-Oct-2025 02:30 to Fri-31-Oct-2025 12:36 (30.42 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Oct-2025 12:37.
Successful requests: 738,932 (194,088)
Average successful requests per day: 24,290 (27,726)
Successful requests for pages: 430,086 (121,152)
Average successful requests for pages per day: 14,137 (17,307)
Failed requests: 252,951 (135,960)
Redirected requests: 322,521 (115,224)
Distinct files requested: 139,825 (63,138)
Distinct hosts served: 27,265 (9,988)
Data transferred: 36.07 gigabytes (9.09 gigabytes)
Average data transferred per day: 1.19 gigabytes (1.30 gigabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit ( ) represents 15,000 requests for pages or part thereof.
) represents 15,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2025 | 738932 | 430086 |     | 
Busiest year: 2025 (430,086 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit ( ) represents 15,000 requests for pages or part thereof.
) represents 15,000 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Oct–Dec 2025 | 738932 | 430086 |     | 
Busiest quarter: Oct–Dec 2025 (430,086 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit ( ) represents 15,000 requests for pages or part thereof.
) represents 15,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2025 | 738932 | 430086 |     | 
Busiest month: Oct 2025 (430,086 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit ( ) represents 4,000 requests for pages or part thereof.
) represents 4,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 28/Sep/25 | 99934 | 55012 |    | 
| 5/Oct/25 | 145692 | 77120 |   | 
| 12/Oct/25 | 180744 | 109150 |    | 
| 19/Oct/25 | 191608 | 120242 |      | 
| 26/Oct/25 | 120954 | 68562 |   | 
Busiest week: week beginning 19/Oct/25 (120,242 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit ( ) represents 1,500 requests for pages or part thereof.
) represents 1,500 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Oct/25 | 22028 | 11996 |  | 
| 2/Oct/25 | 21636 | 13084 |   | 
| 3/Oct/25 | 28342 | 14418 |   | 
| 4/Oct/25 | 27928 | 15514 |    | 
| 5/Oct/25 | 22834 | 11194 |  | 
| 6/Oct/25 | 26974 | 12162 |   | 
| 7/Oct/25 | 21050 | 11928 |  | 
| 8/Oct/25 | 17550 | 9830 |    | 
| 9/Oct/25 | 19604 | 10248 |    | 
| 10/Oct/25 | 19704 | 11502 |  | 
| 11/Oct/25 | 17976 | 10256 |    | 
| 12/Oct/25 | 33880 | 17624 |   | 
| 13/Oct/25 | 45054 | 33646 |     | 
| 14/Oct/25 | 18320 | 9726 |    | 
| 15/Oct/25 | 20490 | 12036 |   | 
| 16/Oct/25 | 20064 | 12458 |   | 
| 17/Oct/25 | 22864 | 12084 |   | 
| 18/Oct/25 | 20072 | 11576 |  | 
| 19/Oct/25 | 20324 | 12860 |   | 
| 20/Oct/25 | 20788 | 11002 |  | 
| 21/Oct/25 | 20186 | 12030 |   | 
| 22/Oct/25 | 18142 | 12462 |   | 
| 23/Oct/25 | 25528 | 12332 |   | 
| 24/Oct/25 | 26924 | 14454 |   | 
| 25/Oct/25 | 59716 | 45102 |      | 
| 26/Oct/25 | 22160 | 12282 |   | 
| 27/Oct/25 | 21368 | 11950 |  | 
| 28/Oct/25 | 20496 | 12500 |   | 
| 29/Oct/25 | 24986 | 12880 |   | 
| 30/Oct/25 | 21670 | 12156 |   | 
| 31/Oct/25 | 10274 | 6794 |   | 
Busiest day: 25/Oct/25 (45,102 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit ( ) represents 2,000 requests for pages or part thereof.
) represents 2,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 99198 | 53960 |     | 
| Mon | 114184 | 68760 |    | 
| Tue | 80052 | 46184 |   | 
| Wed | 103196 | 59204 |     | 
| Thu | 108502 | 60278 |      | 
| Fri | 108108 | 59252 |     | 
| Sat | 125692 | 82448 |    | 
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit ( ) represents 25 requests for pages or part thereof.
) represents 25 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 28/Oct/25 13:00–14:00 | 916 | 618 |    | 
| 28/Oct/25 14:00–15:00 | 884 | 604 |    | 
| 28/Oct/25 15:00–16:00 | 1120 | 626 |    | 
| 28/Oct/25 16:00–17:00 | 950 | 594 |   | 
| 28/Oct/25 17:00–18:00 | 974 | 628 |    | 
| 28/Oct/25 18:00–19:00 | 562 | 276 |   | 
| 28/Oct/25 19:00–20:00 | 398 | 92 |  | 
| 28/Oct/25 20:00–21:00 | 726 | 422 |   | 
| 28/Oct/25 21:00–22:00 | 1066 | 498 |   | 
| 28/Oct/25 22:00–23:00 | 822 | 474 |    | 
| 28/Oct/25 23:00–24:00 | 872 | 506 |    | 
| 29/Oct/25 00:00–01:00 | 824 | 466 |    | 
| 29/Oct/25 01:00–02:00 | 920 | 512 |    | 
| 29/Oct/25 02:00–03:00 | 850 | 450 |   | 
| 29/Oct/25 03:00–04:00 | 1076 | 566 |     | 
| 29/Oct/25 04:00–05:00 | 1126 | 584 |   | 
| 29/Oct/25 05:00–06:00 | 1258 | 572 |     | 
| 29/Oct/25 06:00–07:00 | 1226 | 492 |   | 
| 29/Oct/25 07:00–08:00 | 1018 | 556 |     | 
| 29/Oct/25 08:00–09:00 | 1060 | 604 |    | 
| 29/Oct/25 09:00–10:00 | 1060 | 576 |   | 
| 29/Oct/25 10:00–11:00 | 1170 | 528 |    | 
| 29/Oct/25 11:00–12:00 | 1158 | 526 |    | 
| 29/Oct/25 12:00–13:00 | 1338 | 578 |   | 
| 29/Oct/25 13:00–14:00 | 1172 | 558 |     | 
| 29/Oct/25 14:00–15:00 | 1072 | 500 |   | 
| 29/Oct/25 15:00–16:00 | 1200 | 512 |    | 
| 29/Oct/25 16:00–17:00 | 1026 | 606 |    | 
| 29/Oct/25 17:00–18:00 | 1026 | 650 |    | 
| 29/Oct/25 18:00–19:00 | 830 | 482 |   | 
| 29/Oct/25 19:00–20:00 | 1118 | 500 |   | 
| 29/Oct/25 20:00–21:00 | 842 | 514 |    | 
| 29/Oct/25 21:00–22:00 | 876 | 528 |    | 
| 29/Oct/25 22:00–23:00 | 900 | 512 |    | 
| 29/Oct/25 23:00–24:00 | 840 | 508 |    | 
| 30/Oct/25 00:00–01:00 | 734 | 438 |   | 
| 30/Oct/25 01:00–02:00 | 948 | 500 |   | 
| 30/Oct/25 02:00–03:00 | 846 | 508 |    | 
| 30/Oct/25 03:00–04:00 | 854 | 484 |   | 
| 30/Oct/25 04:00–05:00 | 774 | 480 |   | 
| 30/Oct/25 05:00–06:00 | 784 | 460 |    | 
| 30/Oct/25 06:00–07:00 | 726 | 464 |    | 
| 30/Oct/25 07:00–08:00 | 1004 | 566 |     | 
| 30/Oct/25 08:00–09:00 | 758 | 496 |   | 
| 30/Oct/25 09:00–10:00 | 960 | 518 |    | 
| 30/Oct/25 10:00–11:00 | 890 | 520 |    | 
| 30/Oct/25 11:00–12:00 | 1096 | 534 |    | 
| 30/Oct/25 12:00–13:00 | 980 | 476 |   | 
| 30/Oct/25 13:00–14:00 | 978 | 502 |    | 
| 30/Oct/25 14:00–15:00 | 962 | 516 |    | 
| 30/Oct/25 15:00–16:00 | 930 | 490 |   | 
| 30/Oct/25 16:00–17:00 | 1040 | 504 |    | 
| 30/Oct/25 17:00–18:00 | 984 | 534 |    | 
| 30/Oct/25 18:00–19:00 | 838 | 518 |    | 
| 30/Oct/25 19:00–20:00 | 1030 | 524 |    | 
| 30/Oct/25 20:00–21:00 | 826 | 516 |    | 
| 30/Oct/25 21:00–22:00 | 1018 | 554 |     | 
| 30/Oct/25 22:00–23:00 | 878 | 528 |    | 
| 30/Oct/25 23:00–24:00 | 832 | 526 |    | 
| 31/Oct/25 00:00–01:00 | 268 | 124 |   | 
| 31/Oct/25 01:00–02:00 | 918 | 642 |    | 
| 31/Oct/25 02:00–03:00 | 744 | 550 |    | 
| 31/Oct/25 03:00–04:00 | 854 | 558 |     | 
| 31/Oct/25 04:00–05:00 | 920 | 550 |    | 
| 31/Oct/25 05:00–06:00 | 862 | 574 |     | 
| 31/Oct/25 06:00–07:00 | 834 | 564 |     | 
| 31/Oct/25 07:00–08:00 | 866 | 570 |     | 
| 31/Oct/25 08:00–09:00 | 838 | 556 |     | 
| 31/Oct/25 09:00–10:00 | 834 | 576 |   | 
| 31/Oct/25 10:00–11:00 | 898 | 590 |   | 
| 31/Oct/25 11:00–12:00 | 876 | 568 |     | 
| 31/Oct/25 12:00–13:00 | 562 | 372 |     | 
Busiest hour: 13/Oct/25 12:00–13:00 (5,656 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit ( ) represents 250 requests for pages or part thereof.
) represents 250 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| Sun 00:00–01:00 | 3662 | 2002 |   | 
| Sun 01:00–02:00 | 3638 | 1972 |  | 
| Sun 02:00–03:00 | 3756 | 1996 |  | 
| Sun 03:00–04:00 | 3394 | 1984 |  | 
| Sun 04:00–05:00 | 3510 | 1976 |  | 
| Sun 05:00–06:00 | 4970 | 3158 |    | 
| Sun 06:00–07:00 | 3506 | 1972 |  | 
| Sun 07:00–08:00 | 3850 | 2114 |   | 
| Sun 08:00–09:00 | 4390 | 2554 |    | 
| Sun 09:00–10:00 | 3392 | 1700 |    | 
| Sun 10:00–11:00 | 3170 | 1848 |  | 
| Sun 11:00–12:00 | 4856 | 2524 |    | 
| Sun 12:00–13:00 | 5840 | 3082 |    | 
| Sun 13:00–14:00 | 5032 | 2046 |   | 
| Sun 14:00–15:00 | 4244 | 2004 |   | 
| Sun 15:00–16:00 | 6750 | 3408 |    | 
| Sun 16:00–17:00 | 5052 | 3136 |    | 
| Sun 17:00–18:00 | 6024 | 3784 |  | 
| Sun 18:00–19:00 | 3986 | 2276 |   | 
| Sun 19:00–20:00 | 3470 | 1914 |  | 
| Sun 20:00–21:00 | 3200 | 1548 |    | 
| Sun 21:00–22:00 | 2772 | 1342 |   | 
| Sun 22:00–23:00 | 3526 | 1862 |  | 
| Sun 23:00–24:00 | 3208 | 1758 |  | 
| Mon 00:00–01:00 | 3358 | 1738 |    | 
| Mon 01:00–02:00 | 3482 | 1834 |  | 
| Mon 02:00–03:00 | 3364 | 1816 |  | 
| Mon 03:00–04:00 | 3846 | 1974 |  | 
| Mon 04:00–05:00 | 3758 | 1894 |  | 
| Mon 05:00–06:00 | 4744 | 2758 |   | 
| Mon 06:00–07:00 | 3416 | 1920 |  | 
| Mon 07:00–08:00 | 3830 | 1856 |  | 
| Mon 08:00–09:00 | 7006 | 4360 |   | 
| Mon 09:00–10:00 | 10100 | 6322 |    | 
| Mon 10:00–11:00 | 9812 | 6874 |    | 
| Mon 11:00–12:00 | 9410 | 7144 |     | 
| Mon 12:00–13:00 | 9718 | 7044 |     | 
| Mon 13:00–14:00 | 4374 | 2096 |   | 
| Mon 14:00–15:00 | 3764 | 1922 |  | 
| Mon 15:00–16:00 | 3512 | 1882 |  | 
| Mon 16:00–17:00 | 3440 | 1888 |  | 
| Mon 17:00–18:00 | 3478 | 1924 |  | 
| Mon 18:00–19:00 | 3356 | 1916 |  | 
| Mon 19:00–20:00 | 3362 | 1888 |  | 
| Mon 20:00–21:00 | 3334 | 1850 |  | 
| Mon 21:00–22:00 | 3134 | 1930 |  | 
| Mon 22:00–23:00 | 3322 | 1940 |  | 
| Mon 23:00–24:00 | 3264 | 1990 |  | 
| Tue 00:00–01:00 | 3306 | 1958 |  | 
| Tue 01:00–02:00 | 3062 | 1986 |  | 
| Tue 02:00–03:00 | 2770 | 1550 |    | 
| Tue 03:00–04:00 | 2374 | 1560 |    | 
| Tue 04:00–05:00 | 2882 | 1834 |  | 
| Tue 05:00–06:00 | 4698 | 2708 |    | 
| Tue 06:00–07:00 | 3176 | 1744 |    | 
| Tue 07:00–08:00 | 3342 | 1880 |  | 
| Tue 08:00–09:00 | 3706 | 2232 |   | 
| Tue 09:00–10:00 | 3484 | 2026 |   | 
| Tue 10:00–11:00 | 3402 | 1898 |  | 
| Tue 11:00–12:00 | 3578 | 2112 |   | 
| Tue 12:00–13:00 | 3530 | 1918 |  | 
| Tue 13:00–14:00 | 3530 | 2014 |   | 
| Tue 14:00–15:00 | 3478 | 1990 |  | 
| Tue 15:00–16:00 | 3652 | 2116 |   | 
| Tue 16:00–17:00 | 3424 | 2002 |   | 
| Tue 17:00–18:00 | 3508 | 2016 |   | 
| Tue 18:00–19:00 | 3054 | 1698 |    | 
| Tue 19:00–20:00 | 2742 | 1456 |   | 
| Tue 20:00–21:00 | 3428 | 1844 |  | 
| Tue 21:00–22:00 | 3570 | 1880 |  | 
| Tue 22:00–23:00 | 3222 | 1882 |  | 
| Tue 23:00–24:00 | 3134 | 1880 |  | 
| Wed 00:00–01:00 | 3092 | 1826 |  | 
| Wed 01:00–02:00 | 3220 | 1906 |  | 
| Wed 02:00–03:00 | 3458 | 2110 |   | 
| Wed 03:00–04:00 | 4520 | 2524 |    | 
| Wed 04:00–05:00 | 4506 | 2542 |    | 
| Wed 05:00–06:00 | 4960 | 2756 |   | 
| Wed 06:00–07:00 | 4624 | 2432 |   | 
| Wed 07:00–08:00 | 3956 | 2270 |   | 
| Wed 08:00–09:00 | 4050 | 2534 |    | 
| Wed 09:00–10:00 | 4554 | 2538 |    | 
| Wed 10:00–11:00 | 4680 | 2470 |   | 
| Wed 11:00–12:00 | 4428 | 2508 |    | 
| Wed 12:00–13:00 | 4528 | 2550 |    | 
| Wed 13:00–14:00 | 4516 | 2534 |    | 
| Wed 14:00–15:00 | 4644 | 2688 |    | 
| Wed 15:00–16:00 | 4986 | 2554 |    | 
| Wed 16:00–17:00 | 4338 | 2588 |    | 
| Wed 17:00–18:00 | 4322 | 2710 |    | 
| Wed 18:00–19:00 | 4298 | 2660 |    | 
| Wed 19:00–20:00 | 4404 | 2590 |    | 
| Wed 20:00–21:00 | 4138 | 2384 |   | 
| Wed 21:00–22:00 | 4364 | 2600 |    | 
| Wed 22:00–23:00 | 4274 | 2482 |   | 
| Wed 23:00–24:00 | 4336 | 2448 |   | 
| Thu 00:00–01:00 | 4290 | 2344 |   | 
| Thu 01:00–02:00 | 4048 | 2276 |   | 
| Thu 02:00–03:00 | 4292 | 2370 |   | 
| Thu 03:00–04:00 | 4064 | 2264 |   | 
| Thu 04:00–05:00 | 3808 | 2192 |   | 
| Thu 05:00–06:00 | 4154 | 2268 |   | 
| Thu 06:00–07:00 | 5418 | 3078 |    | 
| Thu 07:00–08:00 | 4596 | 2810 |   | 
| Thu 08:00–09:00 | 4036 | 2610 |    | 
| Thu 09:00–10:00 | 4436 | 2572 |    | 
| Thu 10:00–11:00 | 4710 | 2602 |    | 
| Thu 11:00–12:00 | 4162 | 2202 |   | 
| Thu 12:00–13:00 | 3960 | 1992 |  | 
| Thu 13:00–14:00 | 4400 | 2466 |   | 
| Thu 14:00–15:00 | 4976 | 2854 |   | 
| Thu 15:00–16:00 | 5220 | 2782 |   | 
| Thu 16:00–17:00 | 5172 | 2758 |   | 
| Thu 17:00–18:00 | 4872 | 2562 |    | 
| Thu 18:00–19:00 | 5032 | 2736 |    | 
| Thu 19:00–20:00 | 4924 | 2454 |   | 
| Thu 20:00–21:00 | 5064 | 2796 |   | 
| Thu 21:00–22:00 | 4788 | 2752 |   | 
| Thu 22:00–23:00 | 4504 | 2580 |    | 
| Thu 23:00–24:00 | 3576 | 1958 |  | 
| Fri 00:00–01:00 | 3520 | 1614 |    | 
| Fri 01:00–02:00 | 4440 | 2572 |    | 
| Fri 02:00–03:00 | 4350 | 2462 |   | 
| Fri 03:00–04:00 | 4248 | 2390 |   | 
| Fri 04:00–05:00 | 5678 | 3192 |    | 
| Fri 05:00–06:00 | 4750 | 2634 |    | 
| Fri 06:00–07:00 | 5460 | 3178 |    | 
| Fri 07:00–08:00 | 5114 | 2536 |    | 
| Fri 08:00–09:00 | 4652 | 2436 |   | 
| Fri 09:00–10:00 | 4534 | 2424 |   | 
| Fri 10:00–11:00 | 4532 | 2508 |    | 
| Fri 11:00–12:00 | 4582 | 2526 |    | 
| Fri 12:00–13:00 | 4576 | 2406 |   | 
| Fri 13:00–14:00 | 3874 | 2090 |   | 
| Fri 14:00–15:00 | 3528 | 2120 |   | 
| Fri 15:00–16:00 | 4016 | 2132 |   | 
| Fri 16:00–17:00 | 4028 | 2080 |   | 
| Fri 17:00–18:00 | 4652 | 2724 |    | 
| Fri 18:00–19:00 | 4810 | 2182 |   | 
| Fri 19:00–20:00 | 4186 | 2294 |   | 
| Fri 20:00–21:00 | 4178 | 2168 |   | 
| Fri 21:00–22:00 | 4218 | 2304 |   | 
| Fri 22:00–23:00 | 4376 | 2598 |    | 
| Fri 23:00–24:00 | 5806 | 3682 |     | 
| Sat 00:00–01:00 | 3654 | 2244 |   | 
| Sat 01:00–02:00 | 6492 | 4482 |   | 
| Sat 02:00–03:00 | 6224 | 4052 |   | 
| Sat 03:00–04:00 | 8246 | 5534 |     | 
| Sat 04:00–05:00 | 7664 | 5476 |    | 
| Sat 05:00–06:00 | 8656 | 6168 |    | 
| Sat 06:00–07:00 | 8776 | 6282 |    | 
| Sat 07:00–08:00 | 8906 | 6642 |     | 
| Sat 08:00–09:00 | 8456 | 6372 |    | 
| Sat 09:00–10:00 | 7682 | 5208 |    | 
| Sat 10:00–11:00 | 6326 | 4256 |   | 
| Sat 11:00–12:00 | 3506 | 1976 |  | 
| Sat 12:00–13:00 | 3334 | 1930 |  | 
| Sat 13:00–14:00 | 3350 | 2036 |   | 
| Sat 14:00–15:00 | 3168 | 1850 |  | 
| Sat 15:00–16:00 | 3188 | 1882 |  | 
| Sat 16:00–17:00 | 3400 | 2010 |   | 
| Sat 17:00–18:00 | 3168 | 1896 |  | 
| Sat 18:00–19:00 | 3628 | 2190 |   | 
| Sat 19:00–20:00 | 3364 | 2086 |   | 
| Sat 20:00–21:00 | 3568 | 1932 |  | 
| Sat 21:00–22:00 | 3404 | 1942 |  | 
| Sat 22:00–23:00 | 3830 | 2042 |   | 
| Sat 23:00–24:00 | 3702 | 1960 |  | 
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit ( ) represents 600 requests for pages or part thereof.
) represents 600 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 24882 | 13726 |     | 
| 1 | 28382 | 17028 |     | 
| 2 | 28214 | 16356 |    | 
| 3 | 30692 | 18230 |      | 
| 4 | 31806 | 19106 |  | 
| 5 | 36932 | 22450 |    | 
| 6 | 34376 | 20606 |    | 
| 7 | 33594 | 20108 |   | 
| 8 | 36296 | 23098 |     | 
| 9 | 38182 | 22790 |    | 
| 10 | 36632 | 22456 |    | 
| 11 | 34522 | 20992 |    | 
| 12 | 35486 | 20922 |    | 
| 13 | 29076 | 15282 |    | 
| 14 | 27802 | 15428 |    | 
| 15 | 31324 | 16756 |    | 
| 16 | 28854 | 16462 |    | 
| 17 | 30024 | 17616 |     | 
| 18 | 28164 | 15658 |     | 
| 19 | 26452 | 14682 |    | 
| 20 | 26910 | 14522 |    | 
| 21 | 26250 | 14750 |    | 
| 22 | 27054 | 15386 |    | 
| 23 | 27026 | 15676 |     | 
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter-hour period.
Each unit ( ) represents 10 requests for pages or part thereof.
) represents 10 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 30/Oct/25 12:45–13:00 | 198 | 108 |    | 
| 30/Oct/25 13:00–13:15 | 198 | 118 |   | 
| 30/Oct/25 13:15–13:30 | 248 | 138 |    | 
| 30/Oct/25 13:30–13:45 | 244 | 126 |    | 
| 30/Oct/25 13:45–14:00 | 288 | 120 |   | 
| 30/Oct/25 14:00–14:15 | 222 | 130 |    | 
| 30/Oct/25 14:15–14:30 | 200 | 136 |    | 
| 30/Oct/25 14:30–14:45 | 234 | 124 |    | 
| 30/Oct/25 14:45–15:00 | 306 | 126 |    | 
| 30/Oct/25 15:00–15:15 | 222 | 130 |    | 
