Current www.d99kickoff.ab.ca

Summary Period: July 2018
Generated 01-Dec-2019 05:38 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 8817
Total Files 4234
Total Pages 5136
Total Visits 2326
Total KBytes 51817
Total Unique Sites 1640
Total Unique URLs 91
Total Unique Referrers 74
Total Unique User Agents 205
. Avg Max
Hits per Hour 11 474
Hits per Day 284 842
Files per Day 136 666
Pages per Day 165 646
Sites per Day 52 123
Visits per Day 75 132
KBytes per Day 1672 4623
Hits by Response Code
Code 200 - OK 48.02% 4234
Code 302 - Found 44.90% 3959
Code 304 - Not Modified 4.31% 380
Code 400 - Bad Request 1.07% 94
Code 403 - Forbidden 1.07% 94
Code 406 - Not Acceptable 0.08% 7
Code 408 - Request Timeout 0.56% 49

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 195 2.21% 82 1.94% 147 2.86% 77 3.31% 81 4.94% 1336 2.58%
2 55 0.62% 25 0.59% 42 0.82% 39 1.68% 39 2.38% 399 0.77%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 243 2.76% 106 2.50% 181 3.52% 69 2.97% 69 4.21% 1274 2.46%
8 253 2.87% 85 2.01% 187 3.64% 61 2.62% 51 3.11% 732 1.41%
9 331 3.75% 156 3.68% 231 4.50% 132 5.67% 107 6.52% 1279 2.47%
10 376 4.26% 149 3.52% 164 3.19% 88 3.78% 81 4.94% 2047 3.95%
11 377 4.28% 178 4.20% 248 4.83% 83 3.57% 80 4.88% 2002 3.86%
12 842 9.55% 666 15.73% 646 12.58% 96 4.13% 99 6.04% 4623 8.92%
13 430 4.88% 163 3.85% 258 5.02% 89 3.83% 92 5.61% 2436 4.70%
14 203 2.30% 97 2.29% 114 2.22% 74 3.18% 70 4.27% 1199 2.31%
15 288 3.27% 82 1.94% 194 3.78% 75 3.22% 72 4.39% 1164 2.25%
16 569 6.45% 230 5.43% 252 4.91% 92 3.96% 97 5.91% 3190 6.16%
17 283 3.21% 102 2.41% 146 2.84% 78 3.35% 68 4.15% 1014 1.96%
18 359 4.07% 183 4.32% 162 3.15% 86 3.70% 86 5.24% 2507 4.84%
19 205 2.33% 131 3.09% 96 1.87% 75 3.22% 85 5.18% 2530 4.88%
20 441 5.00% 122 2.88% 192 3.74% 109 4.69% 104 6.34% 1412 2.72%
21 283 3.21% 178 4.20% 155 3.02% 81 3.48% 91 5.55% 2635 5.08%
22 471 5.34% 225 5.31% 277 5.39% 92 3.96% 96 5.85% 2829 5.46%
23 307 3.48% 146 3.45% 137 2.67% 100 4.30% 100 6.10% 1845 3.56%
24 256 2.90% 153 3.61% 167 3.25% 122 5.25% 118 7.20% 2723 5.25%
25 366 4.15% 174 4.11% 170 3.31% 115 4.94% 123 7.50% 2456 4.74%
26 209 2.37% 62 1.46% 96 1.87% 80 3.44% 77 4.70% 896 1.73%
27 289 3.28% 170 4.02% 164 3.19% 99 4.26% 98 5.98% 1923 3.71%
28 182 2.06% 116 2.74% 117 2.28% 73 3.14% 87 5.30% 2490 4.81%
29 423 4.80% 138 3.26% 199 3.87% 77 3.31% 69 4.21% 2028 3.91%
30 237 2.69% 163 3.85% 175 3.41% 84 3.61% 85 5.18% 1728 3.33%
31 344 3.90% 152 3.59% 219 4.26% 81 3.48% 87 5.30% 1121 2.16%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 2.31% 3 114 2.69% 3 111 2.16% 43 1318 2.54%
1 8 274 3.11% 5 156 3.68% 4 146 2.84% 88 2731 5.27%
2 7 236 2.68% 4 130 3.07% 4 146 2.84% 59 1831 3.53%
3 14 446 5.06% 9 286 6.75% 9 303 5.90% 197 6109 11.79%
4 7 234 2.65% 2 85 2.01% 5 163 3.17% 33 1017 1.96%
5 9 303 3.44% 5 180 4.25% 6 193 3.76% 58 1799 3.47%
6 16 499 5.66% 5 182 4.30% 9 295 5.74% 41 1283 2.48%
7 11 341 3.87% 5 180 4.25% 7 225 4.38% 63 1941 3.75%
8 9 308 3.49% 4 130 3.07% 6 194 3.78% 50 1564 3.02%
9 9 300 3.40% 4 138 3.26% 3 122 2.38% 48 1490 2.87%
10 24 771 8.74% 18 588 13.89% 21 661 12.87% 119 3683 7.11%
11 14 459 5.21% 4 138 3.26% 6 208 4.05% 53 1641 3.17%
12 9 287 3.26% 4 149 3.52% 4 146 2.84% 58 1792 3.46%
13 14 456 5.17% 6 203 4.79% 5 170 3.31% 97 3005 5.80%
14 11 370 4.20% 7 231 5.46% 5 183 3.56% 114 3532 6.82%
15 10 331 3.75% 3 100 2.36% 5 183 3.56% 24 750 1.45%
16 11 362 4.11% 6 199 4.70% 6 197 3.84% 102 3174 6.13%
17 9 287 3.26% 5 181 4.27% 4 150 2.92% 70 2166 4.18%
18 14 436 4.94% 2 92 2.17% 10 310 6.04% 29 904 1.74%
19 13 404 4.58% 6 204 4.82% 7 224 4.36% 88 2723 5.26%
20 17 556 6.31% 5 173 4.09% 7 246 4.79% 66 2032 3.92%
21 10 340 3.86% 6 197 4.65% 6 213 4.15% 100 3107 6.00%
22 4 134 1.52% 2 75 1.77% 3 104 2.02% 25 762 1.47%
23 15 479 5.43% 3 123 2.91% 7 243 4.73% 47 1464 2.83%

Top 66 of 91 Total URLs
# Hits KBytes URL
1 1441 16.34% 14365 27.72% /
2 593 6.73% 144 0.28% /robots.txt
3 108 1.22% 204 0.39% /style.css
4 101 1.15% 459 0.89% /therapy-system.html
5 92 1.04% 2962 5.72% /css/bootstrap.min.css
6 92 1.04% 1078 2.08% /js/bootstrap.min.js
7 92 1.04% 3293 6.35% /js/jquery.js
8 89 1.01% 714 1.38% /css/font-awesome.min.css
9 88 1.00% 1926 3.72% /css/template.css
10 71 0.81% 304 0.59% /verity_medical.html
11 69 0.78% 270 0.52% /hotcol.html
12 67 0.76% 248 0.48% /theraband.html
13 66 0.75% 209 0.40% /Monark.html
14 66 0.75% 242 0.47% /favicon.ico
15 63 0.71% 209 0.40% /tablestraction.html
16 59 0.67% 4993 9.64% /sitemap.xml
17 47 0.53% 2277 4.39% /fonts/fontawesome-webfont.woff2
18 43 0.49% 234 0.45% /about_us.html
19 40 0.45% 343 0.66% /contact_us.html
20 37 0.42% 209 0.40% /tritondts.html
21 33 0.37% 261 0.50% /hydrocollator_detail1.html
22 32 0.36% 264 0.51% /ultrasound_detail.html
23 29 0.33% 159 0.31% /ultrasound.html
24 28 0.32% 244 0.47% /combo_adv.html
25 26 0.29% 177 0.34% /galaxy3table.html
26 25 0.28% 135 0.26% /shockwave_rpw.html
27 24 0.27% 196 0.38% /delux1.html
28 24 0.27% 190 0.37% /stim_adv.html
29 23 0.26% 171 0.33% /Hydrocollators.html
30 23 0.26% 102 0.20% /estim.html
31 23 0.26% 151 0.29% /laser_detail.html
32 23 0.26% 159 0.31% /shockwave_mobile.html
33 22 0.25% 136 0.26% /delux.html
34 22 0.25% 110 0.21% /mobile_laser.html
35 19 0.22% 87 0.17% /combo.html
36 19 0.22% 91 0.18% /treatment.html
37 18 0.20% 85 0.16% /shuttle.html
38 15 0.17% 118 0.23% /neuro_detail.html
39 14 0.16% 70 0.14% /neuro_detail1.html
40 14 0.16% 52 0.10% /shockwave.html
41 13 0.15% 95 0.18% /hotcol_detail1.html
42 13 0.15% 54 0.10% /hotcol_detail2.html
43 13 0.15% 40 0.08% /hotcol_detail3.html
44 13 0.15% 97 0.19% /neuro_detail3.html
45 12 0.14% 92 0.18% /combo_mobile.html
46 12 0.14% 68 0.13% /hydrocollator_detail2.html
47 12 0.14% 47 0.09% /theraband_detail1.html
48 11 0.12% 65 0.13% /neuro_detail2.html
49 11 0.12% 46 0.09% /shuttle_detail.html
50 11 0.12% 41 0.08% /stim_mobile.html
51 11 0.12% 62 0.12% /theraband_detail2.html
52 11 0.12% 46 0.09% /theraband_detail3.html
53 10 0.11% 1159 2.24% /fonts/fontawesome-webfont.ttf
54 10 0.11% 38 0.07% /hotcol_detail.html
55 9 0.10% 80 0.15% /delux2.html
56 9 0.10% 36 0.07% /shuttle_detail3.html
57 8 0.09% 31 0.06% /shuttle_detail2.html
58 6 0.07% 35 0.07% /Monark_detail.html
59 6 0.07% 2142 4.13% /fonts/fontawesome-webfont.svg
60 6 0.07% 245 0.47% /fonts/fontawesome-webfont.woff
61 6 0.07% 19 0.04% /theraband_detail.html
62 3 0.03% 207 0.40% /fonts/fontawesome-webfont.eot
63 3 0.03% 0 0.00% /sendEmail.php
64 1 0.01% 20 0.04% /fonts/glyphicons-halflings-regular.eot
65 1 0.01% 23 0.04% /fonts/glyphicons-halflings-regular.ttf
66 1 0.01% 3 0.01% /usage/site_201605.phtml

Top 66 of 91 Total URLs By KBytes
# Hits KBytes URL
1 1441 16.34% 14365 27.72% /
2 59 0.67% 4993 9.64% /sitemap.xml
3 92 1.04% 3293 6.35% /js/jquery.js
4 92 1.04% 2962 5.72% /css/bootstrap.min.css
5 47 0.53% 2277 4.39% /fonts/fontawesome-webfont.woff2
6 6 0.07% 2142 4.13% /fonts/fontawesome-webfont.svg
7 88 1.00% 1926 3.72% /css/template.css
8 10 0.11% 1159 2.24% /fonts/fontawesome-webfont.ttf
9 92 1.04% 1078 2.08% /js/bootstrap.min.js
10 89 1.01% 714 1.38% /css/font-awesome.min.css
11 101 1.15% 459 0.89% /therapy-system.html
12 40 0.45% 343 0.66% /contact_us.html
13 71 0.81% 304 0.59% /verity_medical.html
14 69 0.78% 270 0.52% /hotcol.html
15 32 0.36% 264 0.51% /ultrasound_detail.html
16 33 0.37% 261 0.50% /hydrocollator_detail1.html
17 67 0.76% 248 0.48% /theraband.html
18 6 0.07% 245 0.47% /fonts/fontawesome-webfont.woff
19 28 0.32% 244 0.47% /combo_adv.html
20 66 0.75% 242 0.47% /favicon.ico
21 43 0.49% 234 0.45% /about_us.html
22 66 0.75% 209 0.40% /Monark.html
23 63 0.71% 209 0.40% /tablestraction.html
24 37 0.42% 209 0.40% /tritondts.html
25 3 0.03% 207 0.40% /fonts/fontawesome-webfont.eot
26 108 1.22% 204 0.39% /style.css
27 24 0.27% 196 0.38% /delux1.html
28 24 0.27% 190 0.37% /stim_adv.html
29 26 0.29% 177 0.34% /galaxy3table.html
30 23 0.26% 171 0.33% /Hydrocollators.html
31 23 0.26% 159 0.31% /shockwave_mobile.html
32 29 0.33% 159 0.31% /ultrasound.html
33 23 0.26% 151 0.29% /laser_detail.html
34 593 6.73% 144 0.28% /robots.txt
35 22 0.25% 136 0.26% /delux.html
36 25 0.28% 135 0.26% /shockwave_rpw.html
37 15 0.17% 118 0.23% /neuro_detail.html
38 22 0.25% 110 0.21% /mobile_laser.html
39 23 0.26% 102 0.20% /estim.html
40 13 0.15% 97 0.19% /neuro_detail3.html
41 13 0.15% 95 0.18% /hotcol_detail1.html
42 12 0.14% 92 0.18% /combo_mobile.html
43 19 0.22% 91 0.18% /treatment.html
44 19 0.22% 87 0.17% /combo.html
45 18 0.20% 85 0.16% /shuttle.html
46 9 0.10% 80 0.15% /delux2.html
47 14 0.16% 70 0.14% /neuro_detail1.html
48 12 0.14% 68 0.13% /hydrocollator_detail2.html
49 11 0.12% 65 0.13% /neuro_detail2.html
50 11 0.12% 62 0.12% /theraband_detail2.html
51 13 0.15% 54 0.10% /hotcol_detail2.html
52 14 0.16% 52 0.10% /shockwave.html
53 12 0.14% 47 0.09% /theraband_detail1.html
54 11 0.12% 46 0.09% /theraband_detail3.html
55 11 0.12% 46 0.09% /shuttle_detail.html
56 11 0.12% 41 0.08% /stim_mobile.html
57 13 0.15% 40 0.08% /hotcol_detail3.html
58 10 0.11% 38 0.07% /hotcol_detail.html
59 9 0.10% 36 0.07% /shuttle_detail3.html
60 6 0.07% 35 0.07% /Monark_detail.html
61 8 0.09% 31 0.06% /shuttle_detail2.html
62 1 0.01% 23 0.04% /fonts/glyphicons-halflings-regular.ttf
63 1 0.01% 20 0.04% /fonts/glyphicons-halflings-regular.eot
64 6 0.07% 19 0.04% /theraband_detail.html
65 1 0.01% 3 0.01% /usage/site_201605.phtml
66 3 0.03% 0 0.00% /sendEmail.php

Top 49 of 49 Total Entry Pages
# Hits Visits URL
1 1441 16.34% 1738 79.62% /
2 101 1.15% 32 1.47% /therapy-system.html
3 37 0.42% 22 1.01% /tritondts.html
4 28 0.32% 15 0.69% /combo_adv.html
5 33 0.37% 15 0.69% /hydrocollator_detail1.html
6 32 0.36% 15 0.69% /ultrasound_detail.html
7 29 0.33% 14 0.64% /ultrasound.html
8 23 0.26% 13 0.60% /Hydrocollators.html
9 25 0.28% 13 0.60% /shockwave_rpw.html
10 18 0.20% 13 0.60% /shuttle.html
11 19 0.22% 13 0.60% /treatment.html
12 43 0.49% 11 0.50% /about_us.html
13 40 0.45% 11 0.50% /contact_us.html
14 26 0.29% 10 0.46% /galaxy3table.html
15 69 0.78% 10 0.46% /hotcol.html
16 71 0.81% 10 0.46% /verity_medical.html
17 66 0.75% 9 0.41% /Monark.html
18 12 0.14% 9 0.41% /combo_mobile.html
19 23 0.26% 9 0.41% /estim.html
20 13 0.15% 9 0.41% /hotcol_detail3.html
21 23 0.26% 9 0.41% /laser_detail.html
22 15 0.17% 9 0.41% /neuro_detail.html
23 24 0.27% 9 0.41% /stim_adv.html
24 12 0.14% 9 0.41% /theraband_detail1.html
25 11 0.12% 9 0.41% /theraband_detail2.html
26 22 0.25% 8 0.37% /delux.html
27 13 0.15% 8 0.37% /hotcol_detail2.html
28 12 0.14% 8 0.37% /hydrocollator_detail2.html
29 22 0.25% 8 0.37% /mobile_laser.html
30 14 0.16% 8 0.37% /shockwave.html
31 23 0.26% 8 0.37% /shockwave_mobile.html
32 67 0.76% 8 0.37% /theraband.html
33 24 0.27% 7 0.32% /delux1.html
34 9 0.10% 7 0.32% /delux2.html
35 13 0.15% 7 0.32% /hotcol_detail1.html
36 11 0.12% 7 0.32% /shuttle_detail.html
37 11 0.12% 7 0.32% /stim_mobile.html
38 63 0.71% 7 0.32% /tablestraction.html
39 19 0.22% 6 0.27% /combo.html
40 14 0.16% 6 0.27% /neuro_detail1.html
41 13 0.15% 6 0.27% /neuro_detail3.html
42 11 0.12% 6 0.27% /theraband_detail3.html
43 10 0.11% 5 0.23% /hotcol_detail.html
44 8 0.09% 5 0.23% /shuttle_detail2.html
45 6 0.07% 4 0.18% /Monark_detail.html
46 11 0.12% 4 0.18% /neuro_detail2.html
47 9 0.10% 4 0.18% /shuttle_detail3.html
48 6 0.07% 2 0.09% /theraband_detail.html
49 1 0.01% 1 0.05% /usage/site_201605.phtml

Top 49 of 49 Total Exit Pages
# Hits Visits URL
1 1441 16.34% 1680 78.29% /
2 101 1.15% 34 1.58% /therapy-system.html
3 37 0.42% 24 1.12% /tritondts.html
4 33 0.37% 16 0.75% /hydrocollator_detail1.html
5 40 0.45% 15 0.70% /contact_us.html
6 29 0.33% 15 0.70% /ultrasound.html
7 32 0.36% 15 0.70% /ultrasound_detail.html
8 23 0.26% 14 0.65% /Hydrocollators.html
9 18 0.20% 14 0.65% /shuttle.html
10 43 0.49% 12 0.56% /about_us.html
11 28 0.32% 12 0.56% /combo_adv.html
12 23 0.26% 12 0.56% /estim.html
13 69 0.78% 12 0.56% /hotcol.html
14 26 0.29% 11 0.51% /galaxy3table.html
15 25 0.28% 11 0.51% /shockwave_rpw.html
16 71 0.81% 11 0.51% /verity_medical.html
17 66 0.75% 10 0.47% /Monark.html
18 19 0.22% 9 0.42% /combo.html
19 24 0.27% 9 0.42% /delux1.html
20 13 0.15% 9 0.42% /hotcol_detail2.html
21 13 0.15% 9 0.42% /hotcol_detail3.html
22 12 0.14% 9 0.42% /hydrocollator_detail2.html
23 23 0.26% 9 0.42% /laser_detail.html
24 22 0.25% 9 0.42% /mobile_laser.html
25 15 0.17% 9 0.42% /neuro_detail.html
26 24 0.27% 9 0.42% /stim_adv.html
27 11 0.12% 9 0.42% /stim_mobile.html
28 11 0.12% 9 0.42% /theraband_detail3.html
29 13 0.15% 8 0.37% /hotcol_detail1.html
30 13 0.15% 8 0.37% /neuro_detail3.html
31 14 0.16% 8 0.37% /shockwave.html
32 67 0.76% 8 0.37% /theraband.html
33 11 0.12% 8 0.37% /theraband_detail2.html
34 19 0.22% 8 0.37% /treatment.html
35 12 0.14% 7 0.33% /combo_mobile.html
36 22 0.25% 7 0.33% /delux.html
37 14 0.16% 7 0.33% /neuro_detail1.html
38 23 0.26% 7 0.33% /shockwave_mobile.html
39 11 0.12% 7 0.33% /shuttle_detail.html
40 12 0.14% 7 0.33% /theraband_detail1.html
41 9 0.10% 6 0.28% /delux2.html
42 10 0.11% 6 0.28% /hotcol_detail.html
43 63 0.71% 6 0.28% /tablestraction.html
44 11 0.12% 5 0.23% /neuro_detail2.html
45 8 0.09% 5 0.23% /shuttle_detail2.html
46 9 0.10% 5 0.23% /shuttle_detail3.html
47 6 0.07% 3 0.14% /Monark_detail.html
48 6 0.07% 2 0.09% /theraband_detail.html
49 1 0.01% 1 0.05% /usage/site_201605.phtml

Top 200 of 1640 Total Sites
# Hits Files KBytes Visits Hostname
1 543 6.16% 513 12.12% 2437 4.70% 3 0.13% 49.207.51.226
2 313 3.55% 259 6.12% 933 1.80% 74 3.18% 66.249.64.205
3 188 2.13% 94 2.22% 421 0.81% 1 0.04% 122.143.7.147
4 169 1.92% 128 3.02% 373 0.72% 69 2.97% 66.249.64.207
5 146 1.66% 100 2.36% 299 0.58% 32 1.38% 17.58.96.248
6 144 1.63% 126 2.98% 444 0.86% 69 2.97% 66.249.64.209
7 128 1.45% 0 0.00% 28 0.05% 1 0.04% 139.129.228.62
8 127 1.44% 0 0.00% 28 0.05% 1 0.04% 200.98.175.185
9 121 1.37% 0 0.00% 26 0.05% 1 0.04% 185.70.185.56
10 119 1.35% 0 0.00% 25 0.05% 1 0.04% 89.248.172.196
11 91 1.03% 28 0.66% 464 0.90% 2 0.09% 176.252.147.209
12 83 0.94% 27 0.64% 374 0.72% 1 0.04% 197.211.63.157
13 82 0.93% 0 0.00% 18 0.03% 1 0.04% 118.97.238.1
14 77 0.87% 54 1.28% 363 0.70% 23 0.99% 216.244.66.245
15 76 0.86% 0 0.00% 16 0.03% 1 0.04% 140.143.135.108
16 76 0.86% 0 0.00% 16 0.03% 1 0.04% 47.106.198.223
17 75 0.85% 0 0.00% 17 0.03% 1 0.04% 103.248.223.208
18 75 0.85% 0 0.00% 17 0.03% 1 0.04% 114.67.69.167
19 74 0.84% 0 0.00% 16 0.03% 1 0.04% 119.29.90.16
20 69 0.78% 0 0.00% 15 0.03% 1 0.04% 47.104.75.34
21 68 0.77% 0 0.00% 14 0.03% 1 0.04% 120.79.51.209
22 68 0.77% 0 0.00% 15 0.03% 1 0.04% 139.199.9.59
23 66 0.75% 0 0.00% 15 0.03% 1 0.04% 139.196.41.220
24 62 0.70% 31 0.73% 549 1.06% 1 0.04% 209.52.88.4
25 60 0.68% 27 0.64% 418 0.81% 1 0.04% 148.253.177.182
26 59 0.67% 0 0.00% 13 0.03% 1 0.04% 106.75.133.77
27 58 0.66% 0 0.00% 13 0.03% 1 0.04% 54.222.197.19
28 56 0.64% 0 0.00% 13 0.02% 1 0.04% 39.108.139.39
29 54 0.61% 52 1.23% 222 0.43% 1 0.04% 198.154.248.132
30 54 0.61% 24 0.57% 402 0.78% 1 0.04% 23.16.166.170
31 53 0.60% 25 0.59% 368 0.71% 1 0.04% 182.191.181.21
32 53 0.60% 0 0.00% 12 0.02% 1 0.04% 202.72.220.166
33 52 0.59% 0 0.00% 12 0.02% 1 0.04% 119.23.39.143
34 52 0.59% 0 0.00% 12 0.02% 1 0.04% 120.24.170.24
35 52 0.59% 0 0.00% 11 0.02% 1 0.04% 39.106.59.14
36 52 0.59% 0 0.00% 12 0.02% 1 0.04% 47.97.183.212
37 52 0.59% 43 1.02% 837 1.62% 3 0.13% 75.155.138.107
38 51 0.58% 0 0.00% 47 0.09% 1 0.04% 202.28.49.149
39 51 0.58% 0 0.00% 12 0.02% 1 0.04% 39.105.15.22
40 50 0.57% 0 0.00% 11 0.02% 50 2.15% 31.184.194.109
41 50 0.57% 50 1.18% 211 0.41% 1 0.04% 78.46.161.81
42 46 0.52% 26 0.61% 387 0.75% 1 0.04% 96.48.232.227
43 44 0.50% 0 0.00% 10 0.02% 1 0.04% 47.91.252.154
44 43 0.49% 34 0.80% 83 0.16% 14 0.60% 5.255.250.114
45 43 0.49% 0 0.00% 9 0.02% 0 0.00% 93.174.93.149
46 42 0.48% 0 0.00% 10 0.02% 1 0.04% 106.12.33.141
47 42 0.48% 0 0.00% 10 0.02% 1 0.04% 114.116.3.232
48 42 0.48% 0 0.00% 10 0.02% 1 0.04% 140.143.200.61
49 42 0.48% 0 0.00% 10 0.02% 1 0.04% 198.27.121.254
50 41 0.47% 0 0.00% 9 0.02% 1 0.04% 110.4.40.147
51 41 0.47% 0 0.00% 9 0.02% 1 0.04% 119.29.22.104
52 41 0.47% 0 0.00% 9 0.02% 1 0.04% 193.112.51.225
53 33 0.37% 27 0.64% 376 0.73% 2 0.09% 174.216.28.255
54 32 0.36% 28 0.66% 395 0.76% 2 0.09% 50.98.38.73
55 32 0.36% 28 0.66% 440 0.85% 1 0.04% 72.143.238.36
56 31 0.35% 30 0.71% 122 0.24% 1 0.04% 111.177.117.36
57 31 0.35% 29 0.68% 498 0.96% 1 0.04% 138.197.11.210
58 31 0.35% 29 0.68% 498 0.96% 1 0.04% 138.197.111.238
59 31 0.35% 29 0.68% 498 0.96% 1 0.04% 159.203.70.167
60 31 0.35% 29 0.68% 498 0.96% 1 0.04% 159.203.89.245
61 31 0.35% 29 0.68% 498 0.96% 1 0.04% 159.203.93.103
62 31 0.35% 29 0.68% 498 0.96% 1 0.04% 159.203.99.55
63 30 0.34% 30 0.71% 583 1.12% 1 0.04% 109.102.111.64
64 30 0.34% 30 0.71% 583 1.12% 1 0.04% 109.102.111.92
65 30 0.34% 26 0.61% 370 0.71% 1 0.04% 216.232.100.224
66 29 0.33% 25 0.59% 367 0.71% 1 0.04% 50.69.2.7
67 28 0.32% 24 0.57% 379 0.73% 1 0.04% 179.155.236.68
68 28 0.32% 24 0.57% 379 0.73% 1 0.04% 186.223.108.214
69 28 0.32% 24 0.57% 379 0.73% 1 0.04% 186.225.36.104
70 28 0.32% 20 0.47% 397 0.77% 1 0.04% 24.144.51.15
71 27 0.31% 22 0.52% 357 0.69% 1 0.04% 184.69.128.122
72 26 0.29% 22 0.52% 353 0.68% 1 0.04% 142.103.115.115
73 26 0.29% 22 0.52% 353 0.68% 1 0.04% 174.1.117.168
74 26 0.29% 23 0.54% 357 0.69% 1 0.04% 198.161.21.164
75 26 0.29% 23 0.54% 358 0.69% 1 0.04% 39.52.149.7
76 26 0.29% 21 0.50% 354 0.68% 1 0.04% 95.130.9.210
77 25 0.28% 22 0.52% 353 0.68% 1 0.04% 103.35.194.117
78 25 0.28% 22 0.52% 353 0.68% 1 0.04% 174.3.229.157
79 25 0.28% 21 0.50% 349 0.67% 1 0.04% 184.71.19.74
80 25 0.28% 22 0.52% 353 0.68% 1 0.04% 189.32.68.201
81 25 0.28% 22 0.52% 353 0.68% 1 0.04% 24.80.101.89
82 25 0.28% 22 0.52% 353 0.68% 1 0.04% 24.86.228.152
83 25 0.28% 21 0.50% 350 0.67% 1 0.04% 49.51.229.162
84 25 0.28% 21 0.50% 350 0.67% 1 0.04% 49.51.232.36
85 25 0.28% 22 0.52% 353 0.68% 1 0.04% 75.159.21.80
86 25 0.28% 22 0.52% 353 0.68% 1 0.04% 88.249.44.2
87 23 0.26% 2 0.05% 5 0.01% 1 0.04% 199.47.87.143
88 22 0.25% 21 0.50% 96 0.19% 1 0.04% 36.249.181.144
89 22 0.25% 8 0.19% 22 0.04% 10 0.43% 93.158.161.171
90 21 0.24% 21 0.50% 3887 7.50% 0 0.00% 204.209.81.223
91 21 0.24% 21 0.50% 61 0.12% 13 0.56% 46.229.168.85
92 20 0.23% 17 0.40% 276 0.53% 1 0.04% 184.70.73.110
93 19 0.22% 19 0.45% 59 0.11% 14 0.60% 46.229.168.73
94 18 0.20% 10 0.24% 202 0.39% 1 0.04% 194.153.113.101
95 18 0.20% 18 0.43% 61 0.12% 13 0.56% 46.229.168.70
96 18 0.20% 18 0.43% 55 0.11% 11 0.47% 46.229.168.71
97 18 0.20% 18 0.43% 53 0.10% 10 0.43% 46.229.168.77
98 18 0.20% 18 0.43% 52 0.10% 10 0.43% 46.229.168.79
99 18 0.20% 0 0.00% 4 0.01% 11 0.47% 66.249.70.29
100 17 0.19% 17 0.40% 26 0.05% 6 0.26% 46.229.168.75
101 17 0.19% 17 0.40% 49 0.10% 12 0.52% 46.229.168.83
102 17 0.19% 17 0.40% 3 0.01% 0 0.00% 54.36.150.29
103 16 0.18% 16 0.38% 44 0.08% 10 0.43% 46.229.168.67
104 16 0.18% 16 0.38% 56 0.11% 12 0.52% 46.229.168.69
105 16 0.18% 16 0.38% 46 0.09% 9 0.39% 46.229.168.81
106 16 0.18% 16 0.38% 61 0.12% 10 0.43% 46.229.168.84
107 16 0.18% 13 0.31% 193 0.37% 1 0.04% 76.123.32.157
108 16 0.18% 15 0.35% 151 0.29% 1 0.04% 82.145.223.25
109 15 0.17% 14 0.33% 416 0.80% 1 0.04% 158.69.225.37
110 15 0.17% 15 0.35% 31 0.06% 7 0.30% 46.229.168.65
111 15 0.17% 15 0.35% 36 0.07% 7 0.30% 46.229.168.72
112 15 0.17% 15 0.35% 84 0.16% 1 0.04% 95.216.0.38
113 14 0.16% 7 0.17% 3 0.01% 7 0.30% 106.38.241.168
114 14 0.16% 14 0.33% 140 0.27% 6 0.26% 203.133.168.135
115 14 0.16% 0 0.00% 0 0.00% 1 0.04% 204.209.81.5
116 14 0.16% 14 0.33% 27 0.05% 6 0.26% 46.229.168.66
117 14 0.16% 14 0.33% 18 0.04% 4 0.17% 46.229.168.68
118 14 0.16% 14 0.33% 41 0.08% 8 0.34% 46.229.168.78
119 14 0.16% 14 0.33% 32 0.06% 7 0.30% 46.229.168.80
120 14 0.16% 14 0.33% 40 0.08% 6 0.26% 46.229.168.82
121 14 0.16% 7 0.17% 31 0.06% 7 0.30% 5.8.54.27
122 14 0.16% 14 0.33% 84 0.16% 1 0.04% 5.9.154.68
123 14 0.16% 0 0.00% 3 0.01% 9 0.39% 66.249.70.27
124 13 0.15% 10 0.24% 40 0.08% 12 0.52% 157.55.39.62
125 13 0.15% 6 0.14% 27 0.05% 1 0.04% 222.217.65.72
126 13 0.15% 13 0.31% 27 0.05% 5 0.21% 46.229.168.74
